|
||
| Copies of obituaries available from: |
||
| Plainville Memorial Library |
||
| 200 Southwest 1st |
||
| Plainville, KS 67663 |
||
| (785) 434-2786 |
||
| Compiled by Harlan Lill with assistance from the staff of the library. |
||
| Order a copy of an obituary. | Back to Main Index | |
| V | ||
Use FIND from the Edit Menu or Control + F to find a name on this page.
| Last Name | Given Names | Age | Death Date | Newspaper Date |
|---|---|---|---|---|
| Van Eaton | Merton D. | 73 | Jan. 7, 1997 | Jan. 16, 1997 |
| Van Horn, | Everett | 53 | Aug. 27, 1958 | Aug. 28, 1958 |
| Van Horn, | F. B. | 55 | Jun. 6, 1958 | Jun. 19, 1958 |
| Van Horn, | Veda L. | 83 | May. 10, 1988 | May. 19, 1988 |
| Van Pelt | Chauncy | 79 | May. 19, 1985 | May. 23, 1985 |
| Van Pelt, | Bertha M. (Hayes) | 83 | Apr. 11, 1964 | Apr. 16, 1964 |
| Van Schuyver | Aud | 76 | Jan. 13, 2000 | Jan. 20, 2000 |
| Van Tuyl | Edna M. | 69 | Sep. 29, 1985 | Oct. 3, 1985 |
| VanAmburg | Dick | 69 | Apr. 17, 1980 | Apr. 24, 1980 |
| Vanamburg | Edna | 78 | Dec. 18, 1985 | Dec. 26, 1985 |
| Vanamburg | Edna E. | 78 | Dec. 17, 1985 | Jan. 2, 1986 |
| Vandenberg, | Belle (Richardson) | 82 | Oct. 11, 1954 | Oct. 21, 1954 |
| Vandenberg, | Charles | 84 | Oct. 7, 1956 | Oct. 11, 1956 |
| Vandenburg, | Sarah J.(Fabrick) Grimes | 90 | Oct. 5, 1926 | Oct. 7, 1926 |
| Vander Velde | Derek Kent | 12 days | Feb. 2, 1994 | Feb. 10, 1994 |
| Vanderlip | Grace Jane | 82 | Oct. 11, 1983 | Oct. 20, 1983 |
| Vanderlip | Mary C. | 78 | Oct. 5, 1995 | Oct. 12, 1995 |
| Vanderlip | Orville Eugene | 71 | Feb. 13, 1999 | Feb. 18, 1999 |
| Vanderlip | Guy A. | 81 | Feb. 13, 1979 | Feb. 22, 1979 |
| Vanderlip | Vinnie (Dickson) | 88 | Nov. 17, 1979 | Nov. 22, 1979 |
| Vanderlip, | Alvin J. | 66 | Dec. 29, 1988 | Jan. 5, 1989 |
| Vanderwall, | Leonard C. | 82 | Sep. 27, 1964 | Oct. 1, 1964 |
| VanDiest, | Will | 30 | Oct. 8, 1917 | Oct. 11, 1917 |
| VanDuvall | Grace F. (DePrae) | 82 | Apr. 3, 1979 | Apr. 12, 1979 |
| VanDyke | Barrett Harmon | 71 | May. 25, 1993 | Jun. 3, 1993 |
| VanDyke | Edith | 86 | Aug. 8, 1981 | Aug. 13, 1981 & Aug. 27, 1981 |
| VanDyke | Azel U. | 86 | Mar. 19, 1978 | Mar. 23, 1978 |
| VanDyke, | Goldie (Clark) | 80 | May. 20, 1975 | May. 29, 1975 |
| VanDyke, | Alta Kate (Bonebrake) | 73 | Dec. 1, 1936 | Dec. 12, 1936 |
| VanDyke, | Clarence O. | 88 | Jan. 3, 1973 | Jan. 11, 1973 |
| VanDyke, | David | 83 | Jul. 22, 1989 | Jul. 27, 1989 |
| VanDyke, | G. Harmon | 87 | Apr. 5, 1977 | Apr. 14, 1977 |
| VanDyke, | Harold | 53 | Jan. 9, 1948 | Jan. 22, 1948 |
| VanDyke, | Lillian (Peaslee) | 62 | Jul. 1, 1972 | Jul. 13, 1972 |
| VanDyke, | Pfc Kenneth M. | 21 | Apr. 26, 1945 | Dec. 9, 1948 |
| VanDyke, | Ulysses Elmer | 71 | Apr. 22, 1933 | Mat 4, 1933 |
| Vangen, | Dean A. | 41 | Jul. 4, 1972 | Jul. 13, 1972 |
| Vanhoose | Phyllis Ann | 51 | Apr. 14, 1994 | Apr. 21, 1994 |
| VanHorn | F. Dale | 54 | Nov. 3, 1979 | Nov. 8, 1979 |
| VanLoenen | Gladys O. | 86 | Apr. 28, 1993 | May. 6, 1993 |
| VanLoenen, | Bertha Belma (Sparks) | 37 | Apr. 4, 1943 | Apr. 15, 1943 |
| VanLoenen, | Melvin William | 19 | Jan. 12, 1955 | Jan. 13, 1955 |
| Vannida, | Mrs. Margaretta (Voight) | 90 | Oct. 21, 2002 | Oct. 31, 2002 |
| VanPelt | Brandon Ray | 1 day | May. 23, 1983 | Jun. 2, 1983 |
| VanPelt, | Rex G. | 74 | Jul. 2, 1955 | Jul. 7, 1955 |
| VanSchuyver | Betty Jane "Sis" | 75 | Apr. 20, 2006 | Apr. 27, 2006 |
| Vaughn | Anna A. | 83 | Feb. 18, 1991 | Feb. 21, 1991 |
| Vaughn | Joslyn (Foster) Dorothy Ann | 56 | Feb. 18, 2001 | Apr. 5, 2001 |
| Vaughn | Mrs. Wm. T. | 95 | Oct. 5, 1980 | Oct. 9, 1980 |
| Vaughn, | W. T. | 69 | Jul. 15, 1956 | Jul. 19, 1956 |
| Veach | Wayne M. | 72 | Oct. 12, 1987 | Oct. 22, 1987 |
| Veach, | Frank | 24 | Feb. 25, 1907 | Feb. 28, 1907 |
| Veatch | Fern Marjorie | 87 | Oct. 27, 1997 | Nov. 6, 1997 |
| Veatch | Gerrell D. | 66 | Nov. 6, 2001 | Nov. 15, 2001 |
| Veatch | Leo Francis | 73 | Jun. 17, 1984 | Jun. 21, 1984 |
| Veatch | Lucy | 82 | Jun. 30, 1982 | Jul. 8, 1982 |
| Veatch | Ralph | 81 | Sep. 1, 1982 | Sep. 9, 1982 |
| Veatch, | Hugh Telis | 65 | Sep. 26, 1976 | Oct. 7, 1976 |
| Veatch, | Charles T. | 59 | Mar. 12, 1936 | Mar. 19, 1936 |
| Veatch, | Cletus L. | 56 | Feb. 19, 1958 | Feb. 27, 1958 |
| Veatch, | Delphia (Paris) | 66 | Aug. 23, 1968 | Sep. 5, 1968 |
| Veatch, | Emma (Painter) | 83 | Feb. 5, 1958 | Feb. 13, 1958 |
| Veatch, | Glenn Virgil | 54 | Dec. 2, 1950 | Dec. 7, 1950 |
| Veatch, | John M. | 96 | Feb. 13, 1973 | Feb. 22, 1973 |
| Veatch, | Kermit Fred | 57 | Jun. 8, 1966 | Jun. 30, 1966 |
| Veatch, | Riley | 63 | May. 9, 1933 | May. 18, 1933 |
| Veatch, | Sally Jane (Bower) | 74 | Aug. 8, 1950 | Aug. 17, 1950 |
| Veh, | Christian C. "Chris" | 89 | May. 31, 2004 | Jun. 3, 2004 |
| Veh, | Helen A. | 87 | Jan. 19, 2002 | Jan. 24, 2002 |
| Velso | Bernice Ruby | 74 | May. 12, 1993 | May. 20, 1993 |
| Venneberg | Lydia E. | 82 | Jul. 2, 1983 | Jul. 7, 1983 |
| Venneberg | Roger D. | 78 | Dec. 6, 1998 | Dec. 10, 1998 |
| Venneberg | Walter Clarence | 79 | Apr. 28, 1999 | May. 27, 1999 |
| Venneberg, | Walter F. | 81 | Aug. 17, 1977 | Aug. 25, 1977 |
| Venters | Ruby | 96 | Jul. 2, 2005 | Jul. 7, 2005 |
| Venters, | Daniel J. | 68 | Jun. 19, 1973 | Jun. 28, 1973 |
| Veverka | Dorothy E. | 73 | Jul. 8, 1998 | Jul. 16, 1998 |
| Veverka | Franklin George | 75 | Feb. 22, 1995 | Mar. 2, 1995 |
| Veverka | Goldie | 88 | Oct. 19, 2001 | Oct. 25, 2001 |
| Veverka | Joseph | 56 | Oct. 4, 1984 | Oct. 11, 1984 |
| Veverka | William | 80 | Mar. 23, 1978 | Mar. 30, 1978 |
| Veverka | Sophronia (Ziegler) | 79 | Aug. 30, 1978 | Sep. 7, 1978 |
| Veverka, | George | 88 | Oct. 3, 1938 | Oct. 6, 1938 |
| Veverka, | George, Jr. | Jan. 6, 1911 | Jan. 12, 1911 | |
| Veverka, | Morris G. | 65 | Jul. 23, 1975 | Jul. 24, 1975 |
| Veverka, | Anna (Dubach) | 66 | Jun. 5, 1923 | Jun. 14, 1923 |
| Veverka, | Estelle Ann (Skenyon) | 46 | Feb. 26, 1938 | Mar. 3, 1938 |
| Veverka, | Frank | 75 | Nov. 14, 1958 | Nov. 20, 1958 |
| Veverka, | Joan Maxine (Stanley) | 42 | Jul. 7, 1974 | Jul. 11, 1974 |
| Veverka, | Joe | 75 | Apr. 28, 1966 | May. 5, 1966 |
| Veverka, | John | 64 | May. 15, 1945 | May. 24, 1945 |
| Veverka, | Joseph Junior | 2 days | May. 18, 1926 | Jun. 3, 1926 |
| Veverka, | Lucy Ann (Lowry) | 25 | Dec. 2, 1910 | Dec. 15, 1910 |
| Veverka, | Vance J. | 16 | Jul. 16, 1972 | Jul. 20, 1972 |
| Vickroy, | A. F. | 60 | Oct. 17, 1922 | Nov. 2, 1922 |
| Vielguth, | Viola A. | 77 | Dec. 13, 2002 | Dec. 19, 2002 |
| Vielguth, | Joe | 86 | Jan. 17, 1989 | Jan. 26, 1989 |
| Viers | Harley D. | 76 | Nov. 26, 1979 | Nov. 29, 1979 |
| Viers, | Flossie L. (Cross) | 77 | Sep. 6, 1971 | Sep. 9, 1971 |
| Vine | Orpha Esther | 85 | Sep. 9, 1984 | Sep. 13, 1984 |
| Vinzant | Mary Helen | 87 | Sep. 16, 1995 | Sep. 21, 1995 |
| Vinzant, | Herbert C. 'Hub' | 69 | Apr. 24, 1970 | May. 7, 1970 |
| Vinzant, | Leila (Walz) | 34 | Jul. 14, 1967 | Jul. 20, 1967 |
| Virgason | Alfreda J. | 71 | Jan. 26, 1999 | Feb. 4, 1999 |
| Vohs | Mary | 75 | Jun. 11, 1981 | Jun. 18, 1981 |
| Vohs | Robert J. | 65 | Jun. 18, 2001 | Jun. 21, 2001 |
| Vohs | Anna Louise (Griebel) | 77 | Nov. 5, 1978 | Nov. 16, 1978 |
| Vohs, | Donald G. | 78 | Jul. 28, 2002 | Aug. 1, 2002 |
| Vohs, | Herman J. | 70 | Apr. 6, 1975 | Apr. 10, 1975 |
| Vohs, | Elizabeth (Stahl) | 67 | Jan. 3, 1931 | Jan. 8, 1931 |
| Vohs, | George | 90 | Jun. 13, 1951 | Jun. 21, 1951 |
| Vohs, | Theodore J. | 68 | Mar. 21, 1969 | Apr. 10, 1969 |
| Von Feldt, | Frank G. | 80 | Dec. 20, 1971 | Dec. 23, 1971 |
| Vonfeldt | Celestine | 84 | Aug. 19, 1984 | Aug. 23, 1984 |
| Vonfeldt | Robert | 69 | Nov. 12, 1987 | Nov. 19, 1987 |
| Vonfeldt | August John | 83 | Sep. 8, 1978 | Sep. 14, 1978 |
| VonFeldt, | Angela | 88 | Sep. 29, 1988 | Oct. 6, 1988 |
| Vopat | Jerry J. | 37 | Oct. 25, 1987 | Oct. 29, 1987 |
| Vopat | Otto | 73 | Mar. 19, 1992 | Mar. 26, 1992 |
| Vopat, | Georgianna | 94 | Nov. 5, 2003 | Nov. 13, 2003 |
| Vopat, | John D., Sr., | 70 | Feb. , 1964 | Feb. 27, 1964 |
| Vose | Lloyd Nile | 64 | Jul. 6, 1996 | Jul. 11, 1996 |
| Vose | Paul P. | 86 | Oct. 19, 1992 | Oct. 22, 1992 |
| Vose, | Boyd H. | 61 | Apr. 21, 1972 | Apr. 27, 1972 |
| Voss | Albert F. | 85 | Sep. 12, 1983 | Sep. 15, 1983 |
| Voss | Keith | 73 | Aug. 20, 1982 | Aug. 26, 1982 |
| Voss | Marjorie E. (Mrs. William A.) | 69 | Oct. 31, 1986 | Nov. 20, 1986 |
| Voss, | Alfred A. | 73 | Aug. 21, 1971 | Aug. 26, 1971 |
| Voss, | Irene B. (Adams) | 69 | Nov. 22, 1969 | Nov. 27, 1969 |
| Voss, | Joel Frederick | 1 day | May. 14, 1968 | May. 23, 1968 |
| Voss, | Miss Elizabeth | 76 | Dec. 19, 1973 | Dec. 27, 1973 |
| Voss, | Opal M. (Riley) | Jan. 24, 1975 | Jan. 30, 1975 | |
| Voss, | William A. 'Bill' | 33 | May. 9, 1959 | May. 21, 1959 |
| Votapka | Dr. William L. | 71 | Jan. 19, 1996 | Jan. 25, 1996 |
| Votapka | George O. | 65 | Mar. 29, 1987 | Apr. 9, 1987 |
| Votapka | Phyllis J. | 55 | Apr. 8, 1985 | Apr. 18, 1985 |
| Votapka, | Frank | 91 | Nov. 4, 1973 | Nov. 8, 1973 |
| Vrbas | Betty L. | 73 | Sep. 30, 1999 | Oct. 7, 1999 |
Site created and maintained by James Swan jswan@ckls.org