Obituary Index
from the
Planville Times 1888-2006
Plainville, Kansas

Copies of obituaries available from:
Plainville Memorial Library
200 Southwest 1st
Plainville, KS 67663
(785) 434-2786
Compiled by Harlan Lill
with assistance from the staff of the library.
Order a copy of an obituary.
Back to Main Index
  P  

Use FIND from the Edit Menu or Control + F to find a name on this page.

Last Name Given Names Age Death Date Newspaper Date
Paarkhurst, Verna L. 33 Feb. 20, 1919 Feb. 27, 1919
Padgett, Gen 'Pete' 47 Jul. 4, 1951 Jul. 12, 1951
Page Gerald 67 Dec. 10, 1985 Dec. 19, 1985
Page Orin Vale 67 Mar. 16, 1987 Mar. 26, 1987 & Apr. 9, 1987
Page, Earl W. 70 Dec. 21, 1965 Dec. 23, 1965
Page, Ervin Keith 39 May. 6, 1964 May. 14, 1964
Palmberg Donna Gayle 48 Jun. 25, 1996 Jun. 27, 1996
Palmberg Doris Ellen 73 Dec. 3, 2006 Dec. 7, 2006
Palmberg Mrs. Marguerite G. 63 Feb. 13, 1982 Feb. 18, 1982
Palmberg Robert "Bob" Duane 50 Jun. 7, 1996 Jun. 13, 1996
Palmberg Ronald Kent 53 Aug. 24, 2005 Sep. 1, 2005
Palmberg, John "Fred" 83 Jul. 11, 2004 Jul. 15, 2004
Palmberg, John Alfred 76 Dec. 24, 1924 Jan. 8, 1925
Palmberg, Thure William 62 Jan. 30, 1944 Feb. 3, 1944
Palmer Brett 20 Dec. 2, 1994 Dec. 15, 1994
Palmer Gary D. 26 Oct. 8, 1982 Oct. 14, 1982
Palmer Junior G. 69 Nov. 6, 1998 Nov. 12, 1998
Palmer Rita Irene 70 Mar. 17, 2001 Mar. 22, 2001
Palmer Rosalea 60 Jan. 23, 1997 Jan. 30, 1997
Palmer, Dale L. 41 May. 11, 2002 May. 23, 2002
Palmer, Elsie Mary (Casper) 30 Nov. 16, 1941 Nov. 27, 1941
Palmer, Eugene S. 84 Oct. 2, 1988 Oct. 6, 1988
Palmer, Frances Ledora (Ross) 65 Jan. 24, 1942 Feb. 5, 1942
Palmer, George A. 69 Jan. 4, 1971 Jan. 14, 1971
Palmer, Henry Howard 60 Feb. 4, 1930 Mar. 13, 1930
Palmer, Ida K. 82 Feb. 8, 1990 Feb. 15, 1990
Palmer, Johnny Gene 1 day. Apr. 26, 1973 May. 3, 1973
Palmer, Mrs. Earl 63 Aug. 31, 1960 Sep. 8, 1960
Palmer, Roy Lee 58 Jan. 17, 1990 Jan. 25, 1990
Palmer, Earl
Jan. 10, 1963 Jan. 17, 1963
Pantlik, Charlie 76 Mar. 8, 1989 Apr. 6, 1989
Panzer Theodore Herman Jr. 70 Feb. 24, 1996 Feb. 29, 1996
Paquette, Phillipe (Houde)
Dec. 15, 1906 Dec. 20, 1906
Paramore Lewis Marcus "Lew" 71 Feb. 12, 1986 Feb. 20, 1986
Parker Harry L. 72 Aug. 11, 1996 Aug. 15, 1996
Parker Lorene R. 74 Apr. 4, 2001 Apr. 12, 2001
Parker Max E. 56 Oct. 26, 1981 Oct. 29, 1981 & Nov. 5, 1981
Parker Norma Jean 85 Mar. 27, 2001 Apr. 5, 2001
Parker V. Robert 66 May. 9, 1983 May. 19, 1983
Parker, Loretta 74 Apr. 16, 2004 Apr. 22, 2004
Parker, Edward L. 47 Apr. 13, 1967 Apr. 20, 1967
Parker, G. C. 70 Aug. 13, 1967 Aug. 17, 1967
Parker, James J. 82 Jul. 28, 1959 Aug. 6, 1959
Parker, John 30 Dec. 14, 1954 Dec. 16, 1954
Parker, Margaret Anne (Delaney) 75 Jan. 18, 1956 Jan. 26, 1956
Parker, Mary E. (Burns) Fulcher 81 Oct. 19, 1942 Nov. 12, 1942
Parker, Nellie Huldah (Morse) 51 Mar. 11, 1925 Mar. 26, 1925
Parker, Nellie O. (Duncan) 67 Mar. 25, 1970 Apr. 2, 1970
Parker, Roy 69 May. 25, 1969 May. 29, 1969
Parkhurst, Ara Myrr 18 Jun. 19, 1921 Jun. 30, 1921
Parkhurst, Charles S. 23 Feb. 1, 1904 Feb. 4, 1904
Parkhurst, Ellen Rosalina (Hoagland) 85 Jul. 16, 1933 Jul. 20, 1933
Parkhurst, Esta Elise (Sissel) 88 Aug. , 1964 Aug. 20, 1964
Parkhurst, Henry E. 46 Aug. 14, 1925 Aug. 20, 1925
Parkhurst, Herbert Willard 66 Dec. 16, 1939 Dec. 21, 1939
Parkhurst, Wallace 90 Jun. 13, 1933 Jun. 15, 1933
Parks Florence Muir 92 Sep. 4, 1992 Sep. 10, 1992
Parks Jay L. 78 Jan. 21, 1984 Jan. 26, 1984
Parks Violet (Noah) 92 Sep. 16, 1996 Sep. 26, 1996
Parks, Carl W. 26 Mar. 26, 1903 Apr. 16, 1903
Parks, George W. 21 Oct. 19?, 1890 Oct. 23, 1890
Parks, Mary (Terry) 73 Feb. 11, 1909 Mar. 4, 1909
Parmenter, Mildred V. 74 Jul. 23, 1990 Jul. 26, 1990
Parmeter, H. D.
Dec. 25, 1893 Dec. 28, 1893
Parmeter, H. D.
Dec. 25, 1893 Dec. 28, 1893
Parson Ruth 77 May. 21, 2001 May. 31, 2001
Parson, Mrs. Bertha Lewis 90 Nov. 27, 1975 Dec. 4, 1975
Parsons, Roxie Ann (Ham) 94 Aug. 5, 1977 Aug. 11, 1977
Paschal, Evangeline (Morse) 86  Jun. 5, 1976   Jun. 10, 1976
Paschal, Walter A. 89 Jun. 18, 1977 Jun. 23, 1977
Patten Betty Lou 73 Jun. 7, 1998 Jun. 11, 1998
Patterson Charlotte (Fischer) 81 May. 20, 1979 May. 24, 1979
Patterson, Walter Eugene 54 Jul. 20, 1932 Jul. 28, 1932
Patterson, Aldea Gay 80 Mar. 16, 1975 Mar. 27, 1975
Patterson, Carey G. 64 Aug.?), 1949 Aug. 11, 1949
Patterson, Joseph Hamilton 91 Aug. 20, 1939 Aug. 24, 1939
Patterson, Mrs. J.H. (Adeline Rush) 43 Apr. 3, 1894 Apr. 5, 1894
Patton Faye L. 88 Jan. 23, 1994 Jan. 27, 1994
Patton, Robert Lee 56  Nov. 13, 1976   Nov. 25, 1976
Pauley Chlorene "Chloe" 86 Oct. 9, 1996 Oct. 17, 1996
Pauley Ruth L. 90 Dec. 25, 1995 Jan. 4, 1996
Pauley, Mrs. Lydia 91 Jul. 5, 1972 Jul. 13, 1972
Paulson Lars A. 79 Mar. 31, 1995 Apr. 6, 1995
Paulson Mary A. 99 Jul. 3, 1993 Jul. 8, 1993
Paulson, Arvig A. 85 Dec. 8, 1975 Dec. 18, 1975
Pawley Melva Lee 56 Aug. 25, 2001 Sep. 13, 2001
Paxton, Samuel Ed 27 Dec. 2, 1916 Dec. 14, 1916
Payton Miriam 84 Jan. 15, 1980 Jan. 17, 1980
Peace, Alveta LaVern (Wildrix) 49 Dec. 22, 1975   Jan. 1, 1976
Peace, James Frank 44 Apr. 6, 1968 Apr. 18, 1968
Peacock Ronald W. 57 Jun. 3, 2005 Jun. 9, 2005
Peacock, Mary Cordellia 84 May. 21, 1989 Jun. 8, 1989
Pearson Geraldine Wood 80 Feb. 20, 1993 Feb. 25, 1993
Peaslee Florence M. 67 May. 13, 1980 May. 22, 1980
Peaslee, Vera M. (Kenworthy) Oct. 28, 1976   Nov. 4, 1976
Peavey Martha 88 Jul. 3, 1987 Jul. 9, 1987
Peavey, Edwin William 44 Jan. 17, 1966 Jan. 27, 1966
Peavey, Irena Estella Clark 62 Sept. 7, 1928 Sept. 13, 1928
Peavey, Otis Currier 90 Aug. 22, 1989 Aug. 24, 1989
Peavey, Sylvester J. 'Buck' 54 Dec. 15, 1965 Dec. 23, 1965
Peck Jerry R. 58

Pederson Nancy L. 81 Oct. 13, 2006 Oct. 19, 2006
Pekarek Ernest W. 665 Jan. 25, 1982 Feb. 4, 1982
Pekarek Florine G. 81 Oct. 27, 1998 Nov. 5, 1998
Pekarek Gordon K. 86 Dec. 12, 2000 Dec. 21, 2000
Pekarek Mrs. Mary 87 Feb. 21, 1982 Feb. 25, 1982
Pekarek, Pvt. Frank 28 Oct. 9, 1944 Dec. 28, 1944
Pelt Luther 85 Sep. 4, 1984 Sep. 13, 1984
Pelt, Berniece M. 87 Oct. 26, 1990 Nov. 1, 1990
Peltier Mabel I. 76 ? Jul. 27, 1995
Pelzel, Mary A. 84 Jun. 25, 2003 Jul. 10, 2003
Pelzel, JoAnn (Ekey) 39 Jul. 18, 1971 Jul. 22, 1971
Pelzel, Joseph J. 68 Mar. 17, 1968 Mar. 21, 1968
Pelzel, Lester L. 66 May. 25, 1989 Jun. 1, 1989
Pemberton, L. W. 'Buck' 62 Oct. 18, 1955 Nov. 17, 1955
Pembleton Guila Beatrice Desbien 79 Mar. 14, 1982 Mar. 18, 1982 & Apr. 1, 1982
Pembleton Verna V. 92 Nov. 23, 1993 Dec. 2, 1993
Pembleton W.I. 70 Nov. 12, 1981 Nov. 19, 1981
Pembleton, Lester Charles 3 Dec. 11, 1909 Dec. 16, 1909
Pendergrass Verda M. 93 Sep. 7, 2001 Sep. 13, 2001
Pendergrass Pat 81 Jun. 22, 1978 Jun. 29, 1978
Penner Georgia (Guthrie) 68 Jul. 10, 1998 Jul. 23, 1998
Penning, John Wesley 62 Sep. 19, 1972 Sep. 21, 1972
Pennybaker John 75 Dec. 23, 1982 Dec. 30, 1982
Percival, Carlos I. 71 Jan. 9, 1946 Jan. 24, 1946
Perkins Florence 84
Dec. 5, 1991
Perkins, Diana (McDaneld) 21 Sep. 20, 1969 Sep. 25, 1969
Perkins, Eli Griffith 56 Mar. 18, 1924 Apr. 3, 1924
Perkins, Hazel Mina (Marshall) 66 Apr. 2, 1960 Apr. 14, 1960
Perkins, Hilda (Newlin) 20 Jul. 17, 1937 Jul. 22, 1937
Perkins, Huey 33 Sep. 20, 1969 Sep. 25, 1969
Perkins, Ida M. (Moss) 42 Aug. 13, 1910 Aug. 18, 1910
Perkins, Lyle 27 Feb. 25, 1919 Feb. 27, 1919
Perkins, Mrs. Roy 88 Oct. 11, 1975 Oct. 16, 1975
Perkins, Verda E. 89 Feb. 15, 1990 Feb. 22, 1990
Perkins, Vinton A. 84 Feb. 4, 1974 Feb. 14, 1974
Perrier, Fr. Joseph 71 Dec. 31, 1917 Jan. 10, 1918
Pesek, Karen 31 Jul. 24, 1988 Jul. 28, 1988
Pesicka Velna I. 73 Apr. 10, 1999 Apr. 22, 1999
Peter, John
Apr. 29, 1945 May. 17, 1945
Peters Anna 85 Apr. 22, 1987 Apr. 30, 1987
Peters Beatrice 63 Sep. 23, 1980 Oct. 2, 1980
Peters Herbert H. 95 Mar. 19, 1998 Apr. 2, 1998
Peters Pearl (Hornbecker) 92 Oct. 23, 1996 Oct. 31, 1996
Peters Winifred Irene 90 Oct. 1, 1993 Oct. 21, 1993
Peterson Gladys Grace (Norris) 91 Nov. 19, 1995 Nov. 30, 1995
Peterson Marie M.
Nov. 6, 1984 Nov. 22, 1984
Peterson Marie M. 87 Jan. 15, 1995 Jan. 19, 1995
Peterson, Christine R. 67 Jan. 4, 2003 Jan. 9, 2003
Peterson, Glennys 77 Jan. 11, 1990 Jan. 18, 1990
Peterson, Marie (Smith) 25 May. 29, 1916 Jun. 22, 1916
Peterson, Ronald Eugene 26 Dec. 21, 1973 Jan. 10, 1974
Peterson, Wiley R. 63 Jan. 15, 1970 Jan. 22, 1970
Petrie Glenn E. 88 Jul. 25, 1980 Aug. 21, 1980
Petrie, Dollie Violeta (Ward) 19 May. 14, 1922 May. 18, 1922
Petterson, Dr. Edward C. 61 Jan. 14, 1956 Jan. 19, 1956
Petterson, Mary Frances 70 May. 17, 1966 May. 19, 1966
Pettijohn Cecile Alberta Swann Miller 97 Apr. 8, 1998 Apr. 8, 1998
Pettijohn Elsie 92 Oct. 29, 1987 Nov. 5, 1987
Pettijohn, Darrel 76 Jun. 22, 2003 Jul. 3, 2003
Pettijohn, Murel 78 Aug. 6, 1971 Aug. 12, 1971
Pettit Helen McConnell 73 Jun. 23, 1981 Jul. 16, 1981
Petz, Elmer P. 49 Feb. 15, 1964 Feb. 20, 1964
Pfannenstiel Anna M. 86 May. 13, 1986 May. 22, 1986
Pfannenstiel Anthony 82 May. 31, 1983 Jun. 9, 1983
Pfannenstiel David J. 20 Oct. 27, 1985 Oct. 31, 1985
Pfannenstiel Nellie 68 Mar. 2, 1982 Mar. 11, 1982
Pfannenstiel Paul 74 Jul. 30, 1985 Aug. 8, 1985
Pfannenstiel Theodore L. "Ted" 90 Jun. 30, 1998 Jul. 9, 1998
Pfannenstiel, Herman J. 66 Jun. 26, 1989 Jun. 29, 1989
Pfannenstiel, Jacob J. M. 81 Jan. 5, 1977 Jan. 13, 1977
Pfannenstiel, Pauline (Leiker) 55 May. 12, 1962 Jun. 7, 1962
Pfannenstiel, Rita Mary 69 Jan. 8, 2002 Jan. 17, 2002
Pfannkuch, Barbara K. (Schauer) 72 Sep. 19, 1973 Sep. 27, 1973
Pfannkuch, Carl M. 79 Jun. 4, 1977 Jun. 9, 1977
Pfeifer Herbert A. "Harry" 72 Feb. 1, 1983 Feb. 10, 1983
Pfeifer Lindsey Michelle 10 Feb. 19, 1999 Feb. 25, 1999
Pfeifer Mrs. Dan (Teresa M.) 54 Feb. 3, 1980 Feb. 14, 1980
Pfeifer Richard J. 53 Nov. 21, 2000 Nov. 30, 2000
Pfeifer, Barbara M. 59 Jun. 10, 1990 Jun. 14, 1990
Pfortmiller Arnold 73 Oct. 29, 1982 Nov. 4, 1982
Pfortmiller Danial R. 71 Mar. 15, 1980 Mar. 20, 1980
Pfortmiller H.A. "Hap" 57 Sep. 30, 1981 Oct. 8, 1981
Pfortmiller Harold L. 83 May. 2, 2000 May. 11, 2000
Pfortmiller Hazel Ina 84 Dec. 11, 2005 Dec. 15, 2005
Pfortmiller Henry 97 Aug. 17, 1982 Aug. 26, 1982
Pfortmiller William 84 Dec. 11, 1982 Dec. 16, 1982
Pfortmiller Anna (Zeigler) 88 Jun. 7, 1979 Jun. 14, 1979
Pfortmiller, Henry
Apr. 16, 1909 Apr. 22, 1909
Pfortmiller, Wilhelmina (VonFange) 89 Jul. 19, 1976   Jul. 22, 1976
Pfortmiller, Arthur 83 Nov. 18, 1989 Nov. 23, 1989
Pfortmiller, Carrol D. 37 Feb. 24, 1974 Mar. 7, 1974
Pfortmiller, Mable (Pruter) 78 Jan. 1, 1972 Jan. 6, 1972
Pfortsmith, Gustav 58 Jun. 10, 1912 Jun. 20, 1912
Phannenstiel, Celia (Wittman)
Aug. 9, 1947 Aug. 14, 1947
Phares, Edna Frances (Eton) 88 Oct. 29, 1970 Nov. 5, 1970
Pheifer, Rosa J. (Dreiling) 85 Nov. 8, 1975 Nov. 13, 1975
Phelps Gwendolyn C. 75 Dec. 12, 1984 Dec. 20, 1984
Phelps, Bertha (Keas)
Jan. 31, 1954 Feb. 4, 1954
Phelps, Elmer 'Fat' 70 Jan. 9, 1971 Jan. 14, 1971
Phelps, Elvira E. (Dorr) 33 Jun. 15, 1903 Jun. 18, 1903
Phifer, Harry Lynn 84 Jan. 5, 1975 Jan. 9, 1975
Phillips Harry D. 68 Nov. 22, 1980 Nov. 27, 1980
Phillips Mary Rose 32 Jan. 13, 1993 Jan. 21, 1993
Phillips, Mae Anna (Cronin) 73 Oct. 15, 1953 Oct. 22, 1953
Phillips, Mary E. (Eichman) 84 Oct. 7, 1974 Oct. 10, 1974
Phillips, Wallace David 91 Jul. 29, 1972 Aug. 3, 1972
Phipps Alice Amanda 104 Apr. 27, 1984 May. 3, 1984
Phleiger Thomas Leonard 84 Mar. 8, 1983 Mar. 10, 1983
Phlieger Everett Paul 79 Sep. 22, 2005 Sep. 29, 2005
Phlieger Mathilda 81 Nov. 24, 1985 Nov. 28, 1985
Phlieger Michael 78 Feb. 19, 1981 Feb. 26, 1981
Phlieger, Adam 70 May. 2, 1971 May. 6, 1971
Phlieger, Anton 80 Apr. 1, 1955 Apr. 7, 1955
Piatt, Harriet (McCrea) 90 Mar. 5, 1932 Mar. 17, 1932
Pickenpaugh, Calista E. (Trows) 53 Feb. 11, 1913 Feb. 13, 1913
Pickens, Sarah Jane (Adams) 73 Feb. 17, 1927 Mar. 3, 1927
Pickinpaugh, Ira Elden 48 Nov. 5, 1963 Nov. 14, 1963
Piekkola, Mary (Steward) 82 Jun. 7, 1976   Jun. 10, 1976
Pierce Florence M. 90 Mar. 24, 1993 Apr. 1, 1993
Pierce Katherine Rose 96 Jun. 2, 1991 Jun. 6, 1991
Pierce Myrtle 93 Feb. 3, 1987 Feb. 12, 1987 & Mar. 12, 1987
Pierce Nina Muriel 84 Apr. 18, 1982 Apr. 22, 1982
Pierce Orville A. 90 Jul. 30, 1996 Aug. 8, 1996
Pierce, Glennai 83 Sep. 20, 1990 Sep. 27, 1990
Pierce, Tabea 60 Jan. 23, 1971 Jan. 28, 1971
Pierson, Franklin D. 59 Mar. 28, 2004 Apr. 8, 2004
Pierson, Malinda Elizabeth (Bales) 81 Nov. 6, 1967 Nov. 16, 1967
Pierson, Solomon Nordyke 83 Aug. 30, 1956 Sep. 6, 1956
Pifer, Edith B. 83 Aug. 22, 1988 Sep. 1, 1988
Pilcher, Gertrude Maude (Copper) 86 Mar. 3, 1963 Mar. 14, 1963
Pilson Pauline (Heroneme) 69 Mar. 9, 1978 Mar. 16, 1978
Pirott Christopher 92 Apr. 13, 1978 Apr. 20, 1978
Pirotte Sister Mary Leon 76 Jun. 28, 1992 Jul. 2, 1992
Pirotte, Anthony 88 Apr. 14, 1926 Apr. 22, 1926
Pitman, Mrs. W.A. (Sylvania) 30 Sept. 2, 1890 Sept. 4, 1890
Pittman Eva D. "Granny" 95 Jul. 1, 2001 Jul. 12, 2001
Pittman, Mrs. Sam
Nov. 28, 1909 Dec. 2, 1909
Pittman, Carl 55 Feb. 10, 1940 Feb. 15, 1940
Pittman, Mable Anna (Swift) 67 Dec. 15, 1952 Dec. 25, 1952
Pittman, Nettie Catherine (Harter) 69 Nov. 15?, 1951 Nov. 22, 1951
Pittman, Samuel G. 71 Jan. 22, 1922 Jan. 26, 1922
Pittman, Sarah J. (Waites) 85 Jan. 30, 1923 Feb. 8, 1923
Plante Adele 86 Jul. 18, 1996 Jul. 25, 1996
Plante Delvin 18 Mar. 14, 1980 Mar. 20, 1980 & Mar. 27, 1980
Plante Edward 78 Feb. 14, 1980 Feb. 28, 1980
Plante Edward J. 78 Feb. 14, 1980 Feb. 21, 1980
Plante Hubert George "Chick" 85 Oct. 24, 1995 Nov. 9, 1995
Plante Joseph P. 99 May. 18, 1995 May. 25, 1995
Plante Lula 58 Nov. 2, 1987 Nov. 5, 1987
Plante Lynn C. 56 Jun. 13, 1983 Jun. 16, 1983
Plante Robert D. 51 May. 12, 1986 May. 22, 1986
Plante Vernon G. 54 Mar. 22, 1980 Mar. 27, 1980 X 2
Plante Vitilane Nelda 88 Aug. 4, 1991 Aug. 8, 1991
Plante Waunita C. 59 Aug. 22, 1991 Aug. 29, 1991
Plante Bill R. 28 Dec. 2, 1978 Dec. 7, 1978
Plante, Gilbert Marcel 81 Jul. 2, 2004 Sep. 2, 2004
Plante, Janet Jo 66 Dec. 31, 2003 Jan. 8, 2004
Plante, Marcella M. 103 Oct. 1, 2002 Oct. 10, 2002
Plante, Oliver A. "Junior" 74 Oct. 28, 2003 Nov. 6, 2003
Plante, Arthur O. 68 Dec. 5, 1965 Dec. 9, 1965
Plante, Leo W. 71 Oct. 10, 1974 Oct. 17, 1974
Plante, Mary E. (St. Peter) 98 Apr. 4, 1969 Apr. 10, 1969
Plante, Mary Louise (Bissett) 61 May. 11, 1952 May. 22, 1952
Plante, Nicholas Arthur 1 day Jul. 25, 1966 Aug. 4, 1966
Plante, Robert 7 mos. Jul. 17, 1974 Jul. 25, 1974
Plante, William 69 Jun. 29, 1954 Jul. 1, 1954
Pleasant Gertrude 82 Nov. 5, 1982 Nov. 11, 1982
Pleasant Robert C. 90 Dec. 12, 1979 Dec. 20, 1979
Ploeger Amelia 88 Jul. 12, 1999 Jul. 22, 1999
Plomondon, E. J.
May. 30, 1946 Jun. 6, 1946
Plomondon, Ed 62 Oct. 24, 1921 Nov. 3, 1921
Plomondon, Norman 72 Feb. 5, 1989 Feb. 9, 1989
Plomondon, William 86 May. 30, 1923 Jun. 21, 1923
Ploutz Harold D. II 2 May. 21, 1981 May. 28, 1981
Plumb, Clifford L.
Jun. 24, 1954 Jul. 1, 1954
Plume Dora E. 96 Oct. 3, 1985 Oct. 10, 1985
Plume Thomas H. 90 Jul. 21, 1983 Jul. 28, 1983
Plume, Bill 68 Feb. 26, 1964 Mar. 5, 1964
Plume, Esther Lucy (Adams) 24 Dec. 5, 1935 Dec. 12, 1935
Plume, Henry 69 Mar. 31, 1925 Apr. 2, 1925
Plume, Henry Thomas 65 Aug. 4, 1969 Aug. 7, 1969
Plume, Joseph Francis 66 Nov. 22, 1954 Dec. 2, 1954
Plume, Mary (Stopf) 72 Aug. 2, 1931 Aug. 13, 1931
Plummer, Ben
Jul. 20, 1946 Jul. 25, 1946
Poe Lafe D. 65 Jan. 2, 1985 Jan. 10, 1985
Poell Sandra Ann 44 Aug. 18, 1994 Aug. 25, 1994
Poffenbarger, Ruth (Frederick) 32 Aug. 21, 1959 Aug. 27, 1959
Pohlhammer, Karin E. 23 Apr. 6, 1975 Apr. 17, 1975
Pohlman, Adam Frederick, Sr., 74 Aug. 23, 1977 Sep. 1, 1977
Pohlman, Adam 64 Mar. 5, 1932 Mar. 10, 1932
Polson Chester W. 76 Dec. 27, 1990 Jan. 3, 1991
Polson, Carl E. 77 Aug. 8, 1963 Aug. 15, 1963
Polson, Carl Melvin 44 May. 20, 1962 May. 24, 1962
Polson, Hadley "Pete" 77 Jan. 8, 2003 Jan. 16, 2003
Polson, Hulda (Edlund) 67 Nov. 22, 1957 Nov. 28, 1957
Pooley Eunice A. 91 May. 12, 2000 May. 18, 2000
Pooley Leah "Granny" 81 Apr. 12, 1994 Apr. 21, 1994
Pooley John 79 Sep. 25, 1978 Oct. 5, 1978
Pooley, Barbara Ruth (Seaman) 29 Nov. 14, 1974 Nov. 21, 1974
Pooley, Helen (Naylor) 59 Dec. 2, 1975 Dec. 11, 1975
Poore Gala Norene 62 Jan. 18, 2000 Apr. 6, 2000
Poore Haroldean "Rip" 64 Dec. 23, 1995 Jan. 4, 1996
Poore Earl T. 72 Mar. 12, 1978 Mar. 16, 1978
Popp Lola Imogene 55 Feb. 24, 1987 Mar. 5, 1987
Porter, Verda "Billie" 86 Jun. 24, 2002 Jul. 4, 2002
Porter, Nelson E. 97 Apr. 10, 1988 Apr. 14, 1988
Porter, Elinor (McDonald) Finnesy
Jul. 4, 1950 Jul. 13, 1950
Posegate Paul D. 98 May. 11, 1992 May. 14, 1992
Posegate, Abner Hanes 97 Jul. 9, 1947 Jul. 17, 1947
Posegate, Ethel L. (Durnal) 76 Jul. 3, 1970 Jul. 9, 1970
Posegate, Leigh Clark 3 May. 26, 1903 May. 28, 1903
Posegate, Melissa Catherine (Fisher) 87 Jun. 16, 1943 Jul. 8, 1943
Posey, Rosa L. (Brown) 70 Dec. 12, 1970 Dec. 17, 1970
Post Barbara Ann 54 Dec. 20, 1999 Dec. 23, 1999
Post Lenna 84 Aug. 26, 1982 Sep. 2, 1982
Post, Lauretta Mae (Weldon) 40 Oct. 1, 1967 Oct. 5, 1967
Post, Mrs. Ethel 83  Nov. 27, 1976   Dec. 2, 1976
Post, Carl L. 52 Apr. 16, 1988 Apr. 21, 1988
Post, Frank L. 57 Feb. 10, 1963 Feb. 21, 1963
Post, James Owen 64 Oct. 16, 1957 Oct. 24, 1957
Poston Hazel Marie Brumitt 89 Jul. 6, 1998 Jul. 16, 1998
Pouliot, Celina (St. Laurent) 75 Jul. 28, 1937 Aug. 5, 1937
Pouliot, Adrian E.
Mar. 9, 1970 Mar. 19, 1970
Powell, Cora Florence (Baldwin) 60 Nov. 7, 1930 Nov. 13, 1930
Powell, Edward 65 Sep. 19, 1970 Sep. 24, 1970
Powell, Edward A. 73 Feb. 25, 1915 Mar. 4, 1915
Powell, Harriet (Frazier) 55 Dec. 20, 1950 Jan. 4, 1951
Powell, Loyd Edward 70 Nov. 26, 1973 Dec. 6, 1973
Powell, Margaret (Davis) 69 Dec. 19, 1911 Dec. 28, 1911
Powell, Ralph 81 Nov. 26, 1963 Nov. 28, 1963
Powell, William Rees 60 Oct. 19, 1929 Oct. 24, 1929
Powers, John Edward 49 Apr. 5, 1947 Apr. 17, 1947
Powers, W. E. 62 Oct. 2, 1925 Oct. 8, 1925
Pozalek, James E. 54 Jul. 23, 2004 Jul. 29, 2004
Prater, Claude 65 Nov. 27, 1952 Dec. 4, 1952
Prater, Leman D. 64 Aug. 24, 1988 Sep. 1, 1988
Pratt Maude Irene 91 Aug. 2, 1997 Aug. 7, 1997
Pratt, Albert H. 63 Jun. 21, 1973 Jun. 28, 1973
Prendergast, Sr. Hilda 92 Oct. 8, 1976 Oct. 14, 1976
Prettyman, Lola Madge "Polly" 97 Aug. 15, 2002 Aug. 22, 2002
Price Leita 74 Jun. 8, 1985 Jun. 13, 1985
Price Lela B. 66 Jun. 4, 1982 Jun. 10. 1982
Price, Audrey A. 75 Jan. 4, 1971 Jan. 14, 1971
Price, George Allen 67 May. 28, 1937 Jun. 10, 1937
Price, George I. 54 Apr. 16, 1961 Apr. 27, 1961
Price, Janice H. 63 Feb. 3, 1988 Feb. 11, 1988
Pricer Lena Isabelle 96 Feb. 24, 1993 Mar. 4, 1993
Pricer William 90 Oct. 27, 1982 Nov. 4, 1982
Prickett, Jacqueline Jolene (Fischer) 20 Jun. 22, 1952 Jun. 26, 1952
Prickett, William A. 'Andy' 18 Mar. 24, 1974 Mar. 28, 1974
Prickett, William L. 56 Jul. 20, 1965 Jul. 29, 1965
Printz, Leonard 40 Aug. 11, 1912 Aug. 15, 1912
Prinz, Katherine Anna (Swartz) Loreg 61 May. 7, 1931 May. 14, 1931
Probasco Phillip 31 Jan. 17, 1983 Jan. 27, 1983
Probasco Stanley A. 85 May. 1, 1993 May. 6, 1993
Probasco, Carl E. 94 Apr. 18, 2003 Apr. 24, 2003
Prochaska Dorothy E. 79 Jan. 21, 1994 Jan. 27, 1994
Prockish Michael A. 34 Oct. 27, 1993 Nov. 4, 1993
Prockish, Regina (Hammerschmidt) 71  Mar. 9, 1976  Mar. 18, 1976
Prockish, Linda 50 Oct. 9, 1990 Oct. 11, 1990
Prockish, Robert "Bobby" Jr. 26 Dec. 5, 1990 Dec. 13, 1990
Prockish, William J. 69 Jun. 23, 1975 Jun. 26, 1975
Proffitt Marjorie Mae 64 Jan. 22, 1981 Jan. 29, 1981
Proffitt, Erik H. 20 Apr. 20, 1989 Apr. 27, 1989
Propp Nellie Pearl 94 May. 31, 2000 Jun. 8, 2000
Prosser Acie D. 63 Nov. 8, 1983 Nov. 17, 1983
Prosser Myrtle Clara 86 May. 7, 1987 May. 14, 1987
Prosser, Charles Fremont 68 Jun. 3, 1926 Jun. 10, 1926
Prosser, Clarence 66 Dec. 12, 1956 Dec. 20, 1956
Prosser, Sarah M. (Royer) 74 May. 20, 1929 May. 23, 1929
Prout, Elva M. 78 Jan. 2, 1990 Jan. 11, 1990
Prout, Lyle E. 56 Jan. 31, 1966 Feb. 10, 1966
Prouty, Pauline C. 81 Jun. 29, 1990 Jul. 12, 1990
Pruter Alvin 84 Aug. 5, 1995 Aug. 10, 1995
Pruter Bradley J. 22 May. 1, 1981 May. 7, 1981
Pruter Irvin 72 Aug. 25, 1985 Sep. 5, 1985
Pruter Keith 43 Feb. 26, 1986 Mar. 6, 1986
Pruter Leonard 45 Apr. 2, 1983 Apr. 7, 1983
Pruter Otto 94 May. 5, 1999 May. 13, 1999
