|
||
| Copies of obituaries available from: |
||
| Plainville Memorial Library |
||
| 200 Southwest 1st |
||
| Plainville, KS 67663 |
||
| (785) 434-2786 |
||
| Compiled by Harlan Lill with assistance from the staff of the library. |
||
| Order a copy of an obituary. | Back to Main Index | |
| K | ||
Use FIND from the Edit Menu or Control + F to find a name on this page.
| Last Name | Given Names | Age | Death Date | Newspaper Date |
|---|---|---|---|---|
| Kaba | Dennis R. | 45 | Mar. 7, 1986 | Mar. 13, 1986 |
| Kaba | Eileen L. | 49 | Dec. 17, 1999 | Dec. 23, 1999 |
| Kaba | Kenneth D. | 55 | Oct. 23, 2000 | Nov. 2, 2000 |
| Kaba | Madonna L. | 76 | Jul. 7, 1998 | Aug. 20, 1998 |
| Kaba | Marie E. | 69 | Jan. 5, 1984 | Jan. 12, 1984 |
| Kaba | Marjorie M. | 72 | Sep. 6, 1994 | Sep. 15, 1994 |
| Kaba | Nora E. | 88 | Jun. 24, 1991 | Jun. 27, 1991 |
| Kaba | Philip J. | 88 | Jun. 9, 2000 | Jun. 15, 2000 |
| Kaba | Raymond A. | 80 | Aug. 11, 1998 | Aug. 20, 1998 |
| Kaba | James | 65 | Jan. 1, 1979 | Jan. 4, 1979 |
| Kaba | Joseph Anthony | 58 | Oct. 10, 1979 | Oct. 18, 1979 |
| Kaba | Helen (Boller) | 58 | Nov. 11, 1979 | Nov. 15, 1979 |
| Kaba, | Anna | 21 | Jan. 10, 1905 | Jan. 19, 1905 |
| Kaba, | Anthony J. | 86 | Oct. 23, 1960 | Nov. 3, 1960 |
| Kaba, | Charles | 28 | Nov. 15, 1913 | Nov. 20, 1913 |
| Kaba, | Fred | 59 | Mar. 3, 1975 | Mar. 6, 1975 |
| Kaba, | James | 60 | Aug. 29, 1940 | Sept. 5, 1940 |
| Kaba, | Josephine (Hlavac) | 81 | Feb. 6, 1935 | Feb. 21, 1935 |
| Kaba, | Lee | 52 | Oct. 13, 1990 | Oct. 18, 1990 & Oct. 25, 1990 |
| Kaba, | Marie Frances (Dopita) | 94 | Apr. 6, 1977 | Apr. 14, 1977 |
| Kaba, | Mary M. (Toelkes) | 67 | Apr. 16, 1956 | Apr. 26, 1956 |
| Kaba, | Orion Wayne | 46 | Jan. 20, 1963 | Jan. 31, 1963 |
| Kady | Harry R. | 76 | Sep. 16, 1982 | Oct. 7, 1982 |
| Kaiser | Gertrude Viola Norton | 76 | Aug. 2, 2000 | Aug. 10, 2000 |
| Kaiser, | Andrew | 91 | Jan. 21, 1974 | Jan. 31, 1974 |
| Kalcik, | Carrie (Slansky) | 55 | Aug. 8, 1947 | Oct. 2, 1947 |
| Kaltenbach | Ellinor | 80 | Dec. 17, 1999 | Dec. 23, 1999 |
| Kaltenbach | Howard Bryce | 89 | Sep. 11, 2005 | Sep. 15, 2005 |
| Kaltenbach | Mary | 85 | Jan. 6, 1983 | Jan. 13, 1983 |
| Kaltenbach, | Howard Allen | 74 | Feb. 5, 1970 | Feb. 12, 1970 |
| Kaltenbach, | Howard Kent | 22 | Jul. 22, 1966 | Jul. 28, 1966 |
| Kanaris, | Grace Richardson- | 53 | Apr. 27, 1938 | May 12, 1938 |
| Kardosh, | Norman | 76 | Jan. 30, 2003 | Feb. 6, 2003 |
| Kardosh, | Pearl (Cerrow) | 66 | Dec. 9, 1959 | Dec. 17, 1959 |
| Karlin | Gilbert J. | 73 | Aug. 12, 1993 | Aug. 26, 1993 |
| Karlin | Joseph E. "Joe" | 84 | Nov. 5, 1994 | Nov. 10, 1994 |
| Karlin | Marcella S. | 83 | Feb. 24, 1995 | Mar. 2, 1995 |
| Karlin | Maria Leoba | 76 | Oct. 24, 1998 | Oct. 29, 1998 |
| Karns | Alfred R. (Barney) | 89 | Sep. 29, 1983 | Oct. 6, 1983 |
| Karns | Hazel Belle | 97 | Aug. 23, 2000 | Aug. 31, 2000 |
| Karr, | Howard Charles Leonard | 96 | Aug. 19, 2002 | Aug. 29, 2002 |
| Karst | Albert E. | 61 | Jun. 21, 1985 | Jun. 27, 1985 |
| Karst | Eva (Bill) | 94 | Oct. 11, 1981 | Oct. 15, 1981 & Oct. 22, 1981 |
| Karst | Gayla A. | 32 | Jul. 5, 1984 | Jul. 12, 1984 |
| Karst | Herman (Sam) R. | 60 | Nov. 19, 1984 | Nov. 22, 1984 |
| Karst | Jennifer | stillborn | Mar. 30, 1979 | Apr. 5, 1979 |
| Karst, | F. W. 'Bill' | 69 | Dec. 12, 1970 | Dec. 17, 1970 |
| Kasiska | Everett E. | 65 | Oct. 10, 1996 | Oct. 17, 1996 |
| Kaster | Glenn | 70 | Dec. 12, 1978 | Dec. 21, 1978 |
| Kaster, | Delna | 88 | Apr. 18, 2002 | Apr. 25, 2002 |
| Kaster, | Hattie Isabelle (Morley) | 88 | Apr. 3, 1976 | Apr. 8, 1976 |
| Kaster, | Madge Louise | 18 mos. | Jul. 27, 1907 | Aug. 1, 1907 |
| Kastle | Richard "Dick" | 73 | Oct. 17, 1995 | Oct. 26, 1995 |
| Kaup | Robert | 74 | Nov. 28, 2000 | Dec. 7, 2000 |
| Kay | Wibur Allen (DIB) | 79 | Feb. 5, 1991 | Feb. 14, 1991 |
| Kearns | Paul | 64 | Sep. 13, 1982 | Sep. 16, 1982 |
| Kearns | Verla M. | 58 | Oct. 9, 1994 | Oct. 13, 1994 |
| Keas | Grace Lorene | 88 | Sep. 4, 1991 | Sep. 12, 1991 |
| Keas | Jakie Max | 63 | Nov. 29, 2000 | Dec. 7, 2000 |
| Keas | Laura | 84 | Sep. 11, 1983 | Sep. 15, 1983 |
| Keas | William A. "Bill" | 97 | Jan. 2, 1998 | Jan. 8, 1998 |
| Keas | Elmer L. | 88 | Jan. 27, 1978 | Feb. 2, 1978 |
| Keas | Charles | 57 | Mar. 28, 1978 | Mar. 30, 1978 |
| Keas, | Addie May (Gentry) | 56 | Aug. 10, 1916 | Aug. 24, 1916 |
| Keas, | Gene Dwight | 19 mos. | Dec. 24, 1930 | Jan. 1, 1931 |
| Keas, | Harley | 67 | Aug. 21, 1962 | Aug. 23, 1962 |
| Keas, | Harold Leo | 8 mos. | Apr. 6, 1922 | Apr. 13, 1922 |
| Keas, | Hiram | 68 | Jul. 24, 1919 | Jul. 31, 1919 |
| Keas, | Mrs. Mary | 76 | Nov. 7, 1975 | Nov. 13, 1975 |
| Keas, | Sadie (Workman) | 93 | Jul. 1, 1957 | Jul. 11, 1957 |
| Kee | James "Jim", Sr. | 78 | Dec. 1, 1999 | Dec. 9, 1999 |
| Keech, | Flora May (Rosencrans) | 29 | May. 6, 1912 | May. 9, 1912 |
| Keefover, | Mrs. Elizabeth | 89 | Oct. 24, 1909 | Nov. 4, 1909 |
| Keeler | Arthur Eugene "Gene" | 80 | Oct. 31, 2000 | Nov. 9, 2000 |
| Keeler | Mary E. | 80 | Nov. 12, 1999 | Nov. 18, 1999 |
| Keeler | Mary Kathryn | 73 | Feb. 19, 1992 | Feb. 27, 1992 |
| Keeler, | Bradford Lee | 3 mos. | Jan. 20, 1957 | Jan. 31, 1957 |
| Keen, | Herbie | 5 | Oct. 3, 1922 | Oct. 5, 1922 |
| Keen, | Michael McNerny | 70 | Jan. 6, 1915 | Jan. 14, 1915 |
| Keene, | Rose M. (Langdon) | 76 | May. 15, 1931 | May. 28, 1931 |
| Keener | Donald H. | 69 | Jan. 21, 1999 | Jan. 28, 1999 |
| Keeran | Anna (Speigel) | 87 | Oct. 2, 1978 | Oct. 5, 1978 |
| Keeran, | Jesse R. | 86 | Feb. 12, 1975 | Feb. 20, 1975 |
| Keeten | Viola "Vi" | 74 | Jan. 1, 1991 | Jan. 10, 1991 |
| Keeten | Lulu Mae (Fisher) | 75 | Jan. 8, 1978 | Jan. 12, 1978 |
| Keil, | Alberta Arlene | 86 | May. 8, 2003 | May. 15, 2003 |
| Keil, | John | 69 | Apr. 24, 1973 | May. 3, 1973 |
| Keilholtz, | Ralph | 77 | Oct. 5, 1966 | Oct. 13, 1966 |
| Keim | Beverly | 62 | Mar. 22, 2000 | Apr. 27, 2000 |
| Keirns, | Betty | 73 | Jan. 7, 2003 | Jan. 16, 2003 |
| Keirns, | Willis | 77 | Jul. 28, 1975 | Aug. 7, 1975 |
| Keister | Jolene K. "Joey" | 56 | Aug. 9, 2006 | Aug. 17, 2006 |
| Keith | Virgil | 76 | Feb. 24, 1993 | Mar. 4, 1993 |
| Keith, | Madeline A. (Trembley) | 49 | Dec. 8, 1972 | Dec. 14, 1972 |
| Keleher, | Charles | 31 | Mar. 24, 1915 | Apr. 1, 1915 |
| Keleher, | Edwin | 24 | Aug. 2, 1913 | Aug. 7, 1913 |
| Keleher, | Ellen (Lorrigan) | 66 | Jan. 11, 1918 | Feb. 21, 1918 |
| Keleher, | Thomas C. | 61 | Dec. 28, 1955 | Jan. 5, 1956 |
| Keleher, | William | 76 | Jan. 11, 1914 | Jan. 15, 1914 |
| Keller | Adele L. | 79 | Mar. 21, 2001 | Mar. 29, 2001 |
| Keller | Caroline | 74 | Sep. 21, 1981 | Sep. 24, 1981 |
| Keller | Caroline | 74 | Sep. 21, 1981 | Oct. 8, 1981 |
| Keller | Douglas E. | 3 | Oct. 4, 1985 | Oct. 10, 1985 |
| Keller | Edgar | 83 | Mar. 10, 1999 | Mar. 18, 1999 |
| Keller | Edward A. | 60 | Oct. 4, 1985 | Oct. 10, 1985 |
| Keller | Gerhard | 65 | Oct. 7, 1980 | Oct. 16, 1980 |
| Keller | Karoline "Carrie" Louise Wendling | 98 | May. 23, 1996 | May. 30, 1996 |
| Keller | Marie K. | 67 | Aug. 4, 1982 | Aug. 12, 1982 |
| Keller | Micah John | 35 | Oct. 30, 2000 | Nov. 9, 2000 |
| Keller | Oscar | 83 | Sep. 24, 1999 | Sep. 30, 1999 |
| Keller | Albert J. | 59 | Dec. 15, 1978 | Dec. 21, 1978 |
| Keller, | Beulah (Fischer) | 29 | Mar. 27, 1938 | Mar. 31, 1938 |
| Keller, | Donald | 65 | Aug. 12, 2003 | Aug. 21, 2003 |
| Keller, | Glen E., Jr., | 46 | Feb. 25, 1972 | Mar. 9, 1972 |
| Keller, | Minnie Anna (Schonthaler) | 47 | Mar. 8, 1967 | Mar. 16, 1967 |
| Keller, | Mrs. Minnie C. | 83 | Mar. 12, 1976 | Mar. 18, 1976 |
| Keller, | Edward Gerhard | 36 | Apr. 5, 1956 | Apr. 19, 1956 |
| Keller, | Ernest | 43 | Jan. 5, 1948 | Jan. 15, 1948 |
| Keller, | Ginny Rose | infant | Apr. 20, 1989 | Apr. 27, 1989 |
| Keller, | Jacob J. | 84 | Nov. 24, 1969 | Dec. 11, 1969 |
| Keller, | Oscar W. | 61 | May. 27, 1973 | May. 31, 1973 |
| Kellerman, | Herman G. | 80 | Feb. 15, 1988 | Feb. 18, 1988 |
| Kelley | Edna M. | 75 | Jul. 10, 1986 | Jul. 17, 1986 |
| Kelley | Floyd E. | 79 | Mar. 1, 1992 | Mar. 5, 1992 |
| Kelley, | Lyle D. | 66 | Jun. 3, 1974 | Jun. 6, 1974 |
| Kelley, | Minnie Alice (Hartsell) | 68 | May. 12, 1956 | May. 24, 1956 |
| Kellogg | Andrew J. | 80 | Aug. 31, 1993 | Sep. 9, 1993 |
| Kellogg | Beulah | 94 | Apr. 8, 2006 | Apr. 13, 2006 |
| Kellogg | Doris J. | 61 | Dec. 10, 1987 | |
| Kellogg | Orville | Sep. 9, 1980 | Aug. 14, 1980 | |
| Kellogg, | Hattie Mae (Beougher) | Dec. 27, 1951 | Jan. 3, 1952 | |
| Kellogg, | Earl V. | 33 | Feb. 12, 1920 | Feb. 19, 1920 |
| Kellogg, | Everett | 51 | Jan. 21, 1939 | Jan. 26, 1939 |
| Kellogg, | Wayne B. | 61 | Dec. 17, 2003 | Dec. 25, 2003 |
| Kelly | Elizabeth Marie | 6 days | Jan. 6, 1984 | Jan. 12, 1984 |
| Kelly | Lorene D. | 73 | Nov. 10, 1991 | Nov. 14, 1991. |
| Kelly | Mary J. | 64 | Aug. 26, 2001 | Aug. 30, 2001 |
| Kelly, | Augusta (Reinhardt) Keyes | 77 | Sep. 26, 1972 | Oct. 5, 1972 |
| Kelly, | J. B. | 66 | Nov. 7, 1906 | Nov. 22, 1906 |
| Kelly, | Lester F. | 72 | May. 24, 1966 | May. 26, 1966 |
| Kelly, | Mabel (Balderston) | 54 | Dec. 6, 1959 | Dec. 10, 1959 |
| Kelly, | Marjorie LuElla | 72 | Apr. 15, 2003 | Apr. 24, 2003 |
| Kelly, | Mrs. Julia E. | 84 | Sep. 2, 1971 | Nov. 4, 1971 |
| Kelly, | S.S.G. Orlan Dean | 48 | Jun. 17, 1976 | Jun. 24, 1976 |
| Kelsay, | Elsie (Hoskins) | 88 | Oct. 10, 1976 | Oct. 14, 1976 |
| Kelso, | Carl Peck | 64 | Nov. 4, 1965 | Nov. 11, 1965 |
| Kelso, | Paul M. | 70 | Jan. 11, 1973 | Jan. 18, 1973 |
| Kemmerer, | John | 54 | Nov. 13, 1977 | Nov. 24, 1977 |
| Kemmler, | William J. | 84 | Aug. 31, 1975 | Sep. 4, 1975 |
| Kemp | John W. | 20 | Dec. 31, 1983 | Dec. 13, 1984 |
| Kemp, | Rev. Cary Allen | 88 | Mar. 31, 1974 | Apr. 11, 1974 |
| Kendall | Mittie | 64 | Jan. 8, 1979 | Jan. 11, 1979 |
| Kendall, | Margaret | 85 | Jan. 23, 2004 | Jan. 29, 2004 |
| Kendall, | Rebecca Ann (Sharp) | 79 | Aug. 27, 1954 | Sept. 16, 1954 |
| Kendall, | Truman | 71 | Aug. 4, 1975 | Aug. 7, 1975 |
| Kendall, | Clarence "Sparky" | 83 | Feb. 14, 1990 | Feb. 22, 1990 |
| Kennedy | Cecil E. | 65 | Jan. 1, 1980 | Jan. 10, 1980 |
| Kennedy | Robert V. | 70 | Mar. 29, 1986 | Apr. 10, 1986 |
| Kennedy | William F. | 55 | Aug. 19, 1978 | Aug. 24, 1978 |
| Kennedy, | Anna (McGoff) | 81 | Oct. 9, 1916 | Oct. 26, 1916 |
| Kennedy, | Berton L. | 74 | Oct. 17, 1961 | Oct. 26, 1961 |
| Kennedy, | Florence (Whalen) | 78 | Sep. 9, 1971 | Sep. 23, 1971 |
| Kennedy, | Geraldine Ruth (McComb) | 28 | Sept. 16, 1953 | Oct. 1, 1953 |
| Kennedy, | James "Jay" | 92 | Jan. 17, 1988 | Jan. 21, 1988 |
| Kennedy, | James M. | 71 | Oct. 23, 1906 | Nov. 1, 1906 |
| Kennedy, | John Leo | 71 | Jan. 22, 1963 | Feb. 14, 1963 |
| Kennedy, | Kenneth C. | 66 | Feb. 29, 1988 | Mar. 3, 1988 |
| Kennedy, | Kenneth M. | 23 | Sep. 15, 1972 | Sep. 21, 1972 |
| Kennedy, | Nicholas Dee | 4 1/2 mos. | Jun. 28, 1974 | Jul. 4, 1974 |
| Kennedy, | Patrick | 19 | Jul. 15, 1962 | Jul. 19, 1962 |
| Kennedy, | Ralph V. | 50 | Dec. 30, 1943 | Jan. 6, 1944 |
| Kent | Veronas | 85 | Apr. 7, 1986 | Apr. 17, 1986 |
| Kent | Willis V. | 81 | Apr. 19, 1982 | Apr. 22, 1982 |
| Kenworthy | Clarence | 83 | Jun. 1, 1983 | Jun. 9, 1983 |
| Kenworthy | Flo Gladys | 88 | Aug. 18, 1987 | Aug. 27, 1987 |
| Kenworthy | Orville O. | 75 | May. 14, 1980 | May. 22, 1980 |
| Kenworthy, | Mrs. I. H. | 73 | Jul. 31, 1953 | Aug. 6, 1953 |
| Kenyon | Delena | 87 | Nov. 30, 2000 | Dec. 7, 2000 |
| Kenyon | Ivan R. | 90 | Sep. 24, 2000 | Sep. 28, 2000 |
| Kenyon | L. Barbara | 75 | Jun. 23, 1982 | Jul. 1, 1982 |
| Kenyon | Melvin Harold | 72 | Sep. 30, 1978 | Oct. 5, 1978 |
| Kern | Alvin C. | 81 | Apr. 11, 1987 | May. 7, 1987 |
| Kern | Donald D. | 62 | Feb. 5, 1994 | Feb. 17, 1994 |
| Kern | Doris | 79 | Feb. 11, 1997 | Feb. 27, 1997 |
| Kern | Edna A. | 95 | Jun. 11, 2006 | Jun. 15, 2006 |
| Kern | Edna E. | 82 | Oct. 20, 1986 | Oct. 23, 1986 & Oct. 30, 1986 |
| Kern | Lorena L. | 76 | Jan. 3, 1987 | Jan. 22, 1987 |
| Kern | Mabel Leona | 92 | Feb. 23, 1987 | Feb. 26, 1987 |
| Kern | Maurice E. | 71 | Dec. 23, 1979 | Jan. 10, 1980 |
| Kern | Raymond W. | 82 | Feb. 24, 1991 | Feb. 28, 1991 & Mar. 14, 1991 |
| Kern, | Frank X. | 71 | Oct. 14, 1946 | Oct. 31, 1946 |
| Kern, | Henry | 82 | Mar. 25, 1930 | Apr. 3, 1930 |
| Kern, | Jerry D. | 18 | Dec. 31, 1965 | Jan. 6, 1966 |
| Kern, | John | 69 | Apr. 4, 1946 | Apr. 11, 1946 |
| Kern, | Kenneth Edwin | 70 | Feb. 2, 1990 | Feb. 8, 1990 |
| Kern, | Leland | 62 | Aug. 11, 1988 | Aug. 25, 1988 |
| Kern, | Leonard | 52 | Dec. 20, 1962 | Jan. 3, 1963 |
| Kern, | Mary Ellen (Brown) | 89 | Aug. 18, 1970 | Aug. 27, 1970 |
| Kern, | Norbert Silverious | 58 | Jan. 21, 1960 | Feb. 4, 1960 |
| Kern, | Walter Henry | 22 | Dec. 22, 1929 | Jan. 2, 1930 |
| Kerns, | Norman E. | 77 | Dec. 11, 2004 | Dec. 16, 2004 |
| Kerns, | Evelyn M. | 80 | May. 30, 1989 | Jun. 8, 1989 |
| Kerns, | George T. | 72 | Apr. 11, 1973 | Apr. 19, 1973 |
| Kerns, | Henry O. | 54 | Apr. 27, 1962 | May. 3, 1962 |
| Kerns, | Robert G. | 23 | Jul. 8, 1966 | Jul. 14, 1966 |
| Kerns, | Wallace | Jan. 25, 1920 | Jan. 29, 1920 | |
| Kerr | Matthew George | 72 | Apr. 2, 1996 | Apr. 11, 1996 |
| Kerr, | Teresa (Dunn) | 65 | Aug. 30, 1919 | Sep. 4, 1919 |
| Kerr, | Lena (Beagley) | Jan. 5, 1977 | Feb. 17, 1977 | |
| Kerth | Ada V. | 82 | Sep. 24, 1994 | Sep. 29, 1994 |
| Kertz | Karl Henry | 74 | Jun. 30, 1996 | Jun. 27, 1996 |
| Kester, | Kevin M. | 25 | Oct. 5, 2003 | Oct. 9, 2003 |
| Ketchersid, | Mrs. Gladys | 52 | Jan. 23, 1955 | Feb. 10, 1955 |
| Kettenring, | Fred C. | 92 | Aug. 23, 1974 | Aug. 29, 1974 |
| Kewly, . | Earl | Sep. 19, 1928 | Sep. 27, 1928 | |
| Keyes | Howard S. | 67 | Sep. 7, 1984 | Sep. 13, 1984 |
| Keyes, | Donald Stanley | 39 | Jan. 10, 1988 | Jan. 21, 1988 |
| Keyes, | Stanley "Buck" | 66 | Mar. 3, 1990 | Mar. 8, 1990 |
| Kibel | Jim | 42 | Jan. 17, 1998 | Jan. 22, 1998 |
| Kidd, | Catherine (Scott) | 81 | Mar. 4, 1935 | Mar. 7, 1935 |
| Kiefer, | Helen A. | 86 | Mar. 13, 1989 | Mar. 23, 1989 |
| Kiefer, | Julius Emory | 55 | Apr. 18, 1949 | Apr. 28, 1949 |
| Kiehne | Evelyn A. | 68 | Jul. 28, 1981 | Aug. 6, 1981 |
| Kiehne | Paul P. | 77 | Aug. 24, 1982 | Sep. 2, 1982 |
| Kilcoyne | Cynthia Ann "Cyndi" Warren | 35 | Apr. 13, 1998 | Apr. 16, 1998 |
| Killian | Erma Ester | 92 | Sep. 22, 1995 | Oct. 5, 1995 |
| Killian, | David | 66 | Oct. 5, 1964 | Oct. 8, 1964 |
| Kime | Martha Jane | 76 | Nov. 27, 1996 | Dec. 12, 1996 |
| Kincaid | Elizabeth "Libbie" | 86 | Jan. 29, 1982 | Feb. 4, 1982 |
| Kincaid | Kent D. Sergeant | 40 | May. 23, 1998 | May. 28, 1998 |
| Kincaid, | Oscar "Virgil" | 87 | Dec. 18, 2003 | Dec. 25, 2003 |
| Kincaid, | Donald L. | 68 | May. 7, 1988 | May. 12, 1988 |
| Kincaid, | Shella C. (Morton) | 95 | Dec. 25, 1977 | Dec. 29, 1977 |
| King | Alan Jay | 45 | Jul. 14, 1985 | Jul. 18, 1985 |
| King | Gladys M. | 82 | Jun. 14, 1985 | Jun. 20, 1985 |
| King | Grace | 87 | Feb. 29, 1980 | Mar. 6, 1980 |
| King | Harry D. | 88 | Aug. 12, 1991 | Aug. 15, 1991 |
| King | Owen L. | 96 | Nov. 21, 2001 | Nov. 29, 2001 |
| King | Shirley P. | 73 | May. 25, 1998 | Jun. 4, 1998 |
| King | Earl D. | 68 | May. 19, 1979 | May. 24, 1979 |
| King, | Eugene, Jr. | 23 months | Jul. 2, 1892 | Jul. 7, 1892 |
| King, | Alonzo M. | 69 | Mar. 11, 1908 | Mar. 19, 1908 |
| King, | Clayton T. | 29 | May. 30, 1968 | Jun. 6, 1968 |
| King, | Dean G. | 75 | Dec. 2, 1988 | Dec. 8, 1988 |
| King, | Jess W. | 89 | Jun. 10, 1988 | Jun. 16, 1988 |
| King, | Keith | 19 | Sept. 3, 1950 | Sept. 14, 1950 |
| King, | Mertie | 38 | Feb. 20, 1918 | Mar. 14, 1918 |
| King, | Mrs. B.D. (Eva Morris) | 39 | Mar. 26, 1903 | Apr. 2, 1903 |
| King, | Pearl Sarah V. (Rand) | 69 | Feb. 19, 1959 | Mar. 5, 1959 |
| King, | Rev. Allen L. | 86 | Nov. 4, 1909 | Nov. 11, 1909 |
| King, | Virgil | 84 | May. 9, 1951 | May. 31, 1951 |
| King, | Willard N. | 79 | Mar. 11, 1967 | Mar. 16, 1967 |
| Kingsley | Harrison M. | 90 | Jan. 20, 1979 | Jan. 25, 1979 |
| Kingsley, | Myrtle Mae (Palmer) | 75 | Aug. 18, 1965 | Aug. 26, 1965 |
| Kinion | Reva Ellen | 68 | Aug. 1, 1987 | Aug. 6, 1987 |
| Kinney, | Nancy (Awalt) | 86 | Dec. 20, 1918 | Dec. 26, 1918 |
| Kinney, | Mrs. Chas. E. | Jun. 22, 1945 | Jul. 12, 1945 | |
| Kinzer, | Mrs. Ramie | Apr. 25, 1909 | Apr. 29, 1909 | |
| Kirchmer, | Edward | 21 | Jul. 7, 1912 | Jul. 11, 1912 |
| Kirk | Naomi Van | 72 | Aug. 23, 1991 | Sep. 12, 1991 |
| Kirkendall, | Alvin Rueben | 74 | Oct. 30, 1974 | Nov. 7, 1974 |
| Kirkendall, | Ira | 71 | Aug. 22, 1973 | Aug. 30, 1973 |
| Kirkendall, | Louella B. (Dougherty) | 24 | May. 17, 1929 | May. 30, 1929 |
| Kirkendall, | Miss Jeanne M. | 63 | May. 16, 1952 | May. 29, 1952 |
| Kirkendall, | Mrs. Hannah | 92 | May. 13, 1927 | May. 19, 1927 |
| Kirkendall, | Robert Martin | 60 | Dec. 27, 1923 | Dec. 27, 1923 |
| Kirkman | Phyllis H. | 85 | Jul. 29, 1992 | Aug. 6, 1992 |
| Kirkman | Mae (Dryden) | 86 | Dec. 22, 1977 | Jan. 26, 1978 |
| Kirkman, | Mary E. (Benedick) | 78 | Feb. 3, 1925 | Feb. 12, 1925 |
| Kirkpatrick | Mandi Nicole | 10 months | May. 23, 1983 | May. 26, 1983 |
| Kirkpatrick | Richard D. | 49 | Sep. 20, 1983 | Sep. 29, 1983 |
| Kirkpatrick, | Juanita (Davis) | 55 | Jan. 20, 1967 | Feb. 2, 1967 |
| Kirkpatrick, | R. R. | 63 | Jun. 2, 1957 | Jun. 6, 1957 |
| Kirtley, | Marguerite (Taylor) | 83 | Oct. 5, 1974 | Oct. 10, 1974 |
| Kirtley, | Oada F. | 77 | Feb. 25, 1963 | Feb. 28, 1963 |
| Kittleson | Jules V. | 86 | Jul. 12, 2005 | Jul. 21, 2005 |
| Klamm, | Minnie Irene (Cerrow) | 67 | May. 8, 1970 | May. 21, 1970 |
| Klaus | Andrew (Andy) | 70 | Aug. 28, 1992 | Sep. 3, 1992 |
| Klaus | George M. | 70 | Jan. 14, 1998 | Jan. 22, 1998 |
| Klaus | Paul A. | 87 | Sep. 2, 1981 | Sep. 10, 1981 |
| Klaus, | Robert | Mar. 29, 1947 | Apr. 3, 1947 | |
| Klaus, | Timothy Wayne | 14 months | Mar. 8, 1976 | Mar. 18, 1976 |
| Klaus, | Catherine D. | 77 | Jul. 24, 1974 | Aug. 1, 1974 |
| Klaus, | Jason Edward | 17 | Oct. 21, 1990 | Oct. 25, 1990 |
| Klaus, | Severin | 65 | Jul. 7, 1990 | Jul. 12, 1990 |
| Klaus, | Sr. M. Clarita | 76 | May. 31, 1970 | Jun. 4, 1970 |
| Klein | Althea "Theda" | 99 | Jul. 28, 2006 | Aug. 10, 2006 |
| Klein | Henry L. | 89 | Feb. 22, 2000 | Feb. 24, 2000 |
| Klein | Melvin G. "Jack" | 60 | Sep. 28, 1985 | Oct. 3, 1985 |
| Klein | Peter N. "Pete" | 92 | Dec. 21, 1998 | Dec. 31, 1988 |
| Klein, | Lena D. (Burton) | 50 | Sep. 12, 1967 | Sep. 21, 1967 |
| Klein, | Mable R. (Huffman) | 72 | Dec. 13, 1973 | Dec. 20, 1973 |
| Kleinschmidt | Bonnie Jo | 61 | Dec. 29, 2005 | Jan. 5, 2006 |
| Kleinschmidt | Elmer | 81 | Mar. 15, 1994 | Mar. 17, 1994 |
| Kleinschmidt | Elmer R. | 81 | Mar. 15, 1994 | Mar. 24, 1994 |
| Kleinschmidt | Elsie | 70 | Aug. 29, 1986 | Sep. 4, 1986 |
| Kleinschmidt | Ernest | 77 | Sep. 19, 1987 | Sep. 24, 1987 |
| Kleinschmidt | Mrs. Hattie | 90 | Feb. 21, 1983 | Feb. 24, 1983 & Mar. 3, 1983 |
| Kleinschmidt | Roy | 78 | May. 30, 2000 | Jun. 8, 2000 |
| Kleinschmidt | Vera M. | 85 | Jan. 29, 1996 | Feb. 1, 1996 |
| Kleinschmidt, | Matilda Cristina(Fredrick) | 70 | Aug. 22, 1950 | Aug. 31, 1950 |
| Kleinschmidt, | Anna (Fink) | 85 | Sept. 23, 1941 | Oct. 2, 1941 |
| Kleinschmidt, | August 'Gust' L. | 72 | Aug. 22, 1952 | Aug. 28, 1952 |
| Kleinschmidt, | Clarence E. | 94 | Mar. 21, 2003 | Apr. 3, 2003 |
| Kleinschmidt, | Emma I. (Markle) | 22 | Jan. 26, 1913 | Jan. 30, 1913 |
| Kleinschmidt, | Henry F. | 81 | Feb. 10, 1960 | Feb. 25, 1960 |
| Kleinschmidt, | Lambert | 70 | Dec. 28, 1918 | Jan. 2, 1919 |
| Klepper | Chester "Chet" Jess | 99 | Apr. 16, 1996 | Apr. 25, 1996 |
| Klepper | Theodore G. | 82 | Sep. 25, 1985 | Oct. 10, 1985 |
| Klepper, | Adda Florence (Shively) | 55 | Jan. 9, 1929 | Jan. 17, 1929 |
| Klepper, | George | 60 | Nov. 20, 1919 | Nov. 27, 1919 |
| Klim | Al | 68 | Jan. 12, 1997 | Jan. 16, 1997 |
| Klim | Kathryn B. Sims | 59 | Jan. 8, 1982 | Jan. 21, 1982 |
| Klim | Mary Ann (Westhusin) | 52 | Nov. 5, 1978 | Nov. 9, 1978 |
| Kling | Gladys | 81 | Aug. 30, 1983 | Sep. 8, 1983 |
| Klish, | Elden V. | 72 | Feb. 19, 1974 | Feb. 28, 1974 |
| Klumpe | Emanuel | 91 | Mar. 10, 1985 | Mar. 14, 1985 |
