|
||
| Copies of obituaries available from: |
||
| Plainville Memorial Library |
||
| 200 Southwest 1st |
||
| Plainville, KS 67663 |
||
| (785) 434-2786 |
||
| Compiled by Harlan Lill with assistance from the staff of the library. |
||
| Order a copy of an obituary. | Back to Main Index | |
| J | ||
Use FIND from the Edit Menu or Control + F to find a name on this page.
| Last Name | Given Names | Age | Death Date | Newspaper Date |
|---|---|---|---|---|
| Jackman, | Charles S. | 66 | Feb. 1, 1921 | Feb. 10, 1921 |
| Jackson | Alfred | 71 | May. 2, 1983 | May. 12, 1983 |
| Jackson | Arlie V. "Jack" | 92 | May. 3, 2001 | May. 10, 2001 |
| Jackson | D.N. Stony | 72 | Jun. 30, 1997 | Jul. 10, 1997 |
| Jackson | Ed | 78 | Apr. 26, 1983 | Apr. 28, 1983 |
| Jackson | Ivan | 61 | Nov. 19, 1987 | Nov. 26, 1987 |
| Jackson | Lola E. | 95 | Apr. 5, 1993 | Apr. 8, 1993 |
| Jackson, | Mrs. F. M. | Feb. 21, 1930 | Feb. 27, 1930 | |
| Jackson, | Wesley | 80 | Jul. 9, 2004 | Jul. 15, 2004 |
| Jackson, | John Clarke | 82 | Nov. 4, 1949 | Dec. 1, 1949 |
| Jackson, | Mrs. J. C. (Foster) | 38 | May. 22, 1908 | May. 28, 1908 |
| Jackson, | Viola May (Bass) | 81 | Dec. 11, 1969 | Dec. 18, 1969 |
| Jaco | Dorothy "Ruth" | 79 | May. 6, 2006 | May. 11, 2006 |
| Jaco | Harry M. | 80 | Jun. 4, 1987 | Jun. 11, 1987 |
| Jaco | Mrs. Frankie | 92 | Jun. 14, 1981 | Jun. 18, 1981 |
| Jacobs | Anna P. | 78 | Nov. 27, 1991 | Dec. 5, 1991 |
| Jacobs | Harvey J. | 64 | May. 19, 2000 | Jun. 1, 2000 |
| Jacobs | Joseph P. | 84 | Jan. 12, 1992 | Jan. 16, 1992 |
| Jacobs | Joyce | 51 | Aug. 30, 1998 | Sep. 3, 1998 |
| Jacobs | Mary E. | 94 | Apr. 1, 1999 | Apr. 8, 1999 |
| Jacobs | Regina | 90 | Sep. 8, 1999 | Sep. 16, 1999 |
| Jacobs | Hattie May (Lefler) | 72 | Apr. 22, 1979 | Apr. 26, 1979 |
| Jacobs, | John J. | 73 | Jun. 19, 1976 | Jul. 1, 1976 |
| Jacobs, | Rosa (Mermis) | 76 | May. 28, 1974 | Jun. 6, 1974 |
| Jacobs, | Thomas Dean, Sp-4 | 21 | Jun. 29, 1975 | Jul. 10, 1975 |
| Jacques, | Hilda (Hubert) | 61 | Aug. 4, 1973 | Aug. 9, 1973 |
| Jakoplic | Charles C. | 81 | Apr. 26, 1983 | May. 5, 1983 |
| Jakoplic | Marion C. | 74 | Mar. 6, 1997 | |
| James | G.M. "Jimmie" | 88 | Nov. 30, 1984 | Dec. 13, 1984 |
| James, | Ella (Macy) | 68 | Apr. 2, 1964 | Apr. 9, 1964 |
| James, | Nydia Katherine (Ruthbun) | 46 | Nov. 17, 1941 | Dec. 4, 1941 |
| Jameson, | Pearl (Sidenius) | Feb. 17, 1920 | Feb. 19, 1920 | |
| Janne, | Vernon L. | 48 | Jul. 18, 1969 | Jul. 24, 1969 |
| Jantzen, | Thelma O. (Belisle) | 71 | Apr. 25, 1977 | May. 5, 1977 |
| Jarmer, | Herman | 42 | Jul. 18, 1960 | Jul. 21, 1960 |
| Jarret | Anna Mae | 79 | Aug. 22, 1986 | Aug. 28, 1986 |
| Jarrett, | Fred Stout | 26 | Oct. 21, 1961 | Oct. 26, 1961 |
| Jay, | Art | 65 | Apr. 7, 1947 | Apr. 10, 1947 |
| Jeans | Donald Duane | 45 | Jul. 19, 1992 | Jul. 30, 1992 |
| Jeans | Mildred M. | 76 | Sep. 10, 2000 | Sep. 14, 2000 |
| Jeffrey, | Euphemia (Fesler) | 87 | May. 21, 1959 | Jun. 4, 1959 |
| Jeffrey, | Samuel M. | 75 | Jul. 23, 1929 | Aug. 1, 1929 |
| Jelinek | Millie | 86 | Jun. 24, 1980 | Jul. 10, 1980 |
| Jelinek | Richard (Dick) Joseph | 74 | Sep. 27, 1996 | Nov. 21, 1996 |
| Jelinek | Richard J. | 74 | Sep. 27, 1996 | Oct. 3, 1996 |
| Jelinek | Stanley Wilson | 78 | Mar. 30, 1995 | Apr. 13, 1995 |
| Jelinek, | Anna | 80 | Jan. 29, 1904 | Feb. 11, 1904 |
| Jelinek, | Frances Emma (Koehler) | 81 | Jun. 15, 1972 | Jun. 22, 1972 |
| Jelinek, | Frank | 57 | Dec. 8, 1953 | Dec. 24, 1953 |
| Jelinek, | John J. | 63 | Jan. 5, 1958 | Jan. 9, 1958 |
| Jelinek, | Joseph | 78 | Mar. 3, 1940 | Mar. 14, 1940 |
| Jelinek, | Mary (Novotny) | 22 | Apr. 6, 1913 | Apr. 10, 1913 |
| Jelinek, | Robert Keith | 20 | Apr. 8, 1945 | Oct. 4, 1945 |
| Jelinek, | Rosy Jaros | 22 | Sept. 5, 1920 | Sept. 10, 1920 |
| Jelinek, | Steve | 75 | Mar. 13, 1963 | Mar. 14, 1963 |
| Jelinek, | Thomas | 73 | Feb. 19, 1966 | Mar. 3, 1966 |
| Jelinek, | W. J. (Joe) | 70 | Jul. 5, 1989 | Jul. 13, 1989 |
| Jenkins | Chester M. | 65 | Sep. 14, 1980 | Sep. 18, 1980 |
| Jenkins | Donald F. Sr. | 68 | Sep. 7, 1994 | Sep. 15, 1994 |
| Jenkins | Russell | 88 | Jan. 30, 1984 | Feb. 9, 1984 |
| Jenkins, | George W. | 72 | Jul. 7, 1926 | Jul. 8, 1926 |
| Jenkins, | Leora M. (Newton) | 51 | Oct. 3, 1971 | Oct. 7, 1971 |
| Jenkins, | Sarah (Blakeman) | 82 | May. 25, 1938 | Jun. 2, 1938 |
| Jennings | C.R. | 73 | Feb. 15, 1983 | Feb. 17, 1983 & Feb. 24, 1983 |
| Jennings | Clarence R. C.R. (Buck) | 73 | Feb. 16, 1983 | Feb. 24, 1983 |
| Jennings | Pauline M. | 91 | Aug. 31, 2000 | Sep. 7, 2000 |
| Jennings, | Albert Marshall | 81 | Apr. 4, 1947 | Apr. 10, 1947 |
| Jennings, | Maude (Powers) | 65 | Mar. 20, 1962 | Mar. 22, 1962 |
| Jennings, | Sarah Ann (Byers) | 86 | May. 22, 1952 | May. 29, 1952 |
| Jennings, | William Fillmore | 83 | Aug. 6, 1944 | Aug. 17, 1944 |
| Jensen | Esther E. | 85 | Oct. 18, 1983 | Oct. 27, 1983 |
| Jensma | John | 60 | Mar. 7, 1986 | Mar. 13, 1986 |
| Jensma, | Wilbur J. | 42 | Feb. 1, 1971 | Feb. 4, 1971 |
| Jenson, | Myron | 48 | Jul. 22, 1972 | Jul. 27, 1972 |
| Jent | Lydia B. | 96 | Aug. 14, 1984 | Aug. 23, 1984 |
| Jerby, | Harly W. | 90 | Aug. 21, 2004 | Aug. 26, 2004 |
| Jerby, | Mrs. Al (Shrouf) | 57 | Dec. 13, 1938 | Dec. 22, 1938 |
| Jesse, | John | 63 | Jul. 31, 1911 | Aug. 11, 1911 |
| Jett | Mary Lee | 48 | Jun. 19, 1998 | Jun. 25, 1998 |
| Jewell, | Thorton | 71 | Jul. 15, 1975 | Jul. 24, 1975 |
| Jilka, | Florence C. Svodoba | 91 | Apr. 30, 1988 | May. 5, 1988 |
| Jilka, | Jerry A. | 72 | Apr. 7, 1963 | Apr. 11, 1963 |
| Johansen, | John | 71 | May. 23, 1925 | Jun. 4, 1925 |
| Johansen, | Marie Hendrikson | 51 | Oct. 8, 1932 | Oct. 20, 1932 |
| John | Mrs. Edna F. | 79 | May. 5, 1979 | May. 10, 1979 |
| John, | Arnold F. | 45 | Jul. 23, 1972 | Aug. 3, 1972 |
| John, | Cloyd A. | 46 | Dec. 11, 1950 | Dec. 14, 1950 |
| John, | Daryl E. | 40 | Apr. 5, 1989 | Apr. 13, 1989 |
| Johnson | Dennis "DJ" | 36 | Nov. 11, 1995 | Nov. 16, 1995 |
| Johnson | Elsie T. | 83 | Oct. 21, 1981 | Oct. 29, 1981 |
| Johnson | Evelda | 57 | Jan. 13, 1984 | Jan. 19, 1984 |
| Johnson | Fern E. | 79 | Apr. 22, 1980 | May. 1, 1980 |
| Johnson | Franklin Clinton | 91 | Dec. 21, 1992 | Dec. 31, 1992 |
| Johnson | Genevieve Eloise | 86 | Jan. 27, 2001 | Feb. 1, 2001 |
| Johnson | Joan L. | 55 | Jan. 11, 1986 | Jan. 16, 1986 |
| Johnson | Lucy Ann Adam | 63 | Jan. 28, 2006 | Feb. 2, 2006 |
| Johnson | Madeline Katherine | 95 | Oct. 7, 2006 | Oct. 19, 2006 |
| Johnson | Mildred | 90 | Jan. 28, 1986 | Feb. 6, 1986 |
| Johnson | O.L. | 58 | Jun. 26, 1985 | Jul. 4, 1985 |
| Johnson | Opal M. | 87 | Sep. 24, 1995 | Sep. 28, 1995 & Oct. 5, 1995 |
| Johnson | Patricia | 57 | Nov. 6, 1997 | |
| Johnson | Roger Gene | 60 | Mar. 21, 1997 | Mar. 27, 1997 |
| Johnson | Roger H. | 84 | Sep. 16, 1997 | Sep. 25, 1997 |
| Johnson | Swede | Jan. 27, 1983 | ||
| Johnson | T. N. | 88 | May. 12, 1981 | May. 21, 1981 |
| Johnson | Tiffany | 18 mos. | Sep. 10, 1986 | Sep. 18, 1986 |
| Johnson | Wayne Dew | 98 | Jun. 22, 1992 | Jul. 2, 1992 |
| Johnson | William Jr. | 97 | Dec. 30, 1995 | Jan. 11, 1996 |
| Johnson | Mary (Hrabe) | 98 | Jul. 4, 1978 | Jul. 13, 1978 |
| Johnson, | Carl Andrew | 21 | May. 31, 1921 | Jun. 9, 1921 |
| Johnson, | Kathryn R. | 94 | Apr. 4, 2002 | Apr. 11, 2002 |
| Johnson, | Mary J.(Beecher)Netherland | 64 | Nov. 20, 1915 | Dec. 2, 1915 |
| Johnson, | Wayne L. | 85 | Jul. 19, 2002 | Jul. 25, 2002 & Aug. 1, 2002 |
| Johnson, | A. M. | 76 | Oct. 23, 1936 | Oct. 29, 1936 |
| Johnson, | Clifford C. | 59 | Jun. 25, 1964 | Jul. 2, 1964 |
| Johnson, | Elena (Berry) | 70 | Sep. 28, 1955 | Oct. 6, 1955 |
| Johnson, | Emma Alice (Richmond) | 68 | Dec. 20, 1920 | Jan. 13, 1921 |
| Johnson, | Ethel Belle (Smith) | 66 | Oct. 27, 1970 | Nov. 5, 1970 |
| Johnson, | Frederick George | 76 | May. 8, 1972 | May. 25, 1972 |
| Johnson, | Frederick John | 59 | Aug. 3, 1929 | Aug. 8, 1929 |
| Johnson, | George Henry 'Bud' | 75 | Nov. 9, 1977 | Nov. 17, 1977 |
| Johnson, | Gertrude (Hilgers) | 61 | Apr. 10, 1955 | Apr. 14, 1955 |
| Johnson, | Gilbert I. | 63 | Apr. 9, 1973 | Apr. 19, 1973 |
| Johnson, | Helen Violet | 81 | Aug. 31, 1989 | Sep. 28, 1989 |
| Johnson, | John Ralph | 60 | Oct. 25, 1967 | Nov. 2, 1967 |
| Johnson, | Joseph E. | 81 | Jun. 11, 1939 | Jun. 22, 1939 |
| Johnson, | Lorena (McGee) Miles | 52 | Mar. 19, 1928 | Mar. 29, 1928 |
| Johnson, | Mary Jane (Rogers) | 83 | Jun. 18, 1953 | Jun. 25, 1953 |
| Johnson, | Matilda (Nelson) | 73 | Feb. 8, 1938 | Feb. 10, 1938 |
| Johnson, | Mrs. Anna | 87 | Sep. 17, 1960 | Sep. 22, 1960 |
| Johnson, | Mrs. Emily | 63 | Jul. 30, 1906 | Aug. 9, 1906 |
| Johnson, | Myrtle A. (McCord) | 28 | Sept. 4, 1913 | Sept. 18, 1913 |
| Johnson, | Robert E. | 66 | Apr. 30, 1938 | May 5, 1938 |
| Johnson, | Robert Ernest | 59 | May. 16, 1968 | May. 30, 1968 |
| Johnson, | Robert Henry | 51 | Aug. 10, 1940 | Aug. 15, 1940 |
| Johnson, | Robert R. | 56 | Dec. 23, 1969 | Jan. 8, 1970 |
| Johnson, | Sanford | 77 | Jan. 22, 1916 | Jan. 27, 1916 |
| Johnson, | Theodore J. | 75 | Jul. 10, 1970 | Jul. 23, 1970 |
| Johnson, | Thomas F. | 68 | Apr. 9, 1922 | Apr. 20, 1922 |
| Johnson, | Violet | 81 | Aug. 31, 1989 | Sep. 7, 1989 |
| Johnson, | Viva Leone (Bedard) | 68 | Sep. 14, 1971 | Sep. 23, 1971 |
| Johnson, | Willis Hamden | 87 | Apr. 8, 1933 | Apr. 13, 1933 |
| Johnson, | William Arista | 71 | Dec. 10, 1920 | Dec. 23, 1920 |
| Johnston | June | 66 | Feb. 21, 1995 | Mar. 2, 1995 |
| Johnston | Louise C. | 75 | Sep. 3, 2006 | Sep. 7, 2006 |
| Johnston | Mary Louise | 84 | May. 29, 1984 | Jun. 7, 1984 |
| Johnston | Milford Wayne | 76 | Sep. 3, 2000 | Sep. 14, 2000 |
| Johnston | Valda C. | 81 | Mar. 7, 1984 | Mar. 15, 1984 |
| Johnston | Willis W. | 75 | Jun. 4, 1999 | Jun. 10, 1999 |
| Johnston, | Donald D. | 87 | Jul. 8, 2003 | Jul. 17, 2003 |
| Johnston, | Gladys (Vinson) | 69 | Sep. 19, 1970 | Oct. 1, 1970 |
| Johnston, | Opal P. | 91 | Apr. 5, 2002 | Apr. 11, 2002 |
| Johnston, | David W. | 21 | Sep. 29, 1990 | Oct. 4, 1990 |
| Johnston, | Mrs. Bertha M. | 93 | Jul. 10, 1974 | Jul. 18, 1974 |
| Johnston, | Walter S. | 102 | Oct. 13, 1977 | Oct. 20, 1977 |
| Jones | Alice Marie Worley | 64 | Aug. 19, 1993 | Aug. 26, 1993 |
| Jones | Astrid O. | 84 | Jan. 22, 1982 | Feb. 18, 1982 |
| Jones | Betty Ruth | 82 | Oct. 16, 2005 | Oct. 20, 2005 |
| Jones | Boyd | 85 | Dec. 23, 1981 | Dec. 31, 1981 |
| Jones | Boyd | 85 | Dec. 23, 1981 | Jan. 14, 1982 |
| Jones | Clara Bell | 85 | Aug. 14, 1993 | Aug. 19, 1993 |
| Jones | David L. | 43 | Mar. 27,1 982 | Apr. 1, 1982 |
| Jones | Dianne R. | 53 | Jan. 3, 1992 | Jan. 9, 1992 |
| Jones | Edna | 92 | Dec. 2, 1984 | Dec. 6, 1984 |
| Jones | Edwin | 95 | Dec. 19, 1982 | Dec. 23, 1982 |
| Jones | Effie A. | 99 | Sep. 5, 1992 | Sep. 10, 1992 |
| Jones | Elmer Lee | 73 | Jan. 6, 1997 | Jan. 16, 1997 |
| Jones | Elvin L. | 68 | Nov. 13, 2001 | Nov. 22, 2001 |
| Jones | Gladwyn F. "Bud" | 87 | Oct. 1, 2006 | Oct. 5, 2006 |
| Jones | H. Michael "Mike" | 46 | June. 19, 1996 | Jun. 27, 1996 |
| Jones | Harold C. | 63 | Jul. 3, 1984 | Jul. 12, 1984 |
| Jones | Horace W. | 85 | Jan. 21, 1983 | Jan. 27, 1983 |
| Jones | Ione I. | 81 | Jun. 4, 1983 | Jun. 9, 1983 |
| Jones | James Albert | 83 | Apr. 2, 1991 | Apr. 4, 1991 |
| Jones | James F. "Jimmy" | 68 | Nov. 19, 1993 | Nov. 25, 1993 |
| Jones | James Theodore "Ted" | 33 | Mar. 13, 1996 | Apr. 18, 1996 |
| Jones | Janet | 76 | Apr. 7, 2001 | Apr. 12, 2001 |
| Jones | John E. | 78 | Aug. 10, 1994 | Aug. 18, 1994 |
| Jones | Lee | 84 | Feb. 12 1983 | Feb. 17, 1983 |
| Jones | Loren Dale | 64 | May. 9, 1992 | May. 14, 1992 |
| Jones | Maurice D. | 56 | Apr. 28, 1985 | May. 2, 1985 |
| Jones | Melvin | 61 | Jan. 6, 1995 | Jan. 12, 1995 |
| Jones | Naomi Irene | 80 | Nov. 24, 1983 | Dec. 8, 1983 |
| Jones | Neleda M. Desbien | 88 | Apr. 22, 2000 | May. 11, 2000 |
| Jones | Oleta D. | 69 | Oct. 23, 1985 | Oct. 31, 1985 |
| Jones | Paul E. | 71 | Oct. 1, 1996 | Oct. 10, 1996 |
| Jones | Raymond V. | 85 | Aug. 7, 1995 | Aug. 10, 1995 |
| Jones | Ruby Lee | 75 | May. 11, 1997 | May. 15, 1997 |
| Jones | Ruby Lee | 75 | May. 11, 1997 | May. 22, 1997 |
| Jones | Russell N. | 46 | Jun. 4, 1983 | Jun. 9, 1983 |
| Jones | Wayland | 72 | Jan. 20, 1984 | Jan. 26, 1984 |
| Jones | William E. "Bill" | 63 | Mar. 15, 1996 | Mar. 21, 1996 |
| Jones, | Dorothy E. | 88 | Apr. 4, 2002 | Apr. 11, 2002 |
| Jones, | Elmer Lee | stillborn | Jul. 28, 1951 | Aug. 2, 1951 |
| Jones, | Marjorie Gray | 88 | Jun. 3, 2003 | Jun. 12, 2003 |
| Jones, | Miss Ella Mae | 84 | Apr. 15, 1975 | Apr. 24, 1975 |
| Jones, | Mrs. Iva | Mar. 8, 1971 | Mar. 11, 1971 | |
| Jones, | Mrs. Mary C. | 55 | Jan. 5, 1902 | Jan. 9, 1902 |
| Jones, | Alma Tillie | 75 | Jul. 15, 1960 | Jul. 21, 1960 |
| Jones, | Amanda (Jones) | 69 | Mar. 31, 1934 | Apr. 5, 1934 |
| Jones, | Anna Bell (Cavanaugh) | 68 | Oct. 6, 1967 | Oct. 12, 1967 |
| Jones, | Bennie | 51 | May. 27, 1938 | Jun. 2, 1938 |
| Jones, | Bernie E. | 78 | Dec. 29, 1972 | Jan. 4, 1973 |
| Jones, | Charles F. | 84 | Oct. 22, 1971 | Oct. 28, 1971 |
| Jones, | Clement L. | 52 | Jul. 20, 1951 | Jul. 26, 1951 |
| Jones, | Delbert E. | 27 | Jul. 14, 1977 | Jul. 21, 1977 |
| Jones, | Dorothy E. | 67 | Jun. 1, 1990 | Jun. 7, 1990 |
| Jones, | Eric Lee | 3 mos. | Jun. 11, 1953 | Jun. 18, 1953 |
| Jones, | James | 68 | Aug. 16, 1962 | Aug. 23, 1962 |
| Jones, | James Lewis | 78 | Oct. 24, 1926 | Nov. 4, 1926 |
| Jones, | Jennie M. (Pickinpaugh) | 44 | Aug. 19, 1926 | Sept. 2, 1926 |
| Jones, | John | 81 | Sept. 15, 1925 | Sept. 24, 1925 |
| Jones, | John "Jay" | 67 | Feb. 11, 1990 | Feb. 22, 1990 |
| Jones, | John Franklin | 23 | Aug. 5, 1908 | Aug. 13, 1908 |
| Jones, | John Wesley | 79 | Aug. 1, 1940 | Aug. 8, 1940 |
| Jones, | Kermit R. | 51 | Jun. 18, 1971 | Jun. 24, 1971 |
| Jones, | L. C. | 89 | Jul. 21, 1964 | Jul. 23, 1964 |
| Jones, | Laurence | 74 | Sep. 22, 1960 | Sep. 29, 1960 |
| Jones, | Mable Irene (Kleinschmidt) | 55 | Dec. 13, 1965 | Dec. 16, 1965 |
| Jones, | Mariah F. (Purcell) | 85 | Aug. 17, 1920 | Aug. 29, 1920 |
| Jones, | Marie (Frazey) | 71 | Mar. 25, 1962 | Apr. 5, 1962 |
| Jones, | Martha Rosenah (Boyd) | 71 | Nov. 19, 1927 | Nov. 24, 1927 |
| Jones, | Merwin | 2 | Oct. 19, 1917 | Oct. 25, 1917 |
| Jones, | Miss Bertha | 75 | Aug. 4, 1967 | Aug. 10, 1967 |
| Jones, | Phillip Raymond | 42 | Jan. 2, 1952 | Jan. 24, 1952 |
| Jones, | Polly Ann (Houpt) | 90 | Sep. 16, 1966 | Sep. 29, 1966 |
| Jones, | Rebecca Florence (Graham) | 81 | Jan. 10, 1951 | Jan. 18, 1951 |
| Jones, | Roland M. | 50 | Feb. 4, 1964 | Feb. 20, 1964 |
| Jones, | Sabina (Weigel) | 58 | Oct. 4, 1970 | Oct. 8, 1970 |
| Jones, | Shirley Ann | 6 | Oct. 16, 1949 | Oct. 27, 1949 |
| Jones, | Shoni | 13 | Jun. 25, 1989 | Jun. 29, 1989 |
| Jones, | Urcel Devoe | 52 | Apr. 13, 1969 | May. 8, 1969 |
| Jones, | Warren "Bud" | 67 | Aug. 13, 1988 | Aug. 18, 1988 |
| Jones, | William Sherman | 36 | Jul. 14, 1940 | Jul. 25, 1940 |
| Jones, | William W. | 86 | Sep. 25, 1971 | Sep. 30, 1971 |
| Jones, | Wm. P. | 80 | Feb. 1, 1911 | Feb. 9, 1911 |
| Jones, | Nelse | Sept. 19, 1928 | Sept. 27, 1928 | |
| Jones, | Francis Lee Davis | Oct. 17, 1944 | Oct. 26, 1944 | |
| Jordan | Chester M. | 83 | Apr. 23, 1992 | Apr. 30, 1992 |
| Jordan | Harold Clifford | 70 | Sep. 10, 1997 | Sep. 18, 1997 |
| Jordan, | Jessie Mae (Ruff) | 67 | Jul. 2, 1976 | Jul. 8, 1976 |
| Jordan, | Ed 'Doc' | 74 | Feb. 16, 1973 | Feb. 22, 1973 |
| Jordan, | Flora LuEllen (Crambrink) | 54 | May. 8, 1949 | May. 12, 1949 |
| Jordan, | Rev. Roscoe Hiram | 78 | Dec. 22, 1961 | Jan. 28, 1962 |
| Jorgensen, | Elsie Caroline (Sawyer) Reed | 55 | Mar. 13, 1952 | Mar. 27, 1952 |
| Jorgensen, | Peter | 88 | Oct. 20, 1949 | Nov. 3, 1949 |
| Joy | Iona | 88 | Jul. 8, 1997 | Aug. 7, 1997 |
| Joy | Milton M. | 77 | Jul. 19, 1982 | Jul. 22, 1982 |
| Joy | Mrs. Anna A. | 82 | Apr. 29, 1981 | May. 7, 1981 & May 14, 1981 |
| Joy | Art | 59 | Aug. 20, 1978 | Aug. 24, 1978 |
| Joy, | Cecil Lindley | 23 | Nov. 28, 1947 | Dec. 11, 1947 |
| Joy, | James L. | 72 | May. 27, 1968 | Jun. 6, 1968 |
| Jurgensen | Celina E. "Cy" | 80 | Apr. 15, 1995 | Apr. 20, 1995 |
Site created and maintained by James Swan jswan@ckls.org