Obituary Index
from the
Planville Times 1888-2006
Plainville, Kansas

Copies of obituaries available from:
Plainville Memorial Library
200 Southwest 1st
Plainville, KS 67663
(785) 434-2786
Compiled by Harlan Lill
with assistance from the staff of the library.
Order a copy of an obituary.
Back to Main Index
  B  

Last Name Given Names Age Death Date Newspaper Date
Baalman Sister Clementia 75 Oct. 18, 1983 Oct. 27, 1983
Babcock, Bertha E. 84 Feb. 8, 1988 Feb. 11, 1988
Bachman, Albert J. "Al" 92 Feb. 17, 2003 Apr. 10, 2003
Bachman, Veda June 93 Aug. 22, 2004 Sep. 30, 2004
Backer, Eva May (Harman) 29 Jul. 23, 1935 Jul. 25, 1935
Baer Milton J. 79 Oct. 2, 1993 Nov. 11, 1993
Baham, Bill
Dec. 27, 1976 Feb. 10, 1977
Bailey Bruce N. 42 Apr. 21, 1982 Apr. 29, 1982
Bailey Mary E. 98 Mar. 4, 1982 Mar. 11, 1982
Bailey, Bernice C. 61 Mar. 8, 1969 Mar. 20, 1969
Bailey, Fred M. 66 May. 24, 1945 Jun. 14, 1945
Bailey, George Nicholas 68 Aug. 6, 1948 Aug. 12, 1948
Bailey, Harry E. 87 Jun. 3, 1974 Jun. 13, 1974
Bailey, Lorena Myrtle (Ross) 43 Jul. 25, 1920 Jul. 29, 1920
Bailey, Nelson M. 75 Jun. 4, 1929 Jun. 13, 1929
Bair Ann 81 Feb. 23, 1981 Feb. 26, 1981
Bair Archie L. 82 Sep. 18, 2006 Sep. 21, 2006
Bair Darrell M. 54 Apr. 16, 1985 May. 2, 1985
Bair Donald L. 77 Nov. 28, 2006 Dec. 7, 2006
Bair Rose D. 87 May. 24, 1995 Jun. 1, 1995
Bair Travis 25 Oct. 7, 1997 Oct. 16, 1997
Bair Forrest M. 74 Jan. 5, 1979 Jan. 11, 1979
Bair, Artie Myrtle 14 Oct. 31, 1907 Nov. 7, 1907
Bair, Charles H. 74 Sep. 21, 1965 Sep. 30, 1965
Bair, Clarence Arthur 7 1/2 May. 1, 1893 May. 4, 1893
Bair, Clyde Andrew 57 Apr. 19, 1955 Apr. 28, 1955
Bair, Eliza Jane (Howard) 79 Sept. 23, 1931 Oct. 1, 1931
Bair, Francis Leon 16 Apr. 18, 1948 Apr. 22, 1948
Bair, Francis Theodore 63 Mar. 1, 1968 Mar. 14, 1968
Bair, George E. 46 Apr. 26, 1975 May. 1, 1975
Bair, John Lorenzo 78 Dec. 27, 1928 Jan. 3, 1929
Bair, Lavera Irene (Eagon) 58 Mar. 17, 1964 Mar. 28, 1964
Bair, Mae Rosetta (Veatch) McGowan 89 Jan. 31, 1969 Feb. 6, 1969
Bair, Mary Jane (Andrus) 82 Jul. 24, 1945 Aug. 2, 1945
Bair, Michael Theodore 84 Sept. 25, 1939 Oct. 5, 1939
Bair, Oliver LaVern 68 Nov. 18, 1957 Nov. 28, 1957
Bair, Ralph J. 82 Dec. 28, 1988 Jan. 5, 1989
Bair, Verl Apr. 1, 1968 Apr. 4, 1968
Baird Alice Faye 74 Sep. 30, 2001 Oct. 11, 2001
Baird Irma 65 Jun. 3, 1984 Jun. 7, 1984
Baird, David Ross (Dave) 53 Jan. 3, 2003 Jan. 16, 2003
Baird, Ronald 20 Feb. 22, 1959 Feb. 26, 1959
Baity, Ida Elnora (Garrison) 61 Oct. 14, 1923 Oct. 18, 1923
Baker Elizabeth(Harper)Freeman Bales 72 May. 21, 1923 May. 31, 1923
Baker George W. 80 Apr. 15, 2006 Apr. 20, 2006
Baker Gladolia 78 Feb. 11, 1985 Feb. 14, 1985
Baker Harold E. 72 Aug. 5, 1986 Aug. 14, 1986
Baker Murel Eleine 100 Feb. 5, 1998 Feb. 12, 1998
Baker Rodney Thane 54 May. 2, 1996 May. 9, 1996
Baker Rowena Ruth 82 Nov. 7, 1997 Nov. 13, 1997
Baker Wavy L. 69 Jul. 14, 1979 Jul. 19, 1979
Baker, Jesse Franklin 80 Oct. 19, 1954 Oct. 28, 1954
Baker, Clyde A. 37 Feb. 5, 1954 Feb. 11, 1954
Baker, Everett L. 73 Sep. 14, 1975 Sep. 18, 1975
Baker, George W. 65 May. 24, 1964 May. 28, 1964
Baker, Gilbert M. 79 Apr 20, 1889 Apr 25, 1889
Baker, Harold J. 72 Jan. 8, 1977 Jan. 13, 1977
Baker, Lela Wasson 63 Nov. 20, 1963 Nov. 28, 1963
Baker, Mary Ella 91 Aug. 6, 1989 Aug. 10, 1989
Baker, Rosa A. 93 Feb. 28, 2002 Mar. 7, 2002
Baker, Wavy Lestle 'Buddy', Jr.
Dec. 19, 1953 Dec. 31, 1953
Balderston Lucille 84 Mar. 14, 2000 Mar. 23, 2000
Balderston, Belle (Taylor) 72 May. 9, 1945 May. 17, 1945
Balderston, Clarence "Pete" 73 Jan. 24, 1951 Feb. 1, 1951
Balderston, Mrs. Viola 69 Oct. 21, 1971 Oct. 28, 1971
Balderston, Raymond 65 Jan. 11, 1969 Jan. 16, 1969
Baldwin Alfred R. 87 Nov. 17, 1998 Nov. 26, 1998
Baldwin Connie Jean 49 Mar. 20, 1999 Mar. 25, 1999
Baldwin Ora Otis 88 Sep. 18, 2001 Sep. 27, 2001
Baldwin William 90 Sep. 19, 1980 Sep. 25, 1980
Baldwin, Ruth L. 51 Mar. 1, 2002 Mar. 7, 2002
Baldwin, Arthur H. 86 Feb. 16, 1975 Feb. 27, 1975
Baldwin, Clara A. (Alvord) 90 Jan. 20, 1962 Jan. 25, 1962
Baldwin, Effie Jane (Bonebrake) 85 Mar. 22, 1974 Mar. 28, 1974
Baldwin, Leah Byerly 86 Feb. 2, 1937 Feb. 11, 1937
Baldwin, Mrs Edgar (Weyer McComb) 74 Dec.28, 1963 Jan. 2, 1964
Baldwin, William Stanley 75 Apr. 28, 1924 May. 8, 1924
Bales, Isaac M. 76 Mar. 18, 1924 Mar. 27, 1924
Bales, Miss Lillie 18 Aug. 24, 1890 Aug. 28, 1890
Bales, Mrs. I. 51 Jan. 1, 1902 Jan. 9, 1902
Ball (Bertha A.) Mrs. Ralph 74 Mar. 13, 1984 Apr. 19, 1984
Ball David A. 45 Nov. 19, 1984 Nov. 22, 1984
Ball Ralph A. 88 Apr. 18, 1995 Apr. 27, 1995
Ballard John C. 59 Mar. 18, 1987 Mar. 26, 1987
Ballard Laura A. 95 Jul. 24, 1982 Jul. 29, 1982
Ballard William G. "Bill" 77 May. 18, 2000 May. 25, 2000
Ballard, Robert A. 83 Dec. 15, 2004 Dec. 23, 2004
Ballard, Shirley J. 53 Sep. 3, 1988 Sep. 8, 1988
Ballou Jennifer Diane (Freda Desbien) 62 May. 17, 2000 May. 25, 2000
Balthazor Alan E. 30 Sep. 17, 1983 Sep. 22, 1983
Balthazor Carla L. 92 May. 18, 1982 May. 20, 1982
Balthazor Frank M. 84 Nov. 27, 1983 Dec. 1, 1983
Balthazor Gretta Nadine 75 Sep. 12, 2006 Sep. 21, 2006
Balthazor Jeremaniah 89 Aug. 6, 1984 Aug. 9, 1984
Balthazor Leland "Lee" 71 Mar. 8, 1994 Mar. 17, 1994
Balthazor Paul 71 Jul. 6, 1992 Jul. 16, 1992
Balthazor Rosa J. 80 Feb. 24, 1982 Mar. 4, 1982
Balthazor Rose M. 84 Oct. 16, 1986 Oct. 23, 1986
Balthazor, Jody 44 Jun. 16, 2004 Jun. 24, 2004
Balthazor, Laurence E. 79 May. 25, 2002 May. 30, 2002
Balthazor, Alma 37 Apr. 24, 1926 May. 6, 1926
Balthazor, Arthur J. 80 Aug. 24, 1968 Aug. 29, 1968
Balthazor, Dorothy (Warren) 56 Oct. 3, 1977 Oct. 6, 1977
Balthazor, Eli V. 78 May. 30, 1975 Jul. 3, 1975
Balthazor, Rosa (Tremblay) 84 Jan. 3, 1948 Jan. 22, 1948
Bandt Dan D. 65 Dec. 30, 1996 Jan. 9, 1997
Bandt Wanda 46 Oct. 8, 1983 Oct. 13, 1983
Bane Lennie A. 81 Nov. 5, 1986 Nov. 13, 1986
Bane, Louria A. 92 Feb. 24, 2002 Feb. 28, 2002
Bane, Bee (Murray) 75 Jul. 24, 1959 Jul. 30, 1959
Bane, Mr. Bee 93 May. 30, 1971 Jun. 3, 1971
Bangle, Charlotte K. 43 May. 16, 1988 May. 19, 1988
Banks Ruth M. 81 Jun. 23, 2000 Jun. 29, 2000
Banks, Charles E. 76 Apr. 14, 1975 Apr. 24, 1975
Banks, Dale Lyman 3 months Oct. 27, 1926 Nov. 4, 1926
Bannister, Jackie 18 months Apr. 8, 1962 Apr. 12, 1962
Barb, Albertha Adele (McClure) 82 Nov. 6, 1962 Nov. 22, 1962
Barb, Chase O. 89 Feb. 5, 1965 Feb. 11, 1965
Barb, Herbert L. 84 Feb. 5, 1990 Feb. 8, 1990
Barb, Roy S. 70 Jul. 2, 1970 Jul. 16, 1970
Barbee Floyd 75 Oct. 12, 1980 Oct. 16, 1980
Barber Christine 104 Mar. 1, 1984 Mar. 15, 1984
Barber Helen N. 84 Sep. 9, 1997 Sep. 18, 1997
Barber Vernon N. 83 Mar. 11, 2005 Mar. 17, 2005
Barber Virgil 83 May. 19, 2001 May. 31, 2001
Barber Vuferd Lee 86 Sep. 30, 2001 Oct. 4, 2001
Barber, Joseph H. 83 Jan. 28, 2003 Feb. 6, 2003
Barber, Charles E. 41 Jul. 23, 1967 Aug. 10, 1967
Barber, Charles Robert 11 Oct. 8, 1926 Oct. 14, 1926
Barber, Dr. C. E. 85 Jul. 27, 1966 Aug. 4, 1966
Barber, Joseph A. 75 Apr. 16, 1945 Apr. 26, 1945
Barber, Lorene M. 68 Dec. 16, 1989 Dec. 21, 1989
Barber, Minnie (Hawks) Lumpkins 92 Nov. 23, 1973 Nov. 29, 1973
Barber, Nancy Jo 19 Nov. 29, 1968 Dec. 5, 1968
Barber, Nettie 54 Sept. 27, 1931 Oct. 8, 1931
Barcol, Jakob 75 Jan. 31, 1923 Feb. 8, 1923
Barcol, Marie A. 36 Oct. 30, 1927 Nov. 10, 1927
Barcus, Charles W. 53 Nov. 20, 1934 Nov. 29, 1934
Barcus, Miss Luella E. 67 Jul. 7, 1936 Jul. 16, 1936
Baringer Beulah M. 88 Jun. 18, 1998 Jun. 25, 1998
Barker, Nancy A. (Kelly) 75 Mar. 26, 1920 Apr. 15, 1920
Barkley Kloe Angel 14 months Sep. 17, 2006 Sep. 21, 2006
Barland Evelina 92 Nov. 26, 1983 Dec. 1, 1983
Barland, Olive (Saindon) 84 Aug. 15, 1973 Aug. 23, 1973
Barlow Rose (Jones) 59 Oct. 21, 1999 Oct. 28, 1999
Barnard, Dewey A. 68 Apr. 21, 1988 Apr. 28, 1988
Barnes Rachel May 98 Nov. 7, 1996 Nov. 14, 1996
Barnes, George S. 82 Jan. 9, 1935 Jan. 17, 1935
Barnes, R. J. 65 May 14, 1890 May 22, 1890
Barnes, Raymond S. 'Pete' 67 Nov. 30, 1962 Dec. 6, 1962
Barnes, William Edward 78 Jun. 11, 1950 Jul. 6, 1950
Barnett Ethel Earline 78 Aug. 10, 2000 Aug. 17, 2000
Barnett, Jane (Rubottom) 77 May. 18, 1910 May. 26, 1910
Barnt, Loran Lee 54 Jul. 11, 1989 Jul. 20, 1989
Barons, Mrs. Frank E. (James) 80 Aug. 26, 1914 Aug. 27, 1914
Barr, Lee J. 53 Jan. 11, 1949 Feb. 3, 1949
Barr, Rozilla (Johnson) 99 Feb. 13, 1937 Feb. 18, 1937
Barron, Marty (McDaniel) Feb. 13, 1970 Mar. 5, 1970
Barry, Henry James 56 Jan. 22, 1952 Jan. 31, 1952
Barry, Agnes Jane (King) 47 Apr. 19, 1936 Apr. 23, 1936
Barry, Bryan 87 Apr. 20, 1925 Apr. 26, 1925
Barry, Daniel
Feb. 27, 1950 Mar. 9, 1950
Barry, Flora (Miller) DeMurray 78 Jul. 19, 1949 Jul. 30, 1949
Barry, James 67 May. 24, 1928 May. 31, 1928
Barry, James S. 82 Nov. 5, 1903 Nov. 12, 1903
Barry, Mrs. Winifred 60 Aug. 11, 1925 Aug. 20, 1925
Barry, William Alexander 92 Apr. 24, 1952 May. 1, 1952
Barta Bernice M. 84 Jul. 2, 2000 Jul. 6, 2000
Barta Matilda K. 72 May. 15, 1981 May. 21, 1981
Barta Frank E. 61 Feb. 1, 1979 Feb. 8, 1979
Barta, Fred 78 Jul. 13, 1972 Jul. 20, 1972
Barta, Victor A. 60 Oct. 17, 1975 Oct. 23, 1975
Barth, Miss Nellie 53 Apr. 21, 1922 May. 18, 1922
Bartholomew Alice F. 98 Apr. 11, 1992 Apr. 16, 1992
Bartholomew Kenneth Everett 89 May. 10, 2006 May. 18, 2006
Bartholomew, Marion F. 77 Oct. 28, 1972 Nov. 2, 1972
Bartholomew, Sarah B. "Sally" 75 May. 29, 1988 Jun. 2, 1988
Bartlett Don 71 May. 13, 1999 May. 20, 1999
Bartlett Doris Marie 75 Apr. 5, 1995 Apr. 20, 1995
Bartlett Elizabeth 92 Oct. 12, 1992 Oct. 15, 1992
Bartlett Leonard F. 78 Aug. 6, 1981 Aug. 13, 1981
Bartlett Velma 77 Apr. 15, 1985 Apr. 28, 1985
Bartlett Vernon C. 84 Nov. 26, 1982 Dec. 2, 1982
Bartlett, Elwood 86 Jan. 27, 2002 Jan. 31, 2002
Bartlett, Harold Preston 60 Jul. 9, 1962 Jul. 19, 1962
Bartlett, Lloyd 65 Nov. 14, 1963 Nov. 21, 1963
Bartlett, Margaret H. (Cleveland) 72 May. 9, 1911 May. 11, 1911
Bartlett, Morris J. 85 Dec. 27, 1964 Dec. 31, 1964
Bartlett, Mrs. Marion 62 Oct. 19, 1941 Oct. 23, 1941
Bartlett, Myra Viola (Madden) 92 Apr. 9, 1967 Apr. 13, 1967
Bartlett, William Henry 74 Oct. 4, 1938 Oct. 13, 1938
Bartos Harry G. 81 Jan. 30, 1996 Feb. 1, 1996
Bartos Herman J. 76 Dec. 4, 1986 Dec. 11, 1986
Bartos, Eleanor 90 Jan. 19, 2004 Jan. 29, 2004
Bartos, Bessie Theresa (Slansky) 83 Mar. 9, 1959 Mar. 19, 1959
Bartos, Clarence John 37 Nov. 26, 1949 Dec. 8, 1949
Bartos, James V. 91 Jun. 24, 1960 Jun. 30, 1960
Basgall S. S. "Beany" 83 Dec. 27, 1999 Dec. 30, 1999
Basgall Juanita "Nita" 55 Dec. 5, 2005 Dec. 8, 2005 & Dec. 15, 2005
Basgall Marla K. 43 Oct. 28, 1996 Oct. 31, 1996
Basgall Maurice J. 74 Aug. 24, 1993 Aug. 26, 1993
Basgall, John E. 86 Sep. 13, 1963 Sep. 19, 1963
Basgall, Mary Louise 2 Jan. 10, 1958 Jan. 16, 1958
Basgall, Mrs. Catherine 82 Mar. 3, 1964 Mar. 5, 1964
Bashford Lavone 83 Sep. 22, 2006 Sep. 28, 2006
Bassford, Edward L. 71 Dec. 30, 1971 Jan. 6, 1972
Bateman, James A. 58 Jul. 31, 1990 Aug. 16, 1990
Batt Ida Marie Roberts Martell 84 Feb. 13, 1995 Feb. 23, 1995
Baughman Cleo J. 73 Mar. 2, 1997 Mar. 6, 1997
Baughman Freddie L. 69 Mar. 2, 1997 Mar. 6, 1997
Baughman Myrtle 91 Feb. 15, 1992 Feb. 20, 1992
Baughman, Lloyd C. 75 Feb. 20, 1975 Feb. 27, 1975
Baum, Andrew 74 Oct. 28, 1971 Nov. 4, 1971
Baum, Edward Carl 50 Oct. 18, 1975 Oct. 30, 1975
Baum, Katherine Elizabeth (Schmidt) 71 Jan. 22, 1972 Jan. 27, 1972
Baumgardner, George
Oct. 23, 1892 Oct. 27, 1892
Baumgartner Dale Eudean 71 Jul. 15, 2001 Jul. 19, 2001
Baumgartner David P. 100 Nov. 13, 1996 Nov. 21, 1996
Baumgartner Delmar Duane 75 Feb. 25, 2001 Mar. 8, 2001
Baumgartner Grace 86 Dec. 14, 1992 Dec. 17, 1992
Baumgartner Ruth E. (Peters) 76 Jan. 2, 1979 Jan. 11, 1979
Baumgartner, Clarence H. 80 Apr. 20, 1970 Apr. 23, 1970
Baumgartner, Elmer 71 Oct. 1, 1964 Oct. 8, 1964
Baumgartner, Gerald Albert 25 Jan. 4, 1932 Feb. 25, 1932
Baumgartner, Jacob 85 Oct. 26, 1916 Nov. 30, 1916
Baumgartner, Leo 25 Jun. 17, 1913 Jun. 19, 1913
Baumgartner, Lisetta Catherine (Fricke) 75 Oct. 30, 1938 Nov. 3, 1938
Baumgartner, Mrs. Irene 82 Aug. 26, 1975 Sep. 4, 1975
Baumgartner, Mrs. Stella 75 Jan. 16, 1973 Jan. 18, 1973
Baumgartner, Nelson Nicholas 79 Oct. 11, 1934 Oct. 18, 1934
Baumstimler, Mary 60 Feb. 17, 1938 Feb. 24, 1938
Baumstimler, Oliver 59 Sept. 14, 1932 Sept. 15, 1932
Baumstimler, Rev. Fr. Henry 74 Mar. 22, 1943 Mar. 25, 1943
Baumstimler, Victor 53 Jan. 3, 1958 Jan. 16, 1958
Baxa, Barbara (Hess) 75 Dec. 23, 1927 Dec. 29, 1927
Baxa, Elmer 70 Jul. 2, 1958 Jul. 10, 1958
Baxa, James E. 90 Sep. 17, 1972 Sep. 21, 1972
Baxa, Joe J. 64 Jan. 21, 1944 Feb. 3, 1944
Baxa, Josef 87 May. 3, 1941 May. 15, 1941
Baxa, Peter Paul 76 Dec. 24, 1968 Jan. 9, 1969
Baxa, Rosa 90 Apr. 9, 1989 Apr. 13, 1989
Baxa, Rudy Jan. 7, 1951 Jan. 18, 1951
Baxter Cecil W. 81 Nov. 22, 1981 Nov. 26, 1981
Baxter Charles C. 74 Aug. 29, 1980 Sep. 4, 1980
Baxter Dortha "Dot" 67 Feb. 9, 1992 Feb. 13, 1992
Baxter Flossie V. 78 Jan. 3, 1986 Jan. 9, 1986
Baxter Jack Duane 78 Jan. 10, 2005 Jan. 20, 2005
Baxter Marjorie 80 Aug. 5, 1984 Aug. 9, 1984
Baxter Opal J. 74 Sep. 23, 2000 Sep. 28, 2000
Baxter Reid 73 Jan. 2, 1992 Jan. 9, 1992
Baxter Robert D. 72 Sep. 27, 1992 Oct. 1, 1992
Baxter Ruth 42 Jul. 10, 1987 Jul. 16, 1987
Baxter, Calvin E. 84 Apr. 20, 1977 May. 5, 1977
Baxter, Ruth Pauline (Blauer) 53 Sep. 11, 1971 Sep. 23, 1971
Beal Byron E. USAF Lieutenant Colonel 47
Aug. 20, 1998
Beal Eugenia 64 Mar. 20, 1983 Mar. 24, 1983 & Mar. 31, 1983
Beal, Ira B. 65 Sep. 12, 1973 Sep. 20, 1973
Bealby Carl J. 66 Mar. 14, 1992 Mar. 19, 1992
Bealby Archie 81 May. 24, 1979 May. 31, 1979
Beall Josephine J. 79 Jul. 14, 1999 Jul. 22, 1999
Beals, Ed 65 Mar. 25, 1932 Mar. 31, 1932
Beals, Gerald A. 'Jack' 62 Oct. 1, 1961 Oct. 12, 1961
Beals, Sadie M. (Pegg) 69 Sept. 3, 1945 Sept. 6, 1945
Beals, Thelma E. 74 Apr. 2, 1989 Apr. 6, 1989
Beam Pearl 66 Sep. 5, 1980 Sep. 11, 1980
Beam William Melvin 84 May. 9, 1998 May. 14, 1998
Bean, Lloyd M. 78 Jun. 23, 1971 Jul. 1, 1971
Beardwell, Mrs. Eleanor C. 42 Dec. 22, 1918 Jan. 2, 1919
Beaugher, Emery B. 56 Feb. 12, 1953 Feb. 19, 1953
Beck Harold Franklin 91 Jul. 5, 2006 Jul. 13, 2006
Beck Leona Martha 87 Mar. 22, 2006 Mar. 30, 2006
Beck Reva B. 78 Feb. 28, 1998 Mar. 5, 1998
Beck, Erle E. 81 Mar. 20, 1989 Mar. 23, 1989
Becker Adolph C. 63 Mar. 11, 1996 Mar. 21, 1996
Becker Caroline B. 79 Mar. 6, 1994 Mar. 10, 1994
Becker Luise (Meier) 87 Dec. 22, 1993 Dec. 30, 1993
Becker Margery Ann 57 Sep. 22, 1996 Sep. 22, 1996
Becker Matthew H. 82 Dec. 21, 1981 Jan. 14, 1982
Becker Pauline M. 103 Feb. 14, 2000 Feb. 17, 2000
Becker, Bernhard 77 Sep. 14, 1964 Sep. 24, 1964
Becker, John Royce 18 Dec. 28, 1957 Jan. 9, 1958
Becker, Raymond G. 64 Jan. 19, 1975 Jan. 23, 1975
Beckley Denny W. 60 Mar. 10, 1995 Mar. 30, 1995
Beckley Emily E. 78 Jun. 20, 1997 Jun. 26, 1997
Beckley Leo R. 73 Nov. 25, 1980 Nov. 27, 1980
Beckley Willard B. 61 Mar. 31, 1978 Apr. 6, 1978
Beckley Andrew Franklin 90 Oct. 10, 1978 Oct. 19, 1978
Beckley, Arthel C. 89 Feb. 19, 2002 Feb. 28, 2002
Beckley, Roy Russell 66 Apr. 20, 2002 May. 9, 2002
Beckley, Gene Arthur 18 Oct. 28, 1957 Oct. 31, 1957
Beckley, Irvin Wayne 43 Mar. 23, 1957 Apr. 4, 1957
Beckley, Willis Q. 51 Dec. 2, 1967 Jan. 11, 1968
Beckman Theodore "Ted" 72 Mar. 17, 1997 Mar. 27, 1997
Bedard Levi 85 May. 20, 2005 May. 26, 2005
Bedard Rosa Belle 87 Dec. 16, 1985 Dec. 19, 1985
Bedard Amanda (Gennette) 85 Oct. 23, 1979 Nov. 1, 1979
Bedard, Armaline (LaBarge) 79 Dec. 1, 1969 Dec. 4, 1969
Bedard, Clara (Thyfault) 71 Dec. 27, 1944 Jan. 11, 1945
Bedard, George 48 Apr. 16, 1923 Apr. 19, 1923
Bedard, Hector 18 Mar. 4, 1911 Mar. 9, 1911
Bedard, James E. 56 Mar. 22, 1977 Mar. 31, 1977
Bedard, John 83 Nov. 11, 1910 Nov. 17, 1910
Bedard, John 82 Jul. 21, 1933 Jul. 27, 1933
Bedard, Leo F. 48 Jul. 15, 1942 Jul. 23, 1942
Bedard, Liza (Morin) 85 Jan. 7, 1939 Jan. 12, 1939
Bedard, Louis 17 Sept. 9, 1928 Sept. 13, 1928
Bedard, Mary Matilda (Casey) 47 Jun. 11, 1922 Jun. 22, 1922
Bedard, Meddie Felix 46 Oct. 21, 1935 Oct. 24, 1935
Bedard, William J. (Bud) 20 Mar. 30, 1927 Apr. 7, 1927
Bedard, Zephier (Ziff) 72 Mar. 4, 1947 Mar. 13, 1947
Bedore Arthur H. 82 Mar. 16, 1982 Mar. 25, 1982
Bedore Beatrice J. 82 Apr. 23, 1991 May. 2, 1991
Bedore Berdene M. 77 Nov. 20, 1996 Nov. 28, 1996
Bedore Bill 83 Jun. 11, 1996 Jun. 13, 1996
Bedore David Bartholomew 72 Dec. 6, 1983 Dec. 15, 1983
Bedore Dottie F. 83 Dec. 20, 1984 Dec. 27, 1984
Bedore Elsie A. 86 Mar. 27, 2000 Apr. 6, 2000
Bedore Joseph 86 Sep. 25, 1981 Oct. 1, 1981
Bedore Melvina C. 96 Dec. 21, 2001 Dec. 27, 2001
Bedore Omer E. 60 Jun. 18, 1983 Jun. 23, 1983
Bedore Wilbert H. 79 May. 2, 1994 May. 5, 1994
Bedore Anna (Rempe) 90 Apr. 19, 1979 Apr. 26, 1979
Bedore, Richard P. 87 May. 20, 2003 May. 29, 2003
Bedore, Albert H. 'Bert' 65 December 17, 1972 Dec. 21, 1972
Bedore, Clyde 78 Jan. 21, 1955 Feb. 3, 1955
Bedore, Danny William 5 days Feb. 11, 1947 Feb. 20, 1947
Bedore, Delaine F. 56 Mar. 30, 1988 Apr. 7, 1988
Bedore, Elmer P. 40 Sep. 16, 1960 Sep. 22, 1960
Bedore, Henry 85 Nov. 15, 1966 Dec. 1, 1966
Bedore, Leo 76 Aug. 14, 1966 Aug. 18, 1966
Bedore, Mrs. Aldia 79 Oct. 21, 1970 Oct. 29, 1970
Bedore, Octave Leon 60 Oct. 21, 1938 Oct. 27, 1938
Bedore, Rosalee 97 Nov. 21, 2002 Nov. 28, 2002
Bedore, Velma E. (Walker) 56 Jun. 9, 1975 Jun. 12, 1975
Bedore, Victoria (Bassitt) 80 Jun. 17, 1969 Jul. 3, 1969
Bedwell, Margetta Elizabeth 18 months Mar. 19, 1918 Mar. 21, 1918
Beecher Carroll H. 76 Apr. 17, 1987 Apr. 23, 1987
Beecher Leona A. 74 Jan. 23, 1985 Jan. 31, 1985
Beecher Russell N. 84 Dec. 27, 1996 Jan. 9, 1997
Beesley, Gail A. 81 Jul. 14, 2003 Jul. 24, 2003
Beesley, Wayne S. 64 Nov. 29, 1977 Dec. 8, 1977
Beesley, George
Mar. 29, 1970 Apr. 30, 1970
Befort Anna 93 Nov. 13, 1981 Nov. 19, 1981
Befort George 62 Apr. 25, 2001 May. 3, 2001
Befort Leona 85 Aug. 7, 1997 Aug. 14, 1997
Befort, Francis John 27 Aug. 22, 1961 Sep. 14, 1961
Behrens Beulah A. (Bigge) 88 Sep. 14, 1979 Sep. 20, 1979
Beiker Doug 42 Jun. 29, 1995 Jul. 6, 1995
Beiker Joseph B. 83 Nov. 12, 1997 Nov. 20, 1997
Beiker Wilfred 55 Oct. 14, 1980 Oct. 16, 1980
Beiker, Thomas J. 56 Jul. 26, 2003 Jul. 31, 2003
Beiker, Anna (Weigel) 83 Oct. 24, 1975 Oct. 30, 1975
Beiker, August 16 Jul. 3, 1927 Jul. 7, 1927
Beiker, Miss Anna E. 71 Dec. 31, 1969 Jan. 8, 1970
Beiker, Ruby M. 45 Dec. 27, 1970 Jan. 7, 1971
Beisner Henry L. 78 Apr. 29, 1983 May. 5, 1983
Beisner Louis B. 49 Nov. 12, 1980 Nov. 20, 1980
Beisner, Everett 93 Sep. 3, 2002 Sep. 12, 2002
Beisner, Addie L. (Hackerott) 60 Jan. 7, 1972 Jan. 13, 1972
Beisner, Carl Henry Ludwig 75 Nov. 22, 1903 Dec. 3, 1903
Beisner, Eva Evangeline 68 Jul. 23, 1972 Aug. 3, 1972
Beisner, Herbert J. 82 Aug. 7, 1990 Aug. 16, 1990
Beisner, Lt. Phillip 24(?) Nov. , 1944 Mar. 8, 1945
Beisner, Melvin William 51 Jun. 28, 1961 Jul. 6, 1961
Belisle Cordelia M. 93 Aug. 7, 1994 Aug. 11, 1994
Belisle Eva 72 Jan. 14, 1985 Jan. 17, 1985
Belisle, Daisy Hannah (Annon) 83 Sep. 8, 1964 Sep. 17, 1964
Belisle, Delmer J. 53 Jun. 22, 1973 Jun. 28, 1973
Belisle, Elmo Francis 45 Oct. 9, 1954 Oct. 14, 1954
Belisle, Ira L. 21 Jun. 22, 1973 Jun. 28, 1973
Belisle, Neville W. 47 Jun. 16, 1962 Jun. 21, 1962
Belisle, William 78 Jun. 26, 1961 Jun. 29, 1961
Belisle, Zeilda (Hebert) 99 Jan. 1, 1968 Jan. 4, 1968
Bell William H. 59 Mar. 29, 1979 Apr. 5, 1979
Bell Elma Berniece 79 Feb. 19, 2006 Mar. 2, 2006
Bell, Ira Gus 80 Aug. 14, 1975 Aug. 21, 1975
Bell, James R. (Bob)
Jan. 23, 1988 Feb. 11, 1988
Bell, Lula M. (Hunter) 95 Dec. 1, 1974 Dec. 12, 1974
Bell, Maynard F. 60 Dec. 14, 1977 Dec. 22, 1977
Belleau Almer Philip 80 Feb. 3, 1998 Feb. 12, 1998
Belleau Marilda 97 Aug. 28, 2000 Aug. 31, 2000
Bellerive Elsie 86 Feb. 24, 1985 Feb. 28, 1985
Bellerive Josie W. 72 Jun. 4, 1998 Jun. 11, 1998
Bellerive Leona M. 60 May. 19, 1986 May. 22, 1986
Bellerive Maynard A. 72 Jan. 13, 2006 Jan. 19, 2006
Bellerive Melvin F. 67 Nov. 6, 1992 Nov. 12, 1992
Bellerive Richard O. 78 Jul. 5, 1999 Jul. 15, 1999
Bellerive, Anna (Newell) 68 Mar. 4, 1966 Mar. 10, 1966
