| The Minneapolis Public Library has a collection of over 8,000 obituaries in a card file. Copies of obituaries are available from: | ![]()
|
| Minneapolis Public Library |
|
| 519 Delia |
|
| Minneapolis, KS 67467 |
|
| (785) 392-3205 |
|
| Order a copy of an obituary. |
Use FIND from the Edit Menu or Control + F to find a name on this page.
Obituaries |
||
| Surname | Given Names | Death Date |
|---|---|---|
| Tabler, | Earl | 11-6-88 |
| Tabler, | Howard "Jack" | 8-24-84 |
| Talbott, | Robert A. | 9-27-61 |
| Talibferro, | Della | 3-__-70 |
| Tallett, | Jay | 6-26-73 |
| Talley, | Anne Pricilla Jane (Courtney) | 2-27-93 |
| Talley, | Floyd C. | 4-17-67 |
| Talley, | James Albert | 4-17-77 |
| Talley, | Lester William | 1-14-77 |
| Tallman, | Anne Ellen (Morgan) | 2-19-89 |
| Tally | Stephenie | 5-14-2004 |
| Tannahill | Corrine Ann | 6-25-2004 |
| Tanzer, | Audrey Lenora | 3-6-99 |
| Tanzer, | John Lewis | 3-9-72 |
| Tasker | Glenola | 2-24-2004 |
| Tasker | Kenneth | 12-24-2003 |
| Tasker, | Alfred H. | 9-22-83 |
| Tasker, | Archie Walter | 5-26-66 |
| Tasker, | Avis E. (Long) | 4-8-91 |
| Tasker, | Dorothy L. (Wing) | 11-5-79 |
| Tasker, | Floyd Arthur | 7-23-76 |
| Tasker, | Harold LeRoy | 7-3-67 |
| Tasker, | Helen (Klein) | 9-2-79 |
| Tasker, | Leonard Eugene | 2-3-98 |
| Tasker, | Mamie (Muller) | 2-26-63 |
| Tasker, | Nichole Rae | 5-2-74 |
| Tasker, | Reva Grace (Chambers) | 8-1-70 |
| Tasker, | Russell Edwin | 5-11-67 |
| Tasker, | Zella M. (Chambers) | 10-28-57 |
| Tatlock, | Iva (Haley) (George) | 8-19-93 |
| Tatlock, | Leland Merle | 10-6-93 |
| Tatlock, | Velsie | 4-16-88 |
| Tatlock, | Vere Leland | 6-23-66 |
| Tatro, | Agnes | 4-15-69 |
| Tatro, | Anna (Nelson) | 3-30-77 |
| Tatro, | Hazel Margaret (Johnson) | 10-31-94 |
| Tatro, | Leo Henry | 9-22-93 |
| Tatro, | Victor H. Jr. | 3-8-65 |
| Tatro, | Victor H. | 1-29-64 |
| Taylor, | Anita E. | 4-22-96 |
| Taylor, | Ann (Smith) | 9-27-63 |
| Taylor, | Arthur F. Sr. | 2-28-73 |
| Taylor, | Avis (Paramore) | 3-24-94 |
| Taylor, | Billy Lee | 7-14-91 |
| Taylor, | Clyde P. | 12-19-68 |
| Taylor, | E.W. "Bill" | 8-4-78 |
| Taylor, | Earl Grant | 11-17-77 |
| Taylor, | Eliza | 3-15-73 |
| Taylor, | Ephraim | 10-23-68 |
| Taylor, | Ernest | 2-19-68 |
| Taylor, | Gerald Elmo | 11-20-99 |
| Taylor, | Helen I. (Watts) | 9-2-90 |
| Taylor, | Jane Elizabeth (Markley) | 9-19-26 |
| Taylor, | John William | 5-13-52 |
| Taylor, | Mary Louise (Lane) | 12-4-91 |
| Taylor, | Mayme B. (Cline) | 2-3-62 |
| Taylor, | Minnie A. | 2-22-68 |
| Taylor, | Ralph "Roundy" | 2-13-73 |
| Taylor, | Raymond H. | 4-1-60 |
| Taylor, | Richard Eugene | 1-1-87 |
| Taylor, | Vasco | 11-29-93 |
| Teasley, | Blanche B. (Campbell) | 12-22-94 |
| Teasley, | Maud May | 5-13-78 |
| Teel, | Delbert Lewis | 7-25-94 |
| Teel, | Ottis A. | 1-15-2002 |
| Temple, | Ann Marie | 10-22-94 |
| Temple, | Keith | 3-25-00 |
| Temple, | Ruby May (Sidener) (King) | 4-25-74 |
| Templin, | Arthur W. | 7-23-79 |
| Templin, | Ernest | 9-11-78 |
| Templin, | Grant | 4-16-44 |
| Templin, | Mabel Jane (Harper) | 5-17-78 |
| Templin, | Margaret Faye | 11-18-2002 |
| Templin, | Richard Laurence | 4-7-65 |
| Templin, | Winifred (Thorne) | 2-7-80 |
| Tennyson, | Alma N. (Eikelberger) | 5-4-89 |
| Tennyson, | Alvin A. | 11-15-56 |
| Tennyson, | Duaine | 1-20-2002 |
| Tennyson, | Etta Maude (Bain) | 1-26-20 |
| Tennyson, | Hazel LaVerne (Harris) | 3-30-79 |
| Tennyson, | Jeanie (Fleming) | 3-4-70 |
| Tennyson, | Lysle Alvin | 12-16-88 |
| Tennyson, | Mayr Edith (Underhill) (Darnell) | 5-__-64 |
| Tennyson, | Ruth Phyllis (Stauffer) | 3-2-83 |
| Tennyson, | Vivian Ann (Hanes) | 3-30-94 |
| Tennyston William Alfred II | 1-21-96 | |
| Thatcher, | Bertha Lyzzetta Rosine (Stirn) | 5-26-62 |
| Thayer, | Reva E. | 4-__-77 |
| Thiessen, | Frances Ann (Smith) | 4-5-83 |
| Thom, | Lydia Gertrude (Wolfersperger) | 3-1-73 |
| Thomas, | Arthur W. "Bill" | 8-12-91 |
| Thomas, | Avis Margaret (Cooper) | 8-16-65 |
| Thomas, | H.E. "Gene" | 1-1-94 |
| Thomas, | Harry | 3-18-86 |
| Thomas, | Marjorie Nelson | 5-4-98 |
| Thomas, | Mason Junior | 9-23-90 |
| Thomas, | Nettie Arline (Kepple) | 10-6-94 |
| Thomas, | Ruth Copple | 1-30-97 |
| Thompson, | Bertha (Kilgore) | 5-17-73 |
| Thompson, | Elsie Irene (Bradley) | 5-22-67 |
| Thompson, | Florence Eva (Hubbard) | 10-1-34 |
| Thompson, | Glen D. | 2-8-62 |
| Thompson, | Harry D. | 10-13-61 |
| Thompson, | Harry L. | 3-26-81 |
| Thompson, | John Ralph | 1-26-61 |
| Thompson, | Joyce (Johnson) | 6-6-97 |
| Thompson, | Mazie Lois (Sentz) | 2-28-84 |
| Thompson, | Ross Lee | 11-20-65 |
| Thompson, | Winifred K. (Garrison) | 8-22-88 |
| Thornburg, | Marvin Edward | 12-5-93 |
| Thornton | Terrance F. | 5-10-2003 |
| Throne, | Roy S. | 10-3-91 |
| Thurston, | Charlotte Aldine (McCollough) | 6-4-94 |
| Thurston, | Cora Ethereal (Blanchard) | 2-12-79 |
| Thurston, | Ethel Elnora (Rollings) | 7-26-70 |
| Thurston, | James Mervin | 3-16-75 |
| Thurston, | Vernon Ellsworth | 10-1-81 |
| Thurston, | Vernon Vincent | 10-10-72 |
| Tibbets, | Mary Ruth (Gamber) | 11-26-90 |
| Tibbets, | Riley Thomas | _-__-__ |
| Tibbets, | Walter Alfred Q. | 5-20-23 |
| Tibbits, | Riley Thomas | 11-19-73 |
| Tibbitts, | George T. | 1-6-65 |
| Tibbitts, | Mabel Amelia (Doering) | 4-10-82 |
| Tilden, | Bess L. | 12-4-78 |
| Tilson, | Eugene Francis | 8-19-75 |
| Tilson, | Geneva (White) | 10-14-68 |
| Tilson, | Phebe (Dickson) | 2-4-37 |
| Tilson, | WM. "Bill" | 12-12-97 |
| Timmons, | F. Leonard | 6-8-94 |
| Tinkler, | Boyd D. | 8-7-84 |
| Tipton | Thomas H. | 2-21-2003 |
| Tipton, | Clara Jane | 5-27-65 |
| Tipton, | Emer | 7-24-61 |
| Tipton, | Marie (White) | 5-8-69 |
| Tipton, | Ralph C. | 8-3-62 |
| Todd, | A. Ruth Johnson | 4-19-98 |
| Todd, | Blanche (Kirkby) | _-__-67 |
| Todd, | Dade Ola (George) | 5-1-63 |
| Todd, | Ethel M. (Jennings) | 7-17-90 |
| Todd, | Helen (Morton) | 8-15-62 |
| Todd, | John Frederick | 12-24-64 |
| Todd, | Lloyd E. | 1-8-96 |
| Todd, | Marjorie L. (Kay) | 10-10-46 |
| Todd, | Nellie M. (Goodfellow) | 11-20-40 |
| Todd, | Neva Aurene "Pat" | 1-11-98 |
| Todd, | Oren William | 6-14-90 |
| Todd, | Ralph S. | 11-26-80 |
| Todd, | Verna (Perrill) | 11-22-91 |
| Todd, | Walter | _-__-69 |
| Todd, | Wendell Orville | 4-24-99 |
| Toland, | George F. | 3-15-92 |
| Toland, | Ray N. (John) | 3-11-93 |
| Tolbert, | Marie (House) | 8-9-93 |
| Tolley, | Effie Etta | 6-4-73 |
| Tomkins, | William | 6-22-83 |
| Tompkins, | Evelyn Pauline (Pilcher) | 10-31-90 |
| Toon, | Ara L. (Matthews) | 1-9-85 |
| Toothman, | Viola Ashley (Hoover) | 7-16-66 |
| Tooze, | Alice R. (Gardinier) | 10-18-71 |
| Torpey | Michael Henry (Mike) | 3-6-2003 |
| Torpey, | Guy Loraine | 1-9-68 |
| Torpey, | Mary Jane (Patterson) | 5-12-71 |
| Torrence, | Ira Webster | 9-28-75 |
| Torrence, | Madge Ada (Chamberlain) | 2-26-77 |
| Torrence, | Vernon | _-__-46 |
| Torrey, | Margaret B. | 3-25-00 |
| Totok, | Pal | 2-7-96 |
| Towne, | Claud | 6-26-78 |
| Townsend, | Faye (Miss) | 10-25-61 |
| Townsend, | Mattie Mae (Keith) | 8-2-78 |
| Tozier, | Allen | 7-18-29 |
| Tozier, | Ethel Darelene (Brooks) | 3-27-72 |
| Tozier, | Lloyd Lewis | 4-8-74 |
| Tozier, | Raymond R. | 4-22-98 |
| Travis, | Bill G. | 7-13-97 |
| Travis, | George Millard | 11-15-65 |
| Travis, | John Melvin | 12-16-72 |
| Travis, | Mina Leola (Bainbridge) | 4-30-64 |
| Travis, | Mona Rose (Payne) | 4-29-97 |
| Travis, | Oron "Ron" | 10-19-94 |
| Travis, | Oron Raymond | 8-7-67 |
| Travis, | WM. L. "Bill" | 10-19-97 |
| Treadwell, | Fred | 10-5-30 |
| Treadwell, | Maude K. (Plourd) | 12-14-62 |
| Trent, | Herbert Glenn | 6-5-77 |
| Trent, | Mrs. W.C. | 12-26-32 |
| Trickle | Mabel May | 7-1-2003 |
| Trickle, | Sarah Ota | 11-29-71 |
| Trott, | John Wineman | 11-21-79 |
| Trott, | Maude Ethel (McPeek) | 5-1-73 |
| Troup, | Hazel Edith (Barker) | 4-26-86 |
| Trout, | Annabelle (Trent) | 10-31-74 |
| Trout, | Betty Jane (Eikelberger) | 10-10-92 |
| Trout, | Elmer John | 7-13-66 |
| Trow, | Agnes Edna (Garren) | 12-28-62 |
| Trow, | Albert Ernest | 2-8-62 |
| Trow, | Calvin E. | 8-7-95 |
| Trow, | Edna Celia (Bowen) | 10-3-94 |
| Trow, | Florence Ann | 2-13-01 |
| Trow, | John Le Roy | 8-9-68 |
| Trow, | Leo R. | 11-29-97 |
| Trow, | Lottie Mae (Smith) (Curtis) | 1-__-67 |
| Trow, | Nancy Lynn (Henry) | 8-13-94 |
| Trow, | Richard Steven | 11-13-98 |
| Trow, | Richard Walter | 11-13-97 |
| Trow, | Roland | 8-12-97 |
| Trow, | Thomas Frederick | 9-19-54 |
| Trow, | Tommey E. | 8-4-83 |
| Trow, | Vearl E. | 3-22-97 |
| Trow, | William Henry | 2-12-64 |
| Truex, | Edna Asenith (Smith) | 12-21-64 |
| Truitt, | Verne E. | 11-__-71 |
| Truitt, | W.M. | __-__-__ |
| Trussell, | Lyle M. | 7-21-95 |
| Trusty, | Jerry Lee | 8-26-81 |
| Trusty, | Patricia Ann | 3-1-2002 |
| Tucker, | Effie | 6-7-72 |
| Tucker, | Guy | 1-27-78 |
| Tucker, | H.H. Jr. | _-__-__ |
| Tucker, | Mrs. Sam (Betournay) | 8-21-43 |
| Turner, | Chester L. | 7-15-96 |
| Turner, | Elizabeth (Watson) (Hill) | 1-19-64 |
| Turner, | Gertrude (Smith) | 1-30-91 |
| Turner, | James E. | 1-4-69 |
| Turner, | James M. "Red" | 1-26-98 |
| Turner, | Martin Albert | 3-19-74 |
| Turner, | Neva Gertrude (Stout) | 12-1-90 |
| Turner, | Robert Dale | 10-11-93 |
| Tuthill, | Ruth (Kaull) | 3-27-73 |
| Twadell, | John Eldon | 12-15-99 |
| Tye, | Carolyn R. | 12-2-91 |
| Tyler, | Clyde Juegan | 8-18-73 |
| Tyler, | Darrell P. | 2-3-01 |
| Tyler, | Hilda Rachel (Mauck) | 4-30-88 |
| Tyler, | James Henry | 1-27-89 |
| Tyler, | Josie Ann (King) | 1-16-67 |
| Tyler, | Marie E. (Allison) | 9-30-90 |
Site created and maintained by James Swan jswan(a)ckls.org