| The Minneapolis Public Library has a collection of over 8,000 obituaries in a card file. Copies of obituaries are available from: | ![]()
|
| Minneapolis Public Library |
|
| 519 Delia |
|
| Minneapolis, KS 67467 |
|
| (785) 392-3205 |
|
| Order a copy of an obituary. |
Use FIND from the Edit Menu or Control + F to find a name on this page.
Obituaries |
||
| Surname | Given Names | Death Date |
|---|---|---|
| Sabadosh, | Elsie (Neidl) | 1-2-90 |
| Saenger, | Lester Harold | 10-7-98 |
| Sage, | Neal N.S. | 5-4-66 |
| Salisbery, | Jasper Carlisle | 12-7-81 |
| Salisbury, | Earl | 7-24-87 |
| Salisbury, | Gladys E. (Reed) | 5-14-83 |
| Salsbery, | James Christopher | 3-17-28 |
| Salsbery, | Mary Ella (Knoll) (Thornton) | 1-12-95 |
| Sample, | Avis E. (Bremerman) | 4-27-96 |
| Sample, | Bertrum Samuel | 1-4-33 |
| Sample, | Daisy C. | 3-16-71 |
| Sampson, | George K. | 5-21-60 |
| Sams, | John Joseph | 10-16-66 |
| Sams, | Lawrence Lee | 3-2-59 |
| Sams, | Mable (Haley) | 7-11-65 |
| Sams, | WM W. | 10-25-98 |
| Samuelson, | Raymond C. | 8-2-00 |
| Samuelson, | Stella L. (Cullum) | 9-8-84 |
| Samuelson, | Stephen Ray | 7-6-95 |
| Sanborn, | Emma Elizabeth | 3-29-64 |
| Sanborn, | Royal | 11-14-65 |
| Sanborn, | Seth H. "Gramps" | 10-24-91 |
| Sanders, | Carrie L. (Stewart) | 7-16-73 |
| Sanders, | Charlie | 6-2-56 |
| Sanders, | Curtis Ray | 9-24-68 |
| Sanders, | Fannie H. (Gumbel) | 6-8-98 |
| Sanders, | Frank Leon | 8-31-70 |
| Sanders, | Maud | 10-1-64 |
| Sanders, | Susan M. | 10-20-29 |
| Sanderson, | Chester Leroy | 6-28-63 |
| Sandow, | Irene Hanes | 2-8-00 |
| Santner, | A. Crim | 1-11-94 |
| Santner, | Earl J. | 1-30-92 |
| Santner, | Edna Marie (Keim) | 10-31-88 |
| Santner, | Frances (Somers) | 12-24-32 |
| Santner, | Melva Mae | 4-22-00 |
| Santner, | Roy F. | 11-5-76 |
| Santner, | Stella Mae (Six) | 4-20-78 |
| Santner, | Walter | 3-9-81 |
| Sauer, | Helen G. (Barber) | 7-16-94 |
| Saunders, | Frank Ward Sr. | 12-14-87 |
| Saunders, | Mary Jane | 11-26-70 |
| Saylor, | George Boyd | 8-31-94 |
| Schaffer | Judith (Judy) | 4-28-2003 |
| Schaffer, | Myrie (Mossbrg) | 12-4-93 |
| Scharplaz, | Domenic "Ben" | 1-2-97 |
| Scharplaz, | Louisa (Hotz) | 11-23-96 |
| Scheck | Mary | 4-16-2004 |
| Scheffer, | Minnie (Warren) | 11-5-61 |
| Scheffer, | Theo H. | 5-17-66 |
| Scheibler | Bonnie Jean | 6-28-2004 |
| Scheibler, | Charlotte (Allison) | 5-4-69 |
| Scheibler, | Letha M. (Burns) | 7-13-95 |
| Scheibler, | Margaret E. (White) | 5-30-96 |
| Scheibler, | Mildred Ann | 3-14-35 |
| Scheibler, | Nellie A. (Barker) | 2-15-83 |
| Scheibler, | Robert B. | 2-3-2002 |
| Scheibler, | Russell "Rusty" | 2-15-93 |
| Schetrompf, | Clara (Hammann) | 2-13-74 |
| Schetrompf, | George A. | 12-10-65 |
| Schetrompf, | Lewis Walter | 7-7-94 |
| Schidmore, | Walter A. | 3-10-75 |
| Schimmele, | LaMont | 8-25-81 |
| Schlegel, | Corrine (Markley) | 3-2-85 |
| Schlehuber, | John | 4-8-72 |
| Schlotz, | Ada Marie | 11-8-66 |
| Schlotz, | Mary Lucinda (Chapman) | 1-29-23 |
| Schmidt, | Bartholomew | 3-29-2002 |
| Schmidt, | Cleora A. (Parks) | 9-20-73 |
| Schmidt, | Edythe L. (Mullender) | 4-17-96 |
| Schmidt, | Floyd William | 12-2-86 |
| Schmidt, | Frederick L. | 9-27-90 |
| Schmidt, | George | 10-17-73 |
| Schmidt, | Gladys (Stilwell) (Kelly) | 4-29-69 |
| Schmidt, | Grace Mae (Westcott) | 3-3-75 |
| Schmidt, | Harry | 7-4-69 |
| Schmidt, | John G. | 3-20-65 |
| Schmidt, | Leland Gale | 4-16-74 |
| Schmidt, | Leonard Christian | 7-22-62 |
| Schmidt, | Mildred (Brown) | 4-27-50 |
| Schmidt, | Nola (Taylor) | 6-29-87 |
| Schmidt, | Nora M. (Lancaster) | 4-25-71 |
| Schmidt, | Roland A. | 3-13-69 |
| Schmidt, | Sandra Irene (Thomas) | 9-23-97 |
| Schmidt, | Steven William Q. | 10-19-72 |
| Schmitz, | Edward B. | 7-9-89 |
| Schneeman, | Caroline Margaretha (Werries) | 6-10-85 |
| Schoeller, | Fred Henry | 6-10-95 |
| Schooley, | Winifred Grace (Hawkey) | 8-__-78 |
| Schoske, | Emma (Sappenfield) | 10-20-64 |
| Schrader, | Cleta A. (Clanton) | 2-2-91 |
| Schramek, | Frank | 3-1-70 |
| Schramek, | Lennie Ann | 2-18-75 |
| Schrandt, | Beatrice Alice (Vodrazka) | 10-22-73 |
| Schroeder, | Lloyd L. | 12-13-2002 |
| Schrum, | Ethel Annette (Rupp) | 10-16-95 |
| Schrum, | Ray W. | 11-16-97 |
| Schuler, | Carl Anthony | 1-__-77 |
| Schuler, | Charles | 8-11-22 |
| Schultz, | Dorothy J. (McClellan) (Schramek) | 7-28-81 |
| Schultz, | Geneva E. | 5-3-98 |
| Schultz, | William Q. | 7-22-22 |
| Schur, | Charles Benton | 3-8-83 |
| Schur, | Charles Francis | 6-9-67 |
| Schur, | Clarence C. | 8-4-81 |
| Schur, | Cora E. | 6-26-61 |
| Schur, | Dora Esther May (Herrington) | 1-19-88 |
| Schur, | Hazel F. (Eldringhoff) | 1-4-99 |
| Schur, | James Mac | 3-15-93 |
| Schur, | John Loren | 3-11-93 |
| Schur, | Olive Ruth (Hawkins) | 6-18-63 |
| Schur, | Opal (Sorrels) | 4-7-84 |
| Schur, | Victor Wayne | 8-31-62 |
| Schurle, | Harold "Pete" | 9-20-99 |
| Schwart, | Marjorie M. | 4-20-95 |
| Scidmore, | Fern (Ayers) | 2-14-67 |
| Scidmore, | Frank | 9-16-22 |
| Scneder, | Philip Covad | 4-__-35 |
| Scott, | Blanche E. (Stout) | 6-15-64 |
| Scott, | Esther (Stirn) | _-__-__ |
| Scott, | Howard Arthur | 7-20-67 |
| Scott, | Jeffrey W. | 9-5-00 |
| Scott, | Jenna Marie | 1-27-92 |
| Scott, | Kenneth LeRoy | 8-23-81 |
| Scott, | Merle Una (Freeman) | 2-16-92 |
| Scott, | Walter A. | 3-16-75 |
| Scranton, | Jack | 4-24-55 |
| Scriven, | Loretta M. (Viola) | 9-10-94 |
| Scroggy, | Shirley (Calvin) | 3-5-69 |
| Sears, | Ernest "Buck" | 6-29-94 |
| Sears, | Ralph C. | 2-4-91 |
| Sease, | Bertha (Browne) | 9-27-73 |
| Sebesta, | Alberta (Mason) | 8-7-95 |
| Sechrist, | Alice (Crabs) | 5-7-69 |
| Sechrist, | Alice Mildred | 6-6-75 |
| Sechrist, | Clare Elmer | 8-20-82 |
| Sechrist, | Dale K. | 9-9-73 |
| Sechrist, | Earl Henry | 3-9-63 |
| Sechrist, | Elmer F. "Curley" | 8-7-80 |
| Sechrist, | Elsie Maude (McLaughlin) | 7-15-74 |
| Sechrist, | Florence M. | 5-26-64 |
| Sechrist, | Joseph Henry | 9-13-73 |
| Sechrist, | Ura E. (Sidener) | 1-17-65 |
| Sechrist, | Willard Rollis | 8-27-95 |
| Seelig, | Frank | 3-6-71 |
| Selby, | Paul Jones | 7-29-61 |
| Selby, | Thelma (Penquite) | 11-10-61 |
| Selichnow | Jean I. | 12-16-2004 |
| Selig, | Clea Gard Perry | 4-17-00 |
| Selig, | John | 10-6-93 |
| Selleck, | Avon | 5-2-95 |
| Sellect, | Lyman B. "Slim" | 5-5-94 |
| Seller, | Elizabeth (Markley) | 11-1-60 |
| Sellers | Michael D. | 9-11-2003 |
| Sellers, | Betty Jo | 3-28-98 |
| Sellers, | Harvey James | 2-25-66 |
| Sellers, | William B. | 11-7-65 |
| Selves, | Chester | 4-13-76 |
| Selves, | Eva Ruth (Heberly) | 2-12-88 |
| Semlow, | Herbert C. | 12-24-78 |
| Semlow, | May | 2-25-98 |
| Senecal, | Eugene | 10-12-75 |
| Seng, | James H. | 7-23-66 |
| Senical, | Howard R. | 5-23-89 |
| Serrien | Minnie | 2-26-2003 |
| Seusy, | Clifton J. | 10-11-70 |
| Seusy, | Katharyn Irene (Curless) | 1-11-72 |
| Sewell, | Bessie E. (Corman) | 11-25-78 |
| Sewell, | John | 2-20-18 |
| Sewell, | Lavina (Mrs.) | 8-10-03 |
| Sexton, | Ray Francis | 10-14-18 |
| Sexton, | Richard | _-__-47 |
| Seymour | Douglas Wm. (Doug) | 3-6-2004 |
| Seymour, | Lester S. | 12-7-72 |
| Seymour, | Martha Alice (Robinson) | 4-26-69 |
| Seymour, | Oliver Dean | 12-10-76 |
| Seymour, | Vernon | 3-26-2002 |
| Seymour, | Wilma (Hare) | 11-21-95 |
| Seymourn, | Ernest Vernon | 12-23-95 |
| Shaefer, | Celia Ann | 12-14-2002 |
| Shafer, | Donald Kent | 12-1-99 |
| Shafer, | Doris LaDonna (Gant) | 4-21-86 |
| Shafer, | Esther Mabel | 2-17-98 |
| Shafer, | John Freeman | 3-23-68 |
| Shafer, | Mrs. John (Diehnel) | 1-9-49 |
| Shafer, | Roland George | 3-15-86 |
| Shafer, | William Henry | 1-4-49 |
| Shaffer, | Cressie Welcome (Babcock) | 12-20-60 |
| Shaffer, | Edith May | 3-29-73 |
| Shaffer, | Oliver Lee | 11-27-95 |
| Shaffer, | Ollie (Carey) | 10-1-70 |
| Shalkhauser, | Lola (Peterson) | 4-1-96 |
| Shanahan, | Anthony J. | 5-3-85 |
| Shanahan, | Eunice Elizabeth (Lindgren) (Jones) | 3-16-93 |
| Shanahan, | Irma Doris (Stuck) | 6-13-74 |
| Shank | Ray F. | 6-5-2003 |
| Shank, | Mary (Cornellisson) | 2-5-89 |
| Shannon, | Ernest George | 9-29-66 |
| Shannon, | Geraldine (Hartley) | 6-22-78 |
| Shannon, | Iva Grace (Wheeler) | 5-13-87 |
| Shannon, | James B. | 5-28-61 |
| Shannon, | Jennie (Perry) | 5-26-71 |
| Shannon, | Mabel (Bennett) | 1-10-23 |
| Shannon, | Max | 1-8-83 |
| Shannon, | May Marie (Hansen) | 2-24-66 |
| Shannon, | Paul M. | 7-22-90 |
| Shannon, | Rose Anna (Writz) | 2-26-80 |
| Shannon, | Sarah Olive (Shephard) | 7-24-21 |
| Sharer, | Blanch (Weaver) | _-__-__ |
| Sharkey, | Mark Wayne | 7-3-2002 |
| Sharp | Suzanne K. | 3-8-2004 |
| Sharp, | Betty Lou (Neaderhiser) | 8-11-93 |
| Sharp, | Eva Millie (Yaunk) | 12-7-86 |
| Sharp, | Lavina (Krone) | 12-3-88 |
| Shaver, | George Arthur | 7-8-70 |
| Shaver, | Milbern B. | 3-13-98 |
| Shaver, | Phame M. (Groat) | 12-22-91 |
| Shavey, | Donald R. | 10-9-65 |
| Shavey, | Lela (Taylor) | 3-12-79 |
| Shaw, | George | 2-20-23 |
| Shay, | Earl R. "Pete" | 6-8-85 |
| Shea, | Clara | 3-29-68 |
| Shea, | Daisy Louise (Somers) | 10-6-84 |
| Shea, | Darrel P. | 12-4-91 |
| Shea, | Dorothy A. (Clark) | 3-1-90 |
| Shea, | Eva Margaret (Householder) | 6-12-78 |
| Shea, | James F. | 11-20-62 |
| Shea, | James Michael | 12-12-54 |
| Shea, | Larry "Buck" | 11-18-2002 |
| Shea, | Lawrence | 10-9-66 |
| Shea, | Mark | 11-3-75 |
| Shea, | Max | 7-13-4_ |
| Shea, | Rolland James | 11-2-70 |
| Shea, | Thomas | 1-7-63 |
| Shea, | Virginia Hockett | 6-20-85 |
| Shearer, | William Harvey | 12-17-60 |
| Sheel, | Thelma | 8-16-85 |
| Sheely, | Abraham O. | 10-13-00 |
| Sheely, | Charles | 11-2-48 |
| Sheely, | Wayne Edward | 12-17-80 |
| Sheets, | Dora Daisy (Hunt) | 3-12-92 |
| Sheets, | Ray Richard | 1-29-64 |
| Sheffler, | Mabel R. (John) | 10-3-68 |
| Shelby, | Norman Leslie | 3-18-71 |
| Shelley, | Scott F. | 9-18-92 |
| Shelson, | James R. | 8-5-72 |
| Shelton, | Alexine Irene | 1-27-99 |
| Shepard, | Albert Ross Q. | 1-18-86 |
| Shepard, | Nina | 10-10-68 |
| Shepard, | Wilbur H. | 11-2-22 |
| Shepler, | Edith L. (Dalrymple) | 4-3-92 |
| Sheppard, | Raymond Charles | 2-14-94 |
| Sherbondy, | Eldon Keith | 2-9-75 |
| Sherbondy, | Ethel Irma (Hogan) | 12-26-89 |
| Sherbondy, | Lloyd Eldred | 6-30-82 |
| Sheridan, | Margaret (Hawkins) | 5-8-63 |
| Sherman, | Mary E. (Haley) | 3-16-65 |
| Shields, | Delbert Abel | 4-__-75 |
| Shields, | Ella Glenette | 3-26-99 |
| Shields, | George Milton | 7-4-63 |
| Shields, | Grace M. (Strait) | 3-4-92 |
| Shields, | Jessie Olive (Epps) (Simpson) | 2-21-72 |
| Shipley, | Ray | 10-21-73 |
| Shipley, | Ross Eugene | 9-29-98 |
| Shirack, | Robert J. | 12-19-79 |
| Shirk, | Kevin Conrad | 1-17-98 |
| Shirk, | Neomi L. | 2-13-97 |
| Shirk, | Paralee (Landcaster) | 4-17-44 |
| Shirley | James R. | 8-26-2003 |
| Shirley, | Fred P. | 5-25-91 |
| Shirley, | James William | 2-14-69 |
| Shirley, | Lois J. (Smith) | 2-24-96 |
| Shirley, | Paul L. | 1-16-54 |
| Shivers, | Clarence Preston | 12-12-70 |
| Shivers, | Lloyd Wesley | 7-26-94 |
| Shivers, | Mary Catherine (Fredericks) | 1-3-61 |
| Shivers, | Millie Mae (Everley) | 2-16-95 |
| Shivers, | Myrle Elizabeth (Bucy) | 2-17-89 |
| Shivers, | Winfred Roy | 10-7-00 |
| Shobe | Donnis Perry | 5-15-2003 |
| Shoemaker, | Carl Henry | 1-14-82 |
| Shoemaker, | Carrie (Cline) | 9-15-74 |
| Shoemaker, | Eva Beryl | 2-11-00 |
| Shoemaker, | Henrietta | 6-29-72 |
| Shoemaker, | Lennie Thomas | 6-18-88 |
| Shoemaker, | Leo Henry | 11-10-96 |
| Shoemaker, | Maggie J. | 6-23-67 |
| Shoemaker, | Mrs. George (Gardinier) | 4-21-52 |
| Shoemaker, | Neva B. | 2-26-97 |
| Shoemaker, | Theodore William | 12-24-94 |
| Shoemaker, | Thomas Elmer | 5-15-64 |
| Shogren, | Delbert F. Jr. | 5-4-91 |
| Short, | Blessie C. | 3-8-66 |
| Shorter | Dee Ann | 7-9-2003 |
| Shorter, | Willie | 12-18-67 |
| Shouse, | Donald Estel | 2-21-67 |
| Shouse, | Edward R. | 8-28-89 |
| Shouse, | Fern I. (Moses) | 6-17-91 |
| Shouse, | Gomer Estel | 11-27-64 |
| Shouse, | Grace (Russell) | _-__-__ |
| Shramek, | Charles O. | 3-6-94 |
| Shreve, | Carl Bryan | 11-25-48 |
| Shriner, | Cleo M. (Cline) | 12-13-92 |
| Shriver, | Andrew George | 3-24-64 |
| Shriver, | Anna Ellen (Conner) | 9-22-73 |
| Shriver, | Kenneth Andrew | 12-19-44 |
| Shriver, | Loren J. | 9-19-98 |
| Shriver, | Waunetta M. (Slansky) | 3-13-78 |
| Shroyer | George A. | 3-6-2003 |
| Shroyer, | John Franklin | 9-5-65 |
| Shroyer, | Lillie May (Willard) | 1-30-76 |
| Shull, | Junior T. | 9-17-91 |
| Shultice, | Effie (Foster) | 2-18-64 |
| Sidener, | Effie Ann (Grace) | 7-12-83 |
| Sidener, | Ernest B. | 9-3-75 |
| Sidener, | George Chester | 1-30-69 |
| Sidener, | Hattie L. (Hurt) | 2-2-80 |
| Sidener, | Marjorie Rachel (Lockhart) | 4-30-90 |
| Sidener, | Oscar | 7-11-63 |
| Sidener, | Rena L. (Sechrist) | 5-16-78 |
| Sidener, | Ruth W. (Yeutter) | 1-12-93 |
| Sidner, | Ethel B. (Marler) | 4-28-79 |
| Sidner, | Fred | 2-16-61 |
| Siebenaler, | Raymond J. Jr. | 4-25-91 |
| Siemers, | Lucille (Stelter) | 6-29-72 |
| Siler, | Ernest Lee | 4-24-81 |
| Siler, | James Carmen | 6-23-91 |
| Siler, | Lee Milford | 1-25-45 |
| Siler, | Lillie G. (Matson) | 11-29-92 |
| Siler, | Mary L. (McFarlane) | 6-27-88 |
| Silver, | John T. | 5-16-28 |
| Simmons, | C. Milton | 4-11-86 |
| Simmons, | Clark | 6-26-35 |
| Simonds, | N.P. | 2-28-30 |
| Simoneau, | Eugene J. "Gene" | 4-27-00 |
| Simpson, | Claude Alphonso | 7-4-73 |
| Simpson, | Dana W. | 1-23-91 |
| Simpson, | David Alfonso | 12-31-32 |
| Simpson, | Ernest Alva | 2-25-65 |
| Simpson, | Harold C. | 3-23-94 |
| Simpson, | Leona Laverna (Cline) | 7-14-77 |
| Simpson, | Ralph Herbert | 3-21-93 |
| Sims, | Lena (Sexton) | 2-7-96 |
| Sims, | Roger J. | 11-10-94 |
| Sink, | Agnes (Dunn) | 11-19-95 |
| Sink, | Harry | 1-9-78 |
| Sink, | Henry A. | 5-26-34 |
| Sink, | Mary E. | 9-15-00 |
| Sisson, | Edgar Oscar | 7-8-83 |
| Sisson, | Gertrude May (Cox) | 6-18-88 |
| Sisson, | Robert Edward | 6-22-87 |
| Skinner, | Annie May (Fitzpatrick) | 9-5-76 |
| Skinner, | Helen Elizabeth (Ross) | 8-4-89 |
| Skinner, | William W. | 3-21-62 |
| Slacker, | Fay | 3-2-69 |
| Slaght, | Charles E. | _-__-67 |
| Slater, | Lyda (Rolph) | 2-19-61 |
| Slater, | Ray Charles | 7-4-63 |
| Sleder, | Frank Titus | 6-29-66 |
| Slick, | Avis (Moses) | 6-11-71 |
| Slick, | Carl | 6-28-30 |
| Slick, | Dewey Harold | 8-12-83 |
| Slick, | Emma Marie (Friedrichson) (Powell) | 1-12-87 |
| Slick, | Lesley Aubrey | 1-24-2002 |
| Slick, | Lillie | 8-28-72 |
| Slick, | Nelson V. | 6-__-80 |
| Slick, | Opal Maxine (Coffield) | 7-11-94 |
| Slick, | Ray | 2-26-68 |
| Slick, | Tina B. (Abraham) | 7-27-77 |
| Sloan, | Clair Murry | 6-25-95 |
| Sloan, | Leslie Wayne "Bill" | 2-19-96 |
| Sloan, | Louise (Young) | 9-25-67 |
| Sloan, | Vernon Leslie | 2-22-74 |
| Small, | Lawrence O. | 3-17-61 |
| Small, | Mary Margaret (Griffen) | 12-22-93 |
| Small, | Nettie Louise (Steinbrock) | 12-20-89 |
| Smart, | Catherine C. (Coyle) | 4-12-94 |
| Smith | Elmer Eugene (Smitty) | 5-24-2003 |
| Smith | Harley Leroy | 1-6-2005 |
| Smith | Lola May | 4-23-2004 |
| Smith | Orval Charles | 1-7-2004 |
| Smith, | Aaron Clyde | 7-3-85 |
| Smith, | Aaron Vernon | 10-2-89 |
| Smith, | Adolphus | 12-18-51 |
| Smith, | Albert Enoch | _-__-__ |
| Smith, | Alberta Marie (Eutsler) (Oetting) | 12-16-90 |
| Smith, | Alvin F. | 10-28-86 |
| Smith, | Angelina Alma (Krone) | 12-28-92 |
| Smith, | Anna | 10-22-96 |
| Smith, | Austa Blanche (Whitaker) | 12-10-88 |
| Smith, | Azra C. | 11-11-62 |
| Smith, | Barbara (Balaun) | 4-28-52 |
| Smith, | Bert Melvin | 11-26-90 |
| Smith, | Bessie A. (Bellis) (Trow) | 4-__-86 |
| Smith, | Bessie Mae | 10-5-72 |
| Smith, | Betty Jean | 10-5-2002 |
| Smith, | Christena Marie | 3-17-69 |
| Smith, | Claude | 3-23-75 |
| Smith, | Clement E. | 12-18-68 |
| Smith, | Clifford L. "Tib" | 7-30-95 |
| Smith, | Curtis L. | 1-5-01 |
| Smith, | Daniel Thomas | 3-15-71 |
| Smith, | Doctor Edwin | 9-27-52 |
| Smith, | Donald Merritt | 10-11-91 |
| Smith, | Edith Idella (Bain) (McDonald) (Warren) | 2-20-69 |
| Smith, | Edna | 10-12-00 |
| Smith, | Edsel LaRay | 4-26-95 |
| Smith, | Edward F. | 5-25-80 |
| Smith, | Eliza E. (Markley) | 12-5-79 |
| Smith, | Elizabeth B. | 2-24-71 |
| Smith, | Elton | 6-13-80 |
| Smith, | Enoch | 3-3-1910 |
| Smith, | Ernest Bradford | 5-25-91 |
| Smith, | Ethel (Haley) | 11-12-26 |
| Smith, | Etta (Becker) | 1-10-69 |
| Smith, | Florence (Waite) | 10-2-55 |
| Smith, | Floyd Franklin | 4-16-91 |
| Smith, | Freda P. (Bell) | 1-12-87 |
| Smith, | George B. | 2-6-65 |
| Smith, | George S. | 10-11-__ |
| Smith, | Gerald Frederick | 6-7-99 |
| Smith, | Gladys (Copple) | 12-10-94 |
| Smith, | Grace (Windhorst) (Boster) | 1-30-83 |
| Smith, | Grace B. (Walker) | 9-10-93 |
| Smith, | Harold A. | 2-9-66 |
| Smith, | Harold | 2-2-70 |
| Smith, | Harriet Louisa "Hattie" (Turner) | 7-11-87 |
| Smith, | Hattie (Kresge) | 2-22-88 |
| Smith, | Henrietta Mary (Whitley) | 10-16-76 |
| Smith, | Hester Adele (Nelson) | 4-18-56 |
| Smith, | Horace True | 1-27-60 |
| Smith, | Howard E. | 3-21-93 |
| Smith, | J. Arlene (Reed) | 2-4-95 |
| Smith, | James | 11-29-23 |
| Smith, | Jane (Walton) | 12-10-1903 |
| Smith, | Jay D. | 3-1-92 |
| Smith, | Jay Franklin | 3-1-79 |
| Smith, | Jennie Rebecca (Hurtig) | 7-3-66 |
| Smith, | Jessie (Cherry) (Fox) | 11-26-87 |
| Smith, | John Franklin | 3-13-90 |
| Smith, | Joseph Elijah | 9-4-34 |
| Smith, | L. Glen | 12-16-95 |
| Smith, | Lester Lavern | 4-11-86 |
| Smith, | Lewis A. | 2-12-2002 |
| Smith, | Linus B. | 12-27-61 |
| Smith, | Lloyd D. Q | 2-15-90 |
| Smith, | Lloyd LaVerne | 2-26-93 |
| Smith, | Louanna (Riley) | 12-26-93 |
| Smith, | Lucy Ann (Tolbert) | 2-3-74 |
| Smith, | Lynn D. | 3-1-68 |
| Smith, | Mable M. | 12-21-96 |
| Smith, | Margaret Virginia (Jacobs) | 4-26-50 |
| Smith, | Marjorie N. | 8-27-99 |
| Smith, | Marvin Barry | 10-16-96 |
| Smith, | Mary (Dennison) | 5-24-83 |
| Smith, | Mary Elizabeth (Pierson) | 3-5-34 |
| Smith, | Mary Jo (Pitlick) | 10-8-85 |
| Smith, | Maud Lavera (Garten) | 5-2-50 |
| Smith, | Maude E. | 7-9-00 |
| Smith, | Maxine Ione (Rothfuss) | 6-18-92 |
| Smith, | Merle | 5-1-80 |
| Smith, | Mildred Lorine (Parks) | 6-27-74 |
| Smith, | Mollie C. (Mayo) | 12-30-77 |
| Smith, | Morris | 10-5-70 |
| Smith, | Mrs. Clarence H. | 6-6-72 |
| Smith, | Mrs. Lynn D. | 10-5-67 |
| Smith, | Myrll E. | 4-2-84 |
| Smith, | Myrtle O. (Conde) | 10-7-1981 |
| Smith, | Nellie E. | 10-11-96 |
| Smith, | Nellie May (Trow) | 2-20-78 |
| Smith, | Nettie (Humbarget) | 5-11-64 |
| Smith, | Olive Minona (Dunn) | 5-4-34 |
| Smith, | Oscar J. | 10-3-33 |
| Smith, | Patricia L. (Boucek) | 4-19-97 |
| Smith, | Paul Earl | 6-18-96 |
| Smith, | Perry W. | 8-13-69 |
| Smith, | Phyllis Arlene | 2-15-2002 |
| Smith, | Ray O. | 12-19-99 |
| Smith, | Raymond H. | 2-4-89 |
| Smith, | Richard | 8-12-68 |
| Smith, | Roger Louis | 6-9-70 |
| Smith, | Ronald Wilbur | 4-21-69 |
| Smith, | Rupert H. | 8-12-91 |
| Smith, | Ruth (Miller) | 12-9-75 |
| Smith, | Samuel Burnell | 10-22-85 |
| Smith, | Susie May (Franklin) | 6-30-65 |
| Smith, | Van Vernett Sr. | 6-2-73 |
| Smith, | Vesta Mary (Durst) | 9-3-79 |
| Smith, | Vida Inez (Barker) | 11-8-94 |
| Smith, | Wayne A. | 6-7-90 |
| Smith, | Wilimina (Schmidt) | 12-21-36 |
| Smith, | Willard H. | 11-13-00 |
| Smith, | William Arthur | 1-12-77 |
| Smith, | William Cleveland | 4-3-70 |
| Smith, | William M. | 5-13-50 |
| Smith, | William Paul | 11-17-69 |
| Smith, | Zephra Josephine (Robinson) | 7-12-22 |
| Smoot, | Katherine H. (Poister) | 6-13-93 |
| Smoot, | Marian A. | 10-25-00 |
| Snapp, | George M. | 10-27-91 |
| Snavely, | Alberta Mae (Allen) | 2-6-89 |
| Snavely, | Neva Marie (Shaw) | 11-15-84 |
| Snedaker, | Nora Emma (Dickey) | 9-19-65 |
| Snedden | Evelyn | 5-13-2003 |
| Snoderbert, | Maxine R. | 3-18-00 |
| Snowdon, | Mary M. (Gary) | 10-27-83 |
| Snyder | Jane E. | 1-1-2005 |
| Snyder | Velma Lola | 4-5-2005 |
| Snyder, | George Peter | 4-4-88 |
| Snyder, | Joseph Henry | 12-24-32 |
| Snyder, | Robert | 11-30-60 |
| Snyder, | Ruby E. | 11-11-00 |
| Soderblom, | Ina M. | 11-8-91 |
| Soderblom, | Maria Matilda (Soderstrom) | 12-16-61 |
| Soderblom, | Victor Emanuel | 12-24-68 |
| Solden, | Wesley Robert | 7-22-61 |
| Somers | Tossie L. | 12-12-2002 |
| Somers, | Alvin "Bill" | 3-28-92 |
| Somers, | Angel Marie | 3-7-2002 |
| Somers, | Dale R. | 6-7-67 |
| Somers, | E. Dean | 12-17-97 |
| Somers, | Jeanne Anne Marie (Goddard) | 3-27-69 |
| Somers, | Leon Lionel | 5-10-62 |
| Somers, | Leonard Amos | 6-20-67 |
| Somers, | Leslie Amos | 10-14-68 |
| Somers, | Leslie Melvin | 10-26-80 |
| Somers, | Mary Matilda (Kleiner) | 9-20-60 |
| Somers, | Mrs. Leon | 9-20-60 |
| Somers, | Orlin Raymond | 9-19-95 |
| Somers, | Robert E. | 11-30-64 |
| Somers, | Ruth | 4-11-2002 |
| Somers, | Thelma Grace (Kleiner) | 1-1-94 |
| Somers, | W.G. "Bud" | 10-5-96 |
| Somers, | Walter V. | 2-20-98 |
| Sommers, | Frank A. | 6-24-63 |
| Sommers, | Hazel A. (Kay) | 12-23-76 |
| Sondergard, | Rowland Andrew | 5-27-69 |
| Sorenson, | Martha Elizabeth (Calhoon) | 11-3-85 |
| Sorenson, | Soren Christian "Cy" | _-__-__ |
| Souder, | Mabel (Kellogg) | 3-11-86 |
| Spangler, | Gladys F. (Hurtig) | 12-6-91 |
| Sparger | James L. | 4-25-2003 |
| Sparger, | Bonnie Jean (Windhorst) (Chapman) | 11-22-88 |
| Sparkman, | Nellie Mae (McCollough) (Ritenour) | 9-7-90 |
| Sparks, | Leola V. "Lee" (Jamison) | 2-3-85 |
| Sparks, | LeRoy Carl | 6-19-76 |
