| The Minneapolis Public Library has a collection of over 8,000 obituaries in a card file. Copies of obituaries are available from: | ![]()
|
| Minneapolis Public Library |
|
| 519 Delia |
|
| Minneapolis, KS 67467 |
|
| (785) 392-3205 |
|
| Order a copy of an obituary. |
Use FIND from the Edit Menu or Control + F to find a name on this page.
Obituaries |
||
| Surname | Given Names | Death Date |
|---|---|---|
| Quenzer, | Audrey Faye (Biesterfeld) | 5-5-64 |
| Quenzer, | Helen Maurice (Anderson) (Shaffer) (Owens) | 1-19-85 |
| Quick, | Floyd J. | 4-13-74 |
| Quick, | Laura (Heck) | 4-11-84 |
| Quick, | Selma E. | 10-30-73 |
| Quinn, | Anna Albertina (Dossey) | 4-5-64 |
| Quinn, | Arthur Jess | 2-7-88 |
| Quinn, | Clarence Benjamin | 1-21-77 |
| Quinn, | Edith M. (Reigle) | 11-7-94 |
| Quinn, | Edna E. (Markle) | 11-18-79 |
| Quinn, | Ellis M. | 3-20-82 |
| Quinn, | John Hebert | 8-6-69 |
| Quinn, | Theresa Marie (Chapman) | 5-4-88 |
| Quinn, | Walter Roy | 10-5-70 |
| Rabb, | Ruth (Gilger) | 12-3-97 |
| Raff, | Mary A. (Mull) | 11-19-94 |
| Raffington, | Margaret E. | _-__-__ |
| Ragland, | Justin Lee | 9-17-82 |
| Rahe, | Orville Otis | 8-20-99 |
| Rake, | Lena (Shepard) | 12-9-60 |
| Ramer, | Grace W. | 12-1-90 |
| Ramey, | Fred | 2-27-65 |
| Ramey, | Lois McGavran | 5-1-99 |
| Ramsey, | Terry L. | 7-1-94 |
| Randall, | Carrie H. (Stevens) | 6-15-46 |
| Randle, | Dorothy (Trickle) | 4-28-93 |
| Randle, | Karen Marie | 2-11-95 |
| Randolph, | Jack J. | 7-10-2002 |
| Ranney, | Benjamin W. | 5-22-75 |
| Ranney, | Duane Wm | 1-28-2002 |
| Ranney, | Harry Wallace | 10-8-93 |
| Ranney, | Helen A. (Johnson) | 12-11-76 |
| Ranney, | Magdalena Elizabeth (Ververka) | 8-1-70 |
| Ranney, | William R. | 1-__-77 |
| Raplee, | G. Jay | 12-31-59 |
| Raplee, | Robert V. | 10-20-63 |
| Rarig, | Frank M. | _-__-63 |
| Rarig, | Herman | 1-1-81 |
| Rarig, | James Frederick | 1-27-96 |
| Rarig, | Theresa Madeline (Morton) | 5-24-86 |
| Rascop, | Jacob | 11-27-61 |
| Rasher, | Amy | 7-22-95 |
| Rasmussen, | Dick H. | 6-10-91 |
| Rasmussen, | Edward | 5-2-62 |
| Rasmussen, | Elizabeth (Dupes) | 5-27-62 |
| Rasmussen, | Howard R. | 7-9-90 |
| Rasmussen, | Jens Leonard | 3-30-93 |
| Rasmussen, | Martin Jr. | 1-3-93 |
| Rasmussen, | Nellie M. (Harper) | 1-2-80 |
| Rasmussen, | Viola W. | 7-19-2002 |
| Rastetter, | Emma (Kiefer) | 11-1-78 |
| Rastetter, | Robert | 8-2-73 |
| Rauch, | Frances (Laflin) | 3-13-77 |
| Rauch, | Robert D. | 6-5-92 |
| Ray | Diana E. | 11-10-2004 |
| Ray, | Johnnie G. | 3-14-85 |
| Ray, | Jon Curtis | 3-20-86 |
| Reafsnyder, | Wayne | 1-19-59 |
| Reardon, | Beryl | 6-__-73 |
| Reardon, | Eric L. | 1-9-92 |
| Reardon, | Gertrude B. (Maferty) | 12-22-36 |
| Reaves, | Elmore O. | 2-14-65 |
| Reboul | Charles Jay | 3-19-2004 |
| Rector, | Bertie May (Motter) | 9-28-70 |
| Redding | LaDonn | 2-3-2005 |
| Redding, | Annie May | 12-25-99 |
| Redding, | George | 5-13-69 |
| Redding, | Lillie Ann | 9-18-68 |
| Redmer, | Myrtle B. (Postlethwaite) | 3-13-75 |
| Redmond, | Reece A. | 5-2-80 |
| Reed | Clyde W. (Gus) | 1-21-2003 |
| Reed | Reva Seymour | 5-24-2003 |
| Reed, | Bertha (Daugherty) | 3-__-69 |
| Reed, | Bonita F. "Bonnie" (Howison) | 12-19-93 |
| Reed, | Dale | 11-23-92 |
| Reed, | Ella B. (Casebeer) | 11-23-64 |
| Reed, | Gertrude D. | 6-9-98 |
| Reed, | Gladys Faye (Sechrist) | 2-11-64 |
| Reed, | Glenna Luella (Allison) | 4-6-93 |
| Reed, | Harold | 8-5-61 |
| Reed, | Hope F. | 3-7-00 |
| Reed, | Ina L. | 7-22-85 |
| Reed, | Joseph Cleveland | 5-21-62 |
| Reed, | LaVaughn Sherman | 5-8-94 |
| Reed, | Leona A. (Walker) | 4-12-91 |
| Reed, | Mabel Alva (Sherman) | 3-4-68 |
| Reed, | Paul Brandt | 1-7-90 |
| Reed, | Vera Lorraine | 12-23-96 |
| Reed, | William I. | 4-23-66 |
| Reed, | Wilma R. | 2-13-88 |
| Rees, | Edwin Craig | 8-23-64 |
| Rees, | Faye (Lambertson) | 2-27-62 |
| Rees, | Mary (Welsh) | 12-30-59 |
| Reese, | Bertha Isabelle (Loop) | 7-14-96 |
| Reese, | John F. III | 5-5-94 |
| Reese, | Richard | _-__-__ |
| Regnier, | J. Lucien | 7-5-00 |
| Regnier, | Joseph Russell | 6-8-89 |
| Reh | Vera M. | 2-1-2005 |
| Reh, | Carl A. | 3-12-72 |
| Reh, | Devin Elizabeth | 2-22-99 |
| Reh, | Eva Barbara (Perry) | 1-11-76 |
| Reh, | George W. | 2-1-80 |
| Reh, | Ida Theresa (Schuler) | 3-9-37 |
| Reh, | Laura Mabel (Nolf) | 6-19-50 |
| Reh, | Leslie W. | 5-10-83 |
| Reh, | Vincent C. | 7-22-90 |
| Rehberg | Myrtle Irene | 12-23-2003 |
| Rehberg, | Arena | 6-24-77 |
| Rehberg, | Carolina (Geisen) | 7-28-64 |
| Rehberg, | Daniel Thomas | 3-25-80 |
| Rehberg, | Jerome A. | 12-8-89 |
| Rehberg, | Julius | 1-1-65 |
| Rehberg, | Laura Christina (Gumper) | 2-29-68 |
| Rehberg, | Margaret (Kelley) | 12-9-77 |
| Rehberg, | Maybelle B. (White) | 8-27-88 |
| Rehberg, | Theodore | 10-27-73 |
| Reichard, | Frank | 10-31-55 |
| Reichard, | Hazel Mae | 2-15-82 |
| Reichard, | Ida | 7-24-71 |
| Reichard, | James W. | 3-18-62 |
| Reichard, | Otis J. | 5-2-81 |
| Reichard, | Thelma Mae (Wheeler) | 2-10-77 |
| Reichard, | Wayne Edward | 12-10-87 |
| Reichley | Eleanor M. | 9-18-2004 |
| Reid, | Robert | 2-16-67 |
| Reifschneider, | Milton F. | 4-6-89 |
| Reiger, | Doris Jean (Marchbanks) | 12-17-98 |
| Reilly, | Edward W. | 7-28-79 |
| Reimer, | William Frederick Jr. | 3-23-94 |
| Reinhart, | Aubrey F. | 4-12-91 |
| Reinhart, | Lucille Marie (Dix) | 8-15-93 |
| Reinking | Lula W. | 2-20-2003 |
| Reinking, | Arthur G. | 2-16-74 |
| Reinking, | Clifford Carl | 9-6-83 |
| Reinking, | Elizabeth Marie | 6-__67 |
| Reinking, | Ernest F. | 1-22-82 |
| Reinking, | Herbert | 1-31-79 |
| Reinking, | Horace John | 6-17-97 |
| Reinking, | Ida Marie (Minnieman) | 2-20-64 |
| Reinking, | Reva M. (Greenway) | 5-12-88 |
| Reinking, | William Ernest | 11-30-67 |
| Reinking, | WM C. "Bill" | 9-7-00 |
| Reitcheck, | Matilda Clara (Maimer) | 8-24-85 |
| Reppert, | Isabel Elizabeth (Nelson) | 4-12-92 |
| Resco, | Elise (Cyr) | 3-13-71 |
| Resnick, | Chester Paul | 8-26-71 |
| Resnick, | Cleta Vivian (Brion) | 11-17-92 |
| Reynolds, | Cora Avis (Virgason) | 2-25-90 |
| Reynolds, | Elva (Warren) | 6-7-63 |
| Reynolds, | John Levi "Lee" | 2-26-61 |
| Reynolds, | Leonard | 4-29-79 |
| Reynolds, | Margaret | 6-18-63 |
| Reynolds, | Pearl (Richards) | 5-24-75 |
| Reynolds, | Stewart Vernon | 9-9-66 |
| Reynolds, | Tena J. | 2-9-72 |
| Rhodenbaugh, | Eunice M. (Geissert) | 3-6-82 |
| Rhodes | Eunice Ann | 6-27-2004 |
| Rhodes, | Elizabeth | 3-13-61 |
| Rhodes, | Harry | 6-23-71 |
| Rhodes, | Lenore Marie (Schur) | 9-12-80 |
| Ribble, | Edna E. (Woods) | 1-5-96 |
| Ribble, | Esther E. (Pitts) | 2-24-73 |
| Ribble, | Frank M. | 6-10-60 |
| Ribble, | John L. | 1-1-89 |
| Ribble, | Virginia I. (Wilcox) | 9-15-94 |
| Ribble, | Zena (Lesley) | 3-27-62 |
| Rice | Grace Marie | 3-12-2003 |
| Rice, | Albert | 1-31-82 |
| Rice, | Alta B. | 12-__-79 |
| Rice, | Anita (Boardman) | 1-2-92 |
| Rice, | Archie Daniel | 1-18-59 |
| Rice, | Bernice Lauretta (Bellows) | 3-8-79 |
| Rice, | Clarence Reed | 12-__-87 |
| Rice, | Eulalia B. | 1-17-77 |
| Rice, | George A. | 10-20-72 |
| Rice, | Harrison Sherwood | 10-26-73 |
| Rice, | Joseph Elmore | 6-16-78 |
| Rice, | Kenneth W. | 7-25-91 |
| Rice, | Leo R. | 12-9-82 |
| Rice, | Margaret (Mayo) | 7-28-00 |
| Rice, | Margaret Louise (Larson) | 9-8-90 |
| Rice, | Mildred Valentine (Freeman) | 3-18-87 |
| Rice, | Paul Willis | 6-17-88 |
| Richard, | Alcid F. | 12-17-00 |
| Richard, | Joseph H. | 7-22-63 |
| Richards | Marjorie E. | 5-3-2004 |
| Richards, | Bertha | 3-2-64 |
| Richards, | Bessie | 3-11-94 |
| Richards, | Dewey W. | 1-5-86 |
| Richards, | Dorothy E. | 7-11-94 |
| Richards, | Glen Arnold "Curley" | 9-3-66 |
| Richards, | Hazel Vivian | 4-30-70 |
| Richards, | Jane | 7-31-64 |
| Richards, | Lizzie Lean (Lessenden) | 12-19-68 |
| Richards, | Rubbie Ryan | 2-18-63 |
| Richards, | Ruth Grace (Krouse) | 2-12-72 |
| Richardson, | Charlotte (Liby) | 12-4-88 |
| Richardson, | Edna (Peters) | 4-3-71 |
| Richardson, | Pat | 3-23-89 |
| Richardson, | Patrick Bertrain | 4-14-92 |
| Richert, | Sylvia H. | 2-4-99 |
| Richter, | Bertha E. (Hake) | 12-20-72 |
| Richter, | Orval Luray | 9-4-67 |
| Rickel, | Hazel (Silver) | 4-30-62 |
| Riddle, | Ada F. | 3-25-__ |
| Riddle, | Arthur F. | 11-15-67 |
| Riddle, | Jennie | _-__-72 |
| Rider | Norman D. | 6-22-2003 |
| Ridings, | Beverly Joyce | 2-18-01 |
| Ridpath, | Hobart D. | 11-30-80 |
| Rife, | Faye | 8-18-94 |
| Riley, | Ethel | 12-11-65 |
| Riley, | Fanny H. | 3-18-99 |
| Riley, | Mabel (Neaderhiser) | 9-21-80 |
| Riley, | Rex R. | 11-22-91 |
| Rinderer, | Robert R. Jr. | 7-25-98 |
| Riordan, | Paul P. | 2-28-91 |
| Riordan, | Sylvia (Long) | 6-10-93 |
| Ritcha, | Ruby I. | 2-3-00 |
| Rittel | Lydia E. | 6-9-2003 |
| Rittel, | August J. | 1-21-63 |
| Rittel, | Edith Louise (Cornellisson) | 12-4-74 |
| Rittle, | Alta Mae (Grace) | 7-22-74 |
| Rittlel, | Herbert J. | 7-20-96 |
| Robb, | Mina (Blood) | 10-27-81 |
| Robbins | E. Virginia | 8-31-2004 |
| Robbins, | Eugene Everett | 4-12-90 |
| Robbins, | Isaac J. | 10-3-71 |
| Robbins, | Millard E. | 12-18-94 |
| Rober Shaw, | Annie L. | 3-10-99 |
| Roberts, | Richard M. | 8-20-2002 |
| Roberts, | Theodore Albert | 7-27-61 |
| Roberts, | William Lee | 4-18-82 |
| Robertson | Hazel M. | 4-8-2004 |
| Robertson, | A.H. "Bob" | 11-23-65 |
| Robertson, | Ida Maye (Krone) | 8-3-76 |
| Robertson, | Vera (Murphy) | 10-19-67 |
| Robey, | Clyde A. | 7-27-99 |
| Robins | Lionel Y. | 11-29-1992 |
| Robins, | Gladys Dorothy (Coffman) | 1-8-96 |
| Robins, | Robert Ray | 11-22-96 |
| Robinson | Gilbert Wm. (Gib) | 2-24-2004 |
| Robinson | Louise | 1-21-2003 |
| Robinson, | Antha (Edmands)? | 2-7-50 |
| Robinson, | Clide Ruth | 2-26-97 |
| Robinson, | Edward A. | 6-26-91 |
| Robinson, | Elizabeth F. | 2-14-01 |
| Robinson, | Z.J. | 2-13-85 |
| Robson, | Nellie T. | 1-14-75 |
| Robson, | Pearl (Rees) | 10-5-77 |
| Rockhold, | George Frederick | 11-27-60 |
| Rockhold, | Wade H. | 12-13-89 |
| Rogers | Barbara | 12-28-2004 |
| Rogers, | Alzora | 10-12-00 |
| Rogers, | Oren W. "Onie" | 11-22-90 |
| Rogge, | Kenneth F. | 2-12-83 |
| Rohla, | L.J. | 1-7-91 |
| Rohlfing, | Ira E. | 11-23-48 |
| Rohlof, | Nancy | 11-10-74 |
| Rohrer, | Mabel (Smith) | 1-5-70 |
| Roll, | Gerald W. | 3-25-32 |
| Rollings, | Carroll E. | 12-27-80 |
| Rollings, | George Franklin | 1-23-59 |
| Rolph | Gabriel | 9-17-2004 |
| Rolph | Martha Belle | 12-21-2003 |
| Rolph | Neal Maxwell | 12-1-2003 |
| Rolph, | Bessie (Corning) | 3-1-69 |
| Rolph, | Delmar C. | 3-11-76 |
| Rolph, | E. Max | 10-31-96 |
| Rolph, | Fern Marguerite (Rockhold) | 8-4-85 |
| Rolph, | Hazel M. (Pinney) | 12-17-91 |
| Rolph, | William Guy | 6-16-83 |
| Rolph, | WM. F. "Bill" | 7-21-99 |
| Rongish | Robert J. | 9-7-2003 |
| Rongish, | Herman J. | 1-31-89 |
| Rongish, | Mary Corrine (Haney) | 11-8-73 |
| Rongish, | Rose Ella (Andrla) | 2-24-93 |
| Ronning | Richard D. | 3-1-2004 |
| Rooker, | Ina F. | 10-6-98 |
| Roop, | Nellie (Hobbs) | 2-2-91 |
| Roose, | Bertha (Fuller) | 4-26-62 |
| Root | Zelma A. | 4-16-2004 |
| Root, | Mrs. A.L. | 11-17-22 |
| Rose, | Bessie (Johnson) (Twombley) | 3-18-66 |
| Rose, | Wallace | 9-12-54 |
| Rosebrook, | Oscar B. | 10-9-74 |
| Rosebrook, | Thayla Jo (Woody) | 8-10-95 |
| Ross, | Agnes M. (Shirley) | 4-12-79 |
| Ross, | Bertha (Campbell) | 1-6-65 |
| Ross, | Donald Otis | 8-16-64 |
| Ross, | Elma | 1-27-71 |
| Ross, | Florence | 2-18-75 |
| Ross, | John | 11-19-67 |
| Ross, | Leonard F. | 6-15-63 |
| Ross, | Wilbur B. | 3-15-93 |
| Rothrock, | Blanche (Selder) | 4-2-60 |
| Rotrock, | Bertha Ann (Gawith) | 7-28-79 |
| Rotrock, | Charles S. | 1-5-72 |
| Rotrock, | Harold C. "Hal" | 10-16-93 |
| Rotrock, | Kenneth D. | 12-11-62 |
| Rotrock, | Minnie Gertrude | 5-16-__ |
| Rotrock, | Mrs. Will (Kifer) | _-__-__ |
| Rotrock, | Robert Raymond | 9-10-70 |
| Rotrock, | Russell | 2-2-45 |
| Rotrock, | Walter | 2-21-33 |
| Rotrock, | William Wesley | 2-20-78 |
| Rotrock, | William Wesley | 6-15-63 |
| Rouse, | Maria E. (Knoll) | 3-29-08 |
| Rowe, | Dorothy C. (Griffen) | 9-5-93 |
| Rowson, | Elmer B. | _-__-__ |
| Rowson, | Hazel M. (Wheeler) | 1-11-78 |
| Rowson, | Mary R. (Gill) | 1-24-37 |
| Rowson, | Milton F. | 11-21-81 |
| Roy, | Agnes Mae | 6-1-2002 |
| Roy, | Anthony J. | 9-10-92 |
| Roy, | David Thomas | 3-16-97 |
| Roy, | H. Wilber | 11-7-91 |
| Roy, | Henry Jay | 1-14-67 |
| Roy, | Jay | 11-15-65 |
| Roy, | Josaphine Marie (Werries) | 4-25-92 |
| Roy, | Lulu Rosetta (Miller) | 7-22-29 |
| Roy, | Thomas Wilson | 7-27-75 |
| Roy, | Vera Ann (Woodruff) | 1-11-90 |
| Rozell, | Mary Lou (Warner) | 10-30-79 |
| Ruehlen, | Addie M. (Taylor) | 1-20-67 |
| Ruggles, | Sarah Blanche (Kifer) | 3-8-63 |
| Ruggles, | Wright | _-__-35 |
| Runciman, | A.C. "Bert" | 1-26-59 |
| Runciman, | Ethel (Rothrock) | 7-13-83 |
| Runciman, | Gertrude Mae (Reed) | 11-4-63 |
| Runciman, | William B. | 1-19-65 |
| Runft, | Iva (Moll) | 2-25-76 |
| Runft, | Raymond L. | 9-12-79 |
| Runnals, | Lillian Ellen (Neaderhiser) | 9-9-60 |
| Runnals, | Roy R. | 6-10-94 |
| Rupe, | Mabel (Glenn) | 4-17-61 |
| Rupert, | Ethel May | 2-7-97 |
| Rupert, | Kenneth R. | 11-11-85 |
| Rupert, | Maho Ito | 6-17-95 |
| Rupert, | Richard C. | 5-31-99 |
| Rupp, | WM. Dean | 10-15-99 |
| Rush, | Edith Lovina (Harris) | 4-2-73 |
| Rush, | Nelson G. "Bill" | 8-16-99 |
| Rush, | Roland R. "Bud" | 7-28-80 |
| Russell, | Charles Henry | 9-20-62 |
| Russell, | Martha (Meirose) | 1-24-89 |
| Russell, | Paul Wilfred | 11-3-79 |
| Russo | Doris I. | 9-25-2004 |
Site created and maintained by James Swan jswan(a)ckls.org