| The Minneapolis Public Library has a collection of over 8,000 obituaries in a card file. Copies of obituaries are available from: | ![]()
|
| Minneapolis Public Library |
|
| 519 Delia |
|
| Minneapolis, KS 67467 |
|
| (785) 392-3205 |
|
| Order a copy of an obituary. |
Use FIND from the Edit Menu or Control + F to find a name on this page.
Obituaries |
||
| Surname | Given Names | Death Date |
|---|---|---|
| Pack, | Betty M. (Radke) | 8-14-92 |
| Paige, | Alonzo Winslow | 2-24-77 |
| Paige, | Ann (McMillen) | 11-26-88 |
| Paige, | Ernest | 9-15-54 |
| Paige, | Eugene | 10-6-61 |
| Paige, | Hattie (Myers) | 3-19-72 |
| Paige, | Myrtle (Steward) | 10-1-55 |
| Paige, | Robert E. | 1-10-70 |
| Palmer, | Alfred L. | 4-8-79 |
| Palmer, | Charles Harvey | 11-10-96 |
| Palmer, | Clifford R. | 5-2-92 |
| Palmer, | Dearrold I.F. | 4-29-95 |
| Palmer, | Eggert Morrel | 10-17-56 |
| Palmer, | Harvey John | 11-4-63 |
| Palmer, | Howard | 10-13-77 |
| Palmer, | Persis Marie (Braun) | 1-16-95 |
| Pangrac, | Bessie (Lockhart) | 12-19-72 |
| Pangrac, | Harold | 2-22-70 |
| Pangrac, | Joseph | 8-5-62 |
| Pangrac, | Ladonna Q. | 12-13-99 |
| Pangrac, | Margaret Mae (Crawford) | 2-29-92 |
| Pangrac, | Mary Orva (Seim) | 8-12-93 |
| Pangrac, | Maude | 7-7-73 |
| Paquette, | Homer Peter | 2-9-61 |
| Paradee, | Roger J. | 1-15-89 |
| Paramore, | Corliss A. | 3-30-97 |
| Paramore, | Ellis | 7-12-62 |
| Paramore, | Leslie Ellison | 6-16-80 |
| Paramore, | Theodore | 3-27-65 |
| Parker | John Blaine | 11-5-2003 |
| Parker, | Alma G. (Powers) | 11-19-86 |
| Parker, | Clarence Leland | 12-26-53 |
| Parker, | Elizabeth Jane (Sloan) | 3-23-94 |
| Parker, | Minnie Marguerite (Doyle) | 3-4-94 |
| Parks, | Aseneth Mary (Pownall) | 2-17-69 |
| Parks, | Charles E. | 9-28-76 |
| Parks, | Clarence Emerson | 9-17-75 |
| Parks, | Clyde Gale | 8-2-67 |
| Parks, | David Dare | 7-20-62 |
| Parks, | Debra L. | 2-1-98 |
| Parks, | Erma Josephine (Boucek) | 3-29-85 |
| Parks, | Eunice E. (Lundgren) | 7-20-94 |
| Parks, | George Delbert | 4-24-88 |
| Parks, | George Vernon | _-__-68 |
| Parks, | Georgianna M. | 10-12-99 |
| Parks, | Harry Stanley "Buck" | 4-27-76 |
| Parks, | Josephine (McCave) | 6-29-63 |
| Parks, | Lee Roy | 5-16-94 |
| Parks, | Lelia Mildred (Parks) | 10-30-67 |
| Parks, | Melvin | 4-9-79 |
| Parks, | Miles | 11-5-69 |
| Parks, | Nathaniel Paul | 7-15-81 |
| Parks, | Olive Staley | 2-3-97 |
| Parks, | Will Z. | 12-25-56 |
| Parrish, | Annie Mabel (Penquite) | 2-2-72 |
| Parrish, | Harry C. "Hap" | 7-2-88 |
| Parrish, | Lyle | 3-8-80 |
| Parrish, | Nina L. (Powell) | 8-26-73 |
| Parrish, | Robert Dean | 6-__-79 |
| Parrott, | Jessie Belle (Horner) | 3-27-81 |
| Parrott, | Leonard Arlington | 7-20-76 |
| Parsons, | "Jim" | 10-27-67 |
| Parsons, | Anna May (Giersch) | 11-19-67 |
| Parsons, | Clyde Walter | 7-25-93 |
| Parsons, | Coleman Sharps | 11-21-60 |
| Parsons, | Ethel (Garren) | 9-1-98 |
| Parsons, | Fay | 8-24-77 |
| Parsons, | Harry | 7-2-70 |
| Parsons, | Irma K. | 10-4-81 |
| Parsons, | Otis | 12-9-66 |
| Parsons, | Roscoe C. | 6-26-89 |
| Parsons, | Wayne Otis | 7-4-89 |
| Parsons, | Wilbur L. | _-__-__ |
| Parsons, | William S. | 2-11-94 |
| Partridge, | Doris (Toler) | _-__-94 |
| Partridge, | Nellie Katherine (Boyle) | 11-8-93 |
| Partridge, | Roxana T. (Malin) | 5-11-96 |
| Partridge, | Virgil Monroe | 1-27-76 |
| Pasley | Madonna I. | 7-28-2003 |
| Pasley, | Jack Arthur | 10-8-92 |
| Patrick, | Hazel (Morgan) (Allison) | 12-16-95 |
| Patrick, | Ralph Edward "Pat" | 4-10-93 |
| Patterson, | Richard | 1-4-63 |
| Patterson, | Samuel Harvey | 12-23-56 |
| Patterson, | Sarah | 8-5-64 |
| Paugh, | Clara | 5-14-66 |
| Paul, | Beryl (Weidenhaft) | 3-13-85 |
| Paul, | Edwin Frederick | 7-25-74 |
| Paul, | George Henry | 3-13-87 |
| Paul, | Harold B. | 4-6-99 |
| Paul, | Lillie Irene (Britt) | 7-17-93 |
| Pauley, | Edward E. | 4-8-89 |
| Pautsch, | Herman E. | 2-24-61 |
| Payne, | Dorothy Louise (Noel) | 6-16-81 |
| Payne, | E.E. "Tony" | 2-6-97 |
| Payne, | Esther Ann | 3-1-23 |
| Payne, | Everett McKinley | 5-31-65 |
| Payne, | Florence (Stilwell) | 5-28-34 |
| Payne, | Fred L. | 12-30-67 |
| Payne, | French | 10-2-34 |
| Payne, | Gilbert | 2-__-__ |
| Payne, | H.L. | 5-27-66 |
| Payne, | Hallie (Rose) | 4-6-80 |
| Payne, | Jennie M. (Henderson) | 10-19-62 |
| Payne, | Lawrence Ellsworth "Buck" | 12-26-97 |
| Payne, | Margaret (Bingham) | 10-3-77 |
| Payne, | Marian R. | 2-8-64 |
| Payne, | Pearle F. (Smith) | 5-6-70 |
| Paynter, | Orlie E. | 12-30-93 |
| Pearce, | Bertice | 12-7-71 |
| Pearce, | Charles | 6-20-97 |
| Pearce, | Ethel Kibler | 2-9-99 |
| Pearce, | Eula J. (Shoemaker) | 3-16-84 |
| Pearce, | Grace May (Lane) | 2-23-73 |
| Pearce, | Leroy | 4-9-64 |
| Pearce, | Lida (White) | 6-12-62 |
| Pearce, | Marion W. | 11-10-99 |
| Pearce, | Rose B. (McGuire) | 7-27-94 |
| Peatling, | Florence Elizabeth (Dalrymple) | 11-4-34 |
| Pebbles, | Mabel Miriam (Travis) | 5-16-77 |
| Peck | Wayne | 1-13-2004 |
| Peck, | Esther Evelyn (Lott) | 7-14-82 |
| Peck, | Guy H. | 8-29-64 |
| Peck, | Thelma Alice (Bender) | 7-__-83 |
| Pegg, | Dorothy M. (Gillary) | 7-25-90 |
| Penn, | Alice (Nye) | 10-26-67 |
| Penn, | Nellie | 1-23-60 |
| Penquist, | Maxine (Toler) | 5-25-79 |
| Penquite, | Cala B. (Simpson) | 5-27-67 |
| Penquite, | Ed | 6-21-56 |
| Penquite, | John Stephen | 6-17-63 |
| Penquite, | Maurine | 5-7-98 |
| Penquite, | Samuel Joseph | 2-9-85 |
| Penquite, | Samuel Robert | 8-6-48 |
| Percival, | Bertha (Berthelson) | 12-6-68 |
| Percival, | Charlotte Iona (Chambers) | 9-26-85 |
| Percival, | Delbert K.C. | 9-23-75 |
| Percival, | Glen E. | 1-29-95 |
| Percival, | Grace Elizabeth (Merriman) | 5-5-92 |
| Percival, | Leo Rex | 1-20-78 |
| Percival, | Visa C. | 6-5-83 |
| Perkins, | Minnie Ruth | 6-19-85 |
| Perry, | A.C. "Bink" | 12-9-79 |
| Perry, | Alonzo Henry | 10-25-60 |
| Perry, | Daisy Maria (Montague) | 3-6-64 |
| Perry, | Jack E. | 10-23-97 |
| Perry, | Jessie Fern (Stout) | 9-5-75 |
| Perry, | Josephine Agnes (Gollen) | 10-24-90 |
| Perry, | Lewis R. "Dad" | 6-__-72 |
| Perry, | Ray L. | 7-5-82 |
| Perry, | Robert Thayne | 5-27-62 |
| Perry, | Sylvia Viola (Reinking) | 9-7-94 |
| Persinger, | Johnny Dale | 12-6-93 |
| Peter, | Elmer | 12-28-54 |
| Peters | Eura Mae | 4-15-2004 |
| Peters, | Alva Bell | 6-28-67 |
| Peters, | Augusta M. (Becker) | 1-13-85 |
| Peters, | Carl Matthew | 1-26-61 |
| Peters, | Dale J. | 9-7-2002 |
| Peters, | Dean Roland | 4-2-37 |
| Peters, | Dick | 5-__-73 |
| Peters, | Dora Beatrice | 9-30-55 |
| Peters, | Gladys Jeanette (Kresky) | 4-4-72 |
| Peters, | Harry Stephen | 12-3-71 |
| Peters, | Lena I. (Hubbard) | 2-13-80 |
| Peters, | Maud Ethel (Treadwell) | 11-14-60 |
| Peters, | Rebecca Jo (Smith) | 12-16-87 |
| Peters, | Robert Earl | 4-3-65 |
| Peters, | Valdene "Dutch" | 2-26-2000 |
| Peterson | Albert M. | 3-14-2003 |
| Peterson, | Carla Camilla (Jacobsen) | 5-22-78 |
| Peterson, | Christian Oswald | 4-7-78 |
| Peterson, | Cora Alma (Pitts) | 7-3-88 |
| Peterson, | Joann (Niemann) | 1-6-91 |
| Peterson, | Johan Ejner | 1-19-74 |
| Peterson, | John F. | 9-15-68 |
| Peterson, | Kermit R. | 4-3-97 |
| Peterson, | Leota M. | 11-17-2002 |
| Peterson, | Maria A. (Berndt) | 1-21-72 |
| Peterson, | Maurine G. (Lott) | 6-30-93 |
| Peterson, | Nels A. "Pete" | 10-1-91 |
| Peterson, | Nora Rebecca (Werries) | 1-24-86 |
| Peterson, | Oscar P. | 4-16-69 |
| Peterson, | Ron | 5-29-78 |
| Peterson, | Rosa Cecelia (Stirn) | 3-9-89 |
| Peterson, | Sophia Helen (Steinbrock) | 3-24-70 |
| Peterson, | Thelma Alberta (Napes) | 5-1-82 |
| Peterson, | William John | 5-18-65 |
| Petree, | Thomas Culver | 6-19-80 |
| Petrofsky | Mildred L. | 12-27-2004 |
| Pfeifer, | Carl F. | 5-24-92 |
| Pfeifer, | Fred E. | 5-24-81 |
| Phelps, | Ernest Ray | 7-2-89 |
| Phelps, | John P. | 2-13-2002 |
| Philby, | Ella J. (Annis) | 1-13-96 |
| Phillips, | E.B. | 1-19-66 |
| Phillips, | Esther E. (Jones) | 9-26-74 |
| Phillips, | Inez (Davis) (Went) | 11-6-93 |
| Phillips, | Lawrence P. "Larry" | 12-10-78 |
| Phillips, | Lucille M. (Strait) | 12-31-91 |
| Phillips, | Majorie Juanita (Cramsey) | 9-15-82 |
| Phillips, | Michael Gene | 11-1-67 |
| Phillipson, | Jerry Lee | 4-13-50 |
| Phillipson, | Leslie Peter | 4-17-61 |
| Phillipson, | Mildred Pauline (Holzapfel) | 10-26-92 |
| Phinney, | Lavina M. (Anthauer) | 1-1-80 |
| Pickel, | Wayne Eldon | 9-6-88 |
| Pickerell, | Julia May (Fugate) | 12-22-32 |
| Pickerell, | Lewis | __-__-__ |
| Pickerell, | Ray R. | 9-18-76 |
| Pickering, | Clyde E. | 6-6-80 |
| Pickering, | Vera F. (Treadwell) | 8-9-76 |
| Pickett, | Beatrice J. (Turner) | 3-3-93 |
| Pickrell, | Carl E. | 5-26-72 |
| Pickrell, | David Eugene | 12-20-91 |
| Pickrell, | John F. | 11-21-74 |
| Pickrell, | Mrs. John (Gasaway) | 1-2-67 |
| Pierce, | Alta M. (Towne) | 7-27-68 |
| Pierce, | August Newton | 11-12-64 |
| Pierce, | Bertha (Baker) | 4-25-77 |
| Pierce, | Francis Kinsey | 9-25-97 |
| Pierce, | Gara C. | 3-31-77 |
| Pierce, | Harry Seymour | 2-23-71 |
| Pierce, | Ivan Lansing | 12-10-66 |
| Pierce, | Jessie | 12-14-68 |
| Pierce, | Mary Elizabeth | 4-17-61 |
| Pierce, | Mary Jean (Gard) | 5-20-86 |
| Pierce, | Ralph Edmond | 2-23-72 |
| Pierce, | Ruth Alberta (Cramton) | 11-16-78 |
| Pierce, | Willard McKinley | 3-27-93 |
| Piersee | Marjorie Rae | 12-30-2003 |
| Piersee, | Chester Andrew | 6-2-70 |
| Pieschl, | Gloria Anna | 7-4-00 |
| Pieschl, | John F. | 12-1-68 |
| Pieschl, | Joseph | 8-21-70 |
| Pieschl, | Vincent John Sr. | 7-5-85 |
| Pike, | Beth (Divelbiss) | 1-30-96 |
| Piland | Hugh B. | 1-19-2003 |
| Pilcher | Randy L. | 1-9-2005 |
| Pilcher, | Gaylord M. | 11-18-90 |
| Pilcher, | Harlan D. | 2-11-99 |
| Pilcher, | Maxine C. | 5-5-2002 |
| Pilcher, | Mildred L. (Bellows) | 11-1-95 |
| Pinkenburg, | Christopher A. | 3-18-86 |
| Pinney | Adzianna M. | 1-19-2003 |
| Pinney, | Ada (Ernsbarter) | 2-9-63 |
| Piper, | A.J. | 5-23-23 |
| Piper, | Eliza J. (Baldwin) | 1-8-03 |
| Piper, | George | 12-23-28 |
| Piper, | James Samuel | 11-10-77 |
| Piper, | Pearl (Mrs. James Samuel) | 5-16-81 |
| Pittman, | Colleen Lou (Breen) | 7-25-92 |
| Pittman, | Mildred M. (Watson) | 2-23-83 |
| Pitts, | Ethel Iris | 10-15-2002 |
| Pitts, | Grace M. (Langerman) | 4-19-79 |
| Pitts, | Gwendolyn M. (Engstrom) | 9-14-80 |
| Pitts, | James Fay | 5-22-73 |
| Pixley, | Rolland Robert | 7-6-78 |
| Plants, | Jessie (Monroe) | 3-4-71 |
| Platt | James E. (Bud) | 5-10-2003 |
| Platt, | Harry H. "Sarge" | 7-5-80 |
| Platt, | Harry V. | 4-25-67 |
| Plueger, | Rev. Aaron L. | 7-22-00 |
| Plunkett, | Albert | 6-8-71 |
| Plunkett, | Dwight I. | 4-9-77 |
| Plunkett, | Fred L. | 8-7-66 |
| Plunkett, | Jack M. | 10-10-99 |
| Plunkett, | James R. | 1-19-00 |
| Plunkett, | Leslie Fred | 7-26-99 |
| Plunkett, | Mary Adelaide (Miller) | 8-26-62 |
| Plunkett, | R.H. | 5-4-28 |
| Plunkett, | Richard Roy | 7-19-81 |
| Plunkett, | Robert E. | 11-13-93 |
| Plush, | Lloyd Cecil | 10-27-81 |
| Pogue, | Alma Marie (Marchbank) | 4-13-84 |
| Pogue, | Blanche Elizabeth (Delcamp) | 6-19-60 |
| Pogue, | Ernest A. | 1-28-81 |
| Pogue, | Frances Ward | 4-26-2002 |
| Pogue, | Ima (Merryfield) | 4-27-91 |
| Pogue, | James Geisen | 1-30-61 |
| Pogue, | John Evan | 10-27-98 |
| Pogue, | Louise (Geisen) | 1-30-61 |
| Pogue, | Ray | 8-12-68 |
| Pogue, | Thomas John | 5-14-61 |
| Pogue, | Vera Wanda (Hahn) | 2-22-69 |
| Pogue, | Verna V. (Gooch) | 5-13-79 |
| Pohlman, | Mildred (Johnson) | 7-22-85 |
| Ponton | Harry Lee | 8-31-2004 |
| Ponton, | Charles Louis | 1-2-67 |
| Ponton, | Daisy Louise (Taylor) | 5-19-89 |
| Ponton, | Edna Lucille (Reeves) | 10-5-97 |
| Ponton, | Elmer Dick | 4-16-69 |
| Ponton, | Everett Eugene | 12-31-98 |
| Ponton, | Lee S. | 12-2-90 |
| Ponton, | Mary Eleanor (Alderson) | 3-9-87 |
| Pooley, | Leah "Granny" (Mayo) (Matheson) | 4-12-94 |
| Pope, | Willard H. | 2-13-71 |
| Popham, | Chester Stewart | 2-21-69 |
| Popham, | Gertrude (Thomas) | 3-30-60 |
| Popham, | Harold Emerson | 1-21-70 |
| Popham, | Harry A. | 10-29-78 |
| Popham, | Harry McGee | 8-8-93 |
| Popham, | Leland A. | 7-15-61 |
| Popham, | Lula Mae (Somers) | 1-7-99 |
| Popham, | Nellie (Stewart) | 12-18-60 |
| Popham, | Roy Aston | 7-28-62 |
| Porter, | Alta Jean (Laflin) | 7-11-96 |
| Porter, | Edna (Gafford) | _-__-__ |
| Porter, | George A. "Sprouty" | 9-22-60 |
| Porter, | Mrs. Cecil Lane (Mase) | 4-7-75 |
| Poss, | June M. | 12-7-00 |
| Post, | Walter James | 3-8-73 |
| Postlethwaite, | Bessie (Disney) | 6-2-73 |
| Postlethwaite, | Brion F. | 3-26-60 |
| Postlethwaite, | Edna Laura (Meredith) | 10-10-95 |
| Postlethwaite, | Elsie F. | 2-17-47 |
| Postlethwaite, | Esther Marion (Halberstadt) | 4-15-82 |
| Postlethwaite, | Gertie May (Hoffman) | 12-9-54 |
| Postlethwaite, | Gilbert | 9-1-74 |
| Postlethwaite, | Glen D. | 11-11-85 |
| Postlethwaite, | Leland Duane | 7-24-72 |
| Postlethwaite, | Leslie | 8-13-66 |
| Postlethwaite, | Neal I. | 9-7-99 |
| Postlethwaite, | Orestia Gertrude (Disney) | 9-30-62 |
| Postlethwaite, | Richard | 12-8-89 |
| Postlethwaite, | Ross | 8-13-76 |
| Postlethwaite, | William O. | 9-17-25 |
| Postlethwaite, | William W. | 2-2-69 |
| Potter, | Anna Marie | 3-21-00 |
| Potter, | Seaman | 5-9-62 |
| Potts, | John T. | 8-17-2002 |
| Pounds, | Janice Irene | 9-19-96 |
| Pounds, | Lennis | 4-13-94 |
| Pounds, | Mimie (Guipre) | 12-6-89 |
| Powell, | Ada (West) | 11-23-64 |
| Powell, | Betty Jo (Semlow) | 11-__-73 |
| Powell, | Charles B. | 12-2-65 |
| Powell, | Charles S. | 11-30-58 |
| Powell, | George K. | 12-2-66 |
| Powell, | Gladys (Coffield) | 11-5-66 |
| Powell, | Howard L. | 9-13-99 |
| Powell, | Inez (Morehouse) | 4-10-72 |
| Powell, | Jon David | 4-21-79 |
| Powell, | Mrs. William | 8-3-61 |
| Prater, | Cecil G. | 12-26-2002 |
| Prater, | Hobert S. | 9-28-00 |
| Prater, | Lulu May (Roy) | 2-21-89 |
| Prather, | Fred W. | 3-5-95 |
| Press, | Dellwertt (Skinner) ? | 4-5-73 |
| Pretz, | Roy L. | 1-15-98 |
| Preusch, | Viva V. (Wagonseller) | 10-9-84 |
| Price, | Anna Marie (Gomer) | 2-23-74 |
| Price, | Calvin L | 11-16-2002 |
| Price, | Doris E. | 4-30-86 |
| Price, | Earl A. | 7-18-93 |
| Price, | Gertrude Fern | 9-__-70 |
| Price, | Hazel Imelda (Aldrich) | 4-12-62 |
| Price, | Robert L. | 1-27-85 |
| Price, | Wallene C. | 1-24-2000 |
| Price, | William Rex | 12-8-65 |
| Pridey | Vonley G. Sr. | 9-13-2004 |
| Pridey, | Frank Henry Sr. | 9-28-70 |
| Pridey, | Grace Eugenia | 4-3-60 |
| Pridey, | Rose Ruth (George) | 2-1-79 |
| Primeaux, | Hillard Pierre Jr. | 5-21-96 |
| Prior, | James Henry | 6-29-60 |
| Prior, | Molinda (Johnston) | 9-11-66 |
| Prochaska, | Albert | 10-4-76 |
| Prochaska, | Bertha M. | 1-5-77 |
| Prochaska, | Elmer E. | 7-16-95 |
| Prochaska, | Henry E. | 6-28-95 |
| Prochaska, | John A. Sr. | 12-__-67 |
| Prochaska, | Mabel Mary (Wesley) | 9-2-88 |
| Prochaska, | Mary (Ziegler) | 11-26-66 |
| Prochaska, | Ronald Ray | 8-3-97 |
| Proper, | Fannie Mae (Walmsley) | 2-5-85 |
| Proper, | Lester Sylvester | 6-7-61 |
| Prosser, | Bertha Belle (Karns) | 8-15-75 |
| Prosser, | Edward A. | 5-19-69 |
| Prosser, | Emmit John | 5-28-67 |
| Prosser, | Estella Bell (Cowles) | 7-21-82 |
| Prosser, | Howell | 7-9-62 |
| Prosser, | Oliver Hamill | 8-4-60 |
| Prosser, | Stella Jane (Davis) | 5-16-63 |
| Prosser, | William Theodore | 9-26-73 |
| Pruett, | Albert Dean | 8-20-85 |
| Pruett, | Max Gordon Sr. | 1-1-01 |
| Pruett, | May Angeline | 1-7-01 |
| Pruett, | Myrtle M. (Watkins) | 4-1-91 |
| Pruett, | Rex Leroy | 10-24-87 |
| Pruitt, | Irma Ellen | 2-7-00 |
| Prushafer, | Lida (White) | 2-18-79 |
| Pugh, | James Edwin | 11-10-65 |
| Pugh, | Vera M. (Hickman) | 10-7-95 |
| Pullen, | Edna B. | 1-1-63 |
| Purcell, | Mary Alice (Thompson) | 8-22-61 |
| Pursel, | Imogen | 4-4-61 |
| Purton, | Astley B. | 10-2-63 |
| Purton, | Astley H. | 3-11-61 |
| Putsch, | Jessie Wynona (Miller) | 11-17-62 |
| Pyle, | Sedilla H. | 1-14-72 |
| Pyle, | William Benjamin | 3-4-63 |
Site created and maintained by James Swan jswan(a)ckls.org