| The Minneapolis Public Library has a collection of over 8,000 obituaries in a card file. Copies of obituaries are available from: | ![]()
|
| Minneapolis Public Library |
|
| 519 Delia |
|
| Minneapolis, KS 67467 |
|
| (785) 392-3205 |
|
| Order a copy of an obituary. |
Use FIND from the Edit Menu or Control + F to find a name on this page.
Obituaries |
||
| Surname | Given Names | Death Date |
|---|---|---|
| Kaatz, | Tillie (Austin) | 6-19-60 |
| Kadlick, | Joseph Frank | 6-28-73 |
| Kalb, | Delma Delia Nora (Reinert) | 4-28-95 |
| Kalb, | Myrtle | 11-9-88 |
| Kamp, | Hazel M. (Phillips) | 1-13-94 |
| Kanehl, | Pearl | 7-29-71 |
| Karns, | Alfred L. "Barney" | 9-29-83 |
| Karns, | Helen (Lank) | 7-21-93 |
| Karns, | Roger Max | 2-26-37 |
| Karstadt, | William | 3-25-30 |
| Kay, | Albert | 3-18-26 |
| Kay, | Albert E. | 1-8-86 |
| Kay, | Esther (McCormick) | 11-8-95 |
| Kay, | Helen Marie (Bailey) | 8-14-80 |
| Kay, | Jessie (Crawford) | 2-2-61 |
| Kay, | Lori Ann | 8-12-63 |
| Kay, | Otho A. | 3-23-84 |
| Kay, | Winifred Vernon (Morton) | 7-14-50 |
| Kearse, | Ethel J. (Bradey) | 4-28-93 |
| Keating, | Pamela Jean (Reed) | 9-23-88 |
| Keating, | Kathleen | 12-20-99 |
| Keating, | Thelma | 3-26-81 |
| Keegan, | Esther Grace (Spivey) | 9-22-88 |
| Keeler, | Keith Milo | 4-12-91 |
| Keener, | Johnnie J. | 2-13-83 |
| Keener, | Martha L. (Hutchesson) | 8-31-22 |
| Kehl, | Arthur Samuel | 3-8-62 |
| Kehl, | Edna Parks | 8-25-90 |
| Keil, | Dell Dane | 7-26-75 |
| Keil, | Donald A. | 11-7-72 |
| Keil, | Emma Corrine (Breedlove) | 9-24-65 |
| Keim | Alice C. | 4-30-2003 |
| Keim, | Elaine A. | 4-12-2002 |
| Keim, | Frank Christ | 3-1-84 |
| Keim, | George Frank | 12-25-63 |
| Keim, | Joseph V.G. | 9-16-72 |
| Keim, | Mabel Gertrude (Koller) | 8-30-90 |
| Keith, | James "Butch" | 1-8-2002 |
| Keller, | Brenda | _-__-__ |
| Keller, | Lei Louise (LaPlant) | 6-21-88 |
| Keller, | Lillian | 6-20-64 |
| Kelley, | Allen L. | 9-19-91 |
| Kelley, | John William Q. | 10-17-81 |
| Kelley, | N. Marie (Feather) | 5-6-95 |
| Kelley, | Vincent Paul | 7-27-76 |
| Kellogg, | Charles E. Sr. | 5-16-82 |
| Kellogg, | Jeanne M. | 11-8-98 |
| Kelly, | Elmer E. | 7-20-63 |
| Kelly, | Hazel Morene | 3-13-2002 |
| Kelsey, | Thomas Everett | 2-14-79 |
| Kemper, | Mabel Pearl | 11-4-89 |
| Kendall, | Daniel R. | 7-2-92 |
| Kendall, | Mabel Pearl | 5-23-66 |
| Kendall, | Oscar Oliver "Pop" | 4-7-78 |
| Kendall, | Ruth (Minneman) | 1-11-80 |
| Kennedy, | John Edward | 11-12-2002 |
| Kennedy, | Margaret Joy | 8-2-89 |
| Kent, | Lillie May (Wisby) | 3-4-73 |
| Kephart, | Lenore | 5-10-62 |
| Kephart, | Lloyd R. | 9-28-61 |
| Kephart, | Marion Benson | 5-1-66 |
| Kepple, | Alfred V. | 6-19-65 |
| Kepple, | George Wendell | 12-14-94 |
| Kepple, | Preston G. | 3-29-61 |
| Kerr, | Della Louise (House) | 1-5-94 |
| Kerr, | Rachel (Monasmith) (Allen) | 2-18-91 |
| Kershner, | Howard E. | 1-1-90 |
| Kessinger, | Clara Frances (Haley) | 12-19-62 |
| Kibler, | Clifford Dale | 11-5-84 |
| Kibler, | Fred Melvin | 1-23-72 |
| Kibler, | George Wilson | 6-26-52 |
| Kibler, | Glada Belle (Morris) | 12-30-62 |
| Kibler, | Jessie Samantha (Ayers) | 5-11-62 |
| Kibler, | Mina Augusta (Smith) | 9-6-63 |
| Kibler, | Raymond Clyde | 7-16-00 |
| Kibler, | Sarah Jane (Alford) (Beck) | 3-29-23 |
| Kibler, | Walter James | 8-5-76 |
| Kifer, | Burwell "Ben" | 12-23-75 |
| Kifer, | Charles E. | 7-17-71 |
| Kifer, | Edith Viola (Stanley) | 8-22-95 |
| Kifer, | Fannie (Cline) | 6-8-68 |
| Kifer, | Howard E. | 4-22-72 |
| Kifer, | Roy F. | 11-4-79 |
| Kifer, | Vernon Dale | 2-4-71 |
| Kilbourne, | Mrs. Burton K. | 11-13-68 |
| Kilbourne, | Martha J. | 2-16-23 |
| Kilgariff, | Dorothy (Scott) | 4-13-92 |
| Killian, | Rowene Lenore | 3-1-96 |
| Kilpatrick, | Willie | _-__-__ |
| Kimbel, | Velva June | 12-31-93 |
| Kimbler, | May Viola (Elliott) | 8-14-66 |
| Kimsey, | Vivian V. (Dooley) | 3-6-96 |
| Kinch, | Manuel C. | 4-11-56 |
| Kindall, | Cloye Edward | 9-18-85 |
| Kindall, | Evan Lester | 6-7-82 |
| Kindall, | Frederick Funston | 12-9-88 |
| Kindall, | Grace Anna (Eisenhauer) | 7-28-95 |
| Kindall, | Lester Allen | 9-30-88 |
| Kindall, | Mildred Lucille | 4-26-98 |
| Kindlesparger, | R. Dean | 10-13-2002 |
| King | Robert Edward | 1-1-2003 |
| King, | Clarence L. | 9-24-92 |
| King, | Darci Nicholle | 6-27-82 |
| King, | Duane C. | 1-9-95 |
| King, | Dorothy Cecil | 1-27-70 |
| King, | Emmit W. | 2-15-88 |
| King, | Francis T. | 3-9-2002 |
| King, | Hazel Laura | 12-26-2001 |
| King, | Irvin Samuel | 10-__-76 |
| King, | John A. | 12-20-56 |
| King, | C.D. "Lee" | 3-28-91 |
| King, | Louis Calvin | 2-11-62 |
| King, | Margaret D. (Braddock) (Morgan) | 7-29-75 |
| King, | Marilyn "Lynn" | 5-5-00 |
| King, | Ora B. (Henderson) | 7-14-55 |
| King, | Ralph C. | 10-18-73 |
| King, | Ralph Corbin | 2-26-61 |
| King, | Reva A. | 2-26-93 |
| King, | Rick | 4-15-95 |
| King, | Terrence T. | 1-6-92 |
| King, | Thomas P. | 12-25-62 |
| Kinion, | C.E. "Ed" | 12-22-82 |
| Kinion, | Lem | 3-13-70 |
| Kinion, | Pearl | 12-5-99 |
| Kinion, | Sarah Frances (Sweat) | 9-24-75 |
| Kinkade, | James F. | 10-2-69 |
| Kinkade, | Verna L. | 3-26-85 |
| Kinsey, | A.S. | 6-9-35 |
| Kinsey, | Raymond Stewart | 5-10-37 |
| Kinsey, | S. Harry | 3-31-45 |
| Kirby, | Etta Laree (Rolph) | 11-10-88 |
| Kirby, | Hazel Maude (Miller) | 3-16-74 |
| Kircher, | Albert | 2-19-77 |
| Kircher, | Wilma Irene (Wilkins) | 1-29-92 |
| Kirk, | Ethel Mae (Belden) | 6-23-84 |
| Kirk, | Eugene Arthur | 4-13-75 |
| Kirk, | Fred E. | 4-3-99 |
| Kirk, | Kevin W. | 10-13-98 |
| Kirkby, | Jess L. | 5-__-70 |
| Kirkby, | Andrew Jess | 5-6-35 |
| Kirkby, | Lewis | 3-9-33 |
| Kirkby, | Vivian (Baker) | 8-4-82 |
| Kirkby, | Walter I. | 1-12-67 |
| Kirkham, | Katie | 7-15-90 |
| Kirkland | Ethel P. | 12-19-2003 |
| Kirkland, | Bertha Elnora (Heisler) | 10-11-83 |
| Kirkland, | Edna Leona (Hillebrand) | 9-29-84 |
| Kirkland, | Ella Christina (Burger) | 12-2-66 |
| Kirkland, | John Thomas | 9-1-44 |
| Kirkland, | Oletha Beryl (Pearce) | 4-17-94 |
| Kirkland, | Maxine (Smith) | 9-21-95 |
| Kirkland, | Thomas Ray | 1-26-92 |
| Kirn | Ralph Maurice | 1-16-2003 |
| Kiser | Nancy J. | 2-14-2004 |
| Kiser, | Alfred M. | 5-14-73 |
| Kiser, | Clara Adelia (Colton) | 2-15-45 |
| Kiser, | Edith Pearl (Koster) | 8-1-71 |
| Kiser, | Fred A. | 8-22-82 |
| Kiser, | Grant Edwin | 3-22-62 |
| Kiser, | Ida Mae (Adkins) | 4-17-86 |
| Kiser, | John N. | 2-17-82 |
| Kiser, | Linnie Velonia Florence (Davis) | 7-13-55 |
| Kiser, | Louisa Luella | 2-13-99 |
| Kiser, | Phyliss (White) | 7-14-95 |
| Kiser, | Waybe Frederick | 10-18-76 |
| Kissick, | Adda Mynes (Nelson) | 3-4-63 |
| Kissick, | Albert Earl | 11-5-79 |
| Kissick, | Edna (Lee) | 7-27-91 |
| Kissick, | Evan J. | 4-7-96 |
| Kissick, | Fred | 8-9-93 |
| Kissick, | Guy Willam | 6-16-92 |
| Kissick, | Lloyd "Buster" | 11-19-75 |
| Kissick, | Myrtle | 1-31-01 |
| Kissick, | Myrvin D. | 1-14-97 |
| Kissick, | Myrtle Maggie (Ives) (Rutledge) | 11-28-82 |
| Kissick, | Robert Ray "Jack" | 8-31-92 |
| Kissinger, | Zenobia (Boyle) | 8-11-84 |
| Klein | Charles H. (Bud) | 4-9-2003 |
| Klein, | Charley Christian | 6-24-77 |
| Klein, | Minnie Adeline (Plunkett) | 4-29-91 |
| Klien, | Thelma E. (Burt) (King) | 7-8-93 |
| Kliener, | Erva M. (Righter) | 8-25-88 |
| Kline, | Frances (Wright) | 1-13-87 |
| Kline, | Frank J. | 2-24-50 |
| Kline, | Hattie L. (Brown) | 11-15-77 |
| Kline, | Jacob W. | 5-__-69 |
| Kline, | Mabel Esther (Jones) | 3-29-68 |
| Kline, | Melvin M. | 9-13-79 |
| Kline, | Warren A. | 7-21-76 |
| Kline, | William A. | 7-23-81 |
| Knoll, | Elizabeth | 4-19-62 |
| Knoll, | John Francis | 12-14-70 |
| Knowles, | Gerald "Jerry" | 11-3-97 |
| Knox, | Frederick Gilbert | 11-11-29 |
| Knox, | Ruth (Strow) (Brown) | 4-5-95 |
| Knox, | Shirley Joanne (Jones) | 11-21-92 |
| Kobbeman, | Joann (Nash) | 4-16-72 |
| Koch, | Thelma B. (Blake) | 8-13-93 |
| Koehler, | Wesley | 8-7-62 |
| Koelliker, | Joyce Adeline (Moden) | 11-9-80 |
| Koerperich, | John | 12-24-65 |
| Koller, | Mary (Srna) | 1-11-73 |
| Kosar, | Andrew | 5-19-67 |
| Kosar, | Clarence D. | 1-25-87 |
| Kosar, | Ernestine (Kramel) | 4-23-64 |
| Kosar, | Frank | 10-27-94 |
| Kosar, | Frank Edward | 9-9-68 |
| Kosar, | Frank William | 8-12-70 |
| Kosar, | Joseph Abert | 8-29-70 |
| Kosar, | Marjorie (Cerveny) | 10-30-95 |
| Kosar, | Mary Ann (Boucek) | 2-16-76 |
| Koster, | Alice Mary (Thaxter) | 10-31-35 |
| Koster, | Filicita R. | 8-26-2002 |
| Koster, | Floyd A. | 9-10-69 |
| Koster, | Frank William | 5-12-96 |
| Koster, | Karla A. | 9-1-00 |
| Koster, | Ralph B. | 2-19-88 |
| Koster, | Sylva Josephine (Comfort) | 8-7-70 |
| Kovah, | Kathryne (Spivey) | 11-10-70 |
| Kovar, | Cheryl Ann | 4-9-99 |
| Krager, | Cyrus W. | 6-20-55 |
| Krager, | George | 5-8-64 |
| Krager, | Lydia | 7-11-70 |
| Krager, | Peter Marvin | 10-21-60 |
| Kreager, | Bertha Mae | 12-31-67 |
| Kreamer, | Maud | 4-22-66 |
| Krege, | Myrna Agnes (Timberlake) | 11-6-75 |
| Krehbiel, | Nell | 12-30-89 |
| Kresge, | Charles Herbert | 12-3-87 |
| Kresge, | Harvey A. | 1-6-61 |
| Kresge, | Robert T. Jr. | 7-6-97 |
| Kresge, | Spering S. | 9-3-92 |
| Kresky, | Archer S. | 10-7-62 |
| Kreuter, | Clemens J. | 8-27-71 |
| Kreuter, | Elsa (Zuker) | 9-2-83 |
| Kriegh, | Charles | 9-__-70 |
| Kriegh, | Leola B. (Pearce) | 5-8-96 |
| Kriegh, | Lillian Estella (Geren) | 5-25-74 |
| Kriegh, | Roy M. Sr. | 2-17-77 |
| Kriegh, | Ruth Marie (Luthi) | 3-16-89 |
| Kriegh, | Wayne Alvin | 11-25-87 |
| Krisher, | Addie Ann (Horn) | 6-4-83 |
| Krisher, | Benton Todd | 12-19-72 |
| Krisher, | Beverly Ann (Peterson) | 7-31-92 |
| Krisher, | Charles C. | 11-13-96 |
| Krisher, | Charles H. | 10-13-66 |
| Krisher, | David F. | 2-28-95 |
| Krisher, | Madelene Elizabeth (Reed) | 6-8-93 |
| Krisher, | Maurice E. | 4-7-91 |
| Krisher, | Parnia Elizabeth (Knight) (Taylor) | 10-__-61 |
| Krisher, | Richard C. | 12-8-62 |
| Krisher, | Ruth M. (Kinion) | 8-11-85 |
| Krisher, | William Arthur | 4-23-50 |
| Krizek, | Charles | 5-27-76 |
| Krizek, | Clara (Kung) | 7-21-29 |
| Krizek, | Frank | 12-31-65 |
| Krone, | Blanche M. | 1-23-00 |
| Krone, | Clarence Andrew | 1-29-49 |
| Krone, | George Francis | 4-24-86 |
| Krone, | Herman | 4-5-68 |
| Krone, | Josephine E. | 1-5-87 |
| Krone, | LaVerne | 12-12-98 |
| Krone, | Mary Kathryn (Felton) | 2-17-72 |
| Krone, | William | 2-25-63 |
| Kropac, | Helen A. (Blaha) | 4-27-84 |
| Krug, | Esther (Reinhardt) | 6-15-94 |
| Kubach, | Albert "Ab" | 2-19-72 |
| Kubach, | Charles | 6-12-76 |
| Kubach, | George P. | 11-11-64 |
| Kuebrich, | Herbert | 11-8-90 |
| Kuhlman, | Lena Irene (Crow) | 9-17-71 |
| Kuhlman, | Leonard C. | 9-10-96 |
| Kuhlmann, | Agnes I. (Reh) | 3-30-88 |
| Kuhlmann, | Blenda I. | 12-1-76 |
| Kuhlmann, | Christian Frederick | 2-4-59 |
| Kuhns, | Lloyd | 5-3-00 |
| Kunc, | Anna M. (Yager) | 12-13-98 |
| Kunc, | Anton | 11-18-35 |
| Kunc, | George | 12-20-73 |
| Kunc, | Henry K. | 12-4-62 |
| Kunc, | James | 3-17-60 |
| Kunc, | Paul P. | 9-3-91 |
| Kunkle, | Amelia (Miller) | 11-23-68 |
| Kunkle, | James A. | 12-6-60 |
| Kurtz, | Olive McGeary (Turner) | 3-14-90 |
| Kutasevich, | Olive (Gant) | 11-28-90 |
| Kutasevich, | Theodore | 12-10-62 |
Site created and maintained by James Swan jswan@ckls.org