| The Minneapolis Public Library has a collection of over 8,000 obituaries in a card file. Copies of obituaries are available from: | ![]()
|
| Minneapolis Public Library |
|
| 519 Delia |
|
| Minneapolis, KS 67467 |
|
| (785) 392-3205 |
|
| Order a copy of an obituary. |
Use FIND from the Edit Menu or Control + F to find a name on this page.
| Obituaries | ||
| Surname | Given Names | Death Date |
|---|---|---|
| Cagle | John Jeffery | 4-19-89 |
| Cain | Daniel Curtis | 8-13-68 |
| Cain | Howard Curtis | 9-27-88 |
| Cain | Neva May (Hurtig) | 6-17-91 |
| Caldwell | Andrew W. | 11-12-64 |
| Caldwell | Arthur B. | 3-4-2003 |
| Caldwell | Chester W. | 12-17-79 |
| Caldwell | Eleanor M. (Hartley) | 7-18-66 |
| Caldwell | George J. | 5-16-74 |
| Caldwell | James Virgil | 9-15-95 |
| Caldwell | Lovina | 9-1-71 |
| Caldwell | Mary Ann (Bradbury) | 4-28-63 |
| Caldwell | Raymond E. | 12-26-2004 |
| Caldwell | Walker M. | 8-27-68 |
| Calkins | Cecil | 4-30-56 |
| Calkins | Esther (Long) | 12-13-88 |
| Callahan | Bessie Belle (Gordon) | 7-3-85 |
| Cameron | Clayton L. | 7-4-95 |
| Camirand | Doris L. | 3-24-2003 |
| Campbell | Bobby Dean | 8-10-95 |
| Campbell | Charles Clair "Jack" | 3-1-96 |
| Campbell | Griffen C. | 9-17-72 |
| Campbell | Ivory Harold | 12-7-65 |
| Campbell | James Ward | 4-12-71 |
| Campbell | Leo Morton | 3-13-74 |
| Campbell | Mary K. | 3-13-2004 |
| Campbell | Mary Lou | 5-1-98 |
| Campbell | Naomi (Ferrell) | 1-23-96 |
| Campbell | Osta Ethel (Morton) | 5-31-69 |
| Campbell | Ralph Wayne | 11-29-86 |
| Campbell | Shelly Suzette | 5-5-68 |
| Campbell | Victor Dale | 1-5-97 |
| Campbell | Vina (Haley) | _-_-55 |
| Campbell | William R. | 11-24-65 |
| Cantor | Chad Warren | 5-14-94 |
| Cantor | Thelma May (Taylor) | 12-25-85 |
| Carey | Ida M. (Riggs) | 7-23-64 |
| Carey | William D. | 4-1-82 |
| Cargay | Ethel (Lopshire) | 3-15-76 |
| Carlin | Mane Neptune (Lambertson) | 12-14-61 |
| Carlis | Gladys P. | 5-21-77 |
| Carlson | Minnie G. (Brown) | 3-13-74 |
| Carlson | Roy Alfred | 6-3-57 |
| Carlton | Thomas Gene | 4-15-78 |
| Carnes | Lucy Elizabeth (Foose) | 4-6-65 |
| Carpenter | Lois Mae (Yutesler) | 12-15-62 |
| Carper | Clay C. | 6-8-__ |
| Carper | James Van Buren | 11-1-22 |
| Carper | Mrs. J.V. | 12-3-29 |
| Carr | A.B. | 12-7-33 |
| Carr | Fred | 10-16-69 |
| Carrigan | Lillian (Miss) | 5-13-61 |
| Carroll | James Louis | 4-21-91 |
| Carroll | Phillis (White) | 1-4-80 |
| Carroll | William Gordan "Red" | 9-1-94 |
| Carruth | Katherine (Morton) | 1-10-73 |
| Carson | John Henry | 11-14-88 |
| Carter | Clara Louise (Peters) | 11-5-61 |
| Carter | Doris A. | 5-26-2004 |
| Carter | Lydia Maryette (Holcomb) | 7-26-41 |
| Carter | May (Feather) | 8-25-43 |
| Carter | Raymond | 11-3-66 |
| Carver | June Eileen | 9-3-2003 |
| Carver | Maurice | 7-4-89 |
| Cary | Alda Florence (Kepple) | 12-7-49 |
| Case | Clyde C. | 1-6-98 |
| Casey | Blanche M. (Weaver) | 7-26-95 |
| Casey | Dora Ether (Clark) | 9-21-80 |
| Casey | John Ody | 11-5-74 |
| Casey | Margaret (Adams) | 11-19-84 |
| Casey | Robert D. | 5-19-93 |
| Casey | Robert Dean | 8-11-69 |
| Casey | Robert Roy | 5-12-00 |
| Casey | W.E. | 1-4-67 |
| Cassel | Everett D. | 5-11-2003 |
| Catlin | Anna Ora (Trow) | 5-13-87 |
| Catlin | Bessie May (Trickle) | 1-27-96 |
| Catlin | Harry Keith | 7-25-95 |
| Catlin | Irene Ina (Winsett) | 10-7-95 |
| Catlin | Ruth (Ousley) (Lyne) | 3-29-35 |
| Catlin | William L. | 10-2-90 |
| Cavender | Kenneth E. | 9-20-92 |
| Cavender | Vera Lucile (Ketterman) | 6-13-93 |
| Cawley | Harry Ellsworth | 1-9-61 |
| Cawley | Nellie (Arloy) | 3-6-66 |
| Cellar | Merril Andrus | 5-3-88 |
| Cerveny | August J. | 7-7-82 |
| Cerveny | Lola Olive (Grace) | 9-18-67 |
| Chamberlain | Anna Pearl (Skinner) | 8-20-55 |
| Chambers | Alice L. "Perky" (Perkins) | 3-__-72 |
| Chambers | Cecil E. "Jack" | 4-15-96 |
| Chambers | Clarence A. | 9-24-82 |
| Chambers | Edna M. (Runciman) | 12-24-88 |
| Chambers | Harold W. | 1-12-95 |
| Chambers | Ida May (Allison) | 12-11-76 |
| Chambers | Jay I. | 10-7-61 |
| Chambers | Jeanne | 11-19-87 |
| Chambers | Leota J. (Baxley) | 9-24-63 |
| Chambers | Margaret M. (Shields) | 1-20-87 |
| Chambers | Marion Clay | 12-28-2003 |
| Chambers | Neva R. (Perry) | 11-11-91 |
| Chambers | R. Lee | 1-23-90 |
| Chambers | Ray O. | 11-19-85 |
| Chambers | Wayne F. | 6-12-69 |
| Chance | Brit S. | 9-26-68 |
| Chance | Gena (Peterson) | 5-_-_ |
| Chance | Helen Mae (Campbell) | 1-__-68 |
| Chance | Rhoda Mae (Banker) | 6-17-94 |
| Chancy | Grace (Naumann) | 8-11-79 |
| Chancy | Pearl Leray | 1-12-81 |
| Chancy | Roy Oliver | 9-4-90 |
| Chancy | Cora Alice (Davis) | 10-23-64 |
| Chancy | Dorothy (Rupert) | 3-28-89 |
| Channer | Dorothy | 1-22-00 |
| Channer | Harold | 8-__-84 |
| Chapin | Bessie (Randall) | 12-20-73 |
| Chapin | Ellis | 5-9-88 |
| Chapin | Frank Eugene | 12-21-63 |
| Chapin | George Leland | 5-26-55 |
| Chapin | Will | 3-30-37 |
| Chapin | Zorah Luch (Agnew) | 4-4-81 |
| Chapman | Boyd Boyer | 11-7-82 |
| Chapman | Clara L. "Connie" (Antene) | 3-4-92 |
| Chapman | Earl William | 8-21-77 |
| Chapman | Floyd E. | 12-9-2004 |
| Chapman | Helen G. (Long) | 6-8-91 |
| Chapman | Joseph H. | 10-15-29 |
| Chapman | Lavina (Gates) | 4-14-19 |
| Chappell | Richard | 12-1-67 |
| Chaput | Louis Wilfred | 6-27-82 |
| Charlton | Essie (Marler) (Kenner) | 10-13-80 |
| Cheney | W.N. | 8-19-22 |
| Cherry | Grace Ella (McCready) | 1-23-77 |
| Cherry | Harvey | 8-6-75 |
| Cherry | James L. | 6-8-79 |
| Cherry | Laverne | 1-1-82 |
| Cherry | Lillian (Jones) | 11-21-74 |
| Cherry | Marguerite H. (Myers) | 9-16-77 |
| Cherry | Raymond Ted | 1-20-74 |
| Cherry | Ruby C. | 1-2-82 |
| Childs | Bessie McDavitt | 3-15-66 |
| Childs | Claire Carmon "Chick" | 3-19-83 |
| Childs | Claude Raymond | 11-25-66 |
| Childs | Della Clairendia (Regnier) | 5-9-75 |
| Childs | Mabel | 1-5-71 |
| Chrisman | Bernice N. "Bernie" | 2-25-98 |
| Chrisman | Blanche Ora (Trenary) | 12-2-76 |
| Chrisman | Clarence C. | 1-14-93 |
| Chrisman | Cleon Clifford | 9-2-80 |
| Chrisman | Clyde L. | 2-17-78 |
| Chrisman | Edith Mae (Gaswint) | 12-2-81 |
| Chrisman | Ivan Martin | 3-21-68 |
| Chrisman | Martin Patrick | 8-13-67 |
| Chrisman | Violet Loraine (Cronmiller) | 11-16-95 |
| Chrisman | Wanda Mae (Holt) | 6-3-96 |
| Chrisman | William F. | 6-26-75 |
| Christ | Benjamin | 11-26-91 |
| Christ | Myrtle D. (Pattison) | 4-18-82 |
| Christensen | Alice M. | 12-24-2004 |
| Christensen | Allen W. "Big Al" | 9-18-00 |
| Christensen | Anna May (Starks) | 9-19-90 |
| Christensen | Jesse M. | 4-11-00 |
| Christensen | Lyle D. | 11-28-95 |
| Christensen | Oda Cecelia | 3-28-89 |
| Christensen | Robert Sr. | 10-21-75 |
| Christensen | Ruby M. (Hoffman) | 2-8-91 |
| Christenson | A.W. "Bert" | 12-2-75 |
| Christenson | Bert E. | 12-27-71 |
| Christenson | Carl N. | 5-1-88 |
| Christenson | Ruth Emma (Lane) | 5-__-87 |
| Christenson | William C. | 3-5-98 |
| Christian | George | 12-24-92 |
| Christian | Violet R. (Isaacson) | 10-25-70 |
| Chrstopher | Thomas H. | 12-1-92 |
| Clanton | Amel | 2-25-64 |
| Clanton | Anderson Franklin | 12-27-32 |
| Clanton | Bernard Lee | 4-10-00 |
| Clanton | Edith Maude (Allison) | 10-22-69 |
| Clanton | Ernest Lee | 9-6-67 |
| Clanton | Oliver Deane | 10-11-19 |
| Clanton | Ulas Darrell | 9-28-76 |
| Clanton | Velma Langdon | 8-5-00 |
| Clanton | Vietta S. (Mick) | 6-3-68 |
| Clark | Alice Kivett | 5-13-84 |
| Clark | Allen Russell | 12-27-2003 |
| Clark | Bill (George William) | 5-9-97 |
| Clark | Carroll D. | 1-1-78 |
| Clark | Catherine Elizabeth (Miss) | 8-24-28 |
| Clark | David Charles | 9-16-96 |
| Clark | Doii Mae (Bradbury) | 9-14-76 |
| Clark | Edith Ethel (Allen) | 11-30-81 |
| Clark | Eldon A. | 7-22-2004 |
| Clark | Elmo Vincent | 4-16-00 |
| Clark | Elton A. | 2-20-72 |
| Clark | Elva Emma (Chapin) | 5-30-60 |
| Clark | Emmet W. | 5-9-82 |
| Clark | Eugene C. | 1-3-89 |
| Clark | F.H. | 3-25-30 |
| Clark | Florence DeEtte (Miss) | 11-2-92 |
| Clark | Forest Dean | 10-12-78 |
| Clark | Frank H. | 6-6-75 |
| Clark | Gary Clayton | 9-16-74 |
| Clark | Grover T. | 3-12-70 |
| Clark | Ida Viola (Rush) | 2-29-88 |
| Clark | James | 8-6-22 |
| Clark | Jane Elizabeth (Pogue) | 7-5-61 |
| Clark | Jennie (Karns) | 7-16-78 |
| Clark | Joseph Henry | 3-1-77 |
| Clark | Katherine F. "Kay" (Baldwin) | 7-12-93 |
| Clark | Lois Maxine (Thomas) | 11-6-93 |
| Clark | Loraine Mary (Merryfield) | 6-2-23 |
| Clark | Mary L. (Barker) | 7-29-66 |
| Clark | Matie A. (Mead) | 12-31-77 |
| Clark | Meda Inez (Miller) | 2-1-67 |
| Clark | Megan Gwendolyn | 5-12-2003 |
| Clark | Mildren Ellen (Merryfield) | 11-25-24 |
| Clark | Morma Jean | 2-14-23 |
| Clark | Richard Joseph | 3-11-64 |
| Clark | Robert Allen | 6-4-67 |
| Clark | Robert Boyd | 12-7-2003 |
| Clark | Rowena (Fleming) | 7-8-50 |
| Clark | Thomas D. | 3-23-34 |
| Clark | William Boyd | 12-28-74 |
| Clark | William Henry | 7-29-42 |
| Clark | William R. | 7-6-67 |
| Clark | Wilma (Weaver) | 3-16-92 |
| Clark | Winifred Nina (Campbell) | 9-6-81 |
| Clarke | Dorothy Mae (Kinyon) | 4-25-96 |
| Clarkson | Mabel (Pilcher) | 7-3-96 |
| Clayton | Anna Hall | 1-31-72 |
| Clayton | Mary "Jean" (Parks) | 12-10-98 |
| Clayton | Mrs. Ollie (Templin) | 4-27-23 |
| Clayton | Stella Adeline | 1-18-54 |
| Clayton | Thomas Arnold | 1-9-65 |
| Cleaver | Charles | 11-23-63 |
| Cleaver | Chester Lewis | 9-23-29 |
| Cleveland | Helen M. | 11-22-88 |
| Cleveland | Katie E. (Rice) | 12-7-65 |
| Cleveland | Shelby Hinton | 2-3-74 |
| Clever | Phyllis Lenore | 9-1-99 |
| Cline | Bernice A. | 11-26-87 |
| Cline | Burton Claudius | 11-25-61 |
| Cline | Carl E. | 4-21-84 |
| Cline | Celestia K. (Payne) | 5-29-91 |
| Cline | Eldin V. | 2-25-75 |
| Cline | Emily Marion (Rarig) | 10-13-61 |
| Cline | Frank Emerson | 4-5-46 |
| Cline | Glennis Maxine (Estabrook) | 11-21-95 |
| Cline | James | 3-31-25 |
| Cline | John V. | 10-7-81 |
| Cline | Laura Agnes (Grace) | 9-9-62 |
| Cline | Milders (Adams) | 9-28-90 |
| Cline | Murl James | 7-19-89 |
| Cline | Paul | 6-8-67 |
| Cline | Robert E. "Bob" | 1-29-99 |
| Cline | Sola Bernice | 9-16-74 |
| Cline | Virgil Lee | 9-5-95 |
| Cline | Warren James | 1-11-64 |
| Cline | Wayne Harvey | 1-4-90 |
| Clingenpeel | Stella Grace (Stanley) | 2-4-60 |
| Clingman | Max G. | 11-19-67 |
| Clinton | E. Florene (Schultz) | 9-29-94 |
| Clintsman | Vern | 1-21-68 |
| Coatney | Carol Virginia (Foster) (Jagger) | 7-2-94 |
| Coatney | Della (Lefebvre) | 10-1-82 |
| Coatney | Harlan Henry | 4-14-96 |
| Coatney | Kale H. | 4-26-45 |
| Coatney | Mona (LeBaron) | 6-27-93 |
| Coatney | Ray H. | 4-21-60 |
| Coatney | Ray I. | 1-28-71 |
| Cobb | Alma A. | 1-8-97 |
| Cobb | Giles Gloyd | 9-24-90 |
| Cobb | Lewis Charles | 5-26-67 |
| Cobb | Marguerite E. (Oliver) | 5-10-80 |
| Cobb | Owen W. | 7-2-79 |
| Cobb | Ruth H. | 2-20-2003 |
| Cobb | Stella Frances (Glasgow) | 7-7-71 |
| Coberly | Grace Mabel (Lane) | 7-11-82 |
| Cobler | Shirley Talbert (Inscho) | 5-24-97 |
| Coburn | Lydia M. (Case) | 7-19-80 |
| Cochran | Jerre Clyde | 1-9-75 |
| Cochran | Zella Elzina (Miller) | 1-9-75 |
| Cockey | Bessie Luella (McKinney) | 4-6-87 |
| Coffield | Bessie (Wheeler) | 7-25-41 |
| Coffield | Juliette (Burns) | 3-27-30 |
| Coffield | Wima A. (Laughrey) | 6-20-78 |
| Coffin | Louis Grant | 6-18-62 |
| Coffman | Donald | 4-8-83 |
| Coffman | Frederick | 10-22-77 |
| Coffman | Helen Marie (Fishburn) | 2-22-87 |
| Coffman | John Franklin Jr. | 9-23-92 |
| Coffman | John Franklin | 9-15-75 |
| Coffman | Joshua Joseph | 11-21-99 |
| Coffman | L.W. | 12-14-2003 |
| Coffman | Leona E. (Sulsar) | 4-14-82 |
| Coffman | Ralph Lee | 6-7-84 |
| Coffman | Roy Raymond "Chief" | 1-22-87 |
| Coffman | Vaughn E. (Pinnick) | 1-13-83 |
| Colard | Augusta (Crosson) | 12-25-59 |
| Colard | Robert Lee | 4-19-77 |
| Cole | Arthur Thomas | 2-8-00 |
| Cole | Charles A. | 5-__-70 |
| Cole | Edith Florence (Broom) | 10-8-74 |
| Cole | Edna M. (Treadwell) | 4-4-79 |
| Cole | Ervie O. | 2-13-61 |
| Cole | Ethin Disney | 10-30-99 |
| Cole | Micheal Wayne | 2-9-80 |
| Cole | Naomi (Boyle) | 3-22-80 |
| Cole | Nellie (Lindgren) | 1-11-94 |
| Cole | Otto Lavern | 11-17-75 |
| Cole | Perley E. | 2-25-64 |
| Coleman | Hazel Faye (Heald) | 1-1-90 |
| Coleman | Majorie Marie (Dale) | 4-9-96 |
| Collins | Eldon F. | 8-18-95 |
| Collins | Georgia Josephine | 7-31-88 |
| Collins | Harold Richard | 8-20-82 |
| Collins | Helen A. | 3-12-2004 |
| Collins | Rama Anna (Slater) | 3-13-94 |
| Collins | Roy W. | 8-3-73 |
| Collison | Pamela | 9-28-2003 |
| Collister | Cail Chappel | 2-3-96 |
| Collister | Faye | 8-21-78 |
| Collister | Geroge I. | 11-13-69 |
| Collister | Opal Zoe (Heberly) | 5-18-94 |
| Collister | William H. | 8-13-67 |
| Colton | Carroll D. | 6-12-94 |
| Colton | Florence Evelyn (Bellows) | 3-11-86 |
| Colton | Retah L. (Felt) | 9-21-95 |
| Colton | Richard N. | 5-1-92 |
| Colton | Todd David | 9-6-90 |
| Colwell | Anna (Virgason) | 11-30-79 |
| Combs | Jane "Betty" | 5-29-2004 |
| Combs | Norma Wiley | 4-29-00 |
| Comfort | Almeera B. (Peterson) | 4-18-94 |
| Comfort | Angeline May (Woodruff) | 3-4-85 |
| Comfort | Blanche (Piper) | 8-5-56 |
| Comfort | Charles Phineas | 11-24-44 |
| Comfort | Clair Heald | 4-4-67 |
| Comfort | Clayton L. | 10-14-2004 |
| Comfort | Clyde Sumner | 1-28-82 |
| Comfort | Cora B. (Gibson) | 12-2-76 |
| Comfort | Darrel I. | 8-2-94 |
| Comfort | Donald Eugene | 10-26-56 |
| Comfort | Eathel Maxine "Dolly" | 5-5-00 |
| Comfort | Elizabeth Esther (Schur) | 7-18-87 |
| Comfort | Ethel Violet (Allison) | 11-23-88 |
| Comfort | Ezra Forrest | 7-8-44 |
| Comfort | Florence Elizabeth (Simpson) | 9-18-95 |
| Comfort | Ford | 7-31-99 |
| Comfort | Forest | 1-9-2003 |
| Comfort | Frances Isabelle (Heald) | 12-28-60 |
| Comfort | Frank O. | 4-4-83 |
| Comfort | Frederick Carlton | 2-16-49 |
| Comfort | Harley | 8-26-94 |
| Comfort | Harold Heald | 1-4-99 |
| Comfort | Harold Thayne "Buck" | 3-6-82 |
| Comfort | J. Lynn | 10-25-78 |
| Comfort | James | _-_-22 |
| Comfort | Josie | 2-20-92 |
| Comfort | Laura | 5-31-97 |
| Comfort | Levi Lawrence | 6-17-73 |
| Comfort | Lilly Belle (Brown) | 4-23-45 |
| Comfort | Lura (Miss) | 10-16-70 |
| Comfort | M. Opal (Plunkett) | 12-6-86 |
| Comfort | Malcom D. | 11-29-94 |
| Comfort | Mary Elizabeth (Heald) | 9-4-30 |
| Comfort | Nellie G. | 7-29-2004 |
| Comfort | Paul P. | 1-26-89 |
| Comfort | Pearl Carrie | 12-26-2002 |
| Comfort | Rose Anna (Smith) | 12-30-60 |
| Comfort | Ruth E. (Pence) | 2-1-89 |
| Comfort | Sheila Marie (Baker) | 10-11-88 |
| Comfort | Velma (Pederson) | 8-14-95 |
| Comfort | Vera Josephine (Whitley) | 2-20-92 |
| Comfort | Walter Clarence | 4-6-63 |
| Comfort | Ward W. | 5-15-64 |
| Comfort | Weston Roy | 6-13-91 |
| Compton | Bertha (Sheely) | 12-23-36 |
| Conarty | E. Marie (Perry) (Armstrong) | 6-2-92 |
| Condray | Meda L. (Hahn) | 11-9-92 |
| Connelly | Leona Carrie (Bourne) | 5-25-66 |
| Conner | Charles William | 9-9-66 |
| Conner | Esther M. (Casey) | 9-9-79 |
| Conner | Jesse "Red" | 7-29-70 |
| Connolly | Phyllis (Markley) | 12-3-73 |
| Conover | Raymond D. | 10-4-99 |
| Constable | Alfred Grant | 7-10-41 |
| Constable | Alice | 8-1-72 |
| Constable | Douglas Owsley | 6-8-88 |
| Constable | Emeral E. | 2-3-61 |
| Constable | Hannah H. | _-__-27 |
| Constable | Henry D. | 8-17-91 |
| Constable | Herbert Victor | 3-2-91 |
| Constable | Howard H. | 11-27-95 |
| Constable | Ida (Melvin) | 12-29-32 |
| Constable | James S. | 3-19-95 |
| Constable | John Hartman | 3-9-62 |
| Constable | Lindon Carrol | 9-7-80 |
| Constable | Mae | 2-20-71 |
| Constable | Marshall DeWitte | 8-22-83 |
| Constable | Maxine Dora | 7-24-99 |
| Constable | Merle R. | 9-27-00 |
| Constable | Olive I. (Thompson) | 11-17-94 |
| Constable | Robert L. | 12-3-97 |
| Constable | Thomas Alfred | 3-14-81 |
| Converse | Frances (Shay) | 3-4-88 |
| Converse | Guy A. | 1-4-83 |
| Cook | Ethel Josephine (Hurtig) | 11-17-95 |
| Cook | John | 12-29-10 |
| Cook | Lawrence A. | 12-4-92 |
| Cook | Martha Julia "Mattie" (Smith) | 11-7-66 |
| Cook | Minnie (Denton) | 4-2-37 |
| Cook | Oliver K. | 10-12-96 |
| Cooley | Reta | 11-20-89 |
| Coombs | Gertrude (Murphy) | 11-22-35 |
| Cooney | Ruth Wilma (Grace) | 9-25-93 |
| Coons | Grace (Parker) | 2-28-60 |
| Cooper | Alfred Allen | 9-18-54 |
| Cooper | Amanda Ann (Gallpin) | 5-29-40 |
| Cooper | Arthur | 1-7-70 |
| Cooper | Carrie | 12-30-2004 |
| Cooper | Charles Lewis | 7-19-99 |
| Cooper | Henry Edgar | 2-25-69 |
| Cooper | L.S. | 10-8-39 |
| Cooper | Lillian Mary (Fitch) | 11-4-97 |
| Cooper | Nellie (Palmer) | __-__-62 |
| Cooper | Rosa (Schmidt) (Larson) | 12-23-55 |
| Cooper | Theodore A. | 3-8-92 |
| Cooper | Vendla Easter (Miller) | 1-21-63 |
| Coopple | Esther M. (Kissick) | 1-27-92 |
| Copeland | Esther E. (Aleshire) | 4-15-80 |
| Copeland | George Eyler | 8-12-89 |
| Copeman | Eugene C. | 6-13-57 |
| Copeman | O.C. | 2-16-75 |
| Copeman | Viola Belle (Kelly) | 8-29-76 |
| Copping | Carrie | 5-2-68 |
| Copping | Marvin J. | 11-5-67 |
| Copple | Amy May (Disney) (Klein) | 12-20-68 |
| Copple | Arthur Paul | 11-3-75 |
| Copple | Christopher Gene | 2-10-79 |
| Copple | Edward O. | 3-4-67 |
| Copple | Elva Maxine (Alderson) | 3-29-85 |
| Copple | Grace Clara (Kiser) | 12-31-76 |
| Copple | Lena A. (Mathews) | 11-15-64 |
| Copple | Leola Faye (Beldon) (Mick) | 10-17-95 |
| Copple | Mable Marie (Wilmarth) | 11-3-77 |
| Copple | Mitzi Ann | 3-22-2003 |
| Corl | James Dorsey | 3-23-60 |
| Corlis | Washington | 3-12-11 |
| Corman | Anna (Thompson) | 2-20-60 |
| Corman | Charles Thomas | 3-12-67 |
| Corman | Elinor | 1-9-2003 |
| Corman | George H. | 9-11-67 |
| Corman | Mrs. Gene | 9-2-62 |
| Corman | Swinley Edgar | 3-3-76 |
| Corman | Winnifred (Allison) | 7-6-96 |
| Cornellison | John A. | 8-26-98 |
| Cornellison | Lula (Wormser) | 1-27-63 |
| Cornellisson | Casper Matthew | 8-6-62 |
| Cornellisson | Cecil Casper | 4-27-89 |
| Cornellisson | Hazel M. (Willhite) | 5-10-89 |
| Cornett | James R. Jr. | 3-11-92 |
| Corsack | Beulah (Lane) | 10-26-79 |
| Corsaut | Barbara (Bucy) | 4-14-93 |
| Corson | A.L. | 6-18-01 |
| Cossel | Elene Vella | 5-26-00 |
| Cossel | Leslie J. | 8-15-92 |
| Cossel | Russell H. | 2-23-78 |
| Cote | Elden R. | 7-9-92 |
| Coughlin | Louis W. | 8-23-34 |
| Coughlin | Mary E. (Miss) | 3-22-60 |
| Coulter | James McLeod | 2-24-23 |
| Coupal | Mildred I. (Giesecke) | 6-5-94 |
| Coursey | Nellie G. (Sabin) | 1-17-64 |
| Courtney | Blanchard E. | 5-6-79 |
| Courtney | Howard L. | 10-10-95 |
| Courtney | Joseph C. | 5-12-75 |
| Courtney | Joseph Otis | 3-7-61 |
| Courtney | Lydia A. (Stanley) | 7-1-62 |
| Covert | Minnie May (Heberly) | 11-7-67 |
| Cowan | Mary M. (Rongish) | 7-28-90 |
| Cowan | Samuel S. | 3-15-90 |
| Cowger | Irvin "Click" | 7-13-70 |
| Cowger | Rolla H. | 3-24-60 |
| Cowles | Otto | 11-__-66 |
| Coyl | Anna A. | 11-4-2003 |
| Coyle | Francis W. "Bill" | 10-5-00 |
| Crabhill | Addie V. (Greene) | 2-10-71 |
| Crabs | Clayton A. | 2-27-82 |
| Cramer | Clive Orland | 7-21-87 |
| Cramer | Margaret May (Cundiff) | 6-16-67 |
| Crampton | John Ralph | 2-2-78 |
| Crampton | Oliver Forrest | 3-29-74 |
| Cramton | Alta L. (Pierce) | 5-30-77 |
| Cramton | Blanche Elizabeth (Schetrompf) | 10-5-83 |
| Cramton | Edna Florence (Eikelberger) | 2-15-95 |
| Cramton | Fred Lee | 3-29-74 |
| Cramton | Howard Neil | 10-14-76 |
| Crane | Henry Alfred | 7-14-73 |
| Crane | Lizzie (Hart) | 10-9-78 |
| Crane | Sadie (Hart) | 9-14-85 |
| Crawford | Andrew Seger | 4-27-91 |
| Crawford | Anna (Beck) | 10-28-62 |
| Crawford | Dorothy Dell | 9-23-88 |
| Crawford | Joseph C. | 5-14-74 |
| Crawford | Lottie (Dehner) | 12-3-73 |
| Crawford | Margaret Elizabeth (Schoemaker) | 6-9-18 |
| Crawford | Roland W. | 2-28-91 |
| Crawford | Viva E. (Beichle) | 8-13-95 |
| Crawford | Viva | 8-13-1995 |
| Cree | Grace Doii (Truex) | 3-18-85 |
| Creitz | Dana L. Jr. | 5-13-2003 |
| Creitz | Dana L. | 1-21-96 |
| Creveling | Mrs. Charles W. (Wessel) | 2-7-35 |
| Crickenberger | Philip L. | 11-5-95 |
| Crider | Anna Marie (Horting) | 10-19-94 |
| Crider | George Irvin | 11-21-70 |
| Crider | Grayce L. | 3-1-2003 |
| Crider | Martha Luvenia (Chambers) (Robinson) | 1-4-78 |
| Crist | Bernie | 9-9-79 |
| Crist | Charlene | 4-14-00 |
| Crist | Dorothy Irene | 9-3-00 |
| Crist | Isaac M. | 5-18-68 |
| Crist | Joseph L. | 7-4-71 |
| Crist | Maude D. (Henry) | 10-5-63 |
| Crist | Raymond Leslie | 10-27-2003 |
| Cristenson | Bert E. | 12-27-71 |
| Critchfield | Willard | 1-21-88 |
| Crockett | Garnie O. | 5-8-62 |
| Cromer | Robert "Bob" | _-_-__ |
| Cromley | Elsie L. | 1-3-76 |
| Cromley | Frank G. | 5-19-62 |
| Crooke | Frank M. | 10-2-64 |
| Cross | Alonzo | 9-17-66 |
| Cross | Deanna Rae (McGavran) | 11-4-95 |
| Cross | Ellsworth A. | 3-10-78 |
| Cross | Harry | 12-31-62 |
| Cross | Laverne Walter | 2-22-95 |
| Cross | Lena Beulah (Muller) | 1-9-86 |
| Cross | Lloyd | _-__-67 |
| Cross | Mary Lavina (Travis) | 12-11-71 |
| Crosson | Esler E. | 1-17-64 |
| Crosson | Hazle Pearl (Wickizer) | 10-20-83 |
| Crow | Alice Winifred (Foster) | 9-22-81 |
| Crow | Alliance Rose (Kirk) | 11-17-62 |
| Crow | Charles H. | 11-28-80 |
| Crow | Charlott Faye | 2-18-99 |
| Crow | Daniel Foster | 10-__-76 |
| Crow | Harold "Pop" | 7-14-72 |
| Crow | Mildred H. | 7-28-89 |
| Crow | Mrs. Ralph (Kinion) | 5-20-52 |
| Crow | Ralph Schultic | 9-19-80 |
| Crow | Raymond William | 6-13-89 |
| Crow | Rex | 9-16-97 |
| Crow | Roy A. | 10-26-76 |
| Crow | Velna Gladys (Comfort) | 5-7-80 |
| Crum | Lowell W. | 1-14-86 |
| Crum | Orville Ewing | 3-8-94 |
| Crum | Robert L. | 12-1-2004 |
| Crumpacker | Curtis K. | 1-12-87 |
| Crusha | Mrs. William (Coon) | 1-26-37 |
| Cummings | Lula (Gooch) | 12-22-60 |
| Curry | Charles Edward | 8-6-98 |
| Curry | Irene (Borders) | 6-14-92 |
| Curry | John | 4-7-71 |
| Curtis | Iva A. (Humbarger) | 1-13-70 |
| Curtis | Jerome Arno "Jerry" | 12-21-87 |
| Custer | Clara Ellen | 11-8-70 |
| Cutshaw | Mrs. A.L. (Kosar) | 11-10-77 |
| Czarnowsky | Ellen Ruby | 9-15-2003 |
Site created and maintained by James Swan jswan(a)ckls.org