| Name | D.O.B. | D.O.D. | Block | Lot | Plot |
Military Branch |
Plot Owner |
|---|---|---|---|---|---|---|---|
| Calcara Giovanna & Baby | 04-1891 | 08-1915 | 9 | 6 | 3 | Charles Calcara | |
| Calcara John B. | 1881 | 06-1961 | 28 | 6 | 4 | John Calcara | |
| Calcara Mary | 1891 | 11-1960 | 28 | 6 | 3 | John Calcara | |
| Campos Angelita (Dominguez) | 1900 | 8-27-1984 | 42 | 10 | 1 | E.C. Campos | |
| E.C. Campos | 11-18-1908 | 03-09-1995 | 42 | 10 | 2 | E.C. Campos | |
| Campos Felix | 07-12-1882 | 07-15-1953 | 42 | 9 | 2 | E.C. Campos | |
| Campos Silvestra (Cardona) | 12-31-1877 | 04-03-1951 | 42 | 8 | 2 | E. C. Campos | |
| Cardona Jasper | 10-25-1917 | 06-02-1976 | 2 | 9 | 8 | Joe Cardona | |
| Cardona Joseph | 1884 | 1973 | 2 | 9 | 7 | Joe Cardona | |
| Cardona Marion | 12-31-1925 | 09-28-1983 | 2 | 9 | 5 | Joe Cardona | |
| Cardona Pauline | 1882 | 1955 | 2 | 9 | 6 | Joe Cardona | |
| Carlson Bernard | 1-17-1891 | 06-30-1981 | 3 | 10 | 2 | Bernard Carlson | |
| Carlson Eva M. | 4-02-1899 | 01-17-1978 | 3 | 10 | 3 | Bernard Carlson | |
| Carlson Ronald | 03-20-1926 | 3 | 10 | 4 | Bernard Carlson | ||
| Carswell, Rita(Nowlin) | 1-19-1960 | 06-05-2000 | 25 | 3 | 7 | Georgia Nowlin | |
| Carter Colleen M. | 11-14-1914 | 02-09-2008 | 26 | 1-2 | 2 | Elden Robinson Diaz | |
| Castello Gumisindo Sr. | 1-13-1882 | 03-30-1976 | 25 | 4 | 8 | Frances Lara | |
| Castello Lorenso | 2-27-1934 | 01-16-1935 | D.A.R. List | ||||
| Caswell George E. | 1846` | 1912 | 4 | 7 | 2 | Civil War | E. C. Caswell |
| Caswell Harry Edward | 10-08-1903 | 08-29-1927 | 4 | 5 | 4 | Marine | Harry Caswell |
| Caswell Harry G. | 1867 | 1936 | 4 | 5 | 1 | Harry Caswell | |
| Caswell Infants | 4 | 6 | 2 | Harry Caswell | |||
| Caswell Lillie Pearl | 4-10-1872 | 06-12-1892 | 4 | 6 | 3 | Harry Caswell | |
| Caswell Martha L. | 09-25-1850 | 05-14-1928 | 4 | 7 | 3 | E.C. Caswell | |
| Caswell Willie C. | 1882 | 1897 | 4 | 7 | 1 | E. C. Caswell | |
| Catalano Baby Boys | 5 | 2 | ? | Pete Catalano | |||
| Cisneros Albina (Godines) | 12-25-1902 | 05-31-1986 | 8 | 3 | 1 | Jesse Cisneros | |
| Cisneros Jesse | 02-21-1931 | 07-28-1990 | 8 | 3 | 4 | Army | Jesse Cisneros |
| Cisneros Margarita | 03-13-1913 | 09-22-1931 | 8 | 1 | 3 | Pete Carrasca | |
| Cisneros Pedro | 04-29-1905 | 04-30-1953 | 8 | 3 | 2 | Jesse Cisneros | |
| Cisneros Pilar (Munoz) | 10-12-1931 | 02-13-2006 | 8 | 3 | 3 | Jesse Cisneros | |
| Clark Paul E. | 08-13-1933 | 01-06-1984 | 53 | 2 | 1 | Audrey Jolene Clark | |
| Cline Bessie Irene(Dunbar) | 12-06-1904 | 05-24-1994 | 31 | 1 | 5 | Harry Neuman | |
| Cline James Manley | 04-05-1895 | 10-07-1970 | 31 | 1 | 6 | Coast Guard | Harry Neuman |
| Cook Donald | 11-24-1944 | 09-20-1988 | 54 | N1/2 2 | 2 | Air Force | Nanette Cook |
| Cook Earl Z. | 03-28-1932 | 05-11-2002 | 26 | 4 | 3-8 | Air Force | Earl Cook |
| Cook Earl (Baby) | 11-1957 | 11-1957 | 26 | 5 | 8 | Vincent Lopez | |
| Cook Mary (Torrez) | 07-10-1920 | 01-15-2001 | 26 | 4 | 1-4 | Earl Cook | |
| Cook, Nanette R. (Stoppel) | 11-15-1949 | 07-06-2005 | 54 | N 1/2 2 | 1 | Nanette Cook | |
| Costello Jesse | 39 | 12 | 1 | George Costello Sr. | |||
| Costello Lola | 1889 | 1935 | 42 | 4 | 2-4 | P. Marez | |
| Cowie Daniel B. | 1869 | 1928 | 1 | 9 | 4 | D. B. Cowie | |
| Cowie Elizabeth | 1839 | 1913 | 1 | 2 | 5 | Elizabeth Cowie | |
| Cowie George | 05-17-1862 | 08-05-1926 | 1 | 1 | 1 | George Cowie | |
| Cowie James | 09-12-1866 | 02-25-1938 | 1 | 7 | 4 | James Cowie | |
| Cowie James Sr. | 1841 | 1911 | 1 | 2 | 6 | Elizabeth Cowie | |
| Cowie Jeannie | 1874 | 1929 | 1 | 7 | 1 | James Cowie | |
| Cowie (Cowey) Ruth A. (Haley) | 03-17-1879 | 12-17-1929 | 1 | 9 | 1 | D.B. Cowie | |
| Crane Jesse | 03-15-1886 | 11-22-1966 | 3 | 1 | 3 | Odessa Southworth | |
| Cravens Audrey Lea (Modrow) | 1954 | 1975 | 34 | 2 | 6 | Marvin D. Modrow | |
| Crawford Charity | 09-22-1832 | 05-21-1894 | 1 | 6 | 4 | Charihy Crawford | |
| Cumberland Charles Jr. | 09-29-1964 | 11-12-2005 | 46 | 2 | 8 | George Shaw | |
| Curnutt Elmer N. | 03-25-1917 | 07-12-1983 | 54 S1/2 | 1 | 4 | A.A. Corps | Elmer N. Curnutt |
| Curnutt Lauretta (Burke) | 02-17-1921 | 02-28-1989 | 54 S1/2 | 1 | 3 | Elmer N. Curnutt | |
| Dalrymple Janice | 1915 | 3 | 8 | 3 | Jack Dalrymple | ||
| Dalrymple Mildred | 1913 | 3 | 8 | 2 | Jack Dalrymple | ||
| Davis Anna R. | 1901 | 1929 | 23 | 4 | 4 | George F. Davis | |
| Davis George Fred | 02-02-1891 | 06-11-1966 | 23 | 4 | 3 | Med. Corp | George F. Davis |
| Davis Vitina (Calcara) | 05-18-1909 | 12-14-1968 | 23 | 4 | 2 | George F. Davis | |
| Demel Albert | 04-24-1850 | 05-30-1923 | 4 | 4 | 4 | Albert Demel | |
| Demel Marie | 03-25-1849 | 04-28-1934 | 4 | 4 | 3 | Albert Demel | |
| DeSimone Fransco (Husband) | 10 | 4 | 1 | Fransco DeSimone | |||
| DeSimone Wife | 10 | 4 | 2 | Fransco DeSimone | |||
| DeSimone Child | 10 | 4 | 3 | Fransco De Simone | |||
| Diaz, Anthony | 1951 | 1951 | 8 | 2 | 8 | Sid Diaz | |
| Diaz Jovita M. (Mesa) | 1894 | 1984 | 8 | 2 | 6 | Sid Diaz | |
| Diaz, Manuel | 09-02-1925 | 01-24-2002 | 8 | 2 | 5 | Army | Sid Diaz |
| Diaz, Tidore J. | 04-01-1930 | 07-22-2002 | 8 | 2 | 1 | Army | Sid Diaz |
| Diaz Ysidro | 1888 | 03-26-1959 | 8 | 2 | 7 | Sid Diaz | |
| Dolezal Chad | 11-01-1982 | 10-13-1983 | 54 | S1/2 2 | 7 | Robert Dolezal | |
| Dolezal Robert L. | 10-03-1949 | 06-29-2006 | 54 | S1/2 2 | 8 | Robert Dolezal | |
| Dolezal Wenslow W. | 09-28-1930 | 04-11-1985 | 53 | 6 | 8 | Douglas Dolezal | |
| Donley, Lance C. | 01-23-1980 | 11-21-2001 | 56 | 2 | 2 | Gary &Shirley Donley |
These records were compiled by April Stoppel Miller from City Records, Obituaries, Tombstone Surveys, Cemetery Records of Ellsworth County, 1940, with assistance from Delores Merrill Young.
Send Comments to:
April Miller
P. O. Box 294
Kanopolis, Kansas 67454-0294
Site maintained by James Swan jswan@ckls.org