Cemetery Records
Kanopolis, Kansas
A through B

Back to Main Cemetery Page

Bircher Leo, Born , June 07, 1942, Died, June 19, 2007, Block 46, Lot 4 S1/2 Plot 4, Owner Leo Bircher.
Name D.O.B. D.O.D. Block Lot Plot Military
Branch
Plot Owner
Ackerman Charles 01-30-1868 03-13-1947 8 5 4     C.F. Ackerman
Ackerman Eva Ann 05-26-1862 1946 8 5 3     C.F. Ackerman
Ackerman Lucilia (Burhans) 1839 1916 8 5 1     C.F. Ackerman
Ackerman Uri Elihu 1865 1943 8 5 2     C.F. Ackerman
Anderson Daisy (LeGrande) 1905 1988 23 3 3     Frank Anderson
Anderson Frank B. 1902 06-1955 23 3 4     Frank Anderson
Anderson James H. 1929 11-1959 23 3 1     Frank Anderson
Anderson, Kimberely Kay 1960 1960 54 3 4     Robert S. Buxton
Grace Arensman (Gravino) 4-18-1940 12-25-2006 48 03 03     Melvin Arensman
Baker Elizabeth I. 9-7-1935 3-30-1936 20 8 4     Clarence Baker
Baker Verna B. 7-18-1934 7-21-1940 20 8 2     Clarence Baker
Baker Victoria A. 12-21-1912 3-21-1938 20 8 3     Clarence Baker
Barth Mahala (Palmer) 3-10-1891 11-11-1991 17 2 4     Cooper Word
Bean Frank 3-4-1894 1-1-1951 22 2 4 Army Frank Bean
Bean Infant     3-19-1926 20 4 4     Elmer Nelson
Bell Frank     8-27-1927 19 1 2 Army Mrs. Frank Bell
Benda Helen (Torrez) 1921 11-1956 41 1 1     Joe Torrez
Bennett Troy 1899 1918 20 6 2     C.W.Bennett
Benton Bula         4 6 1     Harry Caswell
Bircher Leo June 07, 1942   June 19, 2007   46 4 S 1/2 4     Leo Bircher
Birsuela Jose 1886 1955 39 8 4     Isabel (Mike) Perez
Black Ella E. 2-20-1886 2-6-1968 28 3 3     Homer Black
Black Homer H. 3-31-1883 8-19-1968 28 3 4     Homer Black
Blazina Anthony 6-1-1919 6-1-1994 13 3 8 Army Tony & Olga Blazina
Blazina Katarina(Milosevich) 1896 11-28-1988 22 3 6     Valentin Blazina
Blazina Valentin 1887 1945 22 3 7     Valentin Blazina
Bobbett, Darrell Gene 8-26-1937 4-26-2000 55 3 8     Darrell/Sylvia Bobbett
Bolen John                          
Bosquez Peter 1990 1990 27 4 4     Leon Tulure
Bowden Earnest V. 1897 1925 17 4 4 Army Charles Braden
Boyd Charles 12-3-1948 7-27-1995 55 3 5     Ellsworth County
Boyer Alma K. (Miller) 05-10-1889 10-16-1941 24 5 2     Fred Boyer
Boyer Carroll E. 2-17-1913 9-19-1965 24 2 4 Army Fred & Carroll Boyer
Boyer Eugene H. 8-11-1924 1-28-1989 24 2 3 Navy Fred & Carroll Boyer
Boyer Fred A. 1882 5-03-1937 24 5 3 P.
Insurection
Fred Boyer
Boyer Fred Jackson 02-25-1911 08-12-2001             Army   Fred & Carrol Boyer
Boyer Jack & Jacqueline 6-22-1930 6-22-1930 24 5 4     Fred Boyer
Boyle Donald L. 7-25-1917 5-12-1961 2 8 4 A Air Force Granger Powell
Braden Charles 1-19-1875 10-11-1940 17 4 3     Charles Braden
Braden Florence Lea 11-3-1898 12-8-1938 23 5 2     D.D. Miller
Braden Raymond L. 1901 1917 17 4 1     Charles Braden
Braden Tillie M. 5-2-1869 3-7-1936 17 4 2     Charles Braden
Bray Bulia Idabelle 1917 1919 20 6 4     C.W. Bennett
Bray Charles Evans 1918 1935 16 4 3     Walter Bray
Bray Eme?lie 1884 1914 3 4 ?     Will Stevens
Bray David 1883 01-1964 29 1 4     David Bray
Bray Ivy Hedges 06-1889 03-1924 16 4 1     Walter Bray
Bray,Z. Kathryn, (Canaday) 01-22-1923 05-02-2005 32 1 4     William Bray
Bray Larry 8-7-1947 8-7-1947 22 6 3     Lee L. Bray
Bray Mary (Bennett) 02-02-1897 1980 29 1 3     David Bray
Bray Mary Elizabeth (Monk) 1852 1926 16 4 2     Walter Bray
Bray Mary "Puttsey" (Curtis) 1920 1970 22 1 4     Lee Bray & S. Frazier
Bray Nancy 11-10-1941 11-10-1941 22 6 4     Lee L. Bray
Bray Paulette 4-20-1943 5-19-1958 22 6 1     Lee L. Bray
Bray Ronald 9-29-1949 9-29-1949 22 6 2     Lee L. Bray
Bray William 8-7-1921 2-14-1981 32 1 4     William Bray
Brown Charles W. 2-14-1856 5-4-1917 20 3 5     Charles Brown
Brown Dorthea M.(Jackson) 7-23-1910 10-05-1910 6 1 3     J.R. Jackson
Brown James K. 01-09-1917 12-08-2005 55 2 8 Army Air Force   Gerald Gebhardt
Brown Sophy D. 7-29-1893 8-1-1910 6 1 4     J.R. Jackson
Bunch Fern V. (Brown) 2-5-1914 3-30-1982 53 1 1     Russell Bunch
Bunch Virgil A. 9-25-1899 4-19-1980 34 2 4     Marvin D. Modrow
Buxton Charles 04-25-1922 04-04-2001 46 N1/2 6 1     Charles Buxton
Buxton Mildred (Troyer) 6-30-1930 6-18-1998 46 6 N1/2 1     Charles Buxton
Buxton Phyllis M. (Davis) 11-14-1924 06-25-1990 54 3 7     Robert S. Buxton

These records were compiled by April Stoppel Miller from City Records, Obituaries, Tombstone Surveys, Cemetery Records of Ellsworth County, 1940, with assistance from Delores Merrill Young.

Send Comments to:
April Miller
P. O. Box 294
Kanopolis, Kansas 67454-0294


Site maintained by James Swan jswan@ckls.org