| Rush County Newspapers including: | ||||||
| Walnut Valley Standard 1874-1901 | ||||||
| Walnut Valley Standard 1893-1896 | ||||||
| Democrat (Walnut City) | ||||||
| Walnut City Gazette 1886-1890 | ||||||
| McCracken Enterprise 1887- | ||||||
| McCracken Republican 1900-1902 | ||||||
| McCracken Midget 1949-1951 | ||||||
| Rush County Leader 1895 | ||||||
| Bison Courier 1930-1938 | ||||||
| Bison Bee 1902-1918 | ||||||
| Order a copy of an obituary. |
||||||
Use FIND from the Edit Menu or Control + F to find a name on this page.
| LAST NAME |
GIVEN (Names) |
AGE | DEATH DATE |
DATE IN PAPER |
NO OBIT |
NEWSPAPER |
| Tadlock | Letha Lee | 2 | 23Sep1929 | 27Sep1929 | McCracken Enterprise | |
| Talbot | Sally Ann | 90 | 13Jun1929 | 14Jun1929 | X | McCracken Enterprise |
| Tammen | Frank C. | 73 | 25 Jan 1924 | 31 Jan 1924 | The Otis Reporter | |
| Tammen | Rosie Neese | 41 | 8 Nov 1923 | 8 Nov 1923 | The Otis Reporter | |
| Tammen | John | 87 | 28Sep1934 | X | Bison Courier | |
| Tanck | E. H. | 68 | 5Nov1909 | 12Nov1909 | McCracken Enterprise | |
| Tanck | Ella Maye | 41 | 3Apr1931 | 10Apr1931 | McCracken Enterprise | |
| Tanck | Catherine Wilhelmina Lentz | 86 | 3Nov1935 | 8Nov1935 | McCracken Enterprise | |
| Taylor | Clarence | 9 | 24 Aug 1927 | X | The Otis Reporter | |
| Taylor | Grace Young | 20Jul1928 | X | McCracken Enterprise | ||
| Taylor | Mrs. Jay | 35 | 23Jan1937 | 5Feb1937 | X | McCracken Enterprise |
| Temple | Frankie | 5mo | 23Sep1892 | 30Sep892 | McCracken Enterprise | |
| Temple | Leonard J. | 32 | 31Oct1903 | 6Nov1903 | Republican Enterprise | |
| Temple | William W. | 70 | 19May1912 | 24May1912 | McCracken Enterprise | |
| Temple | Mary Camille | 42 | 13Jan1919 | 17Jan1919 | McCracken Enterprise | |
| Temple | Lyman | 71 | 5Mar1921 | 11Mar1921 | McCracken Enterprise | |
| Temple | Jane | 77 | 25Jan1922 | 3Feb1922 | McCracken Enterprise | |
| Temple | Sarah M. Holland | 73 | 28Jan1922 | 3Feb1922 | McCracken Enterprise | |
| Temple | James Munroe | 69 | 1May1922 | 5May1922 | McCracken Enterprise | |
| Temple | Clifford Lloyd, Jr. | 4mo | 25Feb1923 | 2Mar1923 | McCracken Enterprise | |
| Temple | Esther J. King | 54 | 9Mar1923 | 16Mar1923 | McCracken Enterprise | |
| Temple | Thomas j. | 80 | 10Oct1928 | 19Oct1928 | McCracken Enterprise | |
| Temple | Clifford L. | 36 | 19May1934 | 25May1934 | McCracken Enterprise | |
| Temple | Hester | 11Dec1936 | X | McCracken Enterprise | ||
| Temple | Emma Florence Ward Fear | 70 | 3Oct1939 | 19Oct1939 | McCracken Enterprise | |
| Temple | Charles Edward | 74 | 15Mar1942 | 19Mar1942 | McCracken Enterprise | |
| Templeton | James | 92 | 20Apr1927 | 29Apr1927 | McCracken Enterprise | |
| Terherst | Ben J. | 5 Mar 1891 | X | Rush County News-Rush Center | ||
| TerHorst | Frederick | 2 | 8 Dec 1888 | 13 Dec 1888 | X | Rush Centre Gazette |
| Teter | Lydia Francis | 90 | 8Feb1916 | 11Feb1916 | McCracken Enterprise | |
| Thompson | Charles Norris | 30 | 27 Feb 1896 | 28 Feb 1896 | Walnut Valley Standard | |
| Thompson | Thelma | 6 mo | 22 Apr 1903 | 24 Apr 1903 | Rush Center Breeze | |
| Thompson | Edward James | 59 | 22Jan1914 | 30Jan1914 | McCracken Enterprise | |
| Thompson | Herbert | 34 | 7Feb1920 | 13Feb1920 | McCracken Enterprise | |
| Thompson | May Edgington | 35 | 8Feb1920 | 13Feb1920 | McCracken Enterprise | |
| Thompson | Charles | 32 | 24Sep1921 | 30Sep1921 | McCracken Enterprise | |
| Thompson | John Alfred | 49 | 14Feb1935 | 8Mar1935 | McCracken Enterprise | |
| Thompson | Priscilla Dague | 49 | 27Aug1939 | 7Sep1939 | McCracken Enterprise | |
| Thompson | Susie Jane Ryan | 76 | 24Jul1941 | 31Jul1941 | McCracken Enterprise | |
| Thompson | Mary Elizabeth Julia Brock | 76 | 28Feb1943 | 4Mar1943 | McCracken Enterprise | |
| Thompson | Floyd F. | 24 | 28Aug1909 | 10Sep1909 | Bison Bee | |
| Tiday | Henry | 77 | 25 Mar 1911 | 31 Mar 1911 | Rush Center Breeze | |
| Tilghman | Bill | 71 | 13Dec1924 | 19Dec1924 | McCracken Enterprise | |
| Tiller | William Mathus | 80 | 2Jun1929 | 7Jun929 | McCracken Enterprise | |
| Tiller | Eugene | 18Dec1936 | X | McCracken Enterprise | ||
| Timken | George L. | 64 | 4 May 1932 | 12 May 1932 | The Otis Reporter | |
| Timken | Clarence R. | 27 | 15Jun1928 | 22Jun1928 | McCracken Enterprise | |
| Timken | Cecil | 30 | 23Jul1941 | 24Jul1941 | X | McCracken Enterprise |
| Timken | Jacob | 76 | 28Mar1904 | 1Apr1904 | Bison Bee | |
| Timken | Jubert | 1 | 20Apr1904 | 22Apr1904 | Bison Bee | |
| Timken | Henry | 77 | 17Mar1909 | 26Mar1909 | Bison Bee | |
| Timken | Naomi Doama | inf | 8Feb1910 | 18Feb1910 | Bison Bee | |
| Timken | George L. | 64 | 4May1932 | 13May1932 | Bison Courier | |
| Timken | Jacob Cord | 71 | 13Aug1935 | 23Aug1935 | Bison Courier | |
| Tittle | David | 73 | 16 Jul 1929 | 31 Jul 1929 | The Otis Reporter | |
| Toadvine | Caroline Elizabeth (White) | 54 | 8 Nov 1906 | 16 Nov 1906 | Rush Center Breeze | |
| Tombaugh | Jennett Antrim | 79 | 15May1906 | 18May1906 | McCracken Enterprise | |
| Tomlinson | William Howard | 54 | 19Mar1924 | 21Mar1924 | McCracken Enterprise | |
| Town | Claude | 33 | 9Oct1936 | X | McCracken Enterprise | |
| Towne | Will | 82 | 30Aug1938 | 1Sep1938 | X | McCracken Enterprise |
| Towne | Belle | 78 | 13Oct1944 | 19Oct1944 | X | McCracken Enterprise |
| Trinble | Eliza J. | 87 | 22Jun1929 | 5July1929 | McCracken Enterprise | |
| Trower | William C. | 56 | 21 Sep 1905 | 22 Sep 1905 | Rush Center Breeze | |
| True | Mrs C. P. | 1Apr1930 | 18Apr1930 | X | McCracken Enterprise | |
| True | Commodore Perry | 74 | 23Jun1935 | 12Jul1935 | McCracken Enterprise | |
| Tucker | John H. | 81 | 4Jan1931 | 9Jan1931 | McCracken Enterprise | |
| Tucker | John H. | 81 | 4Jan1931 | 23Jan1931 | McCracken Enterprise | |
| Tullis | baby | 14mo | 21 Oct 1914 | 23 Oct 1914 | X | The Otis Reporter |
| Tunnel | George | 30Sep1927 | X | McCracken Enterprise | ||
| Tunnell | Mary Elizabeth Taylor | 69 | 1Jul1933 | 7Jul1933 | McCracken Enterprise | |
| Turner | Mrs. Charles E. | 12Mar1909 | X | McCracken Enterprise | ||
| Turner | Richard V. | 58 | 26Mar1937 | X | McCracken Enterprise | |
| Twiselton | Winnie | 2 | 19Jul1891 | 24Jul1891 | McCracken Enterprise | |
| Twiselton | Joseph E. | 29 | 10Apr1907 | 3May1907 | McCracken Enterprise | |
| Twiselton | Samuel | 71 | 27May1928 | 1Jun1928 | McCracken Enterprise | |
| Underwood | Robert Owen | 3 | 5 May 1916 | 12 May 1916 | Rush Center Breeze | |
| Underwood | Ruth | 2 | 12 Apr 1916 | 14 Apr 1916 | Rush Center Breeze | |
| Urban | Geo. H. | 71 | 12Apr1914 | 17Apr1914 | Bison Bee | |
| Urban | Josephine | 35 | 12Aug1933 | 18Aug1933 | Bison Courier | |
| Urban | Joe M. | 72 | 5Oct1935 | 15Nov1935 | Bison Courier | |
| Urick | David | 40 | 6 Nov 1923 | 17 Jan 1924 | The Otis Reporter | |
| Van Fossen | Janie Sizer | 65 | 28Dec1933 | 5Jan1934 | Bison Courier | |
| Van Winkle | Harriet Susan Sowers | 86 | 14Aug1931 | 21Aug1931 | McCracken Enterprise | |
| Van Winkle | Danan | 5 | 5Jul1934 | 13Jul1934 | McCracken Enterprise | |
| Vaughan | Riggs | 68 | 22 Apr 1916 | 28 Apr 1916 | Rush Center Breeze | |
| Vaughan | Sarah Ann (Eby) | 65 | 5 Jul 1912 | 12 Jul 1912 | Rush Center Breeze | |
| Vesecky | Mrs. Steven | 63 | 8 Sep 1906 | 14 Sep 1906 | Rush Center Breeze | |
| Vesecky | daughter of Frank | 1 | 6Mar1911 | 10Mar1911 | Bison Bee | |
| Vesely | Margaret Prochaska | 77 | 19Jul1936 | 24Jul1936 | Bison Courier | |
| Vincent | Mrs. | 47 | 15 Dec 1898 | 16 Dec 1898 | Walnut Valley Standard | |
| Vogel | Rodney Clair | 1 | 6Jan1935 | 11Jan1935 | McCracken Enterprise | |
| Voyles | John Q. | 60 | 25Nov1910 | 2Dec1910 | McCracken Enterprise | |
| Voyles | John Q. | 60 | 25Nov1910 | 16Dec1910 | McCracken Enterprise | |
| Waddle | James | 22 Jul 1916 | 28 Jul 1916 | X | Rush Center Breeze | |
| Wade | Willis | 15Feb1935 | X | McCracken Enterprise | ||
| Waggoner | O. G. | 2Oct1939 | 5Oct1939 | X | McCracken Enterprise | |
| Wagner | George, Jr. | 33 | 24 Feb 1930 | 26 Feb 1930 | The Otis Reporter | |
| Wagner | Mrs. Reinholdt Steinart | 22 | 10 Jan 1932 | 14 Jan 1932 | X | The Otis Reporter |
| Wagner | Myrtle Townsend | 37 | 9 Feb 1924 | 21 Feb 1924 | The Otis Reporter | |
| Wagner | T. P. | 10Sep1900 | 14Sep1900 | X | McCracken Enterprise | |
| Wagner | Bard Daniel | 20 | 17Dec1906 | 21Dec1906 | McCracken Enterprise | |
| Wagner | John Andrew | 68 | 8Feb1926 | 19Feb1926 | McCracken Enterprise | |
| Wagner | Tillie | 26Jul1927 | 29Jul1927 | X | McCracken Enterprise | |
| Wagner | Arthur | 9 | 20Jan1912 | 26Jan1912 | Bison Bee | |
| Wagner | Edward George | 15 | 26Aug1938 | 2Sep1938 | Bison Courier | |
| Wahl | Charles | 52 | 14Apr1936 | 24Apr1936 | McCracken Enterprise | |
| Wakefield | Nathan | 71 | 25 Jul 1913 | 1 Aug 1913 | Rush Center Breeze | |
| Wakefield | Nathan | 71 | 25Jul1913 | 1Aug913 | Bison Bee | |
| Walberg | Nellie | 41 | 3Jun1942 | 4Jun1942 | McCracken Enterprise | |
| Wales | Luthera Hester Anderson | 46 | 6Dec1910 | 9Dec1910 | McCracken Enterprise | |
| Walker | Alex, Jr. | 29 Aug 1906 | 31 Aug 1906 | X | Rush Center Breeze | |
| Walker | Alexander | 75 | 13Dec1910 | 16Dec1910 | McCracken Enterprise | |
| Walker | Charles N. | 78 | 13Sep1912 | 20Sep1912 | McCracken Enterprise | |
| Walker | Sarah Hinkle Hinton | 53 | 10Nov1913 | 14Nov1913 | McCracken Enterprise | |
| Walker | Laura McKenzie | 39 | 14Jan1918 | 18Jan1918 | McCracken Enterprise | |
| Walker | Sarah A. | 5Nov1923 | 9Nov1923 | McCracken Enterprise | ||
| Walker | Esther Ann Ramsey | 88 | 29Aug1925 | 4Sep1925 | McCracken Enterprise | |
| Walker | Mrs. E. F. | 55 | 2Nov1925 | 6Nov1925 | McCracken Enterprise | |
| Walker | Samuel R. | 68 | 26Apr1926 | 30Apr1926 | McCracken Enterprise | |
| Walker | Olive Blanche Frey | 60 | 20Nov1933 | 1Dec1933 | McCracken Enterprise | |
| Walker | Robert Winfield | 73 | 18Jul1934 | 27Jul1934 | McCracken Enterprise | |
| Walker | Wm. H. | 84 | 28May1942 | X | McCracken Enterprise | |
| Walker | Seth C. | 59 | 17Jun1942 | 25Jun1942 | McCracken Enterprise | |
| Wallace | Clarinetta | 2 | 3 Jan 1927 | 5 Jan 1927 | The Otis Reporter | |
| Wallace | Henry Arthur | 12 | 29 Dec 1913 | 9 Jan 1914 | Rush Center Breeze | |
| Wallace | James | 18 | 20Jul1905 | 21Jul1905 | Bison Bee | |
| Wallace | George | 65 | 29Aug1911 | 8Sep911 | Bison Bee | |
| Walter | Conrad | 11Sep1906 | 14Sep1906 | X | Bison Bee | |
| Wampler | Charles | 20 | 4 Nov 1893 | 10 Nov 1893 | Walnut Valley Standard | |
| Wampler | Nellie Mildred | 9mo | 24 Jan 1916 | 28 Jan 1916 | Rush Center Breeze | |
| Wandby | Cora Bell Wilkerson | 65 | 22May1940 | 30May1940 | McCracken Enterprise | |
| Ward | John Thomas | 85 | 26Apr1926 | 30Apr1926 | McCracken Enterprise | |
| Ward | L.C. | 86 | 25Jul1950 | 3Aug1950 | McCracken Midget | |
| Warden | James S. | 18Feb1905 | 24Feb1905 | X | McCracken Enterprise | |
| Warden | Sarah J. Cunningham | 75 | 23Dec1909 | 7Jan1910 | McCracken Enterprise | |
| Warden | Joseph P. | 64 | 6Feb1927 | 11Feb1927 | McCracken Enterprise | |
| Warden | Edith | 27Apr1930 | 9May1930 | McCracken Enterprise | ||
| Wardlow | Hannah Jane | 87 | 10Sep1918 | 13Aug1918 | McCracken Enterprise | |
| Wardlow | Mary Jane Graham | 78 | 14Apr1921 | 22Apr1921 | McCracken Enterprise | |
| Ware | W. A. | 60 | 25Sep1908 | 2Oct1908 | McCracken Enterprise | |
| Ware | Nancy A. Bradley | 60 | 4May1912 | 10May1912 | McCracken Enterprise | |
| Washaliski | William Henry Harrison | 79 | 7Feb1926 | 12Feb1926 | McCracken Enterprise | |
| Washaliski | Harriette Cecelia | 2mo | 20Jun1926 | 25Jun1926 | McCracken Enterprise | |
| Washaliski | Edgar Wallace | 64 | 26Sep1935 | 4Oct1935 | McCracken Enterprise | |
| Watkins | Eddie | 18 | 4 Jan 1899 | 6 Jan 1899 | Walnut Valley Standard | |
| Watkins | infant son of George | 6 | 28 Jun 1897 | 2 Jul 1897 | Walnut Valley Standard | |
| Watkins | little boy of Grant | 7 Aug 1896 | 14 Aug 1896 | X | Walnut Valley Standard | |
| Watkins | John | 83 | 28Apr1914 | 8May1914 | Bison Bee | |
| Watson | Mr. W. | 57 | 23 Jan 1888 | 2 Feb 1888 | Walnut City Gazette | |
| Watson | H. G. | 75 | 6Oct1928 | 12Oct1928 | McCracken Enterprise | |
| Weaver | John Albert | 77 | 9Feb1919 | 28Feb1919 | McCracken Enterprise | |
| Weaver | Eliza Jane Mertz | 72 | 7Jun1926 | 11Jun1926 | McCracken Enterprise | |
| Weaver | Ella Jane | 55 | 2Jan1937 | 8Jan1937 | McCracken Enterprise | |
| Weber | Seyweia | 11 | 8Apr1933 | 14Apr1933 | McCracken Enterprise | |
| Weber | Henry W. | 48 | 6Apr1903 | 10Apr1903 | Bison Bee | |
| Weber | Anna Cornelia Bell | 50 | 10Oct1935 | 25Oct1935 | Bison Courier | |
| Webs | Ulricke | 27Jul1891 | 31Jul1891 | X | McCracken Enterprise | |
| Webs | John Henry William | 61 | 11Dec1940 | 19Dec1940 | McCracken Enterprise | |
| Weesner | Theodore Scott | 54 | 12Feb1927 | 18Feb1927 | McCracken Enterprise | |
| Wegener | Fred C. | 63 | 11Feb1925 | 20Feb1925 | McCracken Enterprise | |
| Wegle | Jacob | 84 | 9 Nov 1914 | 13 Nov 1914 | The Otis Reporter | |
| Weichand | Ed | 25 | 7 Jul 1911 | X | Rush Center Breeze | |
| Weichen | Joe | 35 | 12 Sep 1912 | 13 Sep 1912 | X | Rush Center Breeze |
| Weir | Robert Floyd | 33 | 10Jun1944 | 15Jun1944 | McCracken Enterprise | |
| Weirman | William Hood | 83 | 24Mar1943 | 8Apr1943 | McCracken Enterprise | |
| Weiser | boy of Leo | 5 wks | 11 Aug 1924 | 13 Aug 1924 | The Otis Reporter | |
| Weiser | Jennie | 34 | 21 Dec 1912 | 27 Dec 1912 | The Otis Reporter | |
| Weiser | Mrs. John | 38 | 19 Jul 1928 | 25 Jul 1928 | The Otis Reporter | |
| Weiser | Tracy | 60 | 15May1904 | 20May1904 | Bison Bee | |
| Weiser | Rita Marie | 11mo | 3Mar1938 | 11Mar1938 | Bison Courier | |
| Welch | Clarence | 26 | 26 Jun 1930 | 3 Jul 1930 | X | The Otis Reporter |
| Welch | Will F. | 26 | 28 Dec 1896 | 1 Jan 1897 | Walnut Valley Standard | |
| Wells | James H. | 49 | 30 Sep 1910 | 21 Oct 1910 | Rush Center Breeze | |
| Wells | Media | 24 Aug 1905 | 25 Aug 1905 | X | Rush Center Breeze | |
| Welsh | Albert Goss | 2 | 11Aug1899 | 18Aug1899 | McCracken Enterprise | |
| Weltmer | Elizabeth | 72 | 16 Nov 1916 | 17 Nov 1916 | Rush Center Breeze | |
| Werner | H. C. | 70 | 12Jun1914 | 19Jun1914 | Bison Bee | |
| Werth | Edwin | 17 | 30Jan1936 | 7Feb1936 | X | McCracken Enterprise |
| Wertz | David | 3 May 1915 | 7 May 1915 | X | Rush Center Breeze | |
| Wertz | David | 3 May 1915 | 7 May 1915 | X | The Otis Reporter | |
| Wertz | Elizabeth | 74 | 13 Mar 1929 | 20 Mar 1929 | The Otis Reporter | |
| Wertz | G. P. | 70 | 15 Sep 1923 | 20 Sep 1923 | X | The Otis Reporter |
| Wertz | Lucas | 2 May 1915 | 7 May 1915 | X | Rush Center Breeze | |
| Wertz | Lucas | 2 May 1915 | 7 May 1915 | X | The Otis Reporter | |
| Wertz | Luke | 2May1915 | 7May1915 | X | Bison Bee | |
| Wertz | David | 2May1915 | 7May1915 | X | Bison Bee | |
| West | Willard | 8 | 25Mar1913 | 28Mar1913 | McCracken Enterprise | |
| West | Anna Jane Fish | 75 | 19Apr1916 | 28Apr1916 | McCracken Enterprise | |
| West | Paul | 24 | 20Oct1918 | 25Oct1918 | McCracken Enterprise | |
| West | Paul Lloyd | 23Dec1921 | McCracken Enterprise | |||
| West | Kim | 35 | 17Apr1930 | 18Apr1930 | X | McCracken Enterprise |
| West | Mary Elizabeth | 78 | 20Apr1944 | 27Apr1944 | McCracken Enterprise | |
| Westermeyer | Jacob | 58 | 7Jul1917 | 20Jul1917 | Bison Bee | |
| Westermeyer | Mrs. Jacob | 77 | 23Mar1934 | 13Apr1934 | Bison Courier | |
| Westover | John | 78 | 4Sep1924 | 12Sep1924 | McCracken Enterprise | |
| Wharton | Joseph C. | 66 | 21Mar1926 | 26Mar1926 | McCracken Enterprise | |
| Whipple | Gertrude Marie Schaben | 27 | 15Feb1920 | 5Mar1920 | McCracken Enterprise | |
| Whipple | Ira | 73 | 23Aug1928 | 31Aug1928 | McCracken Enterprise | |
| Whipple | Jake E. | 55 | 19Oct1944 | X | McCracken Enterprise | |
| Whisler | Abram | 79 | 1Sep1922 | X | McCracken Enterprise | |
| White | Mrs. John P. | 53 | 8Nov1939 | 16Nov1939 | McCracken Enterprise | |
| Whitehead | James C. | 74 | 7May1920 | 14May1920 | McCracken Enterprise | |
| Whitehead | Emma P. Brown | 82 | 28Jul1931 | 7Aug1931 | McCracken Enterprise | |
| Whiteman | Charles | 60 | 31Jul1933 | 4Aug1933 | McCracken Enterprise | |
| Whiteman | A. C. | 85 | 16May1942 | 21May1942 | X | McCracken Enterprise |
| Whiteman | Chas. | 69 | 29Jul1933 | 9Aug1933 | Bison Courier | |
| Wickens | Ida | 23Nov1922 | 8Dec1922 | McCracken Enterprise | ||
| Wickens | Herbert J. | 23Jul1944 | 24Aug1944 | X | McCracken Enterprise | |
| Wiechen | Anna Appl | 58 | 9 Jan 1932 | 14 Jan 1932 | The Otis Reporter | |
| Wiechen | Henry | 47 | 22Nov1910 | 2Dec1910 | Bison Bee | |
| Wiechen | Edward H. | 38 | 29Jun1911 | 7Jul1911 | Bison Bee | |
| Wiechen | Joseph | 34 | 6Sep1912 | 13Sep1912 | Bison Bee | |
| Wiechen | Katharina Ficken | 73 | 2Nov1912 | 8Nov1912 | Bison Bee | |
| Wiechen | Anna Appl | 58 | 9Jan1932 | 15Jan1932 | Bison Courier | |
| Wiegand | William | 22Apr1950 | 27Apr1950 | McCracken Midget | ||
| Wier | Mrs. O. J. | 26Apr1951 | 2May1951 | X | McCracken Midget | |
| Wierman | James Allen | 60 | 20Mar1915 | 2Apr1915 | McCracken Enterprise | |
| Wierman | Eugene Leslie | 4 | 10Apr1932 | 15Apr1932 | McCracken Enterprise | |
| Wierman | Maud | 46 | 24Feb1934 | 2Mar1934 | McCracken Enterprise | |
| Wierman | Anna Elizabeth McKittrick | 74 | 4Apr1934 | 13Apr1934 | McCracken Enterprise | |
| Wierman | Kate Mitchell | 76 | 4Jan1942 | 15Jan1942 | McCracken Enterprise | |
| Wilbeck | Agnes Johannah Fricker | 52 | 8Mar1941 | 13Mar1941 | McCracken Enterprise | |
| Wilden | John F. | 56 | 13 Jul 1908 | 17 Jul 1908 | Rush Center Breeze | |
| Wilhelm | Jacob | 18 Dec 1930 | 18 Dec 1930 | X | The Otis Reporter | |
| Wilhelm | Jacob | 53 | 18 Dec 1930 | 25 Dec 1930 | The Otis Reporter | |
| Wilhelm | Katherina Schwabauer | 60 | 28 Dec 1926 | 5 Jan 1927 | The Otis Reporter | |
| Wilhelm | Mrs. George | 29 Dec 1926 | X | The Otis Reporter | ||
| Wilhelm | Jacob | 53 | 18Dec1930 | 26Dec1930 | Bison Courier | |
| Wilhelm | Laurel Eugene | 17 | 20Nov1936 | 27Nov1935 | Bison Courier | |
| Wilkins | Marion Homer | 83 | 22May1938 | 5Jun1938 | McCracken Enterprise | |
| Williams | Mary A. | 4 Feb 1888 | 9 Feb 1888 | Rush Centre Gazette | ||
| Williams | D. L. | 62 | 8Jan1899 | 20Jan1899 | McCracken Enterprise | |
| Williams | Mrs. J. S. | 1Apr1944 | 6Apr1944 | X | McCracken Enterprise | |
| Williams | Lawrence Merrill | 2mo | 30Sep1909 | 8Oct1909 | Bison Bee | |
| Williams | Mary Schwartzkopf | 56 | 23Mar1936 | 3Apr1936 | Bison Courier | |
| Williams | Loreta June | 11 | 18Nov1937 | 3Dec1937 | Bison Courier | |
| Williamson | Charles Joseph | 57 | 11 Jan 1916 | 11 Feb 1916 | Rush Center Breeze | |
| Willis | Alice Start | 40 | 18Feb1951 | 22Feb1951 | McCracken Midget | |
| Willour | Benton E. | 33 | 26Feb1919 | 7Mar1919 | McCracken Enterprise | |
| Willour | William Henry | 79 | 8Aug1919 | 15Aug1919 | McCracken Enterprise | |
| Wilson | Harry Lee | 22 | 21 Oct 1906 | 26 Oct 1906 | Rush Center Breeze | |
| Wilson | James B. | 29 | 18 Jun 1909 | 25 Jun 1909 | X | Rush Center Breeze |
| Wilson | Shelby | 56 | 18 Apr 1896 | 24 Apr 1896 | Walnut Valley Standard | |
| Wilson | Thomas L. | 77 | 31 May 1911 | 9 Jun 1911 | Rush Center Breeze | |
| Wilson | Louis Marshal | 44 | 15Jul1922 | 21Jul1922 | McCracken Enterprise | |
| Wilson | James McKay | 52 | 28Aug1924 | 5Sep1924 | McCracken Enterprise | |
| Wilson | Ambrose A. | 68 | 26Sep1932 | 7Oct1932 | McCracken Enterprise | |
| Wilson | Mattie J. Ward | 70 | 13Mar1938 | 17Mar1938 | McCracken Enterprise | |
| Wilson | Elmer G. | 77 | 14Jan1940 | 18Jan1940 | McCracken Enterprise | |
| Wilson | William Jesse | 78 | 21Jan1941 | 30Jan1941 | McCracken Enterprise | |
| Wilson | John | 69 | 19Jun1942 | 25Jun1942 | McCracken Enterprise | |
| Wilson | Virgil | 8mo | 15Aug1904 | 19Aug1904 | Bison Bee | |
| Wilson | Harry L. | 22 | 21Oct1906 | 26Oct1906 | Bison Bee | |
| Wilson | James B. | 29 | 18Jun1909 | 25Jun1909 | Bison Bee | |
| Wilson | Lula O. | 30 | 23Sep1913 | 3Oct1913 | Bison Bee | |
| Winchell | Harriett Irving | 61 | 20Apr1906 | 4May1906 | McCracken Enterprise | |
| Winchell | Prof. | 14Jul1909 | 16Jul1909 | X | McCracken Enterprise | |
| Winget | John | 27 | 9 Oct 1914 | 16 Oct 1914 | The Otis Reporter | |
| Winget | Mrs. | 79 | 1 Jul 1916 | 7 Jul 1916 | X | Rush Center Breeze |
| Winget | Roger | 21 | 2Jan1911 | 13Jan1911 | Bison Bee | |
| Winkleman | Anna Shafroth | 69 | Jul1911 | 7Jul1911 | McCracken Enterprise | |
| Winkleman | Frederick | 81 | 8Jun1923 | 15Jun1923 | McCracken Enterprise | |
| Winston | Halhow | 60 | 12 Jul 1912 | 12 Jul 1912 | X | The Otis Reporter |
| Wireman | Julia Ann | 81 | 29Apr1902 | 2May1902 | McCracken Republican | |
| Wireman | James | 76 | 9Nov1895 | 14Nov1895 | RushCountyLeader | |
| Wissman | Mrs. William | 67 | 6 Apr 1930 | 10 Apr 1930 | X | The Otis Reporter |
| Witt | John Henry | 51 | 9Apr1907 | 19Apr1907 | Bison Bee | |
| Witte | Fred | 60 | 27 Aug 1915 | 3 Sep 1915 | X | Rush Center Breeze |
| Wittig | Peter | 57 | 24 Jul 1931 | 6 Aug 1931 | The Otis Reporter | |
| Wittig | Peter | 57 | 24Jul1931 | 31Jul1931 | McCracken Enterprise | |
| Wittig | Peter | 57 | 24Jul1931 | 7Aug1931 | Bison Courier | |
| Wolf | Robert | 30 | 6 May 1900 | 11 May 1900 | Walnut Valley Standard | |
| Wolf | Rudolph | 13days | 3 Jun 1896 | 5 Jun 1896 | Walnut Valley Standard | |
| Wolf | William | 25 | 14 Jun 1914 | 10 Jun 1914 | X | Rush Center Breeze |
| Wolf | William | 25 | 14Jun1914 | 19Jun1914 | X | Bison Bee |
| Wolfe | Mary A. Kline | 81 | 14Apr1909 | 23Apr1909 | Bison Bee | |
| Wolter | Herminnie Maresh | 31 | 17Feb1917 | 23Feb1917 | Bison Bee | |
| Wolters | Conrad | 10 Sep 1906 | 14 Sep 1906 | X | Rush Center Breeze | |
| Wood | W. S. (Col) | 83 | 6 Apr 1896 | 10 Apr 1896 | Walnut Valley Standard | |
| Wood | Jessie Ann Reed | 44 | 20Oct1924 | 24Oct1924 | McCracken Enterprise | |
| Woods | Charles F. | 61 | 19Jun1920 | 2Jul1920 | McCracken Enterprise | |
| Woods | Baby | inf | 20May1932 | 27May1932 | McCracken Enterprise | |
| Worrick | Mr. | 45 | 12 Dec 1889 | X | Rush County News-Rush Center | |
| Worth | Fred | 15Oct1915 | X | McCracken Enterprise | ||
| Wray | Frank | 71 | 4Sep1928 | 14Sep1928 | McCracken Enterprise | |
| Wray | William Edward | 67 | 7Apr1934 | 13Apr1934 | McCracken Enterprise | |
| Wright | Merle | 40 | 20Jun1942 | 25Jun1942 | X | McCracken Enterprise |
| Wright | Mollie | 82 | 25Jun1944 | 29Jun1944 | X | McCracken Enterprise |
| Wyble | Lloyd E.,Jr. | 22 | 4Dec1937 | 14Jan1938 | Bison Courier | |
| Wyman | E. S. | 6Mar1931 | 6Mar1931 | X | McCracken Enterprise | |
| Wyman | Mary Elizabeth Dailey | 84 | 1Apr1944 | 6Apr1944 | McCracken Enterprise | |
| Yawger | Eliza | 46 | 6Feb1894 | 9Feb1894 | McCracken Enterprise | |
| Yawger | Perry | 3Jan1918 | 4Jan1918 | X | McCracken Enterprise | |
