| Rush County Newspapers including: | ||||||
| Walnut Valley Standard 1874-1901 | ||||||
| Walnut Valley Standard 1893-1896 | ||||||
| Democrat (Walnut City) | ||||||
| Walnut City Gazette 1886-1890 | ||||||
| McCracken Enterprise 1887- | ||||||
| McCracken Republican 1900-1902 | ||||||
| McCracken Midget 1949-1951 | ||||||
| Rush County Leader 1895 | ||||||
| Bison Courier 1930-1938 | ||||||
| Bison Bee 1902-1918 | ||||||
| Order a copy of an obituary. |
||||||
Use FIND from the Edit Menu or Control + F to find a name on this page.
| LAST NAME |
GIVEN (Names) |
AGE | DEATH DATE |
DATE IN PAPER |
NO OBIT |
NEWSPAPER |
| Rafte | Mrs Godfrey | 13Nov1950 | 16Nov1950 | X | McCracken Midget | |
| Rages | Harold Edward | 1 | 19Jul1917 | 27Jul1917 | Bison Bee | |
| Rages | Henry | 84 | 6Aug1934 | 10Aug1934 | Bison Courier | |
| Rages | Edward A | 53 | 28May1936 | 5Jun1936 | Bison Courier | |
| Ramsey | Willie | Infant | 1883 | 7 Sep 1883 | Herald (Walnut City) | |
| Ramsey | Lee | 21Aug1900 | 31Aug1900 | McCracken Enterprise | ||
| Ramsey | Mary McKittrick | 70 | 24Apr1935 | 3May1935 | McCracken Enterprise | |
| Ramsey | Mahalia Willingham | 56 | 10Dec1935 | 3Jan1936 | McCracken Enterprise | |
| Ramsey | Louisa | 71 | 17May1895 | 23May1895 | RushCountyLeader | |
| Randall | Elizabeth Fudge | 61 | 2Sep1935 | 136Sep1935 | McCracken Enterprise | |
| Rankin | August John | 23 | 12Dec1932 | 16Dec1932 | Bison Courier | |
| Rasmusson | Elizabeth Simmons | 81 | 17Apr1935 | 26Apr1935 | Bison Courier | |
| Rasor | Jesse | 7Oct1924 | 10Oct1924 | McCracken Enterprise | ||
| Rau | Louise Scheible | 89 | 24Nov1934 | 30Nov1934 | Bison Courier | |
| Ray | Mary Ann Richardson | 80 | 6Sep1928 | 14Sep1928 | McCracken Enterprise | |
| Rayhill | John | 91 | 3 May 1910 | 13 May 1910 | X | Rush Center Breeze |
| Ream | Mary Francis | 59 | 23Mar1920 | 26Mar1920 | McCracken Enterprise | |
| Ream | Newton Valahoe | 77 | 15Oct1929 | 25Oct1929 | McCracken Enterprise | |
| Ream | Richard Newton | 2mo | 11Apr1936 | 17Apr1936 | McCracken Enterprise | |
| Ream | Morston Newton | 60 | 5Jul1937 | 15Jul1937 | McCracken Enterprise | |
| Redman | A. J. | 70 | 14 Aug 1910 | 19 Aug 1910 | X | Rush Center Breeze |
| Redman | Sep | 38 | 5 Dec 1906 | 7 Dec 1906 | X | Rush Center Breeze |
| Redman | A. J. | 14Aug1910 | 19Aug1910 | McCracken Enterprise | ||
| Redman | Andrew Jackson | 71 | 14Aug1910 | 19Aug1910 | Bison Bee | |
| Ree | Henry, Sr. | 81 | 3Dec1928 | 7Dec1928 | McCracken Enterprise | |
| Ree | Carolina Louisa Sholtz | 82 | 11Sep1940 | 19Sep1940 | McCracken Enterprise | |
| Reed | Francis Amanda | 45 | 19 Aug 1905 | 25 Aug 1905 | Rush Center Breeze | |
| Reed | Samuel | 73 | 18 Jan 1915 | 22 Jan 1915 | Rush Center Breeze | |
| Reed | Millie | 70 | 23Jan1918 | 25Jan1918 | McCracken Enterprise | |
| Reed | Helena J. | 71 | 5Dec1920 | 10Dec1920 | McCracken Enterprise | |
| Reed | Mrs. Frank | 68 | 22Jan1934 | 26Jan1934 | McCracken Enterprise | |
| Rein | Henry | 55 | 19 Jan 1930 | 22 Jan 1930 | X | The Otis Reporter |
| Rein | Henry, Jr. | 21 | 3Sep1926 | 10Sep1926 | McCracken Enterprise | |
| Rein | Henry | 51 | 20Jan1930 | 31Jan1930 | McCracken Enterprise | |
| Rein | Donald E. | 2 | 15Jul1943 | 22Jul1943 | McCracken Enterprise | |
| Rein | Nima | 9 | 7Feb1908 | 14Feb1908 | Bison Bee | |
| Reinhardt | Katharina Lind | 73 | 2Jan1934 | 12Jan1934 | Bison Courier | |
| Reints | Sabina Margaret Conger | 77 | 6Feb1911 | 10Feb1911 | McCracken Enterprise | |
| Reisbig | George R. | 20 Aug 1930 | 28 Aug 1930 | X | The Otis Reporter | |
| Reitz | Phillip | 78 | 7Jan1931 | 16Jan1931 | McCracken Enterprise | |
| Renner | baby boy of W. H. | inf | 22 Jul 1911 | 28 Jul 1911 | X | Rush Center Breeze |
| Renner | Harley | 4 | 29 Feb 1916 | 3 Mar 1916 | X | Rush Center Breeze |
| Renner | John | 84 | 30 Nov 1931 | 3 Dec 1931 | X | The Otis Reporter |
| Renstrom | Lewis A. | 55 | 10Aug1898 | 26Aug1898 | McCracken Enterprise | |
| Repp | May | 39 | 9 Apr 1926 | 28 Apr 1926 | The Otis Reporter | |
| Reser | Jasper | 5Jan1916 | 7Jan1916 | McCracken Enterprise | ||
| Reser | Cassie M. Lawrence | 70 | 1Mar1922 | 10Mar1922 | McCracken Enterprise | |
| Reser | Julian | 40 | 15Feb1925 | 20Feb1925 | McCracken Enterprise | |
| Reynolds | James Thompson | 70 | 16Sep1914 | 25Sep1914 | McCracken Enterprise | |
| Reynolds | John | 54 | 12Apr1916 | 14Apr1916 | McCracken Enterprise | |
| Reynolds | Mrs. J. T. | 24Jan1936 | X | McCracken Enterprise | ||
| Rhoades | James Edward | 42 | 12Feb1918 | 15Feb1918 | McCracken Enterprise | |
| Rhoades | David S. | 81 | 23Dec1926 | 31Dec1926 | McCracken Enterprise | |
| Rhoades | Elizabeth J. Boggs | 87 | 12Jan1931 | 16Jan1931 | McCracken Enterprise | |
| Rhoades | Francis Jacob | 90 | 9Oct1940 | 17Oct1940 | McCracken Enterprise | |
| Rhodes | Mrs. J. W. | 42 | 14 Oct 1905 | 3 Nov 1905 | Rush Center Breeze | |
| Ribelin | Manila Florence Fear | 27 | 27Feb1926 | 5Mar1926 | McCracken Enterprise | |
| Ribelin | Frank Leonard | 34 | 20Apr1931 | 1May1931 | McCracken Enterprise | |
| Rice | Mary Ellen Weaver | 26 | 11Jul1920 | 16Jul1920 | McCracken Enterprise | |
| Richardson | James S. | 45 | 23 Oct 1887 | 27 Oct 1887 | Walnut City Democrat | |
| Richardson | Mr. J. H. | 45 | 23 Oct 1887 | 27 Oct 1887 | Walnut City Gazette | |
| Richardson | Ellen | 77 | 13May1888 | 1Jun1888 | McCracken Enterprise | |
| Richardson | William Joseph | 85 | 24May1941 | 29May1941 | McCracken Enterprise | |
| Richardson | Sarah Charlotte Green | 84 | 19May1944 | 25May1944 | McCracken Enterprise | |
| Rickleson | Chet | 29Jan1938 | 10Feb1938 | X | McCracken Enterprise | |
| Riedel | Carrie Rosa Meyer | 26 | 17Dec1907 | 27Dec1907 | Bison Bee | |
| Riedl | Clara | 88 | 10 Apr 1925 | 15 Apr 1925 | The Otis Reporter | |
| Riedl | Franz | 71 | 16 Feb 1932 | 25 Feb 1932 | The Otis Reporter | |
| Riggs | General W. | 69 | 13 Dec 1898 | 16 Dec 1898 | Walnut Valley Standard | |
| Ring | John | 28 | 21Mar1905 | 24Mar1905 | Bison Bee | |
| Rixon | Maud Ethel | 8 | 7Aug1891 | 14Aug1891 | McCracken Enterprise | |
| Rixon | Priscilla A. Plotner | 55 | 3Feb1905 | 10Feb1905 | McCracken Enterprise | |
| Rixon | Margaret Ann Burgess | 71 | 30Jul1922 | 11Aug1922 | McCracken Enterprise | |
| Rixon | John M. | 80 | 20Dec1926 | 24Dec1926 | McCracken Enterprise | |
| Robbins | Bruce F. | 31Jul1902 | 1Aug1902 | X | Republican Enterprise | |
| Roberts | Sara Ellen Whitlock | 42 | 7Aug1914 | 28Aug1914 | Bison Bee | |
| Robertson | Andrew, Sr. | 73 | 1Nov1887 | 11Nov1887 | McCracken Enterprise | |
| Robertson | son of A. Robertson | 3day | 6Jan1894 | 12Jan1894 | McCracken Enterprise | |
| Robertson | Louis Hamlin | 76 | 5Feb1923 | 16Feb1923 | McCracken Enterprise | |
| Robertson | Alice Owen | 66 | 19Mar1923 | 6Apr1923 | McCracken Enterprise | |
| Robertson | Andrew | 84 | 15Apr1932 | 22Apr1932 | McCracken Enterprise | |
| Robertson | Fin | 8Nov1935 | X | McCracken Enterprise | ||
| Robertson | Drew | 61 | 18Sep1937 | 23Sep1937 | McCracken Enterprise | |
| Robertson | Wayne | 58 | 4Mar1951 | 8Mar1951 | McCracken Midget | |
| Robertson | Oristis | 61 | 1Mar1911 | 10Mar1911 | Bison Bee | |
| Robinett | Neva Reihl Seeley | 31 | 16Mar1938 | 25Mar1938 | Bison Courier | |
| Robinson | Volney | 59 | 15Oct1892 | 21Oct1892 | McCracken Enterprise | |
| Robinson | William Elbert | 50 | 5Feb1914 | 13Feb1914 | McCracken Enterprise | |
| Robinson | A. W. | 89 | 3Sep1940 | 5Sep1940 | McCracken Enterprise | |
| Robison | Norma | 11 | 22 Apr 1929 | 24 Apr 1929 | The Otis Reporter | |
| Rockenfield | Harold Ross | 19 | 24Apr1909 | 30Apr1909 | McCracken Enterprise | |
| Rockenfield | H. F. | 20Aug1926 | X | McCracken Enterprise | ||
| Rodeman | Adelheit Gerken | 60 | 21Apr1915 | 30Apr1915 | McCracken Enterprise | |
| Rodeman | David C. | 77 | 23Sep1922 | 29Sep1922 | McCracken Enterprise | |
| Rodie | Carrie Mabel Kaiser | 32 | 8 Sep 1930 | 18 Sep 1930 | The Otis Reporter | |
| Rodie | George | 17 | 24Sep1907 | 27Sep1907 | X | Bison Bee |
| Rogers | Charles L. | 19Apr1912 | X | McCracken Enterprise | ||
| Roller | Mary Annie Adams | 66 | 25Feb1903 | 6Mar1903 | Republican Enterprise | |
| Roller | H. R. | 73 | 29Jun1911 | 7Jul1911 | McCracken Enterprise | |
| Romeiser | Ernestine Pauline Humburg | 51 | 10 Jul 1931 | 16 Jul 1931 | The Otis Reporter | |
| Romeiser | Ernestine Pauline Humburg | 51 | 10Jul1931 | 17Jul1931 | Bison Courier | |
| Rose | Lula | 23 | 4Feb1907 | 8Feb1907 | McCracken Enterprise | |
| Rose | Margaret Ann Stewart | 92 | 30Mar1909 | 2Apr1909 | McCracken Enterprise | |
| Rose | Eusebius Milton | 84 | 8Apr1941 | 17Apr1941 | McCracken Enterprise | |
| Roser | George | 1 | 10Jan1893 | 20Jan1893 | McCracken Enterprise | |
| Roser | David B. | 67 | 15May1897 | 28May1897 | McCracken Enterprise | |
| Roser | Amos L. | 57 | 5Feb1914 | 13Feb1914 | McCracken Enterprise | |
| Roser | Russell | 18 | 12Oct1918 | 18Oct1918 | McCracken Enterprise | |
| Roser | Saranda Markell | 75 | 18Dec1935 | 27Dec1935 | McCracken Enterprise | |
| Roser | Chester Clee | 50 | 2Mar1938 | 10Mar1938 | McCracken Enterprise | |
| Roser | Pearl Blanche | 57 | 2Nov1938 | 10Nov1938 | McCracken Enterprise | |
| Roser | Mrs. P. H. | 30Jul1950 | 3Aug1950 | McCracken Midget | ||
| Roth | Anton | 62 | 15 Oct 1900 | 19 Oct 1900 | Walnut Valley Standard | |
| Roth | Joe | 42 | 23 Feb 1906 | 2 Mar 1906 | Rush Center Breeze | |
| Roth | Maria | 63 | 11 Sep 1898 | 16 Sep 1898 | Walnut Valley Standard | |
| Rothe | Anna Maria Brack | 44 | 19 Oct 1925 | 28 Oct 1925 | The Otis Reporter | |
| Rothe | Florence Hannah | 14 | 1 Apr 1932 | 7 Apr 1932 | The Otis Reporter | |
| Rothe | Florence Hannah | 14 | 1Apr1932 | 8Apr1932 | Bison Courier | |
| Rothe | Marie Christina Weber Krause | 84 | 27Jan1936 | 7Feb1936 | Bison Courier | |
| Rothweiler | Ella Weckel | 49 | 24May1915 | 28May1915 | Bison Bee | |
| Rourke | Thomas K. | 65 | 3Mar1930 | 14Mar1930 | McCracken Enterprise | |
| Rourke | John | 21May1951 | 23May1951 | X | McCracken Midget | |
| Rudicil | Clara L. | 20 | 9 Nov 1889 | 14 Nov 1889 | X | Rush County News-Rush Center |
| Ruggles | George Henry | 22Oct1923 | 2Nov1923 | McCracken Enterprise | ||
| Ruhl | Mrs. Dr. | 59 | 25 May 1899 | 9 Jun 1899 | Walnut Valley Standard | |
| Rupp | Geo. | 3 | 20 May 1913 | 23 May 1913 | The Otis Reporter | |
| Rush | Dr. A. G. | 53 | 18Apr1920 | 23Apr1920 | McCracken Enterprise | |
| Rush | Etha | 6Aug1921 | 12Aug1921 | X | McCracken Enterprise | |
| Rush | E. L. | 80 | 6Feb1927 | 11Feb1927 | McCracken Enterprise | |
| Rush | Manly B. | 85 | 11Jul1934 | 20Jul1934 | McCracken Enterprise | |
| Russell | Elizabeth Servilla (Beham) | 78 | 3 May 1908 | 8 May 1908 | Rush Center Breeze | |
| Russell | James Alexander | 74 | 27 Feb 1904 | 4 Mar 1904 | Rush Center Breeze | |
| Russell | William | 22 | 11 Apr 1887 | 15 Apr 1887 | Walnut City Democrat | |
| Russell | Thomas W. | 18Jun1908 | 19Jun1908 | X | McCracken Enterprise | |
| Russell | Clyde Ray | 29 | 29Mar1917 | 6Apr1917 | McCracken Enterprise | |
| Russell | Mabel | 1Nov1918 | X | McCracken Enterprise | ||
| Russell | Grace Mabel | 29 | 31Oct1918 | 8Nov1918 | McCracken Enterprise | |
| Russell | Arla Ione | 13 | 29Jan1928 | 3Feb1928 | McCracken Enterprise | |
| Russell | Thomas | 53 | 18Jun1908 | 26Jun1908 | McCracken Enterprise | |
| Russum | Child of Henry | 8mo | 28Oct1913 | 31Oct1913 | McCracken Enterprise | |
| Ryan | Cresy E. | 23 | 15Aug1887 | 19Aug1887 | McCracken Enterprise | |
| Ryan | Charlotte | 79 | 20Aug1891 | 4Sep1891 | McCracken Enterprise | |
| Ryan | Hillard | 8mo | 10Mar1907 | 15Mar1907 | McCracken Enterprise | |
| Ryan | William | 76 | 26Aug1908 | 4Sep1908 | McCracken Enterprise | |
| Ryan | Margaret | 62 | 7Dec1908 | 11Dec1908 | McCracken Enterprise | |
| Ryan | Alice Evalyn Anderson | 42 | 30Sep1911 | 6Oct1911 | McCracken Enterprise | |
| Ryan | Ella Maurine | 14 | 3Dec1911 | 8Dec1911 | McCracken Enterprise | |
| Ryan | Lavon | 16 | 29Dec1915 | 31Dec1915 | McCracken Enterprise | |
| Ryan | Walter Scott | 16 | 22Feb1917 | 2Mar1917 | McCracken Enterprise | |
| Ryan | Francis Marion | 73 | 11Apr1917 | 20Apr1917 | McCracken Enterprise | |
| Ryan | Etta Johnson | 29 | 22Feb1919 | 28Feb1919 | McCracken Enterprise | |
| Ryan | Anna Romans | 27 | 4Feb1920 | 6Feb1920 | McCracken Enterprise | |
| Ryan | William Harvey | 51 | 27Jan1922 | 3Feb1922 | McCracken Enterprise | |
| Ryan | Sarah Stephens | 90 | 19Sep1922 | 22Sep1922 | McCracken Enterprise | |
| Ryan | John | 66 | 21Feb1925 | 27Feb1925 | McCracken Enterprise | |
| Ryan | John B. | 90 | 9Feb1929 | 15Feb1929 | McCracken Enterprise | |
| Ryan | Mary Christena Schneider | 69 | 31Oct1931 | 6Nov1931 | McCracken Enterprise | |
| Ryan | G. M. | 74 | 20Oct1932 | 28Oct1932 | McCracken Enterprise | |
| Ryan | Sydney | 79 | 9Jun1936 | 19Jun1936 | McCracken Enterprise | |
| Ryan | Elisha L. | 76 | 24Apr1937 | 14May1937 | McCracken Enterprise | |
| Ryan | Thomas | 75 | 16Jan1938 | 20Jan1938 | McCracken Enterprise | |
| Ryan | Claudas Guy | 52 | 26Oct1938 | 3Nov1928 | McCracken Enterprise | |
| Ryan | Franz | 7Nov1938 | 10Nov1938 | X | McCracken Enterprise | |
| Ryan | Martha | 24Apr1949 | 28Apr1949 | X | McCracken Midget | |
| Ryan | Mary | inf | 25Jun1949 | 30Jun1949 | X | McCracken Midget |
| Ryan | Glenn E. | 54 | 22Mar1950 | 30Mar1950 | McCracken Midget | |
| Ryersee | Philander Robert | 78 | 4Jun1920 | 11Jun1920 | McCracken Enterprise | |
| Ryersee | Anna m. Sharer | 84 | 4Jul1935 | 12Jul1935 | McCracken Enterprise | |
| Sainer | Blanche Barbara | 29 | 10Mar1937 | 19Mar1937 | Bison Courier | |
| Saling | Etta | 44 | 9 Oct 1912 | 11 Oct 1912 | Rush Center Breeze | |
| Saling | Ida Myrtle | 12 | 30 Sep 1912 | 4 Oct 1912 | Rush Center Breeze | |
| Saling | Sarah Etta (McCabe) | 44 | 2 Oct 1912 | 18 Oct 1912 | Rush Center Breeze | |
| Sams | Lena Beatrice | 29 | 23Apr1921 | 29Apr1921 | McCracken Enterprise | |
| Samson | Elmer | 29Apr1932 | 6May1932 | X | McCracken Enterprise | |
| Sandifer | G. M. | 72 | 23Dec1905 | 5Jan1906 | McCracken Enterprise | |
| Sands | Sarah (Wampler) Miller | 55 | 10 Dec 1914 | 18 Dec 1914 | Rush Center Breeze | |
| Sassa | boy | inf | 14 Apr 1916 | 21 Apr 1916 | The Otis Reporter | |
| Saunders | Mrs. Harry | 35 | 2 Dec 1906 | 7 Dec 1906 | X | Rush Center Breeze |
| Saunders | Mrs. Johnny | 50 | 13Dec1911 | 15Dec1911 | McCracken Enterprise | |
| Saunders | Harry Siegel | 80 | 8Mar1943 | 18Mar1943 | McCracken Enterprise | |
| Saunders | Harry Sidney | 44 | 19Sep1944 | 28Sep1944 | McCracken Enterprise | |
| Scandrett | Henry V. | 29 | 17 Oct 1902 | 24 Oct 1902 | Rush Center Breeze | |
| Scandrett | Henry V. | 29 | 16Oct1902 | 24Oct1902 | Bison Bee | |
| Schaben | Irene | 29Jan1910 | 4Feb1910 | X | McCracken Enterprise | |
| Schadel | Cordelia Mortise | 69 | 11May1928 | 25May1928 | McCracken Enterprise | |
| Schadell | Jacob | 72 | 19Jul1927 | 22Jul1927 | X | McCracken Enterprise |
| Schaffer | Aloysius | 16 | 27Jul1938 | 5Aug1938 | Bison Courier | |
| Schaumburg | Emil | 65 | 5 Sep 1930 | 11 Sep 1930 | The Otis Reporter | |
| Schaumburg | Anna Christine Humburg | 79 | 13Dec1904 | 16Dec1904 | Bison Bee | |
| Schaumburg | Amanda Huxol | 63 | 27Nov1933 | 8Dec1933 | Bison Courier | |
| Schaumburg | Louise Scheible | 84 | 27Nov1934 | 7Dec1934 | Bison Courier | |
| Scheideman | Mrs. Woodrow | 13Mar1942 | 19Mar1942 | X | McCracken Enterprise | |
| Scheideman | John | 62 | 21Jul1910 | 29Jul1910 | Bison Bee | |
| Scheideman | Martin | 85 | 13Apr1916 | 21Apr1916 | Bison Bee | |
| Scheidemann | Martin | 85 | 13 Apr 1916 | 21 Apr 1916 | The Otis Reporter | |
| Schellenberger | Mrs. George | 1Sep1932 | 2Sep1932 | X | McCracken Enterprise | |
| Schenk | Franz | 84 | 12 Sep 1928 | The Otis Reporter | ||
| Schenk | Mary | 80 | 17 Apr 1922 | 20 Apr 1922 | The Otis Reporter | |
| Schenk | William | 46 | 20 Mar 1932 | 31 Mar 1932 | The Otis Reporter | |
| Schenk | Conrad | 23 | 14Mar1907 | 22Mar1907 | Bison Bee | |
| Schenkle | Mrs. John | 68 | 24Dec1935 | 27Dec1935 | X | Bison Courier |
| Scheuerman | Anna | 84 | 15 Sep 1931 | 17 Sep 1931 | X | The Otis Reporter |
| Scheuerman | Anna Elizabeth Fuchs | 83 | 15 Sep 1931 | 24 Sep 1931 | The Otis Reporter | |
| Scheuerman | boy of P.P. | 5mo | 10 Jul 1922 | 13 Jul 1922 | The Otis Reporter | |
| Scheuerman | dau of J. J. | 1da | 12 May 1927 | 18 May 1927 | The Otis Reporter | |
| Scheuerman | Elisabeth Margaret | 80 | 5 Apr 1925 | 8 Apr 1925 | The Otis Reporter | |
| Scheuerman | Esther | 9 | 13 Apr 1922 | 15 Apr 1922 | X | The Otis Reporter |
| Scheuerman | Henry | 83 | 5 Feb 1925 | 11 Feb 1925 | The Otis Reporter | |
| Scheuerman | Ida Hayes | 29 | 18 May 1923 | 24 May 1923 | The Otis Reporter | |
| Scheuerman | J. B. | 44 | 28 Apr 1932 | The Otis Reporter | ||
| Scheuerman | John | 15 Nov 1912 | X | The Otis Reporter | ||
| Scheuerman | John Adam | 84 | 17 Feb 1924 | 21 Feb 1924 | The Otis Reporter | |
| Scheuerman | Katie Steitz | 48 | 12 Sep 1925 | 16 Sep 1925 | The Otis Reporter | |
| Scheuerman | Martin | 14 | 5 Aug 1930 | 14 Aug 1930 | The Otis Reporter | |
| Scheuerman | Roy Martin | 29da | 14 May 1929 | 15 May 1929 | The Otis Reporter | |
| Scheuerman | Mrs. Phillip | 8Mar1904 | 11Mar1904 | Bison Bee | ||
| Scheuerman | May | 21 | 7Apr1907 | 12Apr1907 | X | Bison Bee |
| Scheuerman | Katie | 11 | 18Jul1907 | 19Jul1907 | X | Bison Bee |
| Scheuerman | Elmer | 1 | 7Oct1909 | 15Oct1909 | Bison Bee | |
| Scheuerman | Pete, Sr. | 61 | 6Jan1911 | 20Jan1911 | Bison Bee | |
| Scheuerman | Lydia | 25 | 20Dec1917 | 28Dec1917 | Bison Bee | |
| Scheuerman | Anna Elizabeth Fuchs | 83 | 15Sep1931 | 25Sep1931 | Bison Courier | |
| Scheuerman | John E. | 50 | 12Feb1932 | 25Feb1932 | Bison Courier | |
| Scheuerman | J. B. | 44 | 29Apr1932 | Bison Courier | ||
| Scheuerman | Anna Elizabeth Krum | 77 | 10Mar1933 | 17Mar1933 | Bison Courier | |
| Scheuerman | Robert Eugene | 7 | 16Apr1934 | 27Apr1934 | Bison Courier | |
| Scheuerman | Conrad | 79 | 1May1934 | 11May1934 | Bison Courier | |
| Scheuerman | Marie Hartman | 65 | 28Aug1934 | 7Sep1934 | Bison Courier | |
| Scheuerman | Christina Schwindt | 51 | 16Jun1937 | 23Jun1937 | Bison Courier | |
| Scheurman | Anna Fochs | 15Sep1931 | 25Sep1931 | McCracken Enterprise | ||
| Schinzel | Joseph | 58 | 15 Feb 1901 | 22 Feb 1901 | Walnut Valley Standard | |
| Schlegel | Anna Kathrine | 31 | 6 Apr 1927 | The Otis Reporter | ||
| Schlegel | Dorothy Pauline | 1da | 5 Jul 1930 | 10 Jul 1930 | The Otis Reporter | |
| Schlegel | Elizabeth Noll | 60 | 7 Jul 1929 | 10 Jul 1929 | The Otis Reporter | |
| Schlegel | Geo. | 10 Sep 1914 | 11 Sep 1914 | X | The Otis Reporter | |
| Schlegel | George | 57 | 17 Sep 1914 | 18 Sep 1914 | Rush Center Breeze | |
| Schlegel | John George | 56 | 10 Sep 1914 | 18 Sep 1914 | The Otis Reporter | |
| Schlegel | John Phillip | 74 | 8 Apr 1925 | 15 Apr 1925 | The Otis Reporter | |
| Schlegel | Mrs. Dave | 4 Apr 1927 | 6 Apr 1927 | X | The Otis Reporter | |
| Schlegel | Mrs. Henry | 60 | 30 Jun 1929 | 3 Jul 1929 | The Otis Reporter | |
| Schlegel | Kathrine | 3Apr1927 | 8Apr1927 | X | McCracken Enterprise | |
| Schlegel | C. J. | 67 | 27Jun1933 | 7Jul1933 | X | McCracken Enterprise |
| Schlegel | John | 35 | 23Aug1906 | 24Aug1906 | Bison Bee | |
| Schlegel | Geo. | 17Sep1914 | 18Sep1914 | X | Bison Bee | |
| Schlegel | Conrad John | 67 | 27Jun1933 | 30Jun1933 | Bison Courier | |
| Schlegel | Mary Matal | 66 | 15Nov1934 | 23Nov1934 | Bison Courier | |
| Schlegel | John Henry | 78 | 11Jun1938 | 24Jun1938 | Bison Courier | |
| Schloemer | Andrew H. | 53 | 4 Oct 1931 | 8 Oct 1931 | The Otis Reporter | |
| Schloemer | Louis | 70 | 16Nov1909 | 26Nov1909 | Bison Bee | |
| Schloemer | Ina Marie | 10mo | 13Feb1912 | 21Feb1913 | Bison Bee | |
| Schloemer | Caroline | 65 | 9Mar1913 | 14Mar1913 | Bison Bee | |
| Schloemer | Andrew H. | 53 | 4Oct1031 | 9Oct1931 | Bison Courier | |
| Schloemer | John Conrad | 69 | 10Jun1937 | 25Jun1937 | Bison Courier | |
| Schmear | Edwin | 4 | 26Jun1913 | 27Jun1913 | Bison Bee | |
| Schmidt | Katie Foos | 64 | 20 Jan 1931 | 29 Jan 1931 | The Otis Reporter | |
| Schmidt | Michael C. E. | 31 | 16Feb1920 | 27Feb1920 | McCracken Enterprise | |
| Schmidt | Michael | 65 | 6Jan1926 | 15Jan1926 | McCracken Enterprise | |
| Schmidt | John Fredrick | 36 | 12Feb1930 | 21Feb1930 | McCracken Enterprise | |
| Schmidt | Clara | 22May1951 | 23May1951 | X | McCracken Midget | |
| Schmidt | Regina | 22May1951 | 23May1951 | X | McCracken Midget | |
| Schmidt | Henry | 60 | 22Mar1915 | 2Apr1915 | Bison Bee | |
| Schmidt | Katie Foos | 64 | 20Jan1931 | 30Jan1931 | Bison Courier | |
| Schmidt | John | 80 | 31Jul1934 | 10Aug1934 | Bison Courier | |
| Schneider | George Sr. | 68 | 2 Mar 1923 | 8 Mar 1923 | The Otis Reporter | |
| Schneider | Gotlieb | 30 | 22 Sep 1899 | 29 Sep 1899 | X | Walnut Valley Standard |
| Schneider | Helen Henrietta | 4 | 18 Dec 1922 | 21 Dec 1922 | The Otis Reporter | |
| Schneider | Jacob E. | 32 | 15 Apr 1931 | 23 Apr 1931 | The Otis Reporter | |
| Schneider | Katherine Orchlett | 73 | 24 May 1930 | 29 May 1930 | The Otis Reporter | |
| Schneider | Theresia | 47 | 24 Jan 1932 | 28 Jan 1932 | The Otis Reporter | |
| Schneider | Susanna Katherine | 80 | 13Feb1918 | 22Feb1918 | Bison Bee | |
| Schneider | Jacob | 32 | 15Apr1931 | 24Apr1931 | Bison Courier | |
| Schneider | Anna Marie Wilhelm | 76 | 23Dec1937 | 31Dec1937 | Bison Courier | |
| Schneider | Constantine | 61 | 6Jun1938 | 15Jul1938 | Bison Courier | |
| Schnell | Margaret Schlitt | 62 | 2Dec1935 | 13Dec1935 | Bison Courier | |
| Schnert | Jacob | 87 | 15 May 1932 | 19 May 1932 | The Otis Reporter | |
| Schober | Mary Tuzicka | 65 | 24May1935 | 7Jun1935 | Bison Courier | |
| Schope | Agnes | 23 | 1Dec1938 | 9Dec1938 | Bison Courier | |
| Schrader | Bertha F. Nims | 54 | 12Sep1905 | 22Sep1905 | Bison Bee | |
| Schreiber | L. | 13 Jul 1922 | X | The Otis Reporter | ||
| Schreiber | Maryl | 83 | 6Sep1909 | 10Sep1909 | Bison Bee | |
| Schreiner | June | 15 Jan 1925 | 24 Jan 1925 | X | The Otis Reporter | |
| Schreiner | John | 76 | 6May1916 | 12May1916 | Bison Bee | |
| Schriener | Edna | 7 | 24 Sep 1913 | 26 Sep 1913 | X | The Otis Reporter |
| Schroeder | August John Fred | 73 | 19 Apr 1916 | 28 Apr 1916 | Rush Center Breeze | |
| Schroeder | Maria Elizabeth Schroeder | 69 | 17 Apr 1931 | 30 Apr 1931 | The Otis Reporter | |
| Schroeder | William S. | 51 | 10 Mar 1923 | 15 Mar 1923 | The Otis Reporter | |
| Schroeter | Anton F. | 43 | 10 Apr 1909 | 16 Apr 1909 | Rush Center Breeze | |
| Schroter | Joseph, Sr. | 88 | 26 Oct 1912 | 1 Nov 1912 | Rush Center Breeze | |
| Schroter | Anton | 43 | 10Apr1909 | 16Apr1909 | Bison Bee | |
| Schroter | Joseph | 88 | 26Oct1912 | 1Nov1912 | Bison Bee | |
| Schuckman | Jerome | 3 | 10Jul1942 | 16Jul1942 | McCracken Enterprise | |
| Schuckman | Mrs. Mike | 32 | 12Aug1949 | 18Aug1949 | McCracken Midget | |
| Schultz | Elizabeth Jane Thompson | 79 | 6Mar1933 | 17Mar1933 | Bison Courier | |
