| Rush County Newspapers including: | ||||||
| Walnut Valley Standard 1874-1901 | ||||||
| Walnut Valley Standard 1893-1896 | ||||||
| Democrat (Walnut City) | ||||||
| Walnut City Gazette 1886-1890 | ||||||
| McCracken Enterprise 1887- | ||||||
| McCracken Republican 1900-1902 | ||||||
| McCracken Midget 1949-1951 | ||||||
| Rush County Leader 1895 | ||||||
| Bison Courier 1930-1938 | ||||||
| Bison Bee 1902-1918 | ||||||
| Order a copy of an obituary. |
||||||
Use FIND from the Edit Menu or Control + F to find a name on this page.
| LAST NAME |
GIVEN (Names) |
AGE | DEATH DATE |
DATE IN PAPER |
NO OBIT |
NEWSPAPER |
| Nagel | Mrs. John | 63 | 25 Jan 1922 | 2 Feb 1922 | The Otis Reporter | |
| Names | Mary Caroline Hicks | 76 | 21Dec1928 | 5Jan1929 | McCracken Enterprise | |
| Namur | Joseph | 85 | 17Sep1937 | 24Sep1937 | Bison Courier | |
| Nash | Ruthamah D. | 69 | 17 Mar 1893 | 28 Apr 1893 | Walnut Valley Standard | |
| Nash | Herbert Maximillian | 18 | 13Nov1918 | 15Nov1918 | McCracken Enterprise | |
| Neal | Nancy Hester | 15 | 4Nov1899 | 10Nov1899 | McCracken Enterprise | |
| Neal | Mary Belle | 16 | 4Jul1906 | 6Jul1906 | McCracken Enterprise | |
| Neal | John O. | 56 | 24Oct1906 | 26Oct1906 | McCracken Enterprise | |
| Neal | Mary I. | 67 | 9Jan1912 | 19Jan1912 | McCracken Enterprise | |
| Neal | Thomas Randolph | 82 | 27Jun1940 | 4Jul1940 | McCracken Enterprise | |
| Neal | Orlando McClancy | 62 | 7Feb1042 | 12Feb1942 | McCracken Enterprise | |
| Needles | Mr. A. B. | 31 Dec 1921 | 5 Jan 1922 | X | The Otis Reporter | |
| Nelson | Mrs. Charles | 30Jun1926 | 9Jul1926 | McCracken Enterprise | ||
| Neve | Gerald Norman | 6wks | 30 Jun 1927 | 6 Jul 1927 | The Otis Reporter | |
| Neve | Anna Behder | 73 | 30May1918 | 7Jun1918 | Bison Bee | |
| Neve | Ella Marie Shank | 32 | 23Oct1935 | 1Nov1935 | Bison Courier | |
| Newcomer | D. S. | 77 | 31 Mar 1932 | 7 Apr 1932 | The Otis Reporter | |
| Newcomer | Wilma Claris | 7mo | 6Jan1901 | 18Jan1901 | McCracken Enterprise | |
| Newcomer | Benjamin Franklin | 50 | 3Apr1921 | 8Apr1921 | McCracken Enterprise | |
| Newcomer | Emma Stephens | 54 | 26Aug1928 | 31Aug1928 | McCracken Enterprise | |
| Newcomer | Laura J. Turk | 52 | 10Feb1941 | 20Feb1941 | McCracken Enterprise | |
| Newcomer | Mrs. D. S. | 84 | 31Jul1943 | 5Aug1943 | McCracken Enterprise | |
| Newcomer | Carl | 62 | 1Sep1944 | 7Sep1944 | McCracken Enterprise | |
| Newton | W. B. | 5Apr1912 | 12Apr1912 | X | McCracken Enterprise | |
| Nichol | James | 67 | 17Nov1898 | 25Nov1898 | McCracken Enterprise | |
| Nichol | Virginia L. Barnhill | 53 | 27Apr1915 | 7May1915 | McCracken Enterprise | |
| Nichol | Thomas | 84 | 20May1925 | 29May1925 | McCracken Enterprise | |
| Nichol | Mary Rebecca Gillaspie | 80 | 10Feb1926 | 19Feb1926 | McCracken Enterprise | |
| Nichol | Albert Lorenzo | 54 | 29Aug1929 | 13Sep1929 | McCracken Enterprise | |
| Nichols | Caroline(Morton) Harding | 79 | 11 Nov 1915 | 26 Nov 1915 | Rush Center Breeze | |
| Nichols | Willliam | 45 | 23Apr1903 | 24Apr1903 | X | Republican Enterprise |
| Nickel | Elizabeth Alexander | 69 | 25Jan1914 | 30Jan1914 | McCracken Enterprise | |
| Nickel | Robert | 67 | 18Sep1919 | 26Sep1919 | McCracken Enterprise | |
| Nickel | Zella Frances | 9 | 4Dec1919 | 26Dec1919 | McCracken Enterprise | |
| Nickel | Robert Orville | 50 | 19Jan1927 | 28Jan1927 | McCracken Enterprise | |
| Nickel | William | 80 | 26Apr929 | 3May1929 | McCracken Enterprise | |
| Nickel | Richard Elmer | 60 | 24Oct1933 | 3Nov1933 | McCracken Enterprise | |
| Nickel | Emma Florence Barber | 80 | 25Dec1936 | 1Jan1937 | McCracken Enterprise | |
| Nickel | Thomas Barber | 64 | 30Sep1943 | 7Oct1943 | McCracken Enterprise | |
| Nickol | Adolf Joseph | 14 | 9 Apr 1924 | 16 Apr 1924 | The Otis Reporter | |
| Niedenthal | Mary Katherine Hanhardt | 84 | 16Apr1933 | 28Apr1933 | Bison Courier | |
| Nordman | Henry | 12 Dec 1927 | 14 Dec 1927 | X | The Otis Reporter | |
| Nordman | Henry Earnst | 32 | 6Sep1905 | 8Sep1905 | Bison Bee | |
| Norlin | Gustaf | 89 | 20Jul1911 | 28Jul1911 | McCracken Enterprise | |
| Norlin | George | 70 | 30Mar1942 | 2Apr1942 | McCracken Enterprise | |
| Norlin | John A. | 92 | 1Jul1949 | 7Jul1949 | McCracken Midget | |
| Norris | Jessie Lee | 48 | 4Spe1927 | 9Sep1927 | McCracken Enterprise | |
| North | Charles Edwin | 19Jan1923 | 26Jan1923 | X | McCracken Enterprise | |
| North | Mary Ella Stoots | 52 | 25Mar1928 | 30Mar1928 | McCracken Enterprise | |
| North | Edna Elizabeth | 17 | 29Apr1928 | 4May1928 | McCracken Enterprise | |
| North | Fidilla Tombaugh | 65 | 22May1928 | 25May1928 | McCracken Enterprise | |
| North | Joseph Henry | 73 | 2Jun1935 | 7Jun1935 | McCracken Enterprise | |
| North | George | 41 | 27Apr1936 | 8May1936 | McCracken Enterprise | |
| North | Arthur Cartright | 80 | 11Dec1940 | 19Dec1940 | McCracken Enterprise | |
| Nothdurft | Daniel H. | 54 | 27Aug1932 | 1Sep1932 | The Otis Reporter | |
| Nothdurft | Daniel H. | 54 | 27Aug1932 | 2Sep1932 | Bison Courier | |
| Oborny | Mary Albina Mazouch | 30 | 11Aug1932 | 18Aug1932 | The Otis Reporter | |
| Oborny | Mary Albina Mazouch | 30 | 11Aug1932 | 19Aug1932 | Bison Courier | |
| Oborny | John Francis | 69 | 10Sep1933 | 22Sep1933 | Bison Courier | |
| O'Brien | Ellen | 64 | 1Feb1924 | 8Feb1924 | McCracken Enterprise | |
| O'Brien | Catharin Marietta Coleman | 31 | 10Feb1927 | 4Mar1927 | McCracken Enterprise | |
| O'Brien | Peter | 82 | 7Aug1943 | 12Aug1943 | X | McCracken Enterprise |
| Ochs | Conrad jr | 23 | 9 Sep 1913 | 12 Sep 1913 | The Otis Reporter | |
| Ochs | Emanuel | 26 | 2 Jan 1927 | 5 Jan 1927 | The Otis Reporter | |
| Ochs | Johann George | 52 | 14 Jul 1928 | 25 Jul 1928 | The Otis Reporter | |
| Ochs | Johann Phillip | 89 | 22 Sep 1928 | 26 Sep 1928 | The Otis Reporter | |
| Ochs | Magadeline Fuchs | 73 | 27 Jul 1929 | 31 Jul 1929 | The Otis Reporter | |
| Ochs | Magdalena | 73 | 27 Jul 1929 | 7 Aug 1929 | The Otis Reporter | |
| Ochs | P. H. | 21 Feb 1923 | 22 Feb 1923 | X | The Otis Reporter | |
| Ochs | Phillip | 42 | 21 Feb 1923 | 1 Mar 1923 | The Otis Reporter | |
| Ochs | Reuben | 23 | 20 Oct 1928 | 24 Oct 1928 | The Otis Reporter | |
| Ochs | Viola Priscilla | 19 | 9 May 1932 | 12 May 1932 | The Otis Reporter | |
| Ochs | Willian | 15 | 18 Jan 1925 | 24 Jan 1925 | The Otis Reporter | |
| Ochs | Esther | 7 | 21Feb1017 | 2Mar1917 | Bison Bee | |
| Odell | Mary Blincent | 70 | 8 Nov 1923 | 15 Nov 1923 | The Otis Reporter | |
| Odell | Belicent Chrystal | 80 | 8May1909 | 14May1909 | Bison Bee | |
| O'Dell | Lydia C. | 56 | 9 Aug 1922 | 17 Aug 1922 | The Otis Reporter | |
| Oelker | Catherine Doerr | 48 | 16Mar1923 | 23Mar1923 | McCracken Enterprise | |
| Oelkers | Fredrick William | 85 | 9Sep1940 | 12Sep1940 | X | McCracken Enterprise |
| Oelkers | Fritz | 86 | 9Sep1940 | 19Sep1940 | McCracken Enterprise | |
| Oelkers | Herman M. | 68 | 15Feb1944 | 24Feb1944 | McCracken Enterprise | |
| Ogan | Jennie Lovitt | 36 | 13Apr1936 | 1May1936 | McCracken Enterprise | |
| Ogle | Clarinda (Kreider) | 68 | 24 Jun 1916 | 14 Jul 1916 | Rush Center Breeze | |
| Ogle | Jesse Lee | 83 | 29 Jul 1909 | 13 Aug 1909 | Rush Center Breeze | |
| Ohmacht | Alfreda | 19 | 8 Dec 1921 | 15 Dec 1921 | The Otis Reporter | |
| Ohmacht | John | 76 | 15 Oct 1914 | 23 Oct 1914 | The Otis Reporter | |
| Ohmact | Mrs. Gus | 52 | 3 Aug 1928 | 8 Aug 1928 | The Otis Reporter | |
| Ohnmacht | Marie Kober | 52 | 3 Aug 1928 | 15 Aug 1928 | The Otis Reporter | |
| Oliverins | Mrs. Frans | 39 | 14 Sep 1902 | 19 Sep 1902 | Rush Center Breeze | |
| Oliverius | Hatty Seidl | 44 | 18 Mar 1923 | 22 Mar 1923 | The Otis Reporter | |
| Oliverius | Josie | 39 | 19Sep1902 | Bison Bee | ||
| Olson | Anna M. Thompson | 68 | 5Jul1908 | 17Jul1908 | McCracken Enterprise | |
| Olson | Nelson P. | 73 | 26Jan1943 | 28Jan1943 | McCracken Enterprise | |
| Orin | John | 18 | 3Aug1898 | 5Aug1898 | X | McCracken Enterprise |
| Owen | Catherine Miller Cline | 81 | 10Nov1914 | 20Nov1914 | Bison Bee | |
| Page | Mrs. M. J. | 78 | 12Nov1922 | 17Nov1922 | McCracken Enterprise | |
| Palmer | Clarence A. | 66 | 3Nov1918 | 8Nov1918 | McCracken Enterprise | |
| Panek | Stephen Frank | 25 | 2Oct1917 | 12Oct1917 | Bison Bee | |
| Panek | Mary Richter | 72 | 22Feb1933 | 10Mar1933 | Bison Courier | |
| Panek | Sister Dolores,O.P. | 46 | 14Jun1935 | 21Jun1935 | Bison Courier | |
| Parker | L. D. | 43 | 13 Nov 1928 | 14 Nov 1928 | The Otis Reporter | |
| Parker | Robert | 32 | 15 Sep 1927 | 21 Sep 1927 | X | The Otis Reporter |
| Parrish | Bella Elizabeth Wagner | 40 | 20Jul1932 | 29Jul1932 | McCracken Enterprise | |
| Parrish | Bella Elizabeth Wagner | 40 | 20Jul1932 | 5Aug1932 | McCracken Enterprise | |
| Patrick | A. G. | 7Aug1892 | 12Aug1892 | X | McCracken Enterprise | |
| Patrick | E. L. | 24 Nov 1887 | 24 Nov 1887 | X | Walnut City Democrat | |
| Patterson | Charles Leroy | 2 | 14 Aug 1894 | 17 Aug 1894 | Walnut Valley Standard | |
| Peach | Mrs. John | 17 Jul 1923 | 19 Jul 1923 | X | The Otis Reporter | |
| Pearson | Joy Josephine | 1 | 21 Feb 1928 | 22 Feb 1928 | The Otis Reporter | |
| Pearson | Susanah Sanford | 73 | 2Nov1908 | 13Nov1908 | Bison Bee | |
| Peer | Elizabeth Solt | 68 | 23Aug1918 | 30Aug1918 | McCracken Enterprise | |
| Peer | Nathan H. | 65 | 17May1920 | 28May1920 | McCracken Enterprise | |
| Peer | Phillip H. | 79 | 28Nov1927 | 2Dec1927 | McCracken Enterprise | |
| Peer | Clarence | 69 | 17Dec1949 | 22Dec1949 | McCracken Midget | |
| Penwell | Esther LillianYoung | 37 | 10Nov1938 | 17Nov1938 | McCracken Enterprise | |
| Penwell | Esther Lillian Young | 37 | 10Nov1938 | 12Nov1938 | Bison Courier | |
| Perkins | Frank S. | 14 Jan 1915 | 15 Jan 1915 | X | Rush Center Breeze | |
| Perkins | Glenn | Mar1945 | 14Apr1949 | X | McCracken Midget | |
| Peters | Catharine | 50 | 10Jan1925 | 16Jan1925 | McCracken Enterprise | |
| Petersen | Hans | 91 | 31Aug1931 | 4Sep1931 | Bison Courier | |
| Peterson | George Washington | 84 | 15Oct1938 | 21Oct1938 | Bison Courier | |
| Pettyjohn | G.W. | 29 Aug 1906 | 31 Aug 1906 | X | Rush Center Breeze | |
| Philip | Alexander | 82 | 10Apr1934 | 13Apr1934 | X | McCracken Enterprise |
| Phillips | Perry | 21 | 3 Dec 1913 | 12 Dec 1913 | Rush Center Breeze | |
| Phillips | Perry | 86 | 19May1944 | 25May1944 | McCracken Enterprise | |
| Phillips | Duane | 23Jul1944 | 28Sep1944 | X | McCracken Enterprise | |
| Phipps | Sampson C. | 50 | 19Apr1907 | 9Aug1907 | McCracken Enterprise | |
| Pickard | Charles Christen | 78 | 7 Aug 1913 | 15 Aug 1913 | The Otis Reporter | |
| Pickard | Charles Christian | 78 | 7Aug1913 | 15Aug1913 | Bison Bee | |
| Pierce | Kathrine M. | 56 | 9 Jun 1898 | 17 Jun 1898 | Walnut Valley Standard | |
| Pierce | Laura Thompson | 31 | 1Jul1929 | 12Jul1929 | McCracken Enterprise | |
| Pierce | W. W. | 85 | 30Jul1914 | 7Aug1914 | Bison Bee | |
| Pierson | J.M. | 8Apr1890 | 11Apr1890 | McCracken Enterprise | ||
| Pittman | L.F. | 2May1930 | 2May1930 | X | McCracken Enterprise | |
| Pivonka | Linda Diane | 3 | 13Nov1944 | 16Nov1944 | X | McCracken Enterprise |
| Pivonka | child of Chas. | 6mo | 4Aug1906 | 10Aug1906 | X | Bison Bee |
| Plotner | Conrad G. | 76 | 23Apr1901 | 26Apr1901 | McCracken Enterprise | |
| Plotner | Harold Ray | 1 | 7Nov1924 | 14Nov1924 | McCracken Enterprise | |
| Plotner | Minnie Ellen Coleman | 48 | 17Dec1934 | 21Dec1934 | McCracken Enterprise | |
| Plotner | Nellie Florence | 48 | 8Feb1937 | 19Feb1937 | McCracken Enterprise | |
| Pohoralek | Lute | 23 | 7Feb1936 | 14Feb1936 | Bison Courier | |
| Potter | Julia C. | 66 | 26Feb1915 | 5Mar1915 | McCracken Enterprise | |
| Potter | Mark Roy | 46 | 17Sep1923 | 21Sep1923 | McCracken Enterprise | |
| Pozalek | Arthur | 11 | 15Oct1932 | 21Oct1932 | Bison Courier | |
| Price | Inf dau of Frank Price | 4 mo | 5 Mar 1898 | 11 Mar 1898 | X | Walnut Valley Standard |
| Priest | Elma Eugene | 29 | 23Dec1914 | 1Jan1915 | McCracken Enterprise | |
| Prosch | Mary Susan Weidner | 46 | 5Sep1914 | 18Sep1914 | Bison Bee | |
| Prosser | Leonard | 11 | 10 Aug 1930 | 14 Aug 1930 | The Otis Reporter | |
| Prowant | Ivan Bernice Hicks | 37 | 21Jun1936 | 26Jun1936 | McCracken Enterprise | |
| Prowant | Leonard Allen | 45 | 26Apr1942 | 28May1942 | McCracken Enterprise | |
| Pryor | Madeline | 17 | 24Jun1922 | 30Jun1922 | McCracken Enterprise | |
| Pugh | Mrs.Sindonia | 60 | 19Mar1897 | 26Mar1897 | McCracken Enterprise | |
| Pugh | Edward | 36 | 10Jun1901 | 14Jun1901 | McCracken Enterprise | |
| Pugh | Samuel | 93 | 29Feb1920 | 5Mar1920 | McCracken Enterprise | |
| Pugh | Edward | 36 | 10Jun901 | 14Jun1901 | McCracken Republican | |
| Purcell | Thomas M. | 81 | 9Nov1939 | 16Nov1939 | McCracken Enterprise | |
| Purcell | Ada Temple | 72 | 13Feb1944 | 24Feb1944 | McCracken Enterprise | |
| Queen | A. R. | 19 Apr 1931 | 23 Apr 1931 | X | The Otis Reporter | |
| Queen | Allen R. | 74 | 19 Apr 1931 | 30 Apr 1931 | The Otis Reporter | |
| Quimby | Sammie | 13 | 4 Dec 1906 | 7 Dec 1906 | X | Rush Center Breeze |
Site created and maintained by James Swan jswan(a)ckls.org