| Rush County Newspapers including: | ||||||
| Walnut Valley Standard 1874-1901 | ||||||
| Walnut Valley Standard 1893-1896 | ||||||
| Democrat (Walnut City) | ||||||
| Walnut City Gazette 1886-1890 | ||||||
| McCracken Enterprise 1887- | ||||||
| McCracken Republican 1900-1902 | ||||||
| McCracken Midget 1949-1951 | ||||||
| Rush County Leader 1895 | ||||||
| Bison Courier 1930-1938 | ||||||
| Bison Bee 1902-1918 | ||||||
| Order a copy of an obituary. |
||||||
Use FIND from the Edit Menu or Control + F to find a name on this page.
| LAST NAME |
GIVEN (Names) |
AGE | DEATH DATE |
DATE IN PAPER |
NO OBIT |
NEWSPAPER |
| Jackson | Daniel | 73 | 24 Dec 1899 | 29 Dec 1899 | Walnut Valley Standard | |
| Jackson | Willie | inf | 25 Oct 1887 | 3 Nov 1887 | X | Walnut City Gazette |
| Jackson | P. L. | 59 | 18Jul1926 | 23Jul1926 | McCracken Enterprise | |
| Jackson | Paris | 16May1932 | 20May1932 | X | McCracken Enterprise | |
| Jacob | Isaac T. | 18 | 15 Oct 1913 | 31 Oct 1913 | Rush Center Breeze | |
| Jacobs | Alois | 19May1937 | 21May1937 | X | McCracken Enterprise | |
| Jacobs | Larry | 4 | 5Jul1949 | 7Jul1949 | X | McCracken Midget |
| Jacobs | Don | 27Apr1951 | 2May1951 | McCracken Midget | ||
| Jacoby | Sig | 30 Nov 1922 | 7 Dec 1922 | X | The Otis Reporter | |
| Jaekel | Susanna Rahm Andres | 44 | 2Sep1940 | 19Sep1940 | McCracken Enterprise | |
| James | Mary Gladys | 13 | 6Feb1920 | 13Feb1920 | McCracken Enterprise | |
| James | Alfred | 47 | 28Dec1925 | 8Jan1926 | McCracken Enterprise | |
| James | Thelma | 18 | 13Aug1927 | 19Aug1927 | McCracken Enterprise | |
| James | Nettie Mae | 62 | 20Aug1942 | 27Aug1942 | McCracken Enterprise | |
| Janda | James | 25 | 20 Aug 1905 | 25 Aug 1905 | Rush Center Breeze | |
| Janda | John | 25 | 20Aug1905 | 25Aug1905 | Bison Bee | |
| Janes | Thomas P. | 79 | 8Jun1920 | 16Jul1920 | McCracken Enterprise | |
| Janke | Minnie | 75 | 11 Jan 1928 | 18 Jan 1928 | The Otis Reporter | |
| Janke | Harley | 9Nov1944 | X | McCracken Enterprise | ||
| Janke | Harley Raymond | 27 | 20Oct1944 | 16Nov1944 | X | McCracken Enterprise |
| Jansen | Grace | 30 Jan 1923 | 1 Feb 1923 | X | The Otis Reporter | |
| Jarmer | Helen Roflia | 7mo | 18Feb1936 | 21Feb1936 | Bison Courier | |
| Jecha | Marie (Mertinec) | 31 | 28 Dec 1907 | 3 Jan 1908 | Rush Center Breeze | |
| Jefferies | Emma | 6mo | 11 Aug 1883 | 24 Aug 1883 | X | Herald (Walnut City) |
| Jefferies | David | 61 | 7Jun1913 | 13Jun1913 | Bison Bee | |
| Jefferis | Harry | 23 | 25Dec1915 | 31Dec1915 | Bison Bee | |
| Jeffries | Harry E. | 25 Dec 1915 | 31 Dec 1915 | X | Rush Center Breeze | |
| Jennings | Martha Bell | 28 | 8Mar1893 | 17Mar1893 | McCracken Enterprise | |
| Jennings | William | 73 | 4Mar1903 | 6Mar1903 | Republican Enterprise | |
| Jennings | E. H. | 7Nov1918 | 8Nov1918 | X | McCracken Enterprise | |
| Jennings | Edgar H. | 70 | 7Nov1918 | 15Nov1918 | McCracken Enterprise | |
| Jennings | Joseph Tool | 80 | 29Dec1935 | 10Jan1936 | McCracken Enterprise | |
| Jennings | Elizabeth Ann Knight | 85 | 26Feb1941 | 6Mar1941 | McCracken Enterprise | |
| Jessop | Mary Catherine Meyers | 73 | 10 Feb 1923 | 15 Feb 1923 | The Otis Reporter | |
| Jessop | Mary Jankey | 38 | 8Aug1910 | 19Aug1910 | Bison Bee | |
| Jewett | A. P. | 52 | 28 Nov 1886 | 3 Dec 1886 | Democrat (Walnut City) | |
| Johannes | Eva Knott | 74 | 20Jun1940 | McCracken Enterprise | ||
| Johnson | Henry G. | 10 Jul 1914 | 17 Jul 1914 | X | Rush Center Breeze | |
| Johnson | Henry G. | 3 Jul 1914 | 10 Jul 1914 | X | The Otis Reporter | |
| Johnson | Elizabeth A. | 47 | 16Mar1889 | 22Mar1889 | McCracken Enterprise | |
| Johnson | Emil | 10Jul1934 | 13Jul1934 | X | McCracken Enterprise | |
| Jones | child of P.L. | 16 Jul 1887 | 21 Jul 1887 | X | Walnut City Democrat | |
| Jones | D. C. | 12 Apr 1907 | 19 Apr 1907 | X | Rush Center Breeze | |
| Jones | Frank Leslie | 60 | 10 May 1927 | 18 May 1927 | The Otis Reporter | |
| Jones | inf child of P.L. | inf | 13 Jul 1887 | 14 Jul 1887 | X | Walnut City Democrat |
| Jones | Margaret | 40 | 18 May 1900 | 25 May 1900 | Walnut Valley Standard | |
| Jones | Opal | 6 | 24 Apr 1899 | 28 Apr 1899 | X | Walnut Valley Standard |
| Jones | Vingia C. Coffman | 19 | 5Apr1893 | 14Apr1893 | McCracken Enterprise | |
| Jones | Nina Alberta Ward | 24 | 26Sep1919 | 3Oct1919 | McCracken Enterprise | |
| Jones | Truie Frances Neal | 47 | 16Sep1943 | 30Sep1943 | McCracken Enterprise | |
| Jones | John W. | 74 | 4Nov1909 | 12Nov1909 | Bison Bee | |
| Jones | Vernon | 9 | 30Aug1915 | 17Sept195 | Bison Bee | |
| Jones | Adeline Luella | 79 | 27Jun1937 | 9Jul1937 | Bison Courier | |
| Joseph | George | 86 | 7Sep1902 | 12Sep1902 | Republican Enterprise | |
| Joseph | Amy F. Howe | 83 | 19Jun1913 | 20Jun1913 | McCracken Enterprise | |
| Joseph | Anna Cordelia Burdick | 71 | 14Feb1925 | 20Feb1925 | McCracken Enterprise | |
| Joseph | Albert Woodville | 84 | 14Apr1931 | 24Apr1931 | McCracken Enterprise | |
| Juno | Mrs. Anton | 65 | 20 Mar 1903 | 27 Mar 1903 | Rush Center Breeze | |
| Juvenal | Joseph M. | 70 | 30Apr1934 | 11May1934 | McCracken Enterprise | |
| Juvenal | Jennie J. Caton | 77 | 21Jan1939 | 26Jan1939 | McCracken Enterprise | |
| Juvenal | John Robert | 64 | 30Nov1944 | 7Dec1944 | McCracken Enterprise | |
| Kaiser | baby of John K. | 1da | 11 Mar 1928 | 14 Mar 1928 | The Otis Reporter | |
| Kaiser | Maria E. | 45 | 5 Apr 1928 | 11 Apr 1928 | The Otis Reporter | |
| Kaiser | Mattie M. (Albright) | 22 | 15 Apr 1908 | 17 Apr 1908 | Rush Center Breeze | |
| Kaiser | inf. son | inf | 5Mar1911 | 10Mar1911 | X | Bison Bee |
| Kaiser | Mrs. Christian | 8Mar1911 | 10Mar1911 | X | Bison Bee | |
| Kamp | Richard | 43 | 26Feb1934 | 2Mar1934 | X | McCracken Enterprise |
| Karst | Ben | 48 | 10 Nov 1912 | 15 Nov 1912 | X | The Otis Reporter |
| Karst | Fred | 66 | 29 Dec 1927 | 4 Jan 1928 | X | The Otis Reporter |
| Kates | James Riley | 68 | 20Dec1940 | 26Dec1940 | McCracken Enterprise | |
| Kaufmann | John Henry | 60 | 29 Apr 1915 | 30 Apr 1915 | Rush Center Breeze | |
| Kaufmann | John H. | 60 | 27Apr1915 | 30Apr1915 | Bison Bee | |
| Keener | Hugh | 28 | 3Apr1935 | 19Apr1935 | McCracken Enterprise | |
| Keil | Mollie Bauer | 25Sep1906 | 28Sep1906 | Bison Bee | ||
| Keller | Alex | 2 Sep 1914 | 4 Sep 1914 | X | Rush Center Breeze | |
| Keller | child of Will | 28 Jul 1911 | 4 Aug 1911 | X | Rush Center Breeze | |
| Keller | Karl Ernest | 36 | 13Jul1935 | 19Jul1935 | Bison Courier | |
| Kelly | Mrs. W. V. | 12Oct1910 | 14Oct1910 | X | McCracken Enterprise | |
| Kelly | William | 51 | 26Jan1923 | McCracken Enterprise | ||
| Kelly | Willis Vincent | 88 | 26Sep1930 | 26Sep1930 | McCracken Enterprise | |
| Kennedy | Dottie | 6 | 13 Dec 1897 | 17 Dec 1897 | Walnut Valley Standard | |
| Kennedy | Elsie | 8 | 24 Apr 1887 | 29 Apr 1887 | X | Walnut City Democrat |
| Kennedy | Henry | 8 Dec 1886 | 10 Dec 1886 | X | Democrat (Walnut City) | |
| Kennedy | Jonny | 17 | 19 Jun 1883 | 22 Jun 1883 | Herald (Walnut City) | |
| Kennedy | Nellie | 16 | 8 Jul 1883 | 13 Jul 1883 | Herald (Walnut City) | |
| Kennedy | Dr. E. R. | 9Nov1924 | 14Nov1924 | X | McCracken Enterprise | |
| Keogh | Catharine | 19Jul1934 | 20Jul1934 | X | McCracken Enterprise | |
| Kerbs | Maria Catherina Ditter | 87 | 21 Sep 1931 | 24 Sep 1931 | The Otis Reporter | |
| Kerbs | Russell K. | 24 | 2Jun1949 | 2Jun1949 | X | McCracken Midget |
| Kerbs | Jacob | 68 | 1Jun1906 | 8Jun1906 | Bison Bee | |
| Kerbs | Maria Catherina Ditter Lebsack | 87 | 21Sep1931 | 25Sep1931 | Bison Courier | |
| Kerr | Rebecca D. | 60 | 6Jun1890 | 13Jun1890 | McCracken Enterprise | |
| Kerr | Anna Clarissa Miller Irvin | 52 | 15Apr1911 | 21Apr1911 | McCracken Enterprise | |
| Kerr | John Harper | 53 | 14Nov1923 | 16Nov1923 | McCracken Enterprise | |
| Kerr | T. D. | 19Mar1927 | 25Mar1927 | X | McCracken Enterprise | |
| Kerr | Andrew | 86 | 1Mar1931 | 6Mar1931 | McCracken Enterprise | |
| Kershner | Wayne E. | 30 | 3Dec1917 | 14Dec1917 | Bison Bee | |
| Kettle | Rhoda May | 3 | 11 Nov 1887 | 17 Nov 1887 | Walnut City Gazette | |
| Kettner | Scott | 16 | 1Oct1905 | 20Oct1905 | McCracken Enterprise | |
| Keyser | Samuel | 19 Dec 1912 | 20 Dec 1912 | X | The Otis Reporter | |
| Keyser | Clarissa Ross Snow | 70 | 6Sep1911 | 8Sep1911 | McCracken Enterprise | |
| Keyser | Samuel | 79 | 14Dec1912 | 20Dec1912 | McCracken Enterprise | |
| Kilbird | Ida Mae Mills | 17 | 17Feb1944 | X | McCracken Enterprise | |
| Kincaid | Irvin Boyd | 72 | 16Feb1922 | 24Feb1922 | McCracken Enterprise | |
| Kincaid | Sarah E. Weimer | 68 | 26Jan1923 | 2Feb1923 | McCracken Enterprise | |
| King | Myrtice | inf | 26Aug1887 | 2Sep1887 | McCracken Enterprise | |
| King | baby of Kerby | inf | 9Jul1890 | 11Jul1890 | X | McCracken Enterprise |
| King | Ellen McCormick | 50 | 10Jul1910 | 15Jul1910 | McCracken Enterprise | |
| King | Myrtice | 70 | 16Sep1920 | 1Oct1920 | McCracken Enterprise | |
| King | E.B. | 71 | 28Feb1923 | 2Mar1923 | X | McCracken Enterprise |
| King | Alonzo | 90 | 18Mar1923 | 30Mar1923 | McCracken Enterprise | |
| King | Virgie Lamoine Flack | 30 | 27Feb1941 | 6Mar1941 | McCracken Enterprise | |
| Kinney | Edward E. | 29 | 30 May 1901 | 7 Jun 1901 | Walnut Valley Standard | |
| Kinney | Ida Christina (Sands)Albright | 35 | 9 Jan 1908 | 17 Jan 1908 | Rush Center Breeze | |
| Kinney | Mattie Jane | 16 | 31 Jul 1899 | 4 Aug 1899 | Walnut Valley Standard | |
| Kirch | Adam | 63 | 20 Apr 1907 | 26 Apr 1907 | Rush Center Breeze | |
| Kirch | William Charles | 66 | 8Nov1944 | 16Nov1944 | X | McCracken Enterprise |
| Kirch | Adam | 20Apr1907 | 26Apr1907 | X | Bison Bee | |
| Kirkpatrick | John H. | 28Feb1917 | 9Mar1917 | X | McCracken Enterprise | |
| Kirkpatrick | Mrs. J. H. | 76 | 29Mar1937 | 2Apr1937 | X | McCracken Enterprise |
| Kitch | Georgia Edith(Anderson) | 29 | 15 Mar 1909 | 26 Mar 1909 | Rush Center Breeze | |
| Kitch | Homer | 22day | 20 Jan 1909 | 29 Jan 1909 | Rush Center Breeze | |
| Kittle | Sarah Elizabeth (Books) | 27 | 4 Jul 1900 | 13 Jul 1900 | Walnut Valley Standard | |
| Kittle | William | 53 | 1 Feb 1898 | 4 Feb 1898 | Walnut Valley Standard | |
| Kittle | Sarah Elizabeth Books | 27 | 4Jul1900 | 13Jul1900 | McCracken Enterprise | |
| Kittle | Stacy Francis | 29Sep1923 | 5Oct1923 | McCracken Enterprise | ||
| Kittle | Charles Dwight | 24 | 13Jul1925 | 17Jul1925 | McCracken Enterprise | |
| Kittle | Mildred | 1 | 6Nov1943 | 11Nov1943 | X | McCracken Enterprise |
| Kjeldson | Hans Christian | 84 | 30 Jun 1913 | 11 Jul 1913 | Rush Center Breeze | |
| Kjelson | Homer Christian | 84 | 30Jun1913 | 4Jul1913 | Bison Bee | |
| Klee | Mrs. Henry W. | 68 | 10Apr1934 | 20Apr1934 | McCracken Enterprise | |
| Klee | Henry | 62 | 24Mar1941 | 27Mar1941 | X | McCracken Enterprise |
| Klee | Henry | 12May1943 | 13May1943 | X | McCracken Enterprise | |
| Kleihege | J. B. | 4Apr1906 | 6Apr1906 | X | Bison Bee | |
| Kleihege | Caroline Mohland Blair | 84 | 29May1931 | 5Jun1931 | Bison Courier | |
| Kleweno | Milton | 9mo | 7Mar1912 | 15Mar1912 | Bison Bee | |
| Kleweno | Katherine Elizabeth Brenner | 75 | 7Mar1933 | 17Mar1933 | Bison Courier | |
| Klimek | George | 85 | 15Feb1937 | 26Feb1937 | McCracken Enterprise | |
| Kline | Joseph Andrew | 65 | 30Mar1919 | 4Apr1919 | McCracken Enterprise | |
| Kline | Clarence E. | 60 | 21Jul1941 | 31Jul1941 | McCracken Enterprise | |
| Kline | Frances Langley | 90 | 17Nov943 | 25Nov1943 | McCracken Enterprise | |
| Kline | Joseph | 76 | 22Dec1913 | 26Dec1913 | Bison Bee | |
| Koch | Dr. G. L. | 59 | 3 Sep 1925 | 16 Sep 1925 | The Otis Reporter | |
| Koch | Dr. George L. | 3 Sep 1925 | 9 Sep 1925 | X | The Otis Reporter | |
| Koch | Wm. | 26Sep1926 | 1Oct1926 | X | McCracken Enterprise | |
| Kohler | Conrad | 71 | 25Feb1906 | 2Mar1906 | Bison Bee | |
| Kohlieber | Sam | 23 | 27 Jul 1916 | 28 Jul 1916 | X | Rush Center Breeze |
| Kohls | John | 66 | 15Feb1915 | 19Feb1915 | Bison Bee | |
| Kool | Margaret Austin | 22Jan1932 | X | McCracken Enterprise | ||
| Kottal | Charles | 56 | 14 Jul 1927 | 20 Jul 1927 | The Otis Reporter | |
| Kottal | Ralph W. | 17 | 24 Nov 1926 | 1 Dec 1926 | The Otis Reporter | |
| Kottal | Rosa | 3 May 1926 | 5 May 1926 | X | The Otis Reporter | |
| Kottal | Marie | 4 | 21Apr1912 | 26Apr1912 | Bison Bee | |
| Kottal | Prokop,Sr. | 63 | 21Apr1912 | 26Apr1912 | Bison Bee | |
| Kottal | P. J. | 61 | 15Nov1934 | 23Nov1934 | Bison Courier | |
| Kraft | Mrs. Ed (Diel) | 5Jul1935 | 12Jul1935 | X | Bison Courier | |
| Kraisinger | Julia | 21 | 5 Apr 1907 | 12 Apr 1907 | Rush Center Breeze | |
| Kraisinger | Mrs. August | 34 | 9 Jun 1916 | 16 Jun 1916 | Rush Center Breeze | |
| Kraisinger | Julia | 21 | 5Apr1907 | 12Apr1907 | Bison Bee | |
| Kraisinger | Ralph | 2 | 10Apr1914 | 17Apr1914 | Bison Bee | |
| Kraisinger | Albert | 71 | 5Jan1916 | 21Jan1916 | Bison Bee | |
| Kraisinger | Agnes Oleverious | 34 | 8Jun1916 | 16Jun1916 | Bison Bee | |
| Kraisinger | Charles | 40 | 12Jul1935 | 19Jul1935 | Bison Courier | |
| Kramer | William | 58 | 13 Nov 1899 | 17 Nov 1899 | Walnut Valley Standard | |
| Kraus | Mike | 12Mar1939 | 16Mar1939 | X | McCracken Enterprise | |
| Kraus | Fredrick William | 78 | 26Mar1939 | 30Mar1939 | McCracken Enterprise | |
| Krause | Leonard Moses,Sr. | 83 | 4 Mar 1932 | 10 Mar 1932 | The Otis Reporter | |
| Krause | Eldon | 10 | 1Jul1930 | 4Jul1930 | McCracken Enterprise | |
| Krause | Lydia M. Stullken | 38 | 2Aug1913 | 8Aug1913 | Bison Bee | |
| Krause | Leonard Moses | 83 | 4Mar1932 | 11Mar1932 | Bison Courier | |
| Kremela | Mrs. John | 38 | 21 Dec 1913 | 26 Dec 1913 | The Otis Reporter | |
| Kremela | Mrs. John sr | 70s | 25 Mar 1914 | 27 Mar 1914 | The Otis Reporter | |
| Krestine | Frank | 76 | 30 Jul 1929 | 7 Aug 1929 | The Otis Reporter | |
| Krestine | Nickadame | 79 | 11 Nov 1927 | 16 Nov 1927 | The Otis Reporter | |
| Kreutzer | Peter | 9 Feb 1932 | 11 Feb 1932 | X | The Otis Reporter | |
| Kriklan | Frank | 65 | 28 Jun 1904 | 1 Jul 1904 | Rush Center Breeze | |
| Kriklan | Frank | 60 | 28Jun1904 | 1Jul1904 | Bison Bee | |
| Krmela | Amalia | 75 | 12 Aug 1930 | 14 Aug 1930 | The Otis Reporter | |
| Krouse | Mary | 20 | 11 Jan 1888 | 12 Jan 1888 | Walnut City Gazette | |
| Krueger | Julius | 74 | 23Feb1907 | 1Mar1907 | Bison Bee | |
| Krueger | Henry J. | 12 | 21Apr1908 | 24Apr1908 | Bison Bee | |
| Krug | daughter | 12 | 24 Jun 1913 | 27 Jun 1913 | X | The Otis Reporter |
| Krug | Esther | 13 | 24 Jun 1912 | 27 Jun 1913 | Rush Center Breeze | |
| Krug | Esther | 12 | 24Jun1913 | 27Jun1913 | Bison Bee | |
| Krum | Mrs. Henry | 40 | 26 Aug 1902 | 29 Aug 1902 | Rush Center Breeze | |
| Kueffer | Emma Leiser | 71 | 28Nov1923 | 7Dec1923 | McCracken Enterprise | |
| Kueffer | Frederick W. | 37 | 28Nov 1923 | 7Dec1923 | McCracken Enterprise | |
| Kueffer | Byron Carl | 16 | 28Nov1923 | 7Dec1923 | McCracken Enterprise | |
| Kueffer | Berdena | 17 | 5Jan1925 | 9Jan1925 | McCracken Enterprise | |
| Kueffer | Mrs. Godfried | 25FMar1928 | 30Mar1928 | X | McCracken Enterprise | |
| Kueffer | Elster | 29 | 3Apr1930 | 11Apr1930 | McCracken Enterprise | |
| Kueffer | Mrs. Otto | 15Nov1932 | 18Nov1932 | X | McCracken Enterprise | |
| Kueffer | Herman | 28Dec1937 | 30Dec1937 | X | McCracken Enterprise | |
| Kueffer | Mrs. Gottfried | 30 | 18Dec1941 | X | McCracken Enterprise | |
| Kuffer | John | 23 | 6Jun1901 | 7Jun1901 | X | McCracken Republican |
| Kutina | John | 54 | 17Apr1937 | 23Apr1937 | X | McCracken Enterprise |
| Kyle | Chas. | 49 | 14May1916 | 19May1916 | Bison Bee |
Site created and maintained by James Swan jswan(a)ckls.org