| Rush County Newspapers including: | ||||||
| Walnut Valley Standard 1874-1901 | ||||||
| Walnut Valley Standard 1893-1896 | ||||||
| Democrat (Walnut City) | ||||||
| Walnut City Gazette 1886-1890 | ||||||
| McCracken Enterprise 1887- | ||||||
| McCracken Republican 1900-1902 | ||||||
| McCracken Midget 1949-1951 | ||||||
| Rush County Leader 1895 | ||||||
| Bison Courier 1930-1938 | ||||||
| Bison Bee 1902-1918 | ||||||
| Order a copy of an obituary. |
||||||
Use FIND from the Edit Menu or Control + F to find a name on this page.
| LAST NAME |
GIVEN (Names) |
AGE | DEATH DATE |
DATE IN PAPER |
NO OBIT |
NEWSPAPER |
| Gadd | J. S. | 80 | 27Feb1943 | 4Mar1943 | X | McCracken Enterprise |
| Gage | Albert | 14 | 27 Oct 1887 | 3 Nov 1887 | Walnut City Gazette | |
| Gallowa | Dorthea Martha Appel | 31 | 24May1935 | 31May1935 | Bison Courier | |
| Gallowa | Anna Elizabeth Schafer | 72 | 1Jun1935 | 7Jun1935 | Bison Courier | |
| Garner | Myrtie B. | 17 | 22 Jan 1891 | 29 Jan 1891 | Rush County News-Rush Center | |
| Garner | Myrtie B. | 22Jan1891 | 30Jan1891 | McCracken Enterprise | ||
| Garrett | B. F. | 69 | 19Oct1901 | 25Oct1901 | McCracken Enterprise | |
| Garrigues | Lee | 19 | 12Sep1944 | 26Oct1944 | McCracken Enterprise | |
| Garrigues | Lee LaVerne | 12Sep1944 | 30Jun1949 | X | McCracken Midget | |
| Gary | Anna Marie Hill | 77 | 23Feb1942 | 5Mar1942 | McCracken Enterprise | |
| Gaschler | Tommy | 5mo | 30Nov1941 | 4Dec1941 | X | McCracken Enterprise |
| Gates | Alma Lucy Jackson | 43 | 31Mar1943 | 8Apr1943 | McCracken Enterprise | |
| Gates | Eva Jewell | 85 | 16Nov1944 | 30Nov1944 | McCracken Enterprise | |
| Gaul | Vernice Marie | inf | 17Dec1926 | 24Dec1926 | McCracken Enterprise | |
| Gaurbell | Orlena | 61 | 19Feb1897 | McCracken Enterprise | ||
| Georg | Josephine | 32 | 12Jul1927 | 15Jul1927 | McCracken Enterprise | |
| Georg | Margaret Betty | 3da | 12Mar1928 | 16Mar1928 | McCracken Enterprise | |
| Georg | John | 18Dec1936 | 25Dec1936 | X | Bison Courier | |
| George | Margaret Edura | 17 | 25Nov1930 | 12Dec1930 | McCracken Enterprise | |
| George | Annie | 19 | 20Aug1904 | 26Aug1904 | Bison Bee | |
| George | Rebecca J. | 70 | 20Jan1905 | 27Jan1905 | Bison Bee | |
| Gerritzen | son of George | inf | 4Sep1942 | 10Sep1942 | McCracken Enterprise | |
| Giesick | Elmer Clarence | 16 | 2 Jul 1928 | 4 Jul 1928 | The Otis Reporter | |
| Giesick | Henry | 41 | 24 Jan 1932 | 28 Jan 1932 | The Otis Reporter | |
| Giesick | Samuel Junior | 5 | 24 Feb 1930 | 26 Feb 1930 | The Otis Reporter | |
| Giesick | William | 63 | 22 Jun 1931 | 25 Jun 1931 | The Otis Reporter | |
| Giesick | William | 63 | 22Jun1931 | 26Jun1931 | Bison Courier | |
| Giesick | Katherine Schiffner | 78 | 28Aug1933 | 1Sep1933 | Bison Courier | |
| Giesick | George | 79 | 14Sep1933 | 22Sep1933 | Bison Courier | |
| Giesick | Mary Kathrine Hergert | 69 | 9Mar1934 | 16Mar1934 | Bison Courier | |
| Gilbert | Clarence | 22Sep1926 | 29Oct1926 | X | McCracken Enterprise | |
| Gillig | Elizabeth Fritzler | 74 | 16 Apr 1928 | 25 Apr 1928 | The Otis Reporter | |
| Gillig | John F. | 30 | 19 Jun 1931 | 25 Jun 1931 | The Otis Reporter | |
| Gillig | son of John | 11da | 19 Jul 1926 | 21 Jul 1926 | X | The Otis Reporter |
| Gillig | John F. | 30 | 19Jun1931 | 26Jun1931 | Bison Courier | |
| Gillig | J. Peter, Sr. | 82 | 13Jun1938 | 1Jul1938 | Bison Courier | |
| Gilmore | Agenora | 64 | 13 Feb 1896 | 28 Feb 1896 | Walnut Valley Standard | |
| Gilmore | Mrs. W. F. | 65 | 13 Feb 1896 | 14 Feb 1896 | Walnut Valley Standard | |
| Gilpin | William I. | 30 | 1Mar1901 | 8Mar1901 | McCracken Enterprise | |
| Gisick | Jacob | 50 | 28Nov1933 | 15Dec1933 | Bison Courier | |
| Glaspy | Charles Milbert | 38 | 15Aug1924 | 22Aug1924 | McCracken Enterprise | |
| Gleason | Frank Reed | 80 | 31May1934 | 8Jun1934 | McCracken Enterprise | |
| Glessner | Nellie Beatrice | 41 | 15 Dec 1927 | 4 Jan 1928 | The Otis Reporter | |
| Goerlitz | son of Benj. | 5mo | 12 Feb 1922 | 16 Feb 1922 | X | The Otis Reporter |
| Goff | Ulysses S. | 56 | 4 Mar 1930 | 5 Mar 1930 | The Otis Reporter | |
| Goff | Emma J. Gard | 42 | 20Dec1902 | 26Dec1902 | Republican Enterprise | |
| Goodwin | Dr. W. M. | 13 Jan 1899 | 20 Jan 1899 | X | Walnut Valley Standard | |
| Gottfried | Christena | 62 | 25 Jun 1913 | 4 Jul 1913 | The Otis Reporter | |
| Graden | John | 75 | 2Mar1908 | 6Mar1908 | McCracken Enterprise | |
| Graden | Mary | 20Apr1944 | 20Apr1944 | X | McCracken Enterprise | |
| Graden | Mary Catherine Vogle | 85 | 20Apr1944 | 27Apr1944 | McCracken Enterprise | |
| Grant | Mrs. William | 21Jul1922 | X | McCracken Enterprise | ||
| Grant | James W. | 69 | 6Jan1941 | 16Jan1941 | X | McCracken Enterprise |
| Grass | Mr. H. W., Sr | 30 Dec 1923 | 3 Jan 1924 | X | The Otis Reporter | |
| Grass | Harry W. | 67 | 30Dec1923 | 4Jan1924 | McCracken Enterprise | |
| Grass | Harry W.,Jr. | 20Feb1937 | 26Feb1937 | McCracken Enterprise | ||
| Graves | F. A. | 2Jan1927 | 21Jan1926 | X | McCracken Enterprise | |
| Gray | Capt. Wm. L. | 66 | 6Feb1890 | 7Feb1890 | McCracken Enterprise | |
| Gray | Margaret | 85 | 7Apr1926 | 16Apr1926 | McCracken Enterprise | |
| Gray | George | 30Nov1900 | 30Nov1900 | X | McCracken Republican | |
| Green | Phillip | 55 | 28 Aug 1914 | The Otis Reporter | ||
| Green | Lilly May Brown | 74 | 28Feb1942 | 5Mar1942 | McCracken Enterprise | |
| Greenwald | John Fred | 82 | 10Jul1944 | 20Jul1944 | McCracken Enterprise | |
| Greenway | William M. | 79 | 20Dec1924 | 2Jan1925 | McCracken Enterprise | |
| Greenway | Bill | 9Apr1927 | 15Apr1927 | X | McCracken Enterprise | |
| Greenway | Jerry | 5Jan1934 | X | McCracken Enterprise | ||
| Greenway | Kenneth | 3Nov1949 | 10Nov1949 | X | McCracken Midget | |
| Greenway | Mrs. Al | 30Sep1950 | 5Oct1950 | McCracken Midget | ||
| Greenwood | Bert G. | 17May1944 | 1Jun1944 | X | McCracken Enterprise | |
| Greer | Dora B. | 39 | 16Jul1915 | 23Jul1915 | McCracken Enterprise | |
| Greer | James Edward | 42 | 7Aug1915 | 24Sep1915 | McCracken Enterprise | |
| Greer | Mary Ellen Walker | 68 | 8Nov1931 | 20Nov1931 | McCracken Enterprise | |
| Griffith | Samuel C. | 79 | 4May1920 | 14May1920 | McCracken Enterprise | |
| Griggs | Constance | 3mo | 30 Jun 1887 | 14 Jul 1887 | Walnut City Democrat | |
| Griggs | Constance | 3mo | 30 Jun 1887 | 14 Jul 1887 | X | Walnut City Gazette |
| Grinnell | I. | 79 | 12 Aug 1905 | 25 Aug 1905 | Rush Center Breeze | |
| Grove | Mrs. James G. | 11Mar1943 | X | McCracken Enterprise | ||
| Groves | Ena | 9mo | 18 Aug 1895 | 23 Aug 1895 | Walnut Valley Standard | |
| Groves | Ena | 9mo | 18 Aug 1895 | 23 Aug 1895 | Walnut Valley Standard | |
| Groves | Mary E. | 52 | 6 Jan 1899 | 13 Jan 1899 | Walnut Valley Standard | |
| Groves | Mrs. A. M. | 24Mar1944 | 11May1944 | X | McCracken Enterprise | |
| Grow | N.S. | 76 | 6 Jan 1885 | 9 Jan 1885 | X | Herald (Walnut City) |
| Grum | Katie | 71 | 13Jul1907 | 19Jul1907 | X | Bison Bee |
| Grumbein | W. F. | 62 | 5Sept1906 | 7Sept1906 | X | McCracken Enterprise |
| Grumbein | William F. | 62 | 5Sep1906 | 14Sep1906 | McCracken Enterprise | |
| Grumbein | Amanda Heberling | 75 | 2Aug1920 | 6Aug1920 | McCracken Enterprise | |
| Grumbein | Hazel Melinda | 2 | 13Feb1921 | 18Feb1921 | McCracken Enterprise | |
| Grumbein | Titus Adam | 64 | 14Jun1934 | 22Jun1934 | McCracken Enterprise | |
| Grumbein | Edwin H. | 59 | 15Feb1936 | 21Feb1936 | McCracken Enterprise | |
| Grumbein | Clara Haas | 55 | 21Feb1936 | 28Feb1936 | McCracken Enterprise | |
| Grumbein | Wm. Edwin | 3mo | 5Jul1939 | 13Jul1939 | McCracken Enterprise | |
| Grumbein | Roland H. | 55 | 5Dec1939 | 14Dec1939 | McCracken Enterprise | |
| Guldin | Gertie | 2 | 17 Jul 1890 | 17 Jul 1890 | X | Rush County News-Rush Center |
| Guldin | Mr. H. L. | 65 | 15 Nov 1887 | 17 Nov 1887 | Walnut City Gazette | |
| Gundlach | John | 28 | 28Jun1897 | 2Jul1897 | X | McCracken Enterprise |
| Gustuson | Mary C. | 48 | 11Jul1914 | 24Jul1914 | McCracken Enterprise | |
| Haag | Henry Jacob | 32 | 6Jun1904 | 10Jun1904 | McCracken Enterprise | |
| Haag | Henry Jacob | 32 | 6Jun1904 | 17Jun1904 | McCracken Enterprise | |
| Haag | Anna L. | 70 | 6Jan1921 | 7Jan1921 | McCracken Enterprise | |
| Haag | Henry Samuel | 77 | 20Jul1927 | 29Jul1927 | McCracken Enterprise | |
| Haas | Mrs. | 29 Jan 1930 | 29 Jan 1930 | X | The Otis Reporter | |
| Haas | Abraham | 75 | 21Nov1910 | 2Dec1910 | McCracken Enterprise | |
| Haas | Isabella Henrietta Ernst | 76 | 29Jan1915 | 5Feb1915 | McCracken Enterprise | |
| Haas | Minnie Ellen | 42 | 16Feb1923 | 23Feb1923 | McCracken Enterprise | |
| Haas | Harry N. | 65 | 29May1944 | 1Jun1944 | McCracken Enterprise | |
| Haberman | John | 81 | 11 Mar 1932 | 17 Mar 1932 | The Otis Reporter | |
| Hagans | Mary Lucile Harris | 15Aug1940 | McCracken Enterprise | |||
| Hagerman | Anna Christine Folkerts | 31 | 29 Dec 1922 | 11 Jan 1923 | The Otis Reporter | |
| Hagerman | Mrs. Fred | 78 | 18 May 1931 | 22 May 1931 | The Otis Reporter | |
| Hain | L. K. | 87 | 8Apr1924 | 11Apr1924 | McCracken Enterprise | |
| Hair | Arminta Marian Brown | 59 | 10Jun1924 | 13Jun1924 | McCracken Enterprise | |
| Hair | Harry Herbert | 62 | 1Jan1925 | 9Jan1925 | McCracken Enterprise | |
| Haire | Robert | 73 | 31Mar1917 | 6Apr1917 | McCracken Enterprise | |
| Halblieb | Frederick | 20 | 17Jun1916Albright | 23Jun1916 | McCracken Enterprise | |
| Halblieb | Fritz | 25Jan1924 | 1Feb1924 | McCracken Enterprise | ||
| Halblieb | Joseph | 72 | 25Apr1927 | 20May1927 | McCracken Enterprise | |
| Hale | Samuel I. | 10Mar1924 | 14Mar1924 | McCracken Enterprise | ||
| Hall | Caustilla C. | 6wks | 29Oct1893 | 3Nov1893 | McCracken Enterprise | |
| Hall | Rose Floyd | 40 | 25Feb1914 | 6Mar1914 | McCracken Enterprise | |
| Hall | Sarah J. McClenahan | 75 | 20Mar1914 | 27Mar1914 | McCracken Enterprise | |
| Hall | Edward | 65 | 29Jun1917 | 6Jul1917 | McCracken Enterprise | |
| Hall | Margaret Harriet | 47 | 15Jun1918 | 21Jun1918 | McCracken Enterprise | |
| Hall | Commodore Warren | 69 | 28Apr1940 | 2May1940 | McCracken Enterprise | |
| Hall | Charles L. | 75 | 22Apr1943 | McCracken Enterprise | ||
| Hall | Alice Marie | 8mo | 8Aug1938 | 19Aug1938 | Bison Courier | |
| Hall | Seth E. | 83 | 7Oct1914 | 16Oct1914 | McCracken Enterprise | |
| Hallet | M. C. | 71 | 9Dec1916 | 15Dec1916 | McCracken Enterprise | |
| Hallett | Clyde | 22 | 18 Feb 1905 | 24 Feb 1905 | Rush Center Breeze | |
| Hallock | Clinton | 66 | 4 Mar 1909 | 12 Mar 1909 | Rush Center Breeze | |
| Hamerdla | Mary (Serpan) | 40 | 3 Jan 1908 | 10 Jan 1908 | Rush Center Breeze | |
| Hamersly | Morrison Gordon | 78 | 2Jan1921 | 21Jan1921 | McCracken Enterprise | |
| Hamrdla | John | 25 Jul 1913 | X | The Otis Reporter | ||
| Hamrdla | Mary Serpan | 40 | 2Jan1908 | 17Jan1908 | Bison Bee | |
| Hamrdla | George | 71 | 23Apr1908 | 1May1908 | Bison Bee | |
| Hamrdla | John | 51 | 4Jul193 | 11Jul1913 | Bison Bee | |
| Hancock | Ada | 29 | 20May1895 | 23May1895 | RushCountyLeader | |
| Handley | Elma | 1Jan1944 | 6Jan1944 | X | McCracken Enterprise | |
| Hanel | Charles A. | 65 | 29Aug1909 | 3Sep1909 | McCracken Enterprise | |
| Hanel | Luella Jane Walker | 70 | 6Feb1921 | 18Feb1921 | McCracken Enterprise | |
| Hanel | John | 31Aug1934 | 31Aug1934 | McCracken Enterprise | ||
| Hanel | Maurice W. | 47 | 3Aug1942 | 20Aug1942 | McCracken Enterprise | |
| Hanhardt | Gotlieb | 9 Apr 1924 | X | The Otis Reporter | ||
| Hanhardt | Susan | 49 | 22 Jun 1925 | 1 Jul 1925 | The Otis Reporter | |
| Hanhardt | Lavina | 11 | 7Sep1935 | 13Sep1935 | Bison Courier | |
| Hanhardt | Kathrine Schmidt | 84 | 23May1938 | 3Jun1938 | Bison Courier | |
| Hanken | Mrs. Wert | 20 Dec 1930 | 25 Dec 1930 | X | The Otis Reporter | |
| Hanson | Henry | 5 May 1931 | 7 May 1931 | X | The Otis Reporter | |
| Hanson | Harry Herbert | 63 | 6Nov1942 | 12Nov1942 | McCracken Enterprise | |
| Hanzlick | Catharin | 83 | 20 Jan 1923 | 25 Jan 1923 | The Otis Reporter | |
| Hardgrove | Martha Virginia | 75 | 24Oct1908 | 30Oct1908 | McCracken Enterprise | |
| Hardgrove | George Eli | 54 | 5Jan1928 | 13Jan1928 | McCracken Enterprise | |
| Harding | Charles | 21Feb1919 | 28Feb1919 | X | McCracken Enterprise | |
| Hardwick | Jesse, Sr. | 86 | 7Feb1906 | 16Mar1906 | McCracken Enterprise | |
| Hardwick | James K. | 61 | 26Apr1921 | 6May1921 | McCracken Enterprise | |
| Hardwick | Oliver B. | 26Oct1936 | 15Jan1937 | X | McCracken Enterprise | |
| Hardwick | Mary M. | 71 | 16Feb1901 | 22Feb1901 | McCracken Republican | |
| Harlan | Claire Hastings | 12Feb1942 | 26Feb1942 | X | McCracken Enterprise | |
| Harp | Julia Ann | 75 | 9Nov1943 | 18Nov1943 | McCracken Enterprise | |
| Harris | C. L. | 37 | 27 Oct 1900 | 2 Nov 1900 | Walnut Valley Standard | |
| Harris | Wm. | 23 Sep 1927 | 26 Sep 1927 | X | The Otis Reporter | |
| Harris | George Henry | 61 | 13Jan1922 | 17Jan1922 | McCracken Enterprise | |
| Harris | Tom | 69 | 9Sep1927 | McCracken Enterprise | ||
| Harris | Jack | 58 | 6Jul1938 | 14Jul1938 | McCracken Enterprise | |
| Hart | Ann Eliza (Stallard) | 61 | 22 Jan 1906 | 26 Jan 1906 | Rush Center Breeze | |
| Hart | C. P. | 70 | 13 Jan 1908 | 17 Jan 1908 | Rush Center Breeze | |
| Hart | Vesta | 8 | 28Feb1935 | 8Mar1935 | X | McCracken Enterprise |
| Hartman | Charles | 30 | 7 Jul 1902 | 11 Jul 1902 | X | Rush Center Breeze |
| Hartman | Christina Basgall | 63 | 11 Apr 1923 | 26 Apr 1923 | The Otis Reporter | |
| Hartman | John | 45 | 19 Feb 1927 | 23 Feb 1927 | The Otis Reporter | |
| Hartman | John | 69 | 17 Mar 1927 | 23 Mar 1927 | The Otis Reporter | |
| Hartman | William, Jr. | 44 | 28Oct1939 | 2Nov1939 | McCracken Enterprise | |
| Hartman | Sophia | 2 | 23Feb1904 | 5Mar1904 | X | Bison Bee |
| Hartman | Rosa Mada | 17 | 11Jun1915 | Bison Bee | ||
| Hartmann | John | 30 | 21 Jun 1907 | 28 Jun 1907 | X | Rush Center Breeze |
| Hartung | John | 83 | 21 Nov 1922 | 30 Nov 1922 | The Otis Reporter | |
| Harvey | Ethel Britton | 54 | 1Jan1938 | 21Jan1938 | Bison Courier | |
| Hastings | J. M. | 10Feb1937 | 12Mar1937 | X | McCracken Enterprise | |
| Haufle | son of Donatus | 1mo | 21Feb1898 | 25Feb1898 | McCracken Enterprise | |
| Haundrick | Christian | 73 | 7Jan1910 | 14Jan1910 | Bison Bee | |
| Hauschild | Peter | 86 | 9Mar1941 | 13Mar1941 | X | McCracken Enterprise |
| Havlovitz | Joseph | 85 | 22Apr1930 | 25Apr1930 | McCracken Enterprise | |
| Havlovitz | George William | 55 | 14Oct1944 | 26Oct1944 | McCracken Enterprise | |
| Havolvitz | Mary Kurtzwell | 87 | 9Feb1932 | 19Feb1932 | McCracken Enterprise | |
| Hawes | Perry W. | 48 | 15Jul1905 | 28Jul1905 | McCracken Enterprise | |
| Hayes | Mary | 4 Apr 1889 | X | Rush County News-Rush Center | ||
| Hayes | Julia Ellen | 59 | 3Jan1920 | 16Jan1920 | McCracken Enterprise | |
| Hayes | Mark | 58 | 30Nov1920 | 10Dec1920 | McCracken Enterprise | |
| Hayes | Mrs. Arthur | 12May1924 | 16May1924 | McCracken Enterprise | ||
| Haymond | Lillian Timm | 32 | 25Sep1940 | 26Sep1940 | McCracken Enterprise | |
| Hays | Charles Francis | 77 | 1 Mar 1928 | 7 Mar 1928 | The Otis Reporter | |
| Hays | Nancy Ryan | 96 | 24Aug1932 | 2Sep1932 | McCracken Enterprise | |
| Hays | Phebe Hart | 80 | 6Jun1907 | 21Jun1907 | Bison Bee | |
| Hazlett | Rev. A.L. | 12Jul1920 | 23Jul1920 | McCracken Enterprise | ||
| Healy | Leo | 59 | 15Sep1950 | 29Sep1950 | McCracken Midget | |
| Healzer | Stella | 21 | 11Oct1918 | 18Oct1918 | McCracken Enterprise | |
| Healzer | Katie | 60 | 31May1906 | 8Jun1906 | Bison Bee | |
| Hearity | Bridget Reddy | 74 | 8May1928 | 18May1928 | McCracken Enterprise | |
| Hearity | Mabel Blanche Temple | 43 | 11Jun1938 | 16Jun1938 | McCracken Enterprise | |
| Hearity | Edward William | 78 | 6Oct1916 | 13Oct1916 | McCracken Enterprise | |
| Hearity | Patrick J. | 44 | 22Jun1921 | 8Jul1921 | McCracken Enterprise | |
| Hearting | Charles Louis | 37 | 1Nov1922 | 10Nov1922 | McCracken Enterprise | |
| Hearting | Elizabeth Deitrick | 64 | 21Jan1928 | 27Jan1928 | McCracken Enterprise | |
| Heckman | Mrs. C. H. | 4Jul1924 | 11Jul1924 | McCracken Enterprise | ||
| Heiner | Rachel Muth | 27 | 13 Mar 1927 | 16 Mar 1927 | The Otis Reporter | |
| Helwig | Teville Lorene | 11mo | 30 Dec 1923 | 10 Jan 1924 | X | The Otis Reporter |
| Hemenway | Charles Collier | 70 | 29Dec1942 | 7Jan1943 | McCracken Enterprise | |
| Hemken | Heye E. | 71 | 31 Oct 1931 | 5 Nov 1931 | The Otis Reporter | |
| Hemken | Martin | 72 | 13 Feb 1923 | 15 Feb 1923 | X | The Otis Reporter |
| Henley | Josiah | 60 | 31Mar1921 | 8Apr1921 | McCracken Enterprise | |
| Henley | Medaline Miller | 67 | 3Nov1934 | 9Nov1934 | McCracken Enterprise | |
| Hennesy | Right Rev. John J. | 13Jul1920 | 16Jul1920 | X | McCracken Enterprise | |
| Herbler | Herbert | 13 Sep 1930 | 18 Sep 1930 | X | The Otis Reporter | |
| Herdt | Philipp | 81 | 1Dec 1923 | 6 Dec 1923 | The Otis Reporter | |
| Hergert | Mary Kate | 82 | 17 Jan 1926 | 20 Jan 1926 | The Otis Reporter | |
| Hergert | John | 72 | 8Sep1917 | 14Sep1917 | X | Bison Bee |
| Herman | Peter | 70 | 11 Apr 1898 | 15 Apr 1898 | Walnut Valley Standard | |
| Hermuth | Max | 55 | 2Nov1915 | 12Nov1915 | Bison Bee | |
| Herndon | Ed | 21 Sep 1908 | 25 Sep 1908 | X | Rush Center Breeze | |
| Herrman | Frederick | 62 | 18 Sep 1914 | 25 Sep 1914 | The Otis Reporter | |
| Herzel | Henry | 65 | 11Feb1921 | McCracken Enterprise | ||
| Herzel | Harry Thomas | 2 | 25Mar1922 | 31Mar1922 | McCracken Enterprise | |
| Hickey | Eugene Charles | 80 | 18 Jul 1929 | 31 Jul 1929 | The Otis Reporter | |
| Hicks | Mary Kisiah | 42 | 2Nov1903 | 6Nov1903 | Republican Enterprise | |
| Hicks | James M. | 91 | 15Dec1915 | 17Dec1915 | McCracken Enterprise | |
| Hicks | Benjamin Harrison | 73 | 13Mar1931 | 20Mar1931 | McCracken Enterprise | |
| Higgins | Margaret Murphy | 73 | 18Mar1903 | 20Mar1903 | Republican Enterprise | |
| Higgins | Mrs. James J. | 4Jul1918 | 5Jul1918 | X | McCracken Enterprise | |
| Higgins | Della Davidson | 32 | 4Jul1918 | 12Jul1918 | McCracken Enterprise | |
| Higgins | Lovina | 20May1920 | 28May1920 | McCracken Enterprise | ||
| Higgins | Margaret Cecelia Coleman | 34 | 8Jul1920 | 16Jul1920 | McCracken Enterprise | |
| Higgins | Ivan | 19 | 24May1926 | 28May1926 | McCracken Enterprise | |
| Higgins | James | 75 | 3Dec1928 | 7Dec1928 | McCracken Enterprise | |
| Higgins | Janes | 76 | 3Dec1928 | 14Dec1928 | McCracken Enterprise | |
| Higgins | Lovenia Angela | 7 | 7Jul1930 | 11Jul1930 | McCracken Enterprise | |
| Higgins | Lovenia Angela | 7 | 7Jul1930 | 18Jul1930 | McCracken Enterprise | |
| Higgins | James Joseph | 51 | 11Dec1930 | 19Dec1930 | McCracken Enterprise | |
| Higgins | Henry M. | 43 | 23Mar1932 | 8Apr1932 | McCracken Enterprise | |
| Higgins | Charlie | 57 | 28Nov1934 | 7Dec1934 | McCracken Enterprise | |
| Higgins | Leo Murphy | 45 | 3Feb1938 | 17Feb1938 | McCracken Enterprise | |
| Higgins | Jimmy | 19 | 25Nov1949 | 1Dec1949 | McCracken Midget | |
| Hildyard | Arthur | 18Aug1938 | 25Aug1938 | X | McCracken Enterprise | |
| Hilgar | Josephine | 40 | 20 Oct 1929 | 23 Oct 1929 | X | The Otis Reporter |
| Hilgar | Mosephine | 40 | 21Oct1929 | 25Oct1929 | X | McCracken Enterprise |
| Hilgedick | William | 76 | 1Apr1912 | 5Apr1912 | Bison Bee | |
| Hill | William A. | 74 | 9Apr1899 | 14Apr1899 | McCracken Enterprise | |
| Hill | Julius E. | 48 | 26Jul1922 | 4Aug1922 | McCracken Enterprise | |
| Hill | Margaret Elizabeth Thompson | 91 | 5Aug1930 | 8Aug1930 | McCracken Enterprise | |
| Hill | Sarah Etta Greenway | 69 | 7Sep1944 | 14Sep1944 | McCracken Enterprise | |
| Hill | James Andrew | 58 | 15Dec1917 | 21Dec1917 | Bison Bee | |
| Hill | Mary Ellen Case | 78 | 14Jun1938 | 1Jul1938 | Bison Courier | |
| Hillman | Edgar | 24Jun1934 | 29Jun1934 | McCracken Enterprise | ||
| Hinkle | Mrs. John (Hanhardt) | 38 | 21Jan1915 | 12Feb1915 | Bison Bee | |
| Hinman | Allany Jane LaMasters | 79 | 9Mar1938 | 17Mar1938 | McCracken Enterprise | |
| Hinman | William | 83 | 16Mar1941 | 20Mar1941 | McCracken Enterprise | |
| Hirleman | George | 79 | 15 Nov 1896 | 25 Dec 1896 | Walnut Valley Standard | |
| Hoag | E. B. | 72 | 19 Aug 1902 | 22 Aug 1902 | X | Rush Center Breeze |
| Hoag | Luman S. | 74 | 22 Oct 1915 | 29 Oct 1915 | Rush Center Breeze | |
| Hoch | Joe R. | 5Feb1931 | 6Feb1931 | X | McCracken Enterprise | |
| Hoffer | Sidney C. | 47 | 18Dec1934 | 28Dec1934 | McCracken Enterprise | |
| Hofferber | Anna Margaret | 60 | 22 Jul 1926 | 4 Aug 1926 | The Otis Reporter | |
| Hoffman | Mary | 93 | 8Mar1916 | 10Mar1916 | McCracken Enterprise | |
| Hoffman | John J. | 72 | 22Dec1942 | 31Dec1942 | McCracken Enterprise | |
| Hogsett | Dr. J. W. | 79 | 14Nov1914 | 18Dec1914 | McCracken Enterprise | |
| Hogsett | Sherman | 71 | 30Jul1944 | 10Aug1944 | McCracken Enterprise | |
| Holdgate | Emma Stoddard | 78 | 1Dec1920 | 10Dec1920 | McCracken Enterprise | |
| Holdgate | William Edward | 94 | 20Jan1936 | 31Jan1936 | McCracken Enterprise | |
| Hollander | Lena | 80 | 3Jan1935 | 4Jan1935 | McCracken Enterprise | |
| Holopirek | Charles | 55 | 12Feb1934 | 23Feb1934 | Bison Courier | |
| Holstein | Katherin | 3 Mar 1932 | 3 Mar 1932 | X | The Otis Reporter | |
| Holstein | Katherin Ochs | 77 | 3 Mar 1932 | 10 Mar 1932 | The Otis Reporter | |
| Holstein | Mary Katharine Schneider | 80 | 19 Jan 1916 | 28 Jan 1916 | The Otis Reporter | |
| Holstein | Phillip | 77 | 14 Jan 1932 | 14 Jan 1932 | X | The Otis Reporter |
| Holstein | Phillip | 77 | 10 Jan 1932 | 21 Jan 1932 | The Otis Reporter | |
| Holstein | Philipp | 77 | 22Jan1932 | Bison Courier | ||
| Holstein | Katharine Ochs | 77 | 3Mar1932 | 11Mar1932 | Bison Courier | |
| Holt | W. J. | 58 | 18 Nov 1916 | 21 Nov 1916 | Rush Center Breeze | |
| Honderick | Amos | 5 Jul 1922 | 6 Jul 1922 | X | The Otis Reporter | |
| Honderick | Amos | 61 | 5 Jul 1922 | 13 Jul 1922 | The Otis Reporter | |
| Honderick | John | 72 | 28Aug1904 | 2Sep1904 | Bison Bee | |
| Honderick | Hedwig Tracia Weiser | 71 | 24Nov1936 | 4Dec1936 | Bison Courier | |
| Hondrick | David | 74 | 31May1907 | 7Jun1907 | Bison Bee | |
| Honhardt | Susanna | 82 | 18 May 1900 | 25 May 1900 | Walnut Valley Standard | |
| Hopkins | Kenneth Glenn | 9 | 27 Dec 1929 | 1 Jan 1930 | The Otis Reporter | |
| Hopkins | Eliza Boly | 77 | 28Aug1915 | 3Sep1915 | Bison Bee | |
| Hopkins | William Ulysses | 71 | 10May1937 | 21May1937 | Bison Courier | |
| Hopkins | William Glenn | 40 | 12Dec1937 | 24Dec1937 | Bison Courier | |
| Hopper | J. C. | 73 | 24Apr1936 | X | McCracken Enterprise | |
| Horacek | George | 20 | 9 Mar 1906 | 16 Mar 1906 | Rush Center Breeze | |
| Horacek | James | 20 | 9Mar1906 | 16Mar1906 | Bison Bee | |
| Horchem | Cyle | 12Nov1924 | 14Nov1924 | X | McCracken Enterprise | |
| Horst | Freddie | 1 | 9 Dec 1888 | 13 Dec 1888 | X | Rush County News-Rush Center |
| Hoskins | Nina Ryersee | 11Jun1943 | 24Jun1943 | X | McCracken Enterprise | |
| Hottel | Mary | 70 | 16Dec1921 | McCracken Enterprise | ||
| Houesten | Charley | 6 Mar 1913 | 7 Mar 1913 | X | The Otis Reporter | |
| Hoyle | William F. | 72 | 1Nov1912 | 8Nov1912 | McCracken Enterprise | |
| Hoyt | Clara B. | 67 | 21 Mar 1907 | 29 Mar 1907 | Rush Center Breeze | |
