| Rush County Newspapers including: | ||||||
| Walnut Valley Standard 1874-1901 | ||||||
| Walnut Valley Standard 1893-1896 | ||||||
| Democrat (Walnut City) | ||||||
| Walnut City Gazette 1886-1890 | ||||||
| McCracken Enterprise 1887- | ||||||
| McCracken Republican 1900-1902 | ||||||
| McCracken Midget 1949-1951 | ||||||
| Rush County Leader 1895 | ||||||
| Bison Courier 1930-1938 | ||||||
| Bison Bee 1902-1918 | ||||||
| Order a copy of an obituary. |
||||||
Use FIND from the Edit Menu or Control + F to find a name on this page.
| LAST NAME |
GIVEN (Names) |
AGE | DEATH DATE |
DATE IN PAPER |
NO OBIT |
NEWSPAPER |
| Earl | John Eden | 21 | 14Oct1918 | 8Nov1918 | McCracken Enterprise | |
| Earlenbaugh | Andrew | 27Dec1918 | X | McCracken Enterprise | ||
| Earlenbaugh | Elizabeth Rice | 83 | 17Aug1927 | 9Sep1927 | McCracken Enterprise | |
| Earlenbaugh | Samuel G. | 77 | 10Apr1943 | 15Apr1943 | McCracken Enterprise | |
| Edelen | Susan Frances Sheetz | 81 | 14Nov1925 | 27Nov1925 | McCracken Enterprise | |
| Edgerton | Lavina (Dixon) | 36 | 14 Nov 1910 | 18 Nov 1910 | Rush Center Breeze | |
| Edgington | Daniel | 62 | 23Sep1915 | 1Oct1915 | McCracken Enterprise | |
| Edgington | Mrs. Dan | 70 | 7Jan1939 | 12Jan1939 | X | McCracken Enterprise |
| Edwards | John Marion | 43 | 6Apr1906 | 13Apr1906 | McCracken Enterprise | |
| Edwards | John | 22May1918 | 24May1918 | X | McCracken Enterprise | |
| Edwards | John | 80 | 22May1918 | 31May1918 | McCracken Enterprise | |
| Edwards | James | 9Mar1923 | X | McCracken Enterprise | ||
| Edwards | Sarah Elizabeth Cummings | 86 | 12Jun1924 | 20Jun1924 | McCracken Enterprise | |
| Edwards | John | 86 | 16Aug1924 | 22Aug1924 | McCracken Enterprise | |
| Edwards | Catherine Eliza Wood | 90 | 24Feb1928 | 2Mar1928 | McCracken Enterprise | |
| Edwards | Alvena Louisa Horne | 71 | 22May1934 | 1Jun1934 | McCracken Enterprise | |
| Edwards | Francis M. Bennett | 71 | 12Jan1911 | 20Jan1911 | Bison Bee | |
| Edwards | T. A. | 77 | 20Jan1911 | 27Jan1911 | Bison Bee | |
| Edwards | Franklin Elbert | 41 | 18Jul1911 | 28Jul1911 | Bison Bee | |
| Edwards | Elma Elizabeth | 12 | 18Oct1935 | 25Oct1935 | Bison Courier | |
| Eitel | B. | 30 | 11Jun1905 | 16Jun1905 | X | Bison Bee |
| Eitel | John | 23May1906 | 25May1906 | X | Bison Bee | |
| Eitel | son of John | 2 | 2Aug1906 | 10Aug1906 | Bison Bee | |
| Elias | Henry | 77 | 8Aug1909 | 13Aug1909 | McCracken Enterprise | |
| Elias | Anna Miller | 62 | 23Aug1913 | 29Aug1913 | McCracken Enterprise | |
| Elias | Clyde Oscar | 9 | 16Jun1917 | 22Jun1917 | McCracken Enterprise | |
| Elias | Minnie Belle Edwards | 63 | 9Oct1934 | 19Oct1934 | McCracken Enterprise | |
| Elias | Anna | 73 | 30Aug1913 | 5Sep1913 | Bison Bee | |
| Elias | Charles | 60 | 11Jan1920 | 16Jan1920 | McCracken Enterprise | |
| Ellenberger | Alice C. Wise | 65 | 2Nov1931 | 20Nov1931 | McCracken Enterprise | |
| Elliott | Edward J. | 1Aug1890 | 8Aug1890 | McCracken Enterprise | ||
| Elliott | Sarah A. | 70 | 21Jan1911 | 27Jan1911 | McCracken Enterprise | |
| Elliott | Charles | 80 | 30Sep1923 | 12Oct1923 | McCracken Enterprise | |
| Elmore | Mary Ellen Kellogg | 32 | 8Apr1905 | 14Apr1905 | McCracken Enterprise | |
| Elmore | Mrs. M. C. | 26Feb1919 | 28Feb1919 | X | McCracken Enterprise | |
| Elmore | M. C. | 63 | 22Mar1925 | 27Mar1925 | McCracken Enterprise | |
| Elmore | Chase F. | 59 | 8Aug1925 | 14Aug1925 | McCracken Enterprise | |
| Elmore | Jesse E. | 64 | 11Jul1932 | 15Jul1932 | McCracken Enterprise | |
| Elmore | Lucy Jane Carkhuff | 42 | 5Jul1935 | 12Jul1935 | McCracken Enterprise | |
| Engle | Mrs. John | 83 | 28Jul1911 | 4Aug1911 | McCracken Enterprise | |
| English | Leslie M. | 27 | 24Jan1930 | 31Jan1930 | McCracken Enterprise | |
| Eno | Chester S. | 64 | 28May1942 | 4Jun1942 | McCracken Enterprise | |
| Enoch | William | 65 | 19May1936 | 22May1936 | X | McCracken Enterprise |
| Enochs | Emmaline Elizabeth Delong | 72 | 4Aug1922 | McCracken Enterprise | ||
| Ensign | Rhea | 5 | 24Jan1920 | 30Jan1920 | X | McCracken Enterprise |
| Epperson | E. H. | 77 | 22Aug1930 | 29Aug1930 | X | McCracken Enterprise |
| Erb | Adolph | 25 | 31May1914 | 5June914 | Bison Bee | |
| Erb | Marie Kellar | 79 | 21Nov1935 | 29Nov1935 | Bison Courier | |
| Erb | August | 51 | 17Apr1938 | 29Apr1938 | Bison Courier | |
| Ernest | inf child of Jacob Ernest | inf | 2 May 1899 | 5 May 1899 | X | Walnut Valley Standard |
| Erni | Jennei Geradine Brenstein | 29 | 19Oct1916 | 27Oct1916 | Bison Bee | |
| Erni | Adolph Conrad | 62 | 2Nov1936 | 6Nov1936 | Bison Courier | |
| Ernst | Pauline Weber | 36 | 8 Apr 1928 | 11 Apr 1928 | The Otis Reporter | |
| Ernst | Nathaniel W. | 59 | 23Nov1915 | 3Dec1915 | McCracken Enterprise | |
| Evans | Emma Lucind | inf | 10Feb1905 | 17Feb1905 | McCracken Enterprise | |
| Evans | Lucinda | 85 | 19Dec1922 | 22Dec1922 | McCracken Enterprise | |
| Evers | Boyd | 75 | 25 Mar 1929 | 3 Apr 1929 | The Otis Reporter | |
| Evers | Josephine Praiter | 61 | 1 Apr 1915 | 2 Apr 1915 | The Otis Reporter | |
| Evers | Mrs. Otis | 41 | 10 Feb 1923 | 15 Feb 1923 | X | The Otis Reporter |
| Eversole | Dr. J. H. | 2 Jan 1913 | 3 Jan 1912 | X | The Otis Reporter | |
| Evert | Gilbert | 2 | 12 Jul 1907 | 26 Jul 1907 | Rush Center Breeze | |
| Fairbank | Milton George | 34 | 23 Dec 1929 | 1 Jan 1930 | The Otis Reporter | |
| Fairbank | Nathaniel Stacy | 85 | 14 Jun 1928 | 20 Jun 1928 | The Otis Reporter | |
| Fakler | Margaretha (Mayer) Kirch | 62 | 22 Jan 1914 | 30 Jan 1914 | Rush Center Breeze | |
| Fakler | Margaretha Mayer Kirch | 62 | 22Jan1914 | 30Jan1914 | Bison Bee | |
| Fanning | Mary Catharine Newberry | 77 | 10Jan1917 | 12Jan1917 | McCracken Enterprise | |
| Fanning | Ed | 18May1923 | X | McCracken Enterprise | ||
| Fanning | William King | 87 | 15Oct1931 | 23Oct1931 | McCracken Enterprise | |
| Farley | Maggie Lovitt | 17Oct1928 | 26Oct1928 | X | McCracken Enterprise | |
| Farley | Margaret Katherine Lovett | 59 | 17Oct1928 | 16Nov1928 | McCracken Enterprise | |
| Farmer | Albert | 62 | 15Dec1906 | 28Dec1906 | McCracken Enterprise | |
| Farmer | Anna Louise | 4 | 30Aug1913 | 5Sep1913 | Bison Bee | |
| Farrington | A. C. | 59 | 18Oct1891 | 25Oct1891 | McCracken Enterprise | |
| Farwell | Gue Ware | 62 | 3May1932 | 13May1932 | McCracken Enterprise | |
| Farwell | Selah B. | 92 | 12May1934 | 18May1934 | McCracken Enterprise | |
| Farwell | Alice Fern Robertson | 48 | 25Feb1935 | 15Mar1935 | McCracken Enterprise | |
| Farwell | Clay | 28May1942 | X | McCracken Enterprise | ||
| Fatzer | Mrs. Rudolph | 9Aug1916 | 11Aug1916 | X | Bison Bee | |
| Fear | John H. | 53 | 20Mar1908 | 27Mar1908 | McCracken Enterprise | |
| Fear | James L. | 64 | 29Dec1925 | 1Jan1926 | McCracken Enterprise | |
| Feck | Mary | 38 | 12Nov1908 | 20Nov1908 | McCracken Enterprise | |
| Feck | Mrs. John | 39 | 19Nov1908 | 20Nov1908 | Bison Bee | |
| Feely | Mrs. J. M. | 16Jul1944 | 27Jul1944 | X | McCracken Enterprise | |
| Feely | Theodore Edelen | 39 | 1Nov1944 | 16Nov1944 | X | McCracken Enterprise |
| Felch | John W. | 78 | 3 Oct 1914 | 9 Oct 1914 | Rush Center Breeze | |
| Fergeson | Dr. | 16 Jul 1913 | 18 Jul 1913 | X | Rush Center Breeze | |
| Ferguson | Dr. | 16 Jul 1913 | 25 Jul 1913 | X | The Otis Reporter | |
| Ferguson | Wm. H. | 63 | 16Jul1913 | 25Jul1913 | Bison Bee | |
| Ferris | Caleb H. | 52 | 5Oct1914 | 9Oct1914 | McCracken Enterprise | |
| Ferris | Jonah | 76 | 24Oct1936 | 30Oct1936 | McCracken Enterprise | |
| Ferris | Wallace Leo | 48 | 14May1938 | 19May1938 | McCracken Enterprise | |
| Ferris | Alma Fuller | 78 | 2Jun1939 | 8Jun1939 | McCracken Enterprise | |
| Ficken | Mrs. John | 13Aug1891 | 21Aug1891 | X | McCracken Enterprise | |
| Ficken | baby | inf | 13Aug1891 | 21Aug1891 | X | McCracken Enterprise |
| Ficken | Ralph Rudolph | 17 | 7Dec1904 | 9Dec1904 | Bison Bee | |
| Ficken | George | 81 | 9Mar1908 | 13Mar1908 | Bison Bee | |
| Fierce | Henry | 64 | 8 Aug 1907 | 16 Aug 1907 | Rush Center Breeze | |
| Filbert | Alex | 39 | 9Jan1945 | 11Jan1945 | X | McCracken Enterprise |
| Fish | Mollie | 26 Apr 1907 | X | Rush Center Breeze | ||
| Fish | Mrs. H. S. | 36 | 25Aug1903 | 28Aug1903 | Bison Bee | |
| Fish | Mary Elizabeth Stubbs | 31 | 19Apr1907 | 26Apr1907 | Bison Bee | |
| Fisher | Theodore | 41 | 14May1902 | 16May1902 | Republican Enterprise | |
| Fisher | Clyde | 32 | 11Nov1918 | 22Nov1918 | McCracken Enterprise | |
| Fisher | W. C. | 27Dec1940 | 2Jan1941 | X | McCracken Enterprise | |
| Fishgrabe | Frederick H. | inf | 2Aug1918 | 9Aug1918 | Bison Bee | |
| Fitzgerald | Harley | 24 | 2Jan1918 | 4Jan1918 | X | McCracken Enterprise |
| Fitzgerald | Harley Everett | 24 | 2Jan1918 | 18Jan1918 | McCracken Enterprise | |
| Fitzgerald | Harley | 24 | 1Jan1918 | 11Jan1918 | X | Bison Bee |
| Flack | Oscar | 17 | 21Sep1919 | 26Sep1919 | McCracken Enterprise | |
| Flack | Irene Van Winkle | 58 | 13Apr1933 | 21Apr1933 | McCracken Enterprise | |
| Flack | Carey Oscar | 76 | 10Aug1939 | 17Aug1939 | McCracken Enterprise | |
| Fletcher | Mrs. E. C. | 17 Jul 1897 | 23 Jul 1897 | X | Walnut Valley Standard | |
| Fletcher | Lucy | 3mo | 6Feb1916 | 11Feb1916 | McCracken Enterprise | |
| Fletcher | Squire | 75 | 20Apr1933 | 5May1933 | McCracken Enterprise | |
| Fletcher | Edward James | 52 | 19Apr1937 | 30Apr1937 | McCracken Enterprise | |
| Floyd | Albert H. | 48 | 8Nov1902 | 14Nov1902 | Republican Enterprise | |
| Floyd | Joe | 11 | 12Mar1903 | 13Mar1903 | Republican Enterprise | |
| Floyd | Kate | 40 | 2Sep1912 | 6Sep1912 | McCracken Enterprise | |
| Floyd | Ion Irwin | 66 | 14Jun1914 | 19Jun1914 | McCracken Enterprise | |
| Floyd | James Harvey | 65 | 9Feb1915 | 19Feb1915 | McCracken Enterprise | |
| Floyd | Edwin Douglas | 76 | 1Dec1920 | 10Dec1920 | McCracken Enterprise | |
| Floyd | William P. | 77 | 13Oct1923 | 19Oct1923 | McCracken Enterprise | |
| Floyd | Mary Caroline Monhollon | 78 | 12Nov1931 | 20Nov1931 | McCracken Enterprise | |
| Floyd | Clifford | 56 | 9Jun1936 | 19Jun1936 | McCracken Enterprise | |
| Floyd | Howard Irwin | 75 | 31Mar1944 | 6Apr1944 | McCracken Enterprise | |
| Folkerts | Henry | 47 | 25 Jul 1925 | 29 Jul 1925 | The Otis Reporter | |
| Folkerts | J. R. | 26 Jan 1924 | 31 Jan 1924 | The Otis Reporter | ||
| Folkerts | John | 76 | 19Jun1938 | 24Jun1938 | Bison Courier | |
| Folkerts | John R. | 56 | 9Jul1938 | 15Jul1938 | Bison Courier | |
| Follin | Rose Etta (Carroll) | 36 | 10 Jan 1914 | 16 Jan 1914 | Rush Center Breeze | |
| Folsom | George | 8Aug1932 | 12Aug1932 | X | McCracken Enterprise | |
| Foos | Henry | 60 | 5 Nov 1929 | 20 Nov 1929 | The Otis Reporter | |
| Foos | Henry, sr | 60 | 5 Nov 1929 | 6 Nov 1929 | X | The Otis Reporter |
| Foos | Sophia Elizabeth | 60 | 9 Jan 1931 | 22 Jan 1931 | The Otis Reporter | |
| Foos | Freda | 22Sep1926 | 29Oct1926 | X | McCracken Enterprise | |
| Foos | Bessie Janette | inf | 4Aug1909 | 6Aug1909 | Bison Bee | |
| Foos | Lizzie | 30Nov1909 | 3Dec1909 | X | Bison Bee | |
| Foos | Elizabeth Kline | 72 | 30Nov1909 | 10Dec1909 | Bison Bee | |
| Foos | Marie Kleweno | 27 | 4Aug1910 | 26Aug1910 | Bison Bee | |
| Foos | Sophia Elizabeth Kniesz | 60 | 9Jan1931 | 23Jan1931 | Bison Courier | |
| Foos | Janet Joan | inf | 3Jan1936 | 10Jan1936 | Bison Courier | |
| Forbes | Eleanor May | 86 | 1Oct1920 | 8Oct1920 | McCracken Enterprise | |
| Ford | William Henry | 63 | 12Dec1919 | 19Dec1919 | McCracken Enterprise | |
| Ford | Emma M. | 70 | 13Jun1929 | 2Jun1929 | McCracken Enterprise | |
| Ford | James Franklin | 13 | 31Oct1901 | 8Nov1901 | McCracken Republican | |
| Forrest | Lydia Delilah Mathers | 69 | 11Mar1922 | 17Mar1922 | McCracken Enterprise | |
| Foster | William W. | 70 | 19Mar1929 | 5Apr1929 | McCracken Enterprise | |
| Frank | Hedwig Emelie | 69 | 5 May 1931 | 14 May 1931 | The Otis Reporter | |
| Frank | R. L. | 28 Mar 1927 | 6 Apr 1927 | X | The Otis Reporter | |
| Frank | Rudolph | 30Mar1927 | 1Apr1927 | X | McCracken Enterprise | |
| Frankenstein | Bertha | 14Aug1931 | X | McCracken Enterprise | ||
| Freaufe | Gus | 22 | 1Dec1932 | 9Dec1932 | Bison Courier | |
| Freeman | Daniel | 4Oct1912 | 4Oct1912 | X | McCracken Enterprise | |
| Freeman | Daniel L. | 55 | 4Oct1912 | 11Oct1912 | McCracken Enterprise | |
| Freeman | Frederick Earl | 30 | 18Mar1918 | 22Mar1918 | McCracken Enterprise | |
| Freeman | Joseph David | 7 | 25Aug1922 | 1Sep1922 | McCracken Enterprise | |
| Freeman | Martha L.Enochs | 60 | 6Jul1928 | 13Jul1928 | McCracken Enterprise | |
| Freshour | Ella Brooks | 43 | 10Apr1922 | 21Apr1922 | McCracken Enterprise | |
| Freshour | John Fletcher | 65 | 29Jan1937 | 5Feb1937 | McCracken Enterprise | |
| Frey | Elizabeth C. | 65 | 1Nov1908 | 13Nov1908 | McCracken Enterprise | |
| Frick | Edna | 21da | 10May1916 | 19May1916 | Bison Bee | |
| Fritts | W. P. | 80 | 9Jul1935 | 19Jul1935 | Bison Courier | |
| Fritzler | Mrs. J.J. | 49 | 9Aug1910 | 19Aug1910 | Bison Bee | |
| Fritzler | Conard | 15Jul1915 | 23Jul1915 | X | Bison Bee | |
| Fritzler | Peter | 79 | 21Dec1935 | 3Jan1936 | Bison Courier | |
| Fudge | Cathrine Evans | 68 | 21Jan1905 | 27Jan1905 | McCracken Enterprise | |
| Fudge | John | 74 | 10Mar1907 | 15Mar1907 | McCracken Enterprise | |
| Fudge | Lavina | 71 | 15Dec1944 | 21Dec1944 | McCracken Enterprise | |
| Fuller | Martha | 92 | 23Apr1921 | 29Apr1921 | McCracken Enterprise | |
| Funk | Edwin N. | 26 | 27Nov1949 | 1Dec1949 | McCracken Midget | |
| Fyler | Florence | 7Aug1936 | X | McCracken Enterprise | ||
| Fyler | Dr. C. P. | 76 | 8Dec1937 | 10Dec1937 | Bison Courier |
Site created and maintained by James Swan jswan(a)ckls.org