| Rush County Newspapers including: | ||||||
| Walnut Valley Standard 1874-1901 | ||||||
| Walnut Valley Standard 1893-1896 | ||||||
| Democrat (Walnut City) | ||||||
| Walnut City Gazette 1886-1890 | ||||||
| McCracken Enterprise 1887- | ||||||
| McCracken Republican 1900-1902 | ||||||
| McCracken Midget 1949-1951 | ||||||
| Rush County Leader 1895 | ||||||
| Bison Courier 1930-1938 | ||||||
| Bison Bee 1902-1918 | ||||||
| Order a copy of an obituary. |
||||||
Use FIND from the Edit Menu or Control + F to find a name on this page.
| LAST NAME |
GIVEN (Names) |
AGE | DEATH DATE |
DATE IN PAPER |
NO OBIT |
NEWSPAPER |
| Abbee | George | 67 | 20 Mar 1911 | 24 Mar 1911 | Rush Center Breeze | |
| Ackermann | Emilie Anna Emma Lydia | 19 | 8 Jan 1929 | 16 Jan 1929 | The Otis Reporter | |
| Adams | Otis M. | 24 | 29 Mar 1909 | 2 Apr 1909 | Rush Center Breeze | |
| Adams | Son of Roy | 6 | 16Oct1916 | 20Oct1916 | McCracken Enterprise | |
| Ahldrichs | Louie | 66 | 16Jun1913 | 20Jun1913 | Bison Bee | |
| Ahlrich | Louie | 65 | 16 Jun 1913 | 20 Jun 1913 | The Otis Reporter | |
| Ahrens | Henry | 83 | 29 Nov 1931 | 3 Dec 1931 | X | The Otis Reporter |
| Ahrens | Henry | 83 | 29 Nov 1931 | 10 Dec 1931 | The Otis Reporter | |
| Ahrens | Henry | 83 | 29Nov1931 | 11Dec1931 | Bison Courier | |
| Ainsworth | Martha Isabell(Smith) | 49 | 24 Dec 1909 | 31 Dec 1909 | Rush Center Breeze | |
| Albers | Albert | 70 | 9 Sep 1906 | 14 Sep 1906 | Rush Center Breeze | |
| Albers | Otto | 19Jan1912 | 26Jan1912 | X | McCracken Enterprise | |
| Albers | Otto | 16 | 19Jan1912 | 26Jan1912 | Bison Bee | |
| Albright | Calloway H. | 70 | 13 Jan 1900 | 19 Jan 1900 | Walnut Valley Standard | |
| Albright | Della May Roberts | 30 | 6Sep1916 | 15Sep1916 | McCracken Enterprise | |
| Albright | Mrs. S. M. | 87 | 11Nov1930 | 12Dec1930 | McCracken Enterprise | |
| Alexander | Mary Mishler | 74 | 3Oct1911 | 13Oct1911 | Bison Bee | |
| Alger | son of L.G. | 5 | 11Nov1933 | 17Nov1933 | Bison Courier | |
| Allbert | William McMurphy | 78 | 19Jan1926 | 29Jan1926 | McCracken Enterprise | |
| Allbert | Francis Marilla Cleveland | 82 | 17Jun1934 | 22Jun1934 | McCracken Enterprise | |
| Allen | Mamie | 23Nov1929 | 29Nov1929 | X | McCracken Enterprise | |
| Allen | Thomas Bowen | 71 | 21Sep1942 | 24Sep1942 | McCracken Enterprise | |
| Allen | James | 59 | 13Nov1949 | 17Nov1949 | X | McCracken Midget |
| Allen | Thomas W. | 73 | 30Jan1905 | 10Feb1905 | Bison Bee | |
| Allen | Rebecca | 74 | 13Mar1906 | 23Mar1906 | Bison Bee | |
| Allen | Nancy Langdon Phinney | 80 | 4Jun1916 | 9Jun1916 | Bison Bee | |
| Allen | Mary Alice Kline | 69 | 23Dec1932 | 6Jan1933 | Bison Courier | |
| Allen | Thomas Jefferson | 78 | 6Jul1935 | 12Jul1935 | Bison Courier | |
| Allen | Hazel Grace | 21 | 14Aug1936 | 21Aug1936 | Bison Courier | |
| Amerine | A. E. | 25Sep1912 | 27Sep1912 | X | McCracken Enterprise | |
| Amidon | Samuel B. | 8May1925 | 15May1925 | X | McCracken Enterprise | |
| Ammon | Margaret Femina Allen | 72 | 29 Aug 1926 | 1 Sep 1926 | The Otis Reporter | |
| Amrine | Catharine J. | 14 | 12Aug1891 | 21Aug1891 | McCracken Enterprise | |
| Anders | Edith Robertson | 40 | 20Aug1924 | 29Aug1924 | McCracken Enterprise | |
| Anderson | James T. | 36 | 10Aug1905 | 18Aug1905 | McCracken Enterprise | |
| Anderson | J. W. | 9May1917 | 18May1917 | X | McCracken Enterprise | |
| Anderson | William Parmer | 70 | 26May1917 | 1Jun1917 | McCracken Enterprise | |
| Anderson | Elizabeth Jane White | 88 | 5Mar1922 | 17Mar1922 | McCracken Enterprise | |
| Anderson | Catherine Skehan | 84 | 5Mar1923 | 23Mar1923 | McCracken Enterprise | |
| Anderson | Elizabeth S. Hicks | 22Feb1927 | 11Mar1927 | McCracken Enterprise | ||
| Anderson | Ratoria | 85 | 15Apr1932 | McCracken Enterprise | ||
| Anderson | Lena Ruth | 4 | 6May1934 | 11May1934 | McCracken Enterprise | |
| Anderson | Faye Pauline Coats | 31 | 3Feb1936 | 14Feb1936 | McCracken Enterprise | |
| Anderson | Thomas Oscar | 76 | 31Dec1936 | 8Jan1937 | McCracken Enterprise | |
| Appel | Mrs. John Kleweno | 52 | 12 Oct 1915 | 22 Oct 1915 | The Otis Reporter | |
| Appel | Anna Margaret | 84 | 26Feb1905 | 3Mar1905 | Bison Bee | |
| Appel | John | 75 | 18Dec1932 | 23Dec1932 | Bison Courier | |
| Appel | Le Roy | 1da | 8Sep1938 | 16Sep1938 | Bison Courier | |
| Appl | Franz | 61 | 12Jul1907 | 26Jul1907 | Bison Bee | |
| Appl | Mrs. John | 52 | 12Oct1915 | 22Oct1915 | Bison Bee | |
| Armstrong | Raleigh K. | 30 | 4Sep1893 | 15Sep1893 | McCracken Enterprise | |
| Armstrong | Mrs. A. A. | 20Oct1925 | 23Oct1925 | McCracken Enterprise | ||
| Armstrong | Edmund H. | 8Jan1927 | 14Jan1927 | X | McCracken Enterprise | |
| Arnbrecht | Henry | 84 | 17Aug1918 | 23Aug1918 | Bison Bee | |
| Attig | Carl | 22 | 25Jul1910 | 5Aug1910 | X | Bison Bee |
| Austin | Alvin Samuel | 79 | 29May1934 | 8Jun1934 | McCracken Enterprise | |
| Auston | Clyde | 57 | 22Apr1951 | 26Apr1951 | McCracken Midget | |
| Avery | Henry | 12Mar1916 | 17Mar1916 | McCracken Enterprise | ||
| Avis | Avery | 75 | 29 Jul 1932 | 4 Aug 1932 | The Otis Reporter | |
| Avis | Mrs. Avery | 27 Feb 1922 | 2 Mar 1922 | X | The Otis Reporter | |
| Avis | Sophia B. Brack | 45 | 27 Feb 1922 | 9 Mar 1922 | The Otis Reporter | |
| Avis | Avery | 75 | 29Jul1932 | 5Aug1932 | Bison Courier | |
| Avis | Frederick Wm. | 60 | 8Jun1934 | 15Jun1934 | Bison Courier | |
| Axman | Frank | 37 | 17 Apr 1927 | 20 Apr 1927 | The Otis Reporter | |
| Axman | Mary Terasia | 33 | 11 Apr 1928 | X | The Otis Reporter | |
| Ayres | Claude W. | 29 | 1Jan1933 | 20Jan1933 | Bison Courier | |
| Baer | Ella Turney | 25 | 29Jun1909 | 2Jul1909 | McCracken Enterprise | |
| Bagby | Robert | 64 | 9 Sep 1903 | 11 Sep 1903 | Rush Center Breeze | |
| Bahr | Carl | 61 | 24 Dec 1929 | 25 Dec 1929 | The Otis Reporter | |
| Bahr | Mrs. Joseph | 23 Jan 1923 | 25 Jan 1923 | X | The Otis Reporter | |
| Baker | Edmund | 82 | 30 Jun 1931 | 9 Jul 1931 | The Otis Reporter | |
| Baker | Herman | 25 | 10Jul1915 | 16Jul1915 | McCracken Enterprise | |
| Baker | Henry | 75 | 30Jul1915 | 6Aug1915 | Bison Bee | |
| Baldwin | Lena Maude | 6mo | 14 Sep 1911 | 22 Sep 1911 | Rush Center Breeze | |
| Baldwin | Mr. G. W. | 67 | 6 Jul 1896 | 10 Jul 1896 | Walnut Valley Standard | |
| Baldwin | Orin H. | 69 | 13 Jul 1887 | 14 Jul 1887 | Walnut City Gazette | |
| Baldwin | Matilda Jane Flemming | 54 | 7Jul1901 | 12Jul1901 | McCracken Enterprise | |
| Baldwin | Helen Irene | 3 | 27Dec11913 | 1Jan1914 | McCracken Enterprise | |
| Baldwin | Matilda Jane Flemming | 54 | 7Jul1901 | 12Jul1901 | McCracken Republican | |
| Ball | Barnett Atwell | 50 | 16Jul1908 | 17Jul1908 | McCracken Enterprise | |
| Ball | Wayne | 38 | 23Apr1937 | X | McCracken Enterprise | |
| Ball | Frederick S. | 51 | 14Nov1918 | 22Nov1918 | McCracken Enterprise | |
| Balls | Emerson Edward | 87 | 5Mar1950 | 16Mar1960 | McCracken Midget | |
| Bannister | William T. | 18Feb1933 | 24Feb1933 | X | McCracken Enterprise | |
| Barber | Marcus | 72 | 16Jul1898 | 22Jul1898 | McCracken Enterprise | |
| Bardel | Adam | 70 | 12 Jun 1927 | 22 Jun 1927 | The Otis Reporter | |
| Barker | Bessie | 2 | 8 Jan 1891 | X | Rush County News-Rush Center | |
| Barkley | Mrs. W. M. | 30Dec1907 | 3Jan1908 | X | Bison Bee | |
| Barnard | George | 57 | 31 Mar 1895 | 5 Apr 1895 | Walnut Valley Standard | |
| Barnd | James K. | 75 | 7Oct1920 | 15Oct1920 | McCracken Enterprise | |
| Barnd | Dick | 28Jan1924 | 1Feb1924 | McCracken Enterprise | ||
| Barnd | Mrs. J. K. | 17Jun1926 | 25Jun1926 | McCracken Enterprise | ||
| Barnes | Mamie | 3 | 28 Feb 1893 | 3 Mar 1893 | Walnut Valley Standard | |
| Barnes | Virgie Grace (Moser) | 24 | 18 Feb 1914 | 27 Feb 1914 | Rush Center Breeze | |
| Barnes | Guy Warren | 54 | 23Jun1941 | 3Jul1941 | McCracken Enterprise | |
| Barnes | Walter C. | 56 | 12May1950 | 25May1950 | McCracken Midget | |
| Barnes | Virgie Grace Mosier | 24 | 18Feb1914 | 27Feb1914 | Bison Bee | |
| Barnett | Sadie Ann Phipps | 60 | 18Feb1923 | 9Mar1923 | McCracken Enterprise | |
| Barnett | John M. | 82 | 12Jan1925 | 16Jan1925 | McCracken Enterprise | |
| Barnett | Stella Edgington | 46 | 9Sep1925 | 11Sep1925 | McCracken Enterprise | |
| Barnett | Gertrude Fern | 32 | 2Jan1938 | 13Jan1938 | McCracken Enterprise | |
| Barnett | Mrs. Zed | 66 | 12Jun1949 | 16Jun1949 | X | McCracken Midget |
| Barninger | Mabel Ruth | 11 | 24Jan1923 | 2Feb1923 | McCracken Enterprise | |
| Barninger | Donna May | 13da | 1Nov1925 | 6Nov1925 | McCracken Enterprise | |
| Barrington | F. H. | 22Oct1924 | 14Nov1924 | X | McCracken Enterprise | |
| Bart | Mrs. | 7Dec1906 | X | McCracken Enterprise | ||
| Bartel | Harvey | 21 | 17 Jul 1931 | 23 Jul 1931 | The Otis Reporter | |
| Bartel | Lena | 3 | 18 Oct 1914 | 23 Oct 1914 | X | The Otis Reporter |
| Bartel | Harvey | 21 | 17Jul1931 | 24Jul1931 | Bison Courier | |
| Bartholomew | George F. | 79 | 3Feb1908 | 14Feb1908 | Bison Bee | |
| Barton | T. T. | 18 Jul 1912 | 2 Aug 1912 | X | Rush Center Breeze | |
| Basgall | Jacob E. | 56 | 4May1938 | 13May1938 | Bison Courier | |
| Batchelor | John | 51 | 19 Jan 1903 | 6 Feb 1903 | Rush Center Breeze | |
| Bates | Mrs. Matt | 82 | 6Aug1943 | 12Aug1943 | McCracken Enterprise | |
| Bates | Eugene Lynn | 56 | 1Oct1938 | 7Oct1938 | Bison Courier | |
| Beam | Abraham | 4 Jan 1886 | 20 Jan 1886 | X | Herald (Walnut City) | |
| Beckett | Sadie | 31Jul1934 | 3Aug1934 | McCracken Enterprise | ||
| Beebe | Rachel | 16 Aug 1886 | 18 Aug 1886 | X | Walnut City Herald | |
| Beebe | Rachel Elizabeth | 59 | 16 Aug 1886 | 18 Aug 1886 | Walnut City Gazette | |
| Beeching | Lizzie Van Gorder | 59 | 12 May 1923 | 17 May 1923 | The Otis Reporter | |
| Belfield | May | 18 | 3 May 1910 | 6 May 1910 | X | Rush Center Breeze |
| Belfield | Wm. | 54 | 17 Mar 1901 | 22 Mar 1901 | Walnut Valley Standard | |
| Bell | inf dau of Rev.J.M. & S.E. | inf | 6Jun1892 | 10Jun1892 | McCracken Enterprise | |
| Bellfield | Maria (Johnston) | 80 | 1 Apr 1911 | 7 Apr 1911 | Rush Center Breeze | |
| Bellfield | Maria | 81 | 1Apr1911 | 7Apr1911 | Bison Bee | |
| Bellport | Bernard | 24 | 3 Dec 1906 | 7 Dec 1906 | Rush Center Breeze | |
| Beltz | David | 24 | 20Sep1907 | 27Sep1907 | X | Bison Bee |
| Beltz | Alva | 2 | 13Jun1909 | 19Jun1909 | Bison Bee | |
| Beltz | John E. | 68 | 8Oct1935 | 18Oct1935 | Bison Courier | |
| Benbow | Samantha (Barcley) | 44 | 24 Aug 1907 | 23 Aug 1907 | Rush Center Breeze | |
| Benbow | Elizabeth Bryte | 80 | 9Aug1921 | 12Aug1921 | McCracken Enterprise | |
| Benbow | Ruth Curtis | 37 | 9Jan1925 | 16Jan1925 | McCracken Enterprise | |
| Benbow | Beverly Kernnen | 11 | 19Oct1929 | 25Oct1929 | McCracken Enterprise | |
| Benbow | Thomas C. | 50 | 24Jun1935 | 28Jun1935 | McCracken Enterprise | |
| Benbow | Sharon Kay | inf | 9Sep1942 | 17Sep1942 | McCracken Enterprise | |
| Bender | Joseph | 7Jun1905 | 9Jun1905 | X | Bison Bee | |
| Bender | John Jacob | 93 | 3Feb1938 | 11Feb1938 | Bison Courier | |
| Benn | Stella Agnes | 3mo | 23 Sep 1883 | 28 Sep 1883 | X | Herald (Walnut City) |
| Bennett | Mrs. M. C. | 27 | 2May1906 | 4May1906 | McCracken Enterprise | |
| Bennett | E. | 78 | 17May1916 | 19May1916 | McCracken Enterprise | |
| Bennett | McClellan | 67 | 9Jan1935 | 18Jan1935 | McCracken Enterprise | |
| Bent | J. J. | 69 | 22 Mar 1888 | 29 Mar 1888 | Rush Centre Gazette | |
| Berger | Mrs. Robert Lentz | 29Nov1935 | 20Dec1935 | X | McCracken Enterprise | |
| Berkey | Samuel E. | 10 Jul 1914 | 17 Jul 1914 | X | Rush Center Breeze | |
| Berkey | Samuel E. | 3 Jul 1914 | 10 Jul 1914 | X | The Otis Reporter | |
| Besperat | Wm. | 98 | 22 Apr 1931 | 30 Apr 1931 | The Otis Reporter | |
| Bespreat | Mrs. Barbor | 11May1915 | 14May1915 | X | Bison Bee | |
| Betz | Bertha | 33 | 28 Jul 1928 | 1 Aug 1928 | The Otis Reporter | |
| Betz | boy of H.P. Betz | 18mo | 3 May 1899 | 5 May 1899 | X | Walnut Valley Standard |
| Betz | Mrs. Peter | 82 | 3 Jul 1930 | 10 Jul 1930 | The Otis Reporter | |
| Betz | Peter, Sr. | 85 | 17 Dec 1931 | 24 Dec 1931 | The Otis Reporter | |
| Betz | John | 36 | 18Sep1902 | 26Sep1902 | Bison Bee | |
| Betz | Elmer Woodrow | 4 | 23Jun1917 | 29Jun1917 | Bison Bee | |
| Betz | Peter | 85 | 17Dec1931 | 25Dec1931 | Bison Courier | |
| Beye | Jesstina Pagel | 85 | 22Jan1917 | 9Feb1917 | Bison Bee | |
| Bible | Clara Boss | 57 | 23Jun1934 | 6July1934 | McCracken Enterprise | |
| Bieber | Magdalena Meyer | 69 | 10Jul1911 | 14Jul1911 | Bison Bee | |
| Bieber | Alois | 78 | 30May1913 | 6Jun1913 | Bison Bee | |
| Bieber | Caroline Nolte | 82 | 25Jul1914 | 31Jul1914 | Bison Bee | |
| Biesemeyer | Friedrick Henry | 48 | 14Jun1933 | 23Jun1933 | McCracken Enterprise | |
| Biesemeyer | Earl Raymond | 28 | 14Jun1934 | 22Jun1934 | McCracken Enterprise | |
| Bird | Lee | 17 | 13 Jul 1902 | 18 Jul 1902 | X | Rush Center Breeze |
| Bird | Mary Isabel | 59 | 29Jan1917 | 9Feb1917 | McCracken Enterprise | |
| Birzer | Janice Marie | 2 | 18May1942 | 21May1942 | McCracken Enterprise | |
| Bishop | Elizabeth Francis(Sanders) | 45 | 18 Feb 1907 | 22 Feb 1907 | Rush Center Breeze | |
| Bishop | Helen M. (Grow) | 79 | 15 Feb 1914 | 20 Feb 1914 | Rush Center Breeze | |
| Bishop | J. A. | 22Aug1926 | 27Aug1926 | X | McCracken Enterprise | |
| Bishop | Helen M. Grow | 79 | 15Feb1914 | 20Feb1914 | Bison Bee | |
| Bisterfeldt | John Peter | 64 | 10Feb1934 | 16Feb1934 | Bison Courier | |
| Bisterfelt | Jacob | 67 | 19 Sep 1927 | 26 Sep 1927 | X | The Otis Reporter |
| Bitter | Phoebe Shreve | 67 | 6Mar1906 | 23Mar1906 | Bison Bee | |
| Bitter | Everett Allen | 1 | 29Mar1914 | 3Apr1914 | Bison Bee | |
| Bittner | Fred | 33 | 23 Apr 1913 | 25 Apr 1913 | The Otis Reporter | |
| Bittner | Wm. | 40 | 22 Oct 1926 | 27 Oct 1926 | X | The Otis Reporter |
| Bizek | Katherine Kreiji | 58 | 4Feb1915 | 12Feb1915 | Bison Bee | |
| Bizek | Thelma Jean | 6 | 25Dec1932 | 30Dec1932 | Bison Courier | |
| Blaine | James G. (Senator) | 3 Feb 1893 | X | Walnut Valley Standard | ||
| Blake | Vera M. | 38 | 1 Mar 1931 | 5 Mar 1931 | The Otis Reporter | |
| Blake | Vera M. Timken | 38 | 1Mar1931 | 13Mar1931 | Bison Courier | |
| Blake | Laura Bell Davidson | 73 | 13Feb1934 | 23Feb1934 | Bison Courier | |
| Blake | Thomas D. | 75 | 19Mar1934 | 30Mar1934 | Bison Courier | |
| Blanton | Bert | 5 Nov 1916 | 17 Nov 1916 | X | Rush Center Breeze | |
| Blatchley | D. W. | 64 | 5 Jan 1885 | 9 Jan 1885 | X | Herald (Walnut City) |
| Blatchley | John Wesley | 75 | 31 Nov 1905 | 1 Dec 1905 | Rush Center Breeze | |
| Blatchley | Lincoln | 21 Jun 1910 | 19 Aug 1910 | X | Rush Center Breeze | |
| Bolles | George C. | 64 | 13Dec1921 | 16Dec1921 | McCracken Enterprise | |
| Borger | Katherine Elizabeth | 80 | 29 Jan 1929 | 6 Feb 1929 | The Otis Reporter | |
| Bortz | A. G. | 23 Jul 1932 | 28 Jul 1932 | The Otis Reporter | ||
| Bortz | Marion Robert | 9 | 24 Mar 1931 | 2 Apr 1931 | The Otis Reporter | |
| Both | Julius | 69 | 2 Feb 1914 | 13 Feb 1914 | Rush Center Breeze | |
| Bott | Chas | 2 | 21 Jul 1914 | 24 Jul 1914 | X | The Otis Reporter |
| Bott | Peter | 84 | 9Dec1944 | 14Dec1944 | McCracken Enterprise | |
| Bott | Henry | 73 | 15Sep1931 | 25Sep1931 | Bison Courier | |
| Bouchal | Katie Chalupeky | 67 | 16 Nov 1922 | 30 Nov 1922 | The Otis Reporter | |
| Bouchal | Thomas | 24Sep1932 | 13Oct1932 | The Otis Reporter | ||
| Bouchal | Charley | 13 | 20Oct1902 | 24Oct1902 | Bison Bee | |
| Bouchal | Thomas | 81 | 24Sep1932 | 14Oct1932 | Bison Courier | |
| Bouchey | Elva Edgington | 13Oct1923 | 19Oct1923 | McCracken Enterprise | ||
| Bowden | W. C. | 11Aug1933 | X | McCracken Enterprise | ||
| Bowman | Will | 70 | 20Jan1940 | 1Feb1940 | McCracken Enterprise | |
| Brack | Arnold Robert | 9da | 21 Mar 1932 | 24 Mar 1932 | The Otis Reporter | |
| Brack | Edison Leroy | 7 | 18 Jul 1929 | 24 Jul1929 | The Otis Reporter | |
| Brack | Edward H. | 40 | 19 Apr 1932 | 21 Apr 1932 | The Otis Reporter | |
| Brack | Eugene Marlin | 1 | 4 Apr 1932 | 7 Apr 1932 | The Otis Reporter | |
| Brack | Eustena | 84 | 8 Sep 1914 | 11 Sep 1914 | The Otis Reporter | |
| Brack | George, Sr. | 74 | 5 Jan 1929 | 9 Jan 1929 | The Otis Reporter | |
| Brack | Henry | 21 | 13 Jul 1902 | 18 Jul 1902 | X | Rush Center Breeze |
| Brack | Infant | 1 da | 1 Nov 1912 | 1 Nov 1912 | X | The Otis Reporter |
| Brack | John A. | 49 | 30 Mar 1928 | 4 Apr 1928 | The Otis Reporter | |
| Brack | John Henry | 66 | 23 Mar 1922 | 30 Mar 1922 | The Otis Reporter | |
| Brack | Lavina | 7 | 28 Nov 1922 | 30 Nov 1922 | The Otis Reporter | |
| Brack | Maria Katharina | 73 | 30 Mar 1929 | 3 Apr 1929 | The Otis Reporter | |
| Brack | Marie Elizabeth | 75 | 6 Sep 1922 | 14 Sep 1922 | The Otis Reporter | |
| Brack | Mary | 6 Sep 1922 | 7 Sep 1922 | X | The Otis Reporter | |
| Brack | Mary Elizabeth Wittig | 76 | 18 Feb 1927 | 23 Feb 1927 | The Otis Reporter | |
| Brack | Melvin | 8 | 12 Sep 1923 | 13 Sep 1923 | The Otis Reporter | |
| Brack | Mrs P.C. | 7 Mar 1916 | 10 Mar 1916 | X | The Otis Reporter | |
| Brack | Mrs. J. H. | 24 Jun 1931 | 25 Jun 1931 | X | The Otis Reporter | |
| Brack | Naemi Margartha | 12 | 1 Jun 1930 | 5 Jun 1930 | The Otis Reporter | |
| Brack | Phillip H. | 58 | 9 Jun 1925 | 17 Jun 1925 | The Otis Reporter | |
| Brack | Sophia B. | 40 | 8 Jun 1925 | 17 Jun 1925 | The Otis Reporter | |
| Brack | Susanne Margaretha | 74 | 24 Jun 1931 | 2 Jul 1931 | The Otis Reporter | |
| Brack | Elmer | 1 | 14Jun1904 | 17Jun1904 | Bison Bee | |
| Brack | Christena | 61 | 3Jul1913 | 4Jul1913 | Bison Bee | |
| Brack | Susanne Margaretha Ochs | 74 | 24Jun1931 | 3Jul1931 | Bison Courier | |
| Brack | Philipp | 72 | 1Nov1932 | 11Nov1932 | Bison Courier | |
| Brack | Peter | 77 | 2Nov1933 | 10Nov1933 | Bison Courier | |
| Brack | Mrs. Peter | 65 | 12Oct1934 | 12Oct1934 | X | Bison Courier |
| Brack | Peter J. | 73 | 24Oct1934 | 2Nov1934 | Bison Courier | |
| Brack | Eona Elsis | 1 | 7May1935 | 17May1935 | Bison Courier | |
| Brack | J. Dean | 4 | 11Aug1936 | 21Aug1936 | Bison Courier | |
| Brack | Elizabeth Mary Herdt | 58 | 12Oct1938 | 21Oct1938 | Bison Courier | |
| Brackney | Charles M. | 54 | 20Jan1929 | 25Jan1929 | McCracken Enterprise | |
| Bradshaw | Caroline F. | 26Jan1912 | X | McCracken Enterprise | ||
| Brandt | Marie Louise Catharine | inf | 21Jul1907 | 26Jul1907 | McCracken Enterprise | |
| Brandt | Franklin Harrison | 2 | 25May1921 | 3Jun1921 | McCracken Enterprise | |
| Brandt | William Joseph | 2 | 22Aug1926 | 27Aug1926 | McCracken Enterprise | |
| Brandt | Barney | 55 | 17Jul1943 | 22Jul1943 | McCracken Enterprise | |
| Brassell | Frank | 8Aug1927 | 12Aug1927 | X | McCracken Enterprise | |
| Brazda | Lena | 63 | 19 Apr 1908 | 24 Apr 1908 | Rush Center Breeze | |
| Breining | Henry J. | 84 | 27Jan1931 | 6Feb1931 | Bison Courier | |
| Brening | Henry | 51 | 4 Jun 1932 | 6 Jun 1932 | The Otis Reporter | |
| Brening | Henry | 51 | 4Jun1932 | 17Jun1932 | Bison Courier | |
| Brennen | Don | 26Jul1950 | 27Jul1950 | X | McCracken Midget | |
| Brennenan | Mary | 1Jan1937 | X | McCracken Enterprise | ||
| Brenner | W. A. | 76 | 12Jun1900 | 13Jul1900 | McCracken Enterprise | |
| Brenner | Bernard Gerald | 2 | 20Mar1914 | 27Mar1914 | McCracken Enterprise | |
| Brenner | Rachael | 93 | 2Feb1919 | 7Feb1919 | McCracken Enterprise | |
| Brenner | Elizabeth J. Daily | 82 | 8Oct1942 | 15Oct1942 | McCracken Enterprise | |
| Brenning | Elizabeth Herget | 45 | 5Sep1933 | 15Sep1933 | Bison Courier | |
| Brewer | Mrs. Carl | 26Dec1917 | 28Dec1917 | X | McCracken Enterprise | |
| Brewer | Lora Louise | 29 | 26Dec1917 | 4Jan1918 | McCracken Enterprise | |
| Brewer | Thelma Jannetta | 15 | 4Mar1919 | 7Mar1919 | McCracken Enterprise | |
| Brewer | Martha Drucilla Swisher | 63 | 26Feb1922 | 3Mar1922 | McCracken Enterprise | |
| Brewer | Charles | 14Aug1931 | X | McCracken Enterprise | ||
| Brewer | Charles W. | 77 | 14Aug1931 | 21Aug1931 | McCracken Enterprise | |
| Brewer | Mary Ellen Swisher | 64 | 9Feb1932 | 19Feb1932 | McCracken Enterprise | |
| Brewer | Elmer A. | 10Dec1934 | 21Dec1934 | X | McCracken Enterprise | |
| Britton | Lily Jane McGaughey | 77 | 29 Apr 1931 | 30 Apr 1931 | The Otis Reporter | |
| Brock | John | 90 | 27Mar1924 | 4Apr1924 | McCracken Enterprise | |
| Brooke | Theophilus Robert | 63 | 4Apr1909 | 16Apr1909 | McCracken Enterprise | |
| Brown | Geo. H. | 61 | 17Oct1898 | 21Oct1898 | McCracken Enterprise | |
| Brown | Laura J. | 65 | 12Oct1910 | 21Oct1910 | McCracken Enterprise | |
| Brown | H. L. | 82 | 10Dec1929 | 27Dec1929 | McCracken Enterprise | |
| Brown | Bus | 16Nov1950 | X | McCracken Midget | ||
| Brownell | Madge | 61 | 15Apr1943 | X | McCracken Enterprise | |
| Brownell | Dr. W. C. | 77 | 30Jul1944 | 10Aug1944 | X | McCracken Enterprise |
| Browning | Clifford Thomas | 7 | 11Mar1903 | 27Mar1903 | Republican Enterprise | |
| Browning | Alfred Clarence | 43 | 8Jun1925 | 17Jul1925 | McCracken Enterprise | |
| Brunkau | Agnes Menge | 65 | 30May1934 | 8Jun1934 | Bison Courier | |
| Brunt | Mrs. Jacob | 3Sep1935 | 6Sep1935 | X | McCracken Enterprise | |
| Brusher | Mary (McAllister) | 68 | 3 Dec 1893 | 8 Dec 1893 | Walnut Valley Standard | |
| Brusher | William | 58 | 14Dec1917 | 21Dec1917 | McCracken Enterprise | |
| Bucl | Mary Stanek | 69 | 7 Mar 1931 | 12 Mar 1931 | The Otis Reporter | |
| Bucl | Mary Stanek | 69 | 7Mar1931 | 13Mar1931 | Bison Courier | |
| Budde | Myra Viola Winget | 36 | 6 Juo 1922 | 6 Jul 1922 | The Otis Reporter | |
| Budde | Pauline (Ulriek) | 66 | 10 Mar 1908 | 20 Mar 1908 | Rush Center Breeze | |
| Budde | Pauline Ulriek | 66 | 10Mar1908 | 20Mar1908 | Bison Bee | |
| Budde | Bernard | 56 | 8Aug1938 | 19Aug1938 | Bison Courier | |
| Bullock | Etta | 18 | 16Aug1909 | 20Aug1909 | X | McCracken Enterprise |
| Bullock | son of George | 8 | 16Aug1909 | 20Aug1909 | X | McCracken Enterprise |
| Bullock | dau of George | 2 | 16Aug1909 | 20Aug1909 | X | McCracken Enterprise |
| Bullock | George S. | 61 | 20Nov1917 | 23Nov1917 | McCracken Enterprise | |
| Bullock | Etta | 16Aug1909 | 20Aug1909 | Bison Bee | ||
| Bunch | Isaiah | 19 | 14 Jul 1911 | 14 Jul 1911 | X | Rush Center Breeze |
| Bunn | Burris H. | 57 | 8 Sep 1904 | 9 Sep 1904 | Rush Center Breeze | |
| Bunn | Fay | inf | 15 Nov 1888 | X | Rush County News-Rush Center | |
| Bunn | Mary | 15 | 17 Nov 1886 | 19 Nov 1886 | Democrat (Walnut City) | |
| Bunn | Mary Estelle | 17Nov 1886 | 24 Nov 1886 | X | Walnut City Gazette | |
| Bunn | Florence | 71 | 28Aug1932 | 2Sep1932 | X | McCracken Enterprise |
| Bunting | Tom | 26 Sep 1927 | 28 Sep 1927 | X | The Otis Reporter | |
| Burbank | Luther | 77 | 12 Apr 1926 | 14 Apr 1926 | X | The Otis Reporter |
| Burch | William | 24 Aug 1905 | 25 Aug 1905 | X | Rush Center Breeze | |
| Burch | Alma E. | 20 | 27Jul1907 | 2Aug1907 | McCracken Enterprise | |
| Burch | F. C. | 12Oct1923 | X | McCracken Enterprise | ||
