<
How much value are you giving for their money?
Explanation of this page is at www.ckls.org/aboutCKLS/value.htm
2005 Total value /   Total Value at half price Value of at half price Value of Total Value of Reference Value of Computer Value of
Library name Year Local Funding Local funding of Library Services Adult Bks Circ of new book Adult Bks Circ Child Bks Circ of new book Child Bks Circ Prog Att at É per event Total Prog Att Transactions at ... per trans Ref Trans Use at ... per use Computer use
Belleville Public Library 2005 $5.41 $114,734.00 $620,152.92 32,310 $13.29 $429,399.90 12,677 $10.26 $130,066.02 2,549 $3.00 $7,647.00 2,236 $5.00 $11,180.00 8,372 $5.00 $41,860.00
Beloit, Port Library 2005 $4.45 $98,504.00 $438,324.87 20,283 $13.29 $269,561.07 11,080 $10.26 $113,680.80 1,721 $3.00 $5,163.00 7,332 $5.00 $36,660.00 2,652 $5.00 $13,260.00
Bison Community Library 2005 $5.38 $5,578.00 $30,003.31 1,055 $13.29 $14,020.95 1,186 $10.26 $12,168.36 318 $3.00 $954.00 104 $5.00 $520.00 468 $5.00 $2,340.00
Burr Oak City Library 2005 $26.73 $1,174.00 $31,384.60 1,118 $13.29 $14,858.22 1,313 $10.26 $13,471.38 325 $3.00 $975.00 104 $5.00 $520.00 312 $5.00 $1,560.00
Cawker City Public Library 2005 $3.69 $11,602.00 $42,856.62 2,334 $13.29 $31,018.86 526 $10.26 $5,396.76 247 $3.00 $741.00 620 $5.00 $3,100.00 520 $5.00 $2,600.00
Claflin, Independent Township 2005 $4.99 $19,500.00 $97,220.44 2,926 $13.29 $38,886.54 2,265 $10.26 $23,238.90 865 $3.00 $2,595.00 3,120 $5.00 $15,600.00 3,380 $5.00 $16,900.00
Clyde, Randolph-Decker 2005 $4.16 $13,800.00 $57,357.99 2,097 $13.29 $27,869.13 2,011 $10.26 $20,632.86 92 $3.00 $276.00 624 $5.00 $3,120.00 1,092 $5.00 $5,460.00
Concordia, Frank Carlson Memorial Library 2005 $5.18 $153,303.00 $794,573.10 41,978 $13.29 $557,887.62 15,648 $10.26 $160,548.48 1,459 $3.00 $4,377.00 2,392 $5.00 $11,960.00 11,960 $5.00 $59,800.00
Courtland Community Library 2005 $7.54 $4,500.00 $33,908.93 1,277 $13.29 $16,971.33 610 $10.26 $6,258.60 613 $3.00 $1,839.00 936 $5.00 $4,680.00 832 $5.00 $4,160.00
Cuba, Hillcrest Library 2005 $8.18 $9,602.00 $78,580.61 1,251 $13.29 $16,625.79 5,157 $10.26 $52,910.82 728 $3.00 $2,184.00 406 $5.00 $2,030.00 966 $5.00 $4,830.00
Delphos Public Library 2005 $3.47 $9,677.00 $33,561.56 1,002 $13.29 $13,316.58 1,223 $10.26 $12,547.98 139 $3.00 $417.00 104 $5.00 $520.00 1,352 $5.00 $6,760.00
Downs Carnegie Library 2005 $5.91 $19,016.00 $112,429.81 5,015 $13.29 $66,649.35 1,771 $10.26 $18,170.46 450 $3.00 $1,350.00 1,352 $5.00 $6,760.00 3,900 $5.00 $19,500.00
Ellinwood School Community Library 2005 $25.49 $14,826.00 $377,942.23 16,871 $13.29 $224,215.59 6,464 $10.26 $66,320.64 1,662 $3.00 $4,986.00 7,332 $5.00 $36,660.00 9,152 $5.00 $45,760.00
Ellis Public Library 2005 $4.09 $32,528.00 $133,145.70 4,658 $13.29 $61,904.82 4,488 $10.26 $46,046.88 78 $3.00 $234.00 1,820 $5.00 $9,100.00 3,172 $5.00 $15,860.00
Ellsworth, J.H. Robbins Memorial Library 2005 $5.38 $76,019.00 $408,970.29 18,353 $13.29 $243,911.37 11,442 $10.26 $117,394.92 548 $3.00 $1,644.00 2,860 $5.00 $14,300.00 6,344 $5.00 $31,720.00
Formoso Public Library 2005 $7.97 $2,789.00 $22,226.49 737 $13.29 $9,794.73 676 $10.26 $6,935.76 272 $3.00 $816.00 260 $5.00 $1,300.00 676 $5.00 $3,380.00
Gaylord City Library 2005 $15.38 $1,100.00 $16,919.87 1,225 $13.29 $16,280.25 37 $10.26 $379.62 0 $3.00 $0.00 52 $5.00 $260.00 0 $5.00 $0.00
Glasco City Library 2005 $4.94 $11,428.00 $56,483.00 2,500 $13.29 $33,225.00 1,600 $10.26 $16,416.00 114 $3.00 $342.00 520 $5.00 $2,600.00 780 $5.00 $3,900.00
Glen Elder Library 2005 $2.81 $6,054.00 $17,021.25 547 $13.29 $7,269.63 537 $10.26 $5,509.62 114 $3.00 $342.00 0 $5.00 $0.00 780 $5.00 $3,900.00
Great Bend Public Library 2005 $7.47 $419,000.00 $3,129,689.09 135,881 $13.29 $1,805,858.49 95,110 $10.26 $975,828.60 9,184 $3.00 $27,552.00 5,694 $5.00 $28,470.00 58,396 $5.00 $291,980.00
Gypsum Community Library 2005 $7.75 $5,608.00 $43,473.55 615 $13.29 $8,173.35 1,020 $10.26 $10,465.20 45 $3.00 $135.00 3,120 $5.00 $15,600.00 1,820 $5.00 $9,100.00
Hays Public Library 2005 $11.66 $1,020,000.00 $11,893,193.21 249,293 $13.29 $3,313,103.97 762,874 $10.26 $7,827,087.24 33,294 $3.00 $99,882.00 83,876 $5.00 $419,380.00 46,748 $5.00 $233,740.00
Hoisington Public Library 2005 $4.72 $63,691.00 $300,849.60 17,380 $13.29 $230,980.20 4,690 $10.26 $48,119.40 750 $3.00 $2,250.00 1,300 $5.00 $6,500.00 2,600 $5.00 $13,000.00
Jamestown City Library 2005 $15.89 $3,948.00 $62,725.96 2,862 $13.29 $38,035.98 1,873 $10.26 $19,216.98 871 $3.00 $2,613.00 156 $5.00 $780.00 416 $5.00 $2,080.00
Jewell Public Library 2005 $4.73 $7,213.00 $34,111.19 1,087 $13.29 $14,446.23 796 $10.26 $8,166.96 626 $3.00 $1,878.00 780 $5.00 $3,900.00 1,144 $5.00 $5,720.00
Kanopolis Public Library 2005 $2.88 $7,581.00 $21,843.88 868 $13.29 $11,535.72 716 $10.26 $7,346.16 294 $3.00 $882.00 104 $5.00 $520.00 312 $5.00 $1,560.00
Kensington Community/School Lib. 2005 $18.13 $6,249.00 $113,278.02 4,494 $13.29 $59,725.26 4,126 $10.26 $42,332.76 100 $3.00 $300.00 1,404 $5.00 $7,020.00 780 $5.00 $3,900.00
Kirwin City Library 2005 $10.69 $3,895.00 $41,650.26 2,096 $13.29 $27,855.84 817 $10.26 $8,382.42 244 $3.00 $732.00 572 $5.00 $2,860.00 364 $5.00 $1,820.00
LaCrosse, Barnard Library 2005 $4.16 $27,988.00 $116,365.89 4,129 $13.29 $54,874.41 3,698 $10.26 $37,941.48 570 $3.00 $1,710.00 728 $5.00 $3,640.00 3,640 $5.00 $18,200.00
Larned, Jordaan Memorial Library 2005 $2.44 $158,521.00 $386,544.45 15,877 $13.29 $211,005.33 8,712 $10.26 $89,385.12 638 $3.00 $1,914.00 6,292 $5.00 $31,460.00 10,556 $5.00 $52,780.00
Lebanon Community Library 2005 $6.06 $5,653.00 $34,240.32 1,338 $13.29 $17,782.02 1,105 $10.26 $11,337.30 407 $3.00 $1,221.00 104 $5.00 $520.00 676 $5.00 $3,380.00
Lincoln Carnegie Library 2005 $7.85 $27,500.00 $215,842.61 7,367 $13.29 $97,907.43 9,943 $10.26 $102,015.18 1,320 $3.00 $3,960.00 260 $5.00 $1,300.00 2,132 $5.00 $10,660.00
Logan Public Library 2005 $3.85 $9,091.00 $34,993.52 1,238 $13.29 $16,453.02 1,425 $10.26 $14,620.50 440 $3.00 $1,320.00 52 $5.00 $260.00 468 $5.00 $2,340.00
Long Island Community Library 2005 $15.41 $1,317.00 $20,290.05 911 $13.29 $12,107.19 561 $10.26 $5,755.86 289 $3.00 $867.00 52 $5.00 $260.00 260 $5.00 $1,300.00
Lucas Public Library 2005 $11.26 $3,261.00 $36,713.89 1,513 $13.29 $20,107.77 812 $10.26 $8,331.12 505 $3.00 $1,515.00 468 $5.00 $2,340.00 884 $5.00 $4,420.00
Luray City Library 2005 $13.70 $1,530.00 $20,959.05 1,329 $13.29 $17,662.41 214 $10.26 $2,195.64 107 $3.00 $321.00 0 $5.00 $0.00 156 $5.00 $780.00
Mankato City Library 2005 $11.08 $9,500.00 $105,226.60 6,678 $13.29 $88,750.62 723 $10.26 $7,417.98 506 $3.00 $1,518.00 1,040 $5.00 $5,200.00 468 $5.00 $2,340.00
McCracken Public Library 2005 $2.55 $5,143.00 $13,099.35 645 $13.29 $8,572.05 205 $10.26 $2,103.30 28 $3.00 $84.00 260 $5.00 $1,300.00 208 $5.00 $1,040.00
Minneapolis Public Library 2005 $3.90 $49,742.00 $193,761.16 7,514 $13.29 $99,861.06 5,835 $10.26 $59,867.10 511 $3.00 $1,533.00 2,600 $5.00 $13,000.00 3,900 $5.00 $19,500.00
Osborne Public Library 2005 $8.51 $40,580.00 $345,409.29 15,123 $13.29 $200,984.67 11,337 $10.26 $116,317.62 789 $3.00 $2,367.00 2,652 $5.00 $13,260.00 2,496 $5.00 $12,480.00
Otis Community Library 2005 $3.96 $8,617.00 $34,143.62 1,254 $13.29 $16,665.66 1,296 $10.26 $13,296.96 527 $3.00 $1,581.00 260 $5.00 $1,300.00 260 $5.00 $1,300.00
Palco Public Library 2005 $5.30 $5,859.00 $31,035.15 1,845 $13.29 $24,520.05 235 $10.26 $2,411.10 68 $3.00 $204.00 156 $5.00 $780.00 624 $5.00 $3,120.00
Phillipsburg City Library 2005 $6.23 $85,375.00 $532,143.16 25,658 $13.29 $340,994.82 16,459 $10.26 $168,869.34 753 $3.00 $2,259.00 2,964 $5.00 $14,820.00 1,040 $5.00 $5,200.00
Plainville Memorial Library 2005 $3.80 $81,621.00 $310,377.90 12,570 $13.29 $167,055.30 10,560 $10.26 $108,345.60 1,519 $3.00 $4,557.00 1,976 $5.00 $9,880.00 4,108 $5.00 $20,540.00
Prairie View, Sunshine City Library 2005 $10.03 $2,109.00 $21,161.95 1,183 $13.29 $15,722.07 388 $10.26 $3,980.88 53 $3.00 $159.00 52 $5.00 $260.00 208 $5.00 $1,040.00
Randall Public Library 2005 $5.65 $2,022.00 $11,417.72 458 $13.29 $6,086.82 315 $10.26 $3,231.90 93 $3.00 $279.00 156 $5.00 $780.00 208 $5.00 $1,040.00
Republic, Rae Hobson Memorial Library 2005 $3.28 $1,852.00 $6,083.20 150 $13.29 $1,993.50 145 $10.26 $1,487.70 174 $3.00 $522.00 260 $5.00 $1,300.00 156 $5.00 $780.00
Russell Public Library 2005 $3.46 $102,467.00 $354,759.62 18,552 $13.29 $246,556.08 6,329 $10.26 $64,935.54 2,636 $3.00 $7,908.00 2,028 $5.00 $10,140.00 5,044 $5.00 $25,220.00
Salina Public Library 2005 $3.62 $2,029,538.00 $7,337,199.75 302,931 $13.29 $4,025,952.99 240,226 $10.26 $2,464,718.76 17,496 $3.00 $52,488.00 95,108 $5.00 $475,540.00 63,700 $5.00 $318,500.00
Scandia Public Library 2005 $4.73 $8,067.00 $38,190.01 1,277 $13.29 $16,971.33 868 $10.26 $8,905.68 291 $3.00 $873.00 1,560 $5.00 $7,800.00 728 $5.00 $3,640.00
Smith Center Public Library 2005 $4.95 $57,487.00 $284,798.74 14,966 $13.29 $198,898.14 3,510 $10.26 $36,012.60 686 $3.00 $2,058.00 7,176 $5.00 $35,880.00 2,390 $5.00 $11,950.00
Stockton Public Library 2005 $5.50 $50,191.00 $275,969.69 15,625 $13.29 $207,656.25 2,644 $10.26 $27,127.44 4,022 $3.00 $12,066.00 2,600 $5.00 $13,000.00 3,224 $5.00 $16,120.00
Sylvan Grove Public Library 2005 $13.10 $5,700.00 $74,642.30 3,622 $13.29 $48,136.38 1,892 $10.26 $19,411.92 718 $3.00 $2,154.00 208 $5.00 $1,040.00 780 $5.00 $3,900.00
Wilson, Lang Memorial Library 2005 $3.11 $12,997.00 $40,379.44 1,142 $13.29 $15,177.18 1,351 $10.26 $13,861.26 227 $3.00 $681.00 52 $5.00 $260.00 2,080 $5.00 $10,400.00
Mean, i.e., average, of the column $7.45
Median of the column, i.e., 50% above and below $5.38
System-wide Total value/Total funding $6.06 $4,936,647.00 $29,919,626.78
2004 Total value /   Total Value at half price Value of at half price Value of Total Value of Reference Value of Computer Value of
Library name Year Local Funding Local funding of Library Services Adult Bks Circ of new book Adult Bks Circ Child Bks Circ of new book Child Bks Circ Prog Att at É per event Total Prog Att Transactions at ... per trans Ref Trans Use at ... per use Computer use
Belleville Public Library 2004 $4.68 $118,340.00 $553,728.97 26,371 $12.41 $327,264.11 17,821 $9.66 $172,150.86 2,418 $3.00 $7,254.00 1,768 $5.00 $8,840.00 7,644 $5.00 $38,220.00
Beloit, Port Library 2004 $4.05 $101,674.00 $411,969.57 20,975 $12.41 $260,299.75 10,577 $9.66 $102,173.82 1,072 $3.00 $3,216.00 7,072 $5.00 $35,360.00 2,184 $5.00 $10,920.00
Bison Community Library 2004 $5.37 $5,602.00 $30,076.46 1,320 $12.41 $16,381.20 961 $9.66 $9,283.26 344 $3.00 $1,032.00 156 $5.00 $780.00 520 $5.00 $2,600.00
Burr Oak City Library 2004 $20.74 $1,163.00 $24,119.78 998 $12.41 $12,385.18 960 $9.66 $9,273.60 127 $3.00 $381.00 104 $5.00 $520.00 312 $5.00 $1,560.00
Cawker City Public Library 2004 $2.38 $11,606.00 $27,578.35 1,339 $12.41 $16,616.99 496 $9.66 $4,791.36 150 $3.00 $450.00 104 $5.00 $520.00 1,040 $5.00 $5,200.00
Claflin, Independent Township 2004 $4.95 $20,550.00 $101,625.40 3,040 $12.41 $37,726.40 2,900 $9.66 $28,014.00 695 $3.00 $2,085.00 2,860 $5.00 $14,300.00 3,900 $5.00 $19,500.00
Clyde, Randolph-Decker 2004 $2.48 $19,970.00 $49,576.77 2,441 $12.41 $30,292.81 1,456 $9.66 $14,064.96 93 $3.00 $279.00 624 $5.00 $3,120.00 364 $5.00 $1,820.00
Concordia, Frank Carlson Memorial Library 2004 $4.40 $149,859.00 $659,541.61 35,803 $12.41 $444,315.23 14,943 $9.66 $144,349.38 659 $3.00 $1,977.00 2,340 $5.00 $11,700.00 11,440 $5.00 $57,200.00
Courtland Community Library 2004 $7.85 $4,500.00 $35,333.22 1,372 $12.41 $17,026.52 845 $9.66 $8,162.70 608 $3.00 $1,824.00 832 $5.00 $4,160.00 832 $5.00 $4,160.00
Cuba, Hillcrest Library 2004 $6.22 $9,200.00 $57,247.24 1,070 $12.41 $13,278.70 3,769 $9.66 $36,408.54 520 $3.00 $1,560.00 312 $5.00 $1,560.00 888 $5.00 $4,440.00
Delphos Public Library 2004 $2.72 $11,634.00 $31,691.50 950 $12.41 $11,789.50 1,100 $9.66 $10,626.00 232 $3.00 $696.00 156 $5.00 $780.00 1,560 $5.00 $7,800.00
Downs Carnegie Library 2004 $2.86 $21,000.00 $60,085.00 3,500 $12.41 $43,435.00 1,000 $9.66 $9,660.00 250 $3.00 $750.00 1,144 $5.00 $5,720.00 104 $5.00 $520.00
Ellinwood School Community Library 2004 $23.67 $14,826.00 $350,943.90 16,658 $12.41 $206,725.78 5,682 $9.66 $54,888.12 1,610 $3.00 $4,830.00 7,800 $5.00 $39,000.00 9,100 $5.00 $45,500.00
Ellis Public Library 2004 $3.36 $39,482.00 $132,469.86 4,510 $12.41 $55,969.10 5,286 $9.66 $51,062.76 246 $3.00 $738.00 1,820 $5.00 $9,100.00 3,120 $5.00 $15,600.00
Ellsworth, J.H. Robbins Memorial Library 2004 $3.51 $97,620.00 $342,234.84 18,436 $12.41 $228,790.76 7,788 $9.66 $75,232.08 604 $3.00 $1,812.00 1,300 $5.00 $6,500.00 5,980 $5.00 $29,900.00
Formoso Public Library 2004 $7.37 $2,789.00 $20,553.53 685 $12.41 $8,500.85 598 $9.66 $5,776.68 272 $3.00 $816.00 416 $5.00 $2,080.00 676 $5.00 $3,380.00
Gaylord City Library 2004 $13.55 $1,100.00 $14,907.60 1,076 $12.41 $13,353.16 134 $9.66 $1,294.44 0 $3.00 $0.00 52 $5.00 $260.00 0 $5.00 $0.00
Glasco City Library 2004 $5.90 $9,000.00 $53,116.47 2,473 $12.41 $30,689.93 1,569 $9.66 $15,156.54 170 $3.00 $510.00 520 $5.00 $2,600.00 832 $5.00 $4,160.00
Glen Elder Library 2004 $2.99 $5,600.00 $16,728.78 574 $12.41 $7,123.34 484 $9.66 $4,675.44 170 $3.00 $510.00 52 $5.00 $260.00 832 $5.00 $4,160.00
Great Bend Public Library 2004 $7.47 $427,000.00 $3,189,856.21 146,639 $12.41 $1,819,789.99 103,917 $9.66 $1,003,838.22 8,066 $3.00 $24,198.00 6,734 $5.00 $33,670.00 61,672 $5.00 $308,360.00
Gypsum Community Library 2004 $6.97 $5,663.00 $39,492.60 704 $12.41 $8,736.64 1,606 $9.66 $15,513.96 54 $3.00 $162.00 1,196 $5.00 $5,980.00 1,820 $5.00 $9,100.00
Hays Public Library 2004 $9.33 $1,050,000.00 $9,798,287.73 259,171 $12.41 $3,216,312.11 612,057 $9.66 $5,912,470.62 33,195 $3.00 $99,585.00 75,088 $5.00 $375,440.00 38,896 $5.00 $194,480.00
Hoisington Public Library 2004 $5.01 $69,041.00 $345,721.58 21,010 $12.41 $260,734.10 4,978 $9.66 $48,087.48 600 $3.00 $1,800.00 5,200 $5.00 $26,000.00 1,820 $5.00 $9,100.00
Jamestown City Library 2004 $13.45 $3,745.00 $50,383.14 2,544 $12.41 $31,571.04 1,535 $9.66 $14,828.10 548 $3.00 $1,644.00 104 $5.00 $520.00 364 $5.00 $1,820.00
Jewell Public Library 2004 $5.46 $7,429.00 $40,567.04 1,358 $12.41 $16,852.78 1,361 $9.66 $13,147.26 749 $3.00 $2,247.00 780 $5.00 $3,900.00 884 $5.00 $4,420.00
Kanopolis Public Library 2004 $2.80 $7,636.00 $21,383.11 921 $12.41 $11,429.61 725 $9.66 $7,003.50 290 $3.00 $870.00 52 $5.00 $260.00 364 $5.00 $1,820.00
Kensington Community/School Lib. 2004 $18.36 $6,018.00 $110,486.58 4,486 $12.41 $55,671.26 4,602 $9.66 $44,455.32 160 $3.00 $480.00 1,040 $5.00 $5,200.00 936 $5.00 $4,680.00
Kirwin City Library 2004 $10.56 $3,553.00 $37,521.83 2,011 $12.41 $24,956.51 752 $9.66 $7,264.32 207 $3.00 $621.00 572 $5.00 $2,860.00 364 $5.00 $1,820.00
LaCrosse, Barnard Library 2004 $5.24 $26,606.00 $139,538.91 5,385 $12.41 $66,827.85 5,891 $9.66 $56,907.06 68 $3.00 $204.00 520 $5.00 $2,600.00 2,600 $5.00 $13,000.00
Larned, Jordaan Memorial Library 2004 $2.43 $155,547.00 $378,138.45 17,197 $12.41 $213,414.77 9,848 $9.66 $95,131.68 664 $3.00 $1,992.00 7,072 $5.00 $35,360.00 6,448 $5.00 $32,240.00
Lebanon Community Library 2004 $7.88 $4,829.00 $38,066.45 1,711 $12.41 $21,233.51 1,209 $9.66 $11,678.94 418 $3.00 $1,254.00 156 $5.00 $780.00 624 $5.00 $3,120.00
Lincoln Carnegie Library 2004 $6.32 $27,500.00 $173,836.43 6,339 $12.41 $78,666.99 8,534 $9.66 $82,438.44 1,037 $3.00 $3,111.00 520 $5.00 $2,600.00 1,404 $5.00 $7,020.00
Logan Public Library 2004 $3.17 $10,491.00 $33,210.17 1,207 $12.41 $14,978.87 1,455 $9.66 $14,055.30 612 $3.00 $1,836.00 52 $5.00 $260.00 416 $5.00 $2,080.00
Long Island Community Library 2004 $17.05 $1,317.00 $22,454.83 1,091 $12.41 $13,539.31 672 $9.66 $6,491.52 288 $3.00 $864.00 104 $5.00 $520.00 208 $5.00 $1,040.00
Lucas Public Library 2004 $3.84 $7,874.00 $30,244.47 1,567 $12.41 $19,446.47 550 $9.66 $5,313.00 355 $3.00 $1,065.00 260 $5.00 $1,300.00 624 $5.00 $3,120.00
Luray City Library 2004 $11.37 $1,800.00 $20,460.48 1,304 $12.41 $16,182.64 324 $9.66 $3,129.84 36 $3.00 $108.00 104 $5.00 $520.00 104 $5.00 $520.00
Mankato City Library 2004 $5.88 $9,500.00 $55,898.35 3,683 $12.41 $45,706.03 252 $9.66 $2,434.32 506 $3.00 $1,518.00 780 $5.00 $3,900.00 468 $5.00 $2,340.00
McCracken Public Library 2004 $2.47 $5,087.00 $12,556.01 625 $12.41 $7,756.25 236 $9.66 $2,279.76 60 $3.00 $180.00 364 $5.00 $1,820.00 104 $5.00 $520.00
Minneapolis Public Library 2004 $3.72 $43,808.00 $163,114.87 5,937 $12.41 $73,678.17 6,695 $9.66 $64,673.70 281 $3.00 $843.00 2,600 $5.00 $13,000.00 2,184 $5.00 $10,920.00
Osborne Public Library 2004 $7.33 $45,984.00 $337,187.48 14,668 $12.41 $182,029.88 12,660 $9.66 $122,295.60 814 $3.00 $2,442.00 2,860 $5.00 $14,300.00 3,224 $5.00 $16,120.00
Otis Community Library 2004 $3.16 $10,184.00 $32,161.22 1,328 $12.41 $16,480.48 1,289 $9.66 $12,451.74 383 $3.00 $1,149.00 260 $5.00 $1,300.00 156 $5.00 $780.00
Palco Public Library 2004 $11.36 $4,250.00 $48,271.14 3,370 $12.41 $41,821.70 434 $9.66 $4,192.44 59 $3.00 $177.00 104 $5.00 $520.00 312 $5.00 $1,560.00
Phillipsburg City Library 2004 $5.12 $92,262.00 $472,402.34 23,938 $12.41 $297,070.58 16,386 $9.66 $158,288.76 741 $3.00 $2,223.00 2,236 $5.00 $11,180.00 728 $5.00 $3,640.00
Plainville Memorial Library 2004 $3.80 $75,600.00 $287,136.80 12,726 $12.41 $157,929.66 9,279 $9.66 $89,635.14 1,924 $3.00 $5,772.00 1,924 $5.00 $9,620.00 4,836 $5.00 $24,180.00
Prairie View, Sunshine City Library 2004 $7.94 $2,177.00 $17,287.57 1,001 $12.41 $12,422.41 326 $9.66 $3,149.16 52 $3.00 $156.00 156 $5.00 $780.00 156 $5.00 $780.00
Randall Public Library 2004 $3.76 $2,495.00 $9,379.75 415 $12.41 $5,150.15 310 $9.66 $2,994.60 65 $3.00 $195.00 104 $5.00 $520.00 104 $5.00 $520.00
Republic, Rae Hobson Memorial Library 2004 $2.90 $1,871.00 $5,420.94 146 $12.41 $1,811.86 138 $9.66 $1,333.08 152 $3.00 $456.00 260 $5.00 $1,300.00 104 $5.00 $520.00
Russell Public Library 2004 $3.25 $107,969.00 $351,342.50 19,008 $12.41 $235,889.28 7,267 $9.66 $70,199.22 2,778 $3.00 $8,334.00 2,652 $5.00 $13,260.00 4,732 $5.00 $23,660.00
Salina Public Library 2004 $3.17 $2,105,212.00 $6,664,910.34 290,248 $12.41 $3,601,977.68 243,801 $9.66 $2,355,117.66 13,725 $3.00 $41,175.00 85,332 $5.00 $426,660.00 47,996 $5.00 $239,980.00
Scandia Public Library 2004 $4.79 $7,900.00 $37,856.61 817 $12.41 $10,138.97 1,504 $9.66 $14,528.64 583 $3.00 $1,749.00 1,560 $5.00 $7,800.00 728 $5.00 $3,640.00
Smith Center Public Library 2004 $5.22 $56,562.00 $295,312.58 17,404 $12.41 $215,983.64 3,459 $9.66 $33,413.94 745 $3.00 $2,235.00 6,396 $5.00 $31,980.00 2,340 $5.00 $11,700.00
Stockton Public Library 2004 $5.66 $51,701.00 $292,535.38 18,422 $12.41 $228,617.02 2,496 $9.66 $24,111.36 4,169 $3.00 $12,507.00 2,340 $5.00 $11,700.00 3,120 $5.00 $15,600.00
Sylvan Grove Public Library 2004 $9.79 $7,028.00 $68,824.83 3,691 $12.41 $45,805.31 1,972 $9.66 $19,049.52 630 $3.00 $1,890.00 208 $5.00 $1,040.00 208 $5.00 $1,040.00
Wilson, Lang Memorial Library 2004 $1.61 $15,334.00 $24,645.42 858 $12.41 $10,647.78 854 $9.66 $8,249.64 96 $3.00 $288.00 52 $5.00 $260.00 1,040 $5.00 $5,200.00
Mean, i.e., average, of the column $6.61
Median of the column, i.e., 50% above and below $5.17
System-wide calculations $5.21 $5,106,488.00 $26,619,422.99