Stone Post  Administrative Services
316 792-4865    800 362-2642

James Swan, Administrator  Ext. 111  
Send an e-mail message: jswan@ckls.org

Vickie Herl, Adminstrative Manager  Ext. 104
Send an e-mail message:vherl@ckls.org

Frequently Asked Questions about CKLS System Grants

Q.  How much will next year's System Grant be?
A.  System Grants have changed very little from year to year. You can check the current issue of the System Plan or use this list. A particular library's grant could be less than the amount on this list if it did not meet all of the grant requirements.

Current Grant Potential 2003





Basic Incentive
Library Town Grant Grants TOTAL




Major Resource Library - I (Resource Library)
Salina 15,310.00 850.00 16,160.00




Major Service Centers - II (System Libraries)
Great Bend 9,710.00 850.00 10,560.00
Hays 9,710.00 850.00 10,560.00
Concordia 9,710.00 850.00 10,560.00




Major Service Centers - I (Core Libraries)
Russell 5,210.00 850.00 6,060.00
Hoisington 5,210.00 850.00 6,060.00
Beloit 5,210.00 850.00 6,060.00
Phillipsburg 5,210.00 850.00 6,060.00
Belleville 5,210.00 850.00 6,060.00
Ellinwood 5,210.00 850.00 6,060.00
Ellsworth 5,210.00 850.00 6,060.00




Service Centers (Area Libraries)
Smith Center 3,410.00 850.00 4,260.00
Plainville 3,410.00 850.00 4,260.00
Minneapolis 3,410.00 850.00 4,260.00
Ellis 3,410.00 850.00 4,260.00
Osborne 3,410.00 850.00 4,260.00
LaCrosse 3,410.00 850.00 4,260.00
Lincoln 3,410.00 850.00 4,260.00
Stockton 3,410.00 850.00 4,260.00
Mankato 3,410.00 850.00 4,260.00
Downs 3,410.00 850.00 4,260.00




Linking Libraries (Community Libraries)
Claflin 890.00 850.00 1,740.00
Wilson 890.00 850.00 1,740.00
Glasco 890.00 850.00 1,740.00
Logan 890.00 850.00 1,740.00
Kanopolis 890.00 850.00 1,740.00
Cawker City 890.00 850.00 1,740.00
Jewell 890.00 850.00 1,740.00
Delphos 890.00 850.00 1,740.00
Lucas 890.00 850.00 1,740.00
Scandia 890.00 850.00 1,740.00
Kensington 890.00 850.00 1,740.00
Clyde 890.00 850.00 1,740.00




Gateway Libraries (Neighborhood Libraries)
Gypsum 530.00 850.00 1,380.00
Glen Elder 530.00 850.00 1,380.00
Jamestown 530.00 850.00 1,380.00
Lebanon 530.00 850.00 1,380.00
Otis 530.00 850.00 1,380.00
Courtland 530.00 850.00 1,380.00
Sylvan Grove 530.00 850.00 1,380.00
Palco 530.00 850.00 1,380.00
Agra 530.00 850.00 1,380.00
McCracken 530.00 850.00 1,380.00
Bison 530.00 850.00 1,380.00
Kirwin 530.00 850.00 1,380.00
Republic 530.00 850.00 1,380.00
Cuba-Hillcrest 530.00 850.00 1,380.00
Long Island 530.00 850.00 1,380.00
Formoso 530.00 850.00 1,380.00
Prairie View 530.00 850.00 1,380.00
Randall 530.00 850.00 1,380.00
Burr Oak 530.00 850.00 1,380.00
Luray 530.00 850.00 1,380.00

Grand Total 181,340.00

Back to CKLS Administrative Services

Back to CKLS Main Page

Maintained by James Swan. Last update: 2 April 2003.